Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 115.895,00 | 114.980,00 | 118.865,00 | -2.06% |
![]() | ETH | 3.716,42 | 3.653,26 | 3.874,37 | -3.62% |
![]() | XRP | 3,02 | 2,96 | 3,17 | -3.75% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0% |
![]() | BNB | 788,79 | 779,98 | 812,03 | -0.93% |
![]() | SOL | 171,33 | 169,08 | 182,53 | -4.88% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | STETH | 3.711,33 | 3.643,23 | 3.877,07 | -3.68% |
![]() | DOGE | 0,209225 | 0,205449 | 0,225218 | -5.81% |
![]() | TRX | 0,326807 | 0,324171 | 0,329242 | -0.13% |
![]() | ADA | 0,74 | 0,73 | 0,79 | -4.93% |
![]() | WBTC | 115.786,00 | 114.823,00 | 118.803,00 | -2.12% |
![]() | WSTETH | 4.492,78 | 4.391,74 | 4.690,98 | -3.5% |
![]() | HYPE | 41,46 | 40,54 | 44,66 | -2.46% |
![]() | SUI | 3,61 | 3,53 | 3,95 | -5.24% |
![]() | XLM | 0,398691 | 0,390571 | 0,427929 | -4.52% |
![]() | WBETH | 3.985,92 | 3.930,13 | 4.170,62 | -3.74% |
![]() | LINK | 16,94 | 16,62 | 18,20 | -5.53% |
![]() | BCH | 563,24 | 556,69 | 586,45 | -3.52% |
![]() | HBAR | 0,255142 | 0,245431 | 0,277538 | -2.94% |
![]() | WEETH | 3.983,81 | 3.903,80 | 4.154,33 | -3.49% |
![]() | AVAX | 22,38 | 22,07 | 24,08 | -4.88% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | TON | 3,50 | 3,41 | 3,65 | 2.56% |
![]() | WETH | 3.713,87 | 3.648,28 | 3.877,99 | -3.7% |
![]() | LEO | 8,94 | 8,92 | 8,97 | -0.2% |
![]() | LTC | 106,71 | 105,04 | 111,27 | -3.58% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000013 | -4.45% |
![]() | BSC-USD | 1,00 | 1,00 | 1,01 | -0.01% |
![]() | CBBTC | 115.939,00 | 114.733,00 | 118.927,00 | -1.95% |
![]() | WBT | 43,33 | 42,90 | 44,45 | -2.4% |
![]() | XMR | 306,14 | 303,29 | 317,73 | -2.16% |
![]() | UNI | 9,39 | 9,20 | 10,21 | -7.95% |
![]() | DOT | 3,70 | 3,62 | 3,92 | -3.83% |
![]() | BGB | 4,42 | 4,35 | 4,56 | -2.89% |
![]() | SUSDE | 1,18 | 1,18 | 1,19 | -0.16% |
![]() | CRO | 0,142068 | 0,137717 | 0,148640 | -3.01% |
![]() | PEPE | 0,000011 | 0,000011 | 0,000012 | -6.27% |
![]() | AAVE | 260,94 | 256,75 | 279,45 | -6.61% |
![]() | ENA | 0,61 | 0,56 | 0,68 | -3.35% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | TAO | 356,57 | 349,89 | 381,78 | -4.84% |
![]() | PI | 0,410019 | 0,401066 | 0,423421 | -2.89% |
![]() | NEAR | 2,54 | 2,49 | 2,73 | -5.95% |
![]() | ETC | 20,51 | 20,20 | 21,83 | -5.19% |
![]() | APT | 4,36 | 4,26 | 4,62 | -4.05% |
![]() | ONDO | 0,92 | 0,90 | 1,00 | -4.54% |
![]() | OKB | 47,61 | 46,72 | 48,20 | -1.14% |
![]() | ICP | 5,26 | 5,15 | 5,58 | -4.5% |
![]() | JITOSOL | 208,60 | 205,65 | 222,66 | -5.05% |
![]() | MNT | 0,74 | 0,74 | 0,78 | -1.87% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | KAS | 0,087632 | 0,085201 | 0,096956 | -7.16% |
![]() | WETH | 3.739,49 | 3.654,63 | 3.879,27 | -3.04% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0% |
![]() | PENGU | 0,034083 | 0,032685 | 0,039951 | -5.06% |
![]() | ALGO | 0,245910 | 0,239205 | 0,266853 | -4.88% |
![]() | ARB | 0,396396 | 0,389306 | 0,430786 | -6.19% |
![]() | GT | 17,09 | 16,89 | 17,61 | -2.23% |
![]() | BONK | 0,000026 | 0,000026 | 0,000030 | -7.15% |
![]() | VET | 0,023145 | 0,022615 | 0,024963 | -6.8% |
![]() | FTN | 4,59 | 4,57 | 4,60 | 0.38% |
![]() | ATOM | 4,22 | 4,13 | 4,51 | -5.09% |
![]() | RENDER | 3,72 | 3,62 | 4,05 | -6.13% |
![]() | POL | 0,204260 | 0,200127 | 0,222132 | -6.77% |
![]() | WLD | 1,00 | 0,98 | 1,09 | -7.16% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.01% |
![]() | IP | 6,08 | 5,97 | 6,54 | -0.96% |
![]() | BNSOL | 182,24 | 180,57 | 194,38 | -4.89% |
![]() | TRUMP | 8,91 | 8,73 | 9,44 | -4.92% |
![]() | SKY | 0,082732 | 0,081571 | 0,086534 | -4.39% |
![]() | RETH | 4.226,67 | 4.145,72 | 4.406,40 | -3.44% |
![]() | FET | 0,67 | 0,66 | 0,71 | -3.53% |
![]() | SEI | 0,293427 | 0,287417 | 0,321554 | -6.78% |
![]() | QNT | 116,04 | 114,65 | 123,13 | -4.17% |
![]() | RSETH | 3.895,89 | 3.796,60 | 4.067,31 | -3.72% |
![]() | FIL | 2,39 | 2,34 | 2,55 | -5.29% |
![]() | JLP | 4,96 | 4,93 | 5,07 | -1.82% |
![]() | FLR | 0,023280 | 0,022776 | 0,024893 | -4.88% |
![]() | LBTC | 115.513,00 | 114.572,00 | 119.058,00 | -2.08% |
![]() | XDC | 0,097479 | 0,097169 | 0,099313 | -1.41% |
![]() | SPX | 1,66 | 1,60 | 2,01 | -12.63% |
![]() | JUP | 0,482500 | 0,470242 | 0,54 | -8.23% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | KCS | 11,27 | 11,17 | 11,46 | -1.01% |
![]() | OSETH | 3.904,75 | 3.846,62 | 4.084,71 | -3.76% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | LSETH | 4.011,27 | 3.919,50 | 4.189,91 | -3.7% |
![]() | METH | 3.984,07 | 3.916,58 | 4.155,71 | -3.66% |
![]() | CRV | 0,95 | 0,94 | 1,05 | -8.88% |
![]() | NEXO | 1,31 | 1,30 | 1,34 | -1.48% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0% |
![]() | INJ | 13,30 | 12,93 | 14,62 | -5.24% |
![]() | STX | 0,71 | 0,69 | 0,77 | -6.91% |
![]() | TIA | 1,70 | 1,66 | 1,86 | -5.94% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0% |
![]() | EZETH | 3.912,52 | 3.840,12 | 4.084,85 | -3.74% |
![]() | USDF | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | OP | 0,67 | 0,65 | 0,73 | -6.32% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 1,00 | 3,08% |
Toncoin | TON | 3,50 | 2,59% |
Coinbase Wrapped BTC | CBBTC | 115.939,00 | 1,71% |
Ethena Staked USDe | SUSDE | 1,18 | 1,15% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 0,466140% |
USDC | USDC | 1,00 | 0,287830% |
Falcon USD | USDF | 1,00 | 0,061550% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,011260% |
SPX6900 | SPX | 1,66 | -12,59% |
Curve DAO | CRV | 0,95 | -8,93% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 3,50 | 2,56% |
Fasttoken | FTN | 4,59 | 0,378760% |
USDT0 | USDT0 | 1,00 | 0,017940% |
sUSDS | SUSDS | 1,06 | 0,013270% |
USDS | USDS | 1,00 | 0,008400% |
USD1 | USD1 | 1,00 | 0,004420% |
Polygon Bridged USDT (Polygon) | USDT | 1,00 | 0,002250% |
Tether | USDT | 1,00 | 0,001620% |
First Digital USD | FDUSD | 1,00 | 0,001200% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 1,66 | -12,63% |
Curve DAO | CRV | 0,95 | -8,88% |
Jupiter | JUP | 0,482500 | -8,23% |
Uniswap | UNI | 9,39 | -7,95% |
Worldcoin | WLD | 1,00 | -7,16% |
Kaspa | KAS | 0,087632 | -7,16% |
Bonk | BONK | 0,000026 | -7,15% |
Stacks | STX | 0,71 | -6,91% |
VeChain | VET | 0,023145 | -6,80% |
Sei | SEI | 0,293427 | -6,78% |