Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.772.968,00 | 4.724.691,00 | 4.826.599,00 | -0.43% |
![]() | ETH | 143.645,00 | 140.996,00 | 147.702,00 | -1.29% |
![]() | XRP | 138,62 | 135,83 | 142,22 | 0.39% |
![]() | USDT | 40,39 | 40,35 | 40,40 | 0.03% |
![]() | BNB | 29.600,00 | 29.169,00 | 30.670,00 | -0.46% |
![]() | SOL | 7.116,73 | 7.033,99 | 7.329,78 | -1.63% |
![]() | USDC | 40,37 | 40,34 | 40,39 | 0.02% |
![]() | DOGE | 10,17 | 9,33 | 10,29 | 5.64% |
![]() | STETH | 143.369,00 | 140.543,00 | 147.736,00 | -1.26% |
![]() | TRX | 13,13 | 13,07 | 13,47 | -0.9% |
![]() | ADA | 33,43 | 32,37 | 34,69 | -2.5% |
![]() | WBTC | 4.770.701,00 | 4.721.875,00 | 4.824.522,00 | -0.37% |
![]() | HYPE | 1.808,75 | 1.755,35 | 1.862,14 | -2.47% |
![]() | WSTETH | 173.097,00 | 169.994,00 | 178.272,00 | -1.43% |
![]() | XLM | 18,71 | 18,19 | 19,54 | -2.66% |
![]() | SUI | 151,69 | 149,23 | 163,97 | -6.9% |
![]() | LINK | 722,34 | 703,02 | 751,57 | -3.13% |
![]() | HBAR | 10,87 | 10,26 | 11,13 | 0.19% |
![]() | BCH | 20.610,00 | 20.532,00 | 21.567,00 | -3.34% |
![]() | AVAX | 951,47 | 934,68 | 987,74 | -2.83% |
![]() | WEETH | 153.897,00 | 150.793,00 | 158.638,00 | -1.37% |
![]() | SHIB | 0,000609 | 0,000577 | 0,000622 | 0.43% |
![]() | LEO | 362,44 | 359,94 | 362,86 | 0.21% |
![]() | WETH | 143.670,00 | 140.953,00 | 148.000,00 | -1.35% |
![]() | TON | 128,35 | 127,01 | 133,59 | -3.07% |
![]() | LTC | 4.115,28 | 4.058,63 | 4.486,89 | -6.41% |
![]() | USDS | 40,37 | 40,35 | 40,41 | 0.01% |
![]() | BSC-USD | 40,39 | 40,02 | 40,69 | 0.02% |
![]() | DOT | 172,79 | 167,86 | 180,48 | -3.07% |
![]() | WBT | 1.788,98 | 1.769,93 | 1.846,10 | -2.35% |
![]() | CBBTC | 4.771.801,00 | 4.721.004,00 | 4.829.035,00 | -0.54% |
![]() | UNI | 410,81 | 397,07 | 435,74 | -5.39% |
![]() | XMR | 13.056,08 | 12.832,62 | 13.543,77 | -3.3% |
![]() | USDE | 40,44 | 40,28 | 40,53 | 0.04% |
![]() | BGB | 200,91 | 193,45 | 205,75 | -0.51% |
![]() | PEPE | 0,000533 | 0,000513 | 0,000558 | -3.51% |
![]() | AAVE | 12.726,38 | 12.663,52 | 13.427,92 | -4.4% |
![]() | TAO | 16.468,10 | 16.180,72 | 17.026,42 | -3.12% |
![]() | CRO | 4,80 | 4,69 | 5,00 | -0.76% |
![]() | ETC | 988,12 | 916,69 | 1.021,58 | 3.51% |
![]() | DAI | 40,37 | 40,35 | 40,39 | 0.03% |
![]() | NEAR | 115,71 | 110,92 | 120,07 | -2.89% |
![]() | SUSDE | 47,81 | 47,78 | 47,90 | 0.07% |
![]() | APT | 212,93 | 209,87 | 225,16 | -3.2% |
![]() | PI | 18,05 | 17,87 | 18,52 | -0.45% |
![]() | ONDO | 41,15 | 39,98 | 42,74 | -2.37% |
![]() | ICP | 229,04 | 224,94 | 244,81 | -5.19% |
![]() | OKB | 1.956,06 | 1.937,68 | 1.978,11 | -0.9% |
![]() | JITOSOL | 8.656,96 | 8.548,58 | 8.923,80 | -1.84% |
![]() | BUIDL | 40,37 | 40,35 | 40,38 | 0.02% |
![]() | BONK | 0,001359 | 0,001280 | 0,001436 | -4.14% |
![]() | MNT | 30,97 | 30,78 | 32,26 | -1.76% |
![]() | ALGO | 11,81 | 11,61 | 12,46 | -4.45% |
![]() | ENA | 16,07 | 15,37 | 16,67 | -3.32% |
![]() | KAS | 3,74 | 3,66 | 3,92 | -3.66% |
![]() | ARB | 18,51 | 17,82 | 19,89 | -2.97% |
![]() | VET | 1,11 | 1,07 | 1,16 | -0.8% |
![]() | ATOM | 197,02 | 192,98 | 206,29 | -3.43% |
![]() | USD1 | 40,41 | 40,26 | 40,50 | 0.13% |
![]() | WETH | 143.544,00 | 140.882,00 | 147.346,00 | -1.32% |
![]() | POL | 9,51 | 9,36 | 10,01 | -4.01% |
![]() | RENDER | 163,29 | 159,44 | 173,25 | -4.72% |
![]() | GT | 694,39 | 659,51 | 704,44 | 5.15% |
![]() | TRUMP | 405,88 | 396,15 | 424,40 | -3.87% |
![]() | SEI | 13,96 | 13,77 | 15,01 | -4.54% |
![]() | FET | 30,78 | 30,06 | 32,99 | -5.73% |
![]() | WLD | 45,89 | 44,46 | 48,17 | -2.11% |
![]() | PENGU | 1,26 | 1,18 | 1,30 | 5.67% |
![]() | FTN | 182,21 | 181,83 | 182,64 | 0.1% |
![]() | FIL | 110,95 | 108,97 | 117,13 | -3.05% |
![]() | SUSDS | 42,77 | 42,62 | 42,81 | 0.12% |
![]() | SKY | 3,40 | 3,29 | 3,65 | -4.54% |
![]() | BNSOL | 7.559,05 | 7.485,14 | 7.773,10 | -1.9% |
![]() | LBTC | 4.766.692,00 | 4.711.401,00 | 4.830.026,00 | -0.51% |
![]() | RSETH | 150.411,00 | 147.462,00 | 154.751,00 | -1.28% |
![]() | RETH | 163.685,00 | 160.604,00 | 168.488,00 | -1.31% |
![]() | SPX | 71,31 | 66,67 | 77,56 | -5.44% |
![]() | QNT | 4.470,10 | 4.440,68 | 4.795,65 | -4.39% |
![]() | JUP | 21,52 | 21,00 | 22,77 | -4.15% |
![]() | PUMP | 0,178559 | 0,157809 | 0,189143 | -3.44% |
![]() | JLP | 199,29 | 197,75 | 201,83 | -0.62% |
![]() | KCS | 479,69 | 478,81 | 484,45 | -0.61% |
![]() | FDUSD | 40,30 | 39,52 | 40,57 | -0.19% |
![]() | FLR | 0,85 | 0,80 | 0,85 | 2.32% |
![]() | XDC | 3,64 | 3,36 | 3,64 | 6.38% |
![]() | USDTB | 40,36 | 40,33 | 40,39 | 0% |
![]() | TIA | 78,55 | 76,91 | 84,43 | -3.82% |
![]() | USDT0 | 40,39 | 40,31 | 40,48 | -0.01% |
![]() | IP | 185,82 | 184,52 | 193,52 | 0.7% |
![]() | FARTCOIN | 54,44 | 53,49 | 60,39 | -7.45% |
![]() | INJ | 552,45 | 539,83 | 586,41 | -3.97% |
![]() | NEXO | 53,86 | 52,83 | 54,31 | -0.22% |
![]() | OSETH | 149.364,00 | 145.614,00 | 155.474,00 | 2.57% |
![]() | METH | 153.457,00 | 150.937,00 | 158.014,00 | -1.41% |
![]() | FLOKI | 0,005516 | 0,005209 | 0,005928 | 3.48% |
![]() | STX | 33,42 | 32,77 | 35,59 | -4.66% |
![]() | OP | 30,20 | 29,34 | 32,94 | -3.06% |
![]() | CRV | 38,37 | 36,99 | 41,41 | -6.85% |
![]() | LSETH | 155.257,00 | 152.279,00 | 159.844,00 | -1.35% |
![]() | SOLVBTC | 4.768.658,00 | 4.721.100,00 | 4.815.754,00 | -0.39% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Solv Protocol BTC | SOLVBTC | 4.768.658,00 | 10,42% |
Coinbase Wrapped BTC | CBBTC | 4.771.801,00 | 7,63% |
XDC Network | XDC | 3,64 | 5,96% |
Pudgy Penguins | PENGU | 1,26 | 5,62% |
Dogecoin | DOGE | 10,17 | 5,57% |
Gate | GT | 694,39 | 5,07% |
Ethena USDe | USDE | 40,44 | 3,81% |
Ethena Staked USDe | SUSDE | 47,81 | 3,80% |
Ethereum Classic | ETC | 988,12 | 3,67% |
FLOKI | FLOKI | 0,005516 | 3,46% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 3,64 | 6,38% |
Pudgy Penguins | PENGU | 1,26 | 5,67% |
Dogecoin | DOGE | 10,17 | 5,64% |
Gate | GT | 694,39 | 5,15% |
Ethereum Classic | ETC | 988,12 | 3,51% |
FLOKI | FLOKI | 0,005516 | 3,48% |
StakeWise Staked ETH | OSETH | 149.364,00 | 2,57% |
Flare | FLR | 0,85 | 2,32% |
Story | IP | 185,82 | 0,70% |
Shiba Inu | SHIB | 0,000609 | 0,430730% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 54,44 | -7,45% |
Sui | SUI | 151,69 | -6,90% |
Curve DAO | CRV | 38,37 | -6,85% |
Litecoin | LTC | 4.115,28 | -6,41% |
Artificial Superintelligence Alliance | FET | 30,78 | -5,73% |
SPX6900 | SPX | 71,31 | -5,44% |
Uniswap | UNI | 410,81 | -5,39% |
Internet Computer | ICP | 229,04 | -5,19% |
Render | RENDER | 163,29 | -4,72% |
Stacks | STX | 33,42 | -4,66% |