Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 116.751,00 | 116.490,00 | 118.865,00 | -0.21% |
![]() | ETH | 3.747,56 | 3.728,87 | 3.874,37 | 0.03% |
![]() | XRP | 3,06 | 3,05 | 3,17 | -0.19% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0% |
![]() | BNB | 793,17 | 784,49 | 812,03 | 1.11% |
![]() | SOL | 174,65 | 174,33 | 182,53 | -0.24% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0% |
![]() | STETH | 3.743,00 | 3.720,17 | 3.877,07 | -0.07% |
![]() | DOGE | 0,214209 | 0,212728 | 0,225218 | -0.82% |
![]() | TRX | 0,326365 | 0,324907 | 0,329242 | -0.33% |
![]() | ADA | 0,75 | 0,75 | 0,79 | -0.04% |
![]() | WBTC | 116.596,00 | 116.464,00 | 118.803,00 | -0.4% |
![]() | WSTETH | 4.525,25 | 4.496,69 | 4.690,98 | -0.05% |
![]() | HYPE | 41,45 | 41,23 | 44,66 | -1.22% |
![]() | SUI | 3,70 | 3,68 | 3,95 | -1.06% |
![]() | XLM | 0,408337 | 0,402832 | 0,427929 | 1.16% |
![]() | WBETH | 4.018,40 | 4.008,32 | 4.170,62 | -0.46% |
![]() | LINK | 17,22 | 17,14 | 18,20 | -1.1% |
![]() | BCH | 569,64 | 562,78 | 595,37 | 0.67% |
![]() | HBAR | 0,258452 | 0,252317 | 0,277538 | 2.43% |
![]() | WEETH | 4.010,19 | 3.987,83 | 4.154,33 | -0.22% |
![]() | AVAX | 22,88 | 22,73 | 24,08 | -0.94% |
![]() | TON | 3,54 | 3,34 | 3,65 | 5.93% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | WETH | 3.746,68 | 3.726,35 | 3.877,99 | -0.12% |
![]() | LEO | 8,96 | 8,92 | 8,97 | 0.11% |
![]() | LTC | 108,37 | 107,86 | 111,67 | -0.37% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000013 | -0.03% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.09% |
![]() | CBBTC | 116.681,00 | 116.427,00 | 118.927,00 | -0.39% |
![]() | WBT | 43,51 | 43,44 | 44,45 | -0.61% |
![]() | UNI | 9,52 | 9,49 | 10,21 | -2.99% |
![]() | DOT | 3,75 | 3,73 | 3,92 | 0.07% |
![]() | XMR | 305,11 | 303,29 | 317,73 | -1.18% |
![]() | BGB | 4,45 | 4,45 | 4,56 | -0.87% |
![]() | SUSDE | 1,18 | 1,18 | 1,19 | -0.24% |
![]() | PEPE | 0,000011 | 0,000011 | 0,000012 | -1.65% |
![]() | CRO | 0,142059 | 0,141014 | 0,148895 | 0.24% |
![]() | AAVE | 267,00 | 266,20 | 279,45 | -1.16% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | ENA | 0,58 | 0,58 | 0,68 | -0.16% |
![]() | TAO | 360,87 | 359,56 | 381,78 | -1.78% |
![]() | NEAR | 2,60 | 2,59 | 2,73 | 0.05% |
![]() | ETC | 21,08 | 20,99 | 21,83 | -0.07% |
![]() | PI | 0,411686 | 0,410863 | 0,431861 | -0.91% |
![]() | ONDO | 0,95 | 0,94 | 1,00 | 0.84% |
![]() | APT | 4,41 | 4,38 | 4,62 | -0.28% |
![]() | ICP | 5,35 | 5,31 | 5,58 | -0.41% |
![]() | OKB | 46,99 | 46,97 | 48,33 | -2.04% |
![]() | JITOSOL | 213,35 | 212,67 | 222,66 | -0.13% |
![]() | MNT | 0,75 | 0,74 | 0,78 | 0.52% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | KAS | 0,089962 | 0,089564 | 0,096956 | -1.87% |
![]() | WETH | 3.734,70 | 3.714,62 | 3.879,27 | -0.6% |
![]() | PENGU | 0,034894 | 0,034613 | 0,039951 | 0.02% |
![]() | ALGO | 0,251516 | 0,249933 | 0,266853 | 0.47% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.14% |
![]() | BONK | 0,000027 | 0,000027 | 0,000030 | -4.47% |
![]() | ARB | 0,406967 | 0,404309 | 0,430786 | -0.52% |
![]() | GT | 17,11 | 17,02 | 17,61 | -1.54% |
![]() | VET | 0,023462 | 0,023361 | 0,024963 | -3.04% |
![]() | ATOM | 4,30 | 4,28 | 4,51 | -1.36% |
![]() | FTN | 4,58 | 4,57 | 4,60 | -0.03% |
![]() | RENDER | 3,82 | 3,79 | 4,05 | 0.76% |
![]() | WLD | 1,04 | 1,03 | 1,09 | -1.55% |
![]() | POL | 0,207887 | 0,206933 | 0,222132 | -3.16% |
![]() | BNSOL | 186,40 | 186,30 | 194,38 | -0.12% |
![]() | TRUMP | 9,10 | 9,06 | 9,44 | -0.85% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.01% |
![]() | IP | 6,06 | 5,83 | 6,54 | 3.85% |
![]() | SKY | 0,083141 | 0,082422 | 0,086534 | -1.9% |
![]() | FET | 0,68 | 0,67 | 0,71 | -0.32% |
![]() | RETH | 4.260,70 | 4.232,81 | 4.406,40 | -0.07% |
![]() | SEI | 0,300356 | 0,298832 | 0,321554 | -3.14% |
![]() | QNT | 118,22 | 117,47 | 123,13 | 0.41% |
![]() | FIL | 2,44 | 2,42 | 2,55 | -0.59% |
![]() | RSETH | 3.929,95 | 3.904,01 | 4.067,31 | -0.16% |
![]() | FLR | 0,023411 | 0,023365 | 0,024893 | -3.42% |
![]() | JLP | 5,00 | 4,99 | 5,07 | -0.04% |
![]() | LBTC | 116.405,00 | 116.061,00 | 119.058,00 | -0.39% |
![]() | XDC | 0,098445 | 0,095701 | 0,099313 | 2.81% |
![]() | SPX | 1,70 | 1,70 | 2,01 | -5.96% |
![]() | JUP | 0,50 | 0,497813 | 0,54 | -2.06% |
![]() | KCS | 11,29 | 11,26 | 11,46 | -0.11% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | OSETH | 3.940,49 | 3.918,27 | 4.084,71 | -0.12% |
![]() | LSETH | 4.052,46 | 4.023,02 | 4.189,91 | -0% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.13% |
![]() | METH | 4.013,36 | 3.992,64 | 4.155,71 | 0.05% |
![]() | INJ | 13,70 | 13,51 | 14,62 | 1.23% |
![]() | CRV | 0,97 | 0,96 | 1,05 | -6.02% |
![]() | NEXO | 1,32 | 1,31 | 1,34 | 0% |
![]() | STX | 0,73 | 0,73 | 0,77 | -1.63% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.22% |
![]() | TIA | 1,74 | 1,72 | 1,86 | -0.24% |
![]() | EZETH | 3.946,50 | 3.920,10 | 4.084,85 | 0.01% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | OP | 0,69 | 0,68 | 0,73 | -1.43% |
![]() | USDF | 1,00 | 1,00 | 1,00 | 0.03% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena Staked USDe | SUSDE | 1,18 | 7,63% |
Ethena USDe | USDE | 1,00 | 5,76% |
Toncoin | TON | 3,54 | 5,58% |
Story | IP | 6,06 | 3,74% |
XDC Network | XDC | 0,098445 | 2,84% |
Hedera | HBAR | 0,258452 | 2,30% |
Coinbase Wrapped BTC | CBBTC | 116.681,00 | 2,12% |
Injective | INJ | 13,70 | 1,08% |
BNB | BNB | 793,17 | 1,07% |
Render | RENDER | 3,82 | 0,76% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 3,54 | 5,93% |
Story | IP | 6,06 | 3,85% |
XDC Network | XDC | 0,098445 | 2,81% |
Hedera | HBAR | 0,258452 | 2,43% |
Injective | INJ | 13,70 | 1,23% |
Stellar | XLM | 0,408337 | 1,16% |
BNB | BNB | 793,17 | 1,11% |
Ondo | ONDO | 0,95 | 0,84% |
Render | RENDER | 3,82 | 0,76% |
Bitcoin Cash | BCH | 569,64 | 0,67% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Curve DAO | CRV | 0,97 | -6,02% |
SPX6900 | SPX | 1,70 | -5,96% |
Bonk | BONK | 0,000027 | -4,47% |
Flare | FLR | 0,023411 | -3,42% |
POL (ex-MATIC) | POL | 0,207887 | -3,16% |
Sei | SEI | 0,300356 | -3,14% |
VeChain | VET | 0,023462 | -3,04% |
Uniswap | UNI | 9,52 | -2,99% |
Jupiter | JUP | 0,50 | -2,06% |
OKB | OKB | 46,99 | -2,04% |