Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 115.521,00 | 114.980,00 | 118.865,00 | -2.51% |
![]() | ETH | 3.685,36 | 3.653,26 | 3.874,37 | -4.62% |
![]() | XRP | 2,98 | 2,96 | 3,17 | -4.99% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | BNB | 780,35 | 779,79 | 812,03 | -2.38% |
![]() | SOL | 169,93 | 169,08 | 182,53 | -5.88% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0% |
![]() | STETH | 3.679,79 | 3.643,23 | 3.877,07 | -4.77% |
![]() | DOGE | 0,207656 | 0,205449 | 0,225218 | -6.95% |
![]() | TRX | 0,326997 | 0,324171 | 0,329242 | 0.01% |
![]() | ADA | 0,73 | 0,73 | 0,79 | -6.59% |
![]() | WBTC | 115.293,00 | 114.823,00 | 118.803,00 | -2.63% |
![]() | WSTETH | 4.454,29 | 4.391,74 | 4.690,98 | -4.53% |
![]() | HYPE | 40,76 | 40,54 | 44,66 | -5.3% |
![]() | SUI | 3,58 | 3,53 | 3,95 | -6.92% |
![]() | XLM | 0,394663 | 0,390571 | 0,427929 | -6.94% |
![]() | WBETH | 3.961,04 | 3.930,13 | 4.170,62 | -4.63% |
![]() | LINK | 16,75 | 16,62 | 18,20 | -7.17% |
![]() | BCH | 568,73 | 556,69 | 586,45 | -2.44% |
![]() | HBAR | 0,250587 | 0,245431 | 0,277538 | -7.97% |
![]() | WEETH | 3.948,07 | 3.903,80 | 4.154,33 | -4.74% |
![]() | AVAX | 22,20 | 22,07 | 24,08 | -6.67% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | TON | 3,48 | 3,44 | 3,65 | 1.24% |
![]() | WETH | 3.684,94 | 3.648,28 | 3.877,99 | -4.73% |
![]() | LEO | 8,93 | 8,92 | 8,97 | -0.27% |
![]() | LTC | 105,98 | 105,04 | 111,27 | -4.19% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000013 | -5.52% |
![]() | BSC-USD | 1,00 | 1,00 | 1,01 | 0.01% |
![]() | CBBTC | 115.536,00 | 114.733,00 | 118.927,00 | -2.54% |
![]() | WBT | 43,22 | 42,90 | 44,43 | -2.51% |
![]() | XMR | 307,38 | 303,29 | 317,73 | -2.64% |
![]() | UNI | 9,35 | 9,20 | 10,20 | -7.9% |
![]() | DOT | 3,66 | 3,62 | 3,92 | -5.53% |
![]() | BGB | 4,40 | 4,35 | 4,56 | -3.29% |
![]() | SUSDE | 1,18 | 1,18 | 1,19 | -0.1% |
![]() | CRO | 0,138938 | 0,137717 | 0,148640 | -6.01% |
![]() | PEPE | 0,000011 | 0,000011 | 0,000012 | -7.6% |
![]() | AAVE | 259,60 | 256,75 | 279,45 | -6.99% |
![]() | ENA | 0,59 | 0,56 | 0,68 | -7.82% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | TAO | 352,73 | 349,89 | 381,78 | -6.47% |
![]() | PI | 0,408380 | 0,401066 | 0,422088 | -3.09% |
![]() | ETC | 20,39 | 20,20 | 21,83 | -6.16% |
![]() | NEAR | 2,51 | 2,49 | 2,73 | -7.24% |
![]() | APT | 4,34 | 4,26 | 4,62 | -5.42% |
![]() | ONDO | 0,91 | 0,90 | 1,00 | -6.29% |
![]() | OKB | 47,16 | 46,72 | 48,20 | -1.28% |
![]() | ICP | 5,19 | 5,15 | 5,58 | -5.84% |
![]() | JITOSOL | 207,39 | 205,65 | 222,66 | -5.54% |
![]() | MNT | 0,74 | 0,74 | 0,78 | -2.61% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | KAS | 0,086704 | 0,085201 | 0,096956 | -8.23% |
![]() | WETH | 3.680,34 | 3.654,63 | 3.879,27 | -4.44% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | PENGU | 0,034157 | 0,032685 | 0,039951 | -9.35% |
![]() | ALGO | 0,243162 | 0,239205 | 0,266853 | -7.56% |
![]() | GT | 16,95 | 16,89 | 17,61 | -3.12% |
![]() | ARB | 0,392261 | 0,389306 | 0,430786 | -7.97% |
![]() | BONK | 0,000026 | 0,000026 | 0,000030 | -10.09% |
![]() | FTN | 4,59 | 4,57 | 4,60 | 0.15% |
![]() | VET | 0,022970 | 0,022615 | 0,024900 | -7.67% |
![]() | ATOM | 4,20 | 4,13 | 4,51 | -6.25% |
![]() | RENDER | 3,69 | 3,62 | 4,05 | -7.38% |
![]() | POL | 0,202683 | 0,200127 | 0,222132 | -7.99% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.02% |
![]() | WLD | 0,99 | 0,98 | 1,09 | -8.45% |
![]() | BNSOL | 181,08 | 180,57 | 194,38 | -5.64% |
![]() | IP | 6,01 | 5,97 | 6,54 | -2.34% |
![]() | TRUMP | 8,87 | 8,73 | 9,44 | -5.78% |
![]() | SKY | 0,082667 | 0,081571 | 0,086516 | -4.45% |
![]() | RETH | 4.190,25 | 4.145,72 | 4.406,40 | -4.68% |
![]() | FET | 0,66 | 0,66 | 0,71 | -5.11% |
![]() | SEI | 0,291651 | 0,287417 | 0,321554 | -8.07% |
![]() | QNT | 115,35 | 114,65 | 123,13 | -5.4% |
![]() | RSETH | 3.866,11 | 3.796,60 | 4.067,31 | -4.67% |
![]() | FIL | 2,37 | 2,34 | 2,55 | -6.54% |
![]() | JLP | 4,95 | 4,93 | 5,07 | -2.14% |
![]() | LBTC | 115.384,00 | 114.572,00 | 119.058,00 | -2.19% |
![]() | FLR | 0,023057 | 0,022776 | 0,024893 | -6.19% |
![]() | XDC | 0,097424 | 0,097169 | 0,099313 | -0.74% |
![]() | SPX | 1,66 | 1,60 | 2,01 | -15.47% |
![]() | JUP | 0,483528 | 0,470242 | 0,54 | -9.08% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | KCS | 11,22 | 11,17 | 11,46 | -1.59% |
![]() | OSETH | 3.875,56 | 3.846,62 | 4.084,71 | -4.73% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0% |
![]() | LSETH | 3.979,04 | 3.919,50 | 4.189,91 | -4.7% |
![]() | METH | 3.942,79 | 3.916,58 | 4.155,71 | -4.73% |
![]() | NEXO | 1,31 | 1,30 | 1,34 | -1.78% |
![]() | CRV | 0,95 | 0,94 | 1,05 | -8.75% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.17% |
![]() | INJ | 13,13 | 12,93 | 14,62 | -7.61% |
![]() | STX | 0,70 | 0,69 | 0,77 | -8.08% |
![]() | TIA | 1,70 | 1,66 | 1,86 | -6.55% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | EZETH | 3.880,27 | 3.840,12 | 4.084,85 | -4.66% |
![]() | USDF | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | OP | 0,66 | 0,65 | 0,73 | -7.82% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 1,00 | 3,10% |
Toncoin | TON | 3,48 | 1,27% |
Ethena Staked USDe | SUSDE | 1,18 | 1,22% |
Coinbase Wrapped BTC | CBBTC | 115.536,00 | 1,19% |
Falcon USD | USDF | 1,00 | 0,344040% |
USDC | USDC | 1,00 | 0,176660% |
Fasttoken | FTN | 4,59 | 0,147530% |
TRON | TRX | 0,326997 | 0,027140% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 0,018520% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,011260% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 3,48 | 1,24% |
Fasttoken | FTN | 4,59 | 0,147530% |
First Digital USD | FDUSD | 1,00 | 0,173600% |
USDtb | USDTB | 1,00 | 0,040180% |
sUSDS | SUSDS | 1,06 | 0,020710% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 0,010510% |
Tether | USDT | 1,00 | 0,007370% |
TRON | TRX | 0,326997 | 0,007140% |
USDT0 | USDT0 | 1,00 | 0,002340% |
USDC | USDC | 1,00 | 0,000990% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 1,66 | -15,47% |
Bonk | BONK | 0,000026 | -10,09% |
Pudgy Penguins | PENGU | 0,034157 | -9,35% |
Jupiter | JUP | 0,483528 | -9,08% |
Curve DAO | CRV | 0,95 | -8,75% |
Worldcoin | WLD | 0,99 | -8,45% |
Kaspa | KAS | 0,086704 | -8,23% |
Stacks | STX | 0,70 | -8,08% |
Sei | SEI | 0,291651 | -8,07% |
POL (ex-MATIC) | POL | 0,202683 | -7,99% |