Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.222.001,00 | 4.121.470,00 | 4.222.281,00 | 1.86% |
![]() | ETH | 103.590,00 | 98.250,00 | 103.581,00 | 4.29% |
![]() | USDT | 39,42 | 39,37 | 39,48 | 0.04% |
![]() | XRP | 86,90 | 84,46 | 86,83 | 2.55% |
![]() | BNB | 25.858,00 | 25.328,00 | 25.860,00 | 1.32% |
![]() | SOL | 6.185,17 | 5.690,39 | 6.205,50 | 8.06% |
![]() | USDC | 39,41 | 39,38 | 39,47 | 0.08% |
![]() | DOGE | 7,02 | 6,78 | 7,04 | 1.87% |
![]() | TRX | 10,70 | 10,65 | 10,81 | 0.01% |
![]() | STETH | 103.599,00 | 98.194,00 | 103.693,00 | 4.35% |
![]() | ADA | 25,54 | 24,50 | 25,60 | 3.53% |
![]() | HYPE | 1.753,95 | 1.569,74 | 1.761,68 | 11.16% |
![]() | WBTC | 4.223.743,00 | 4.122.007,00 | 4.223.596,00 | 1.88% |
![]() | WSTETH | 124.732,00 | 118.483,00 | 124.839,00 | 4.23% |
![]() | SUI | 123,23 | 116,46 | 123,68 | 4.95% |
![]() | BCH | 18.024,73 | 17.235,17 | 18.380,64 | 4.34% |
![]() | LINK | 538,77 | 512,96 | 540,16 | 4.23% |
![]() | LEO | 365,26 | 360,06 | 367,60 | -0.01% |
![]() | AVAX | 777,41 | 740,06 | 780,38 | 4.49% |
![]() | XLM | 10,32 | 10,04 | 10,33 | 2.28% |
![]() | TON | 119,02 | 115,96 | 119,50 | 2.18% |
![]() | SHIB | 0,000481 | 0,000466 | 0,000482 | 2.11% |
![]() | USDS | 39,42 | 39,37 | 39,48 | 0.08% |
![]() | WETH | 103.629,00 | 98.232,00 | 103.667,00 | 4.35% |
![]() | WEETH | 110.832,00 | 105.153,00 | 110.927,00 | 4.35% |
![]() | HBAR | 6,26 | 5,94 | 6,27 | 3.63% |
![]() | LTC | 3.451,82 | 3.351,97 | 3.452,68 | 2.72% |
![]() | BSC-USD | 39,42 | 39,32 | 39,50 | 0.02% |
![]() | DOT | 154,01 | 147,43 | 154,00 | 3.65% |
![]() | USDE | 39,42 | 39,30 | 39,48 | 0.08% |
![]() | XMR | 12.410,06 | 12.263,25 | 12.584,43 | -0.6% |
![]() | WBT | 1.561,94 | 1.536,13 | 1.570,73 | 0.16% |
![]() | BGB | 181,20 | 177,26 | 181,37 | 1.75% |
![]() | CBBTC | 4.224.220,00 | 4.117.067,00 | 4.224.224,00 | 1.89% |
![]() | PEPE | 0,000450 | 0,000427 | 0,000452 | 2.99% |
![]() | UNI | 299,34 | 274,94 | 303,58 | 5.69% |
![]() | PI | 23,80 | 23,43 | 24,16 | -1.16% |
![]() | AAVE | 11.330,05 | 10.522,71 | 11.453,02 | 5.73% |
![]() | DAI | 39,42 | 39,35 | 39,46 | 0.1% |
![]() | SUSDE | 46,38 | 46,34 | 46,49 | 0.01% |
![]() | TAO | 15.094,29 | 14.072,74 | 15.143,28 | 5.15% |
![]() | OKB | 2.037,77 | 2.027,44 | 2.048,58 | -0.25% |
![]() | ICP | 223,07 | 208,54 | 225,50 | 6.06% |
![]() | APT | 183,85 | 174,84 | 183,81 | 3.77% |
![]() | BUIDL | 39,42 | 39,37 | 39,48 | 0.07% |
![]() | NEAR | 91,13 | 85,65 | 91,40 | 3.6% |
![]() | CRO | 3,65 | 3,53 | 3,67 | 2.24% |
![]() | JITOSOL | 7.482,83 | 6.877,74 | 7.519,40 | 8.14% |
![]() | ONDO | 32,58 | 30,59 | 32,54 | 5.73% |
![]() | ETC | 672,68 | 645,70 | 674,93 | 3.05% |
![]() | TKX | 1.273,02 | 1.123,78 | 1.407,67 | 12.58% |
![]() | SUSDS | 41,60 | 41,54 | 41,66 | 0.09% |
![]() | USD1 | 39,45 | 39,31 | 39,60 | -0.06% |
![]() | MNT | 24,93 | 24,16 | 24,94 | 0.34% |
![]() | KAS | 3,12 | 2,84 | 3,16 | 8.77% |
![]() | TRUMP | 399,12 | 388,59 | 401,12 | 2.07% |
![]() | GT | 652,99 | 641,21 | 666,94 | -2.07% |
![]() | SKY | 3,68 | 3,34 | 3,73 | 8.48% |
![]() | VET | 0,90 | 0,86 | 0,90 | 3.55% |
![]() | ATOM | 166,54 | 158,17 | 166,52 | 3.55% |
![]() | FTN | 175,00 | 174,65 | 175,59 | -0.23% |
![]() | ENA | 12,26 | 11,51 | 12,33 | 5.19% |
![]() | FET | 28,51 | 26,30 | 28,75 | 7.67% |
![]() | LBTC | 4.192.666,00 | 4.105.024,00 | 4.272.244,00 | 1.76% |
![]() | RENDER | 141,10 | 132,37 | 141,00 | 5.83% |
![]() | POL | 8,03 | 7,70 | 8,03 | 2.76% |
![]() | FIL | 98,19 | 93,36 | 98,24 | 3.21% |
![]() | ARB | 13,41 | 12,61 | 13,41 | 4.28% |
![]() | WLD | 40,02 | 37,66 | 40,21 | 4.29% |
![]() | WETH | 103.633,00 | 98.491,00 | 103.637,00 | 4.33% |
![]() | QNT | 4.267,88 | 4.111,85 | 4.290,87 | 3.52% |
![]() | ALGO | 7,16 | 6,76 | 7,17 | 4% |
![]() | SPX | 66,28 | 54,46 | 66,75 | 17.92% |
![]() | JLP | 177,81 | 171,67 | 178,18 | 3.35% |
![]() | USDT0 | 39,42 | 39,31 | 39,53 | 0.09% |
![]() | FDUSD | 39,34 | 39,15 | 39,51 | 0.05% |
![]() | USDTB | 39,41 | 39,36 | 39,47 | 0.06% |
![]() | KCS | 444,35 | 438,04 | 444,64 | 1.09% |
![]() | BNSOL | 6.546,03 | 6.017,70 | 6.567,94 | 8.14% |
![]() | JUP | 17,23 | 16,14 | 17,47 | 6.21% |
![]() | FARTCOIN | 50,45 | 45,71 | 51,07 | 9.17% |
![]() | VIRTUAL | 76,88 | 70,20 | 76,90 | 8.35% |
![]() | RETH | 117.920,00 | 111.852,00 | 118.044,00 | 4.34% |
![]() | NEXO | 48,37 | 47,35 | 48,66 | 1.7% |
![]() | TIA | 71,33 | 66,86 | 71,24 | 1.85% |
![]() | FLR | 0,71 | 0,71 | 0,72 | -0.45% |
![]() | BONK | 0,000619 | 0,000575 | 0,000620 | 6.31% |
![]() | RSETH | 108.432,00 | 102.742,00 | 108.467,00 | 4.32% |
![]() | INJ | 468,18 | 434,35 | 470,30 | 4.78% |
![]() | S | 13,71 | 12,79 | 13,72 | 5.22% |
![]() | IP | 143,16 | 136,80 | 143,98 | 2.94% |
![]() | OP | 23,88 | 22,72 | 23,92 | 2.76% |
![]() | SEI | 7,21 | 6,85 | 7,20 | 4.8% |
![]() | USDT | 39,42 | 39,37 | 39,48 | 0.04% |
![]() | USDC | 39,42 | 39,29 | 39,53 | 0.07% |
![]() | STX | 25,57 | 23,87 | 25,56 | 4.04% |
![]() | METH | 110.451,00 | 104.943,00 | 110.991,00 | 4.15% |
![]() | AB | 0,60 | 0,54 | 0,61 | 2.48% |
![]() | PYUSD | 39,41 | 39,36 | 39,46 | 0.09% |
![]() | XDC | 2,35 | 2,31 | 2,36 | -0.24% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 66,28 | 17,79% |
Tokenize Xchange | TKX | 1.273,02 | 13,04% |
Hyperliquid | HYPE | 1.753,95 | 10,97% |
Binance Staked SOL | BNSOL | 6.546,03 | 9,12% |
Fartcoin | FARTCOIN | 50,45 | 8,92% |
Kaspa | KAS | 3,12 | 8,72% |
Sky | SKY | 3,68 | 8,42% |
Jito Staked SOL | JITOSOL | 7.482,83 | 8,21% |
Solana | SOL | 6.185,17 | 8,05% |
Virtuals Protocol | VIRTUAL | 76,88 | 7,82% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 66,28 | 17,92% |
Tokenize Xchange | TKX | 1.273,02 | 12,58% |
Hyperliquid | HYPE | 1.753,95 | 11,16% |
Fartcoin | FARTCOIN | 50,45 | 9,17% |
Kaspa | KAS | 3,12 | 8,77% |
Sky | SKY | 3,68 | 8,48% |
Virtuals Protocol | VIRTUAL | 76,88 | 8,35% |
Binance Staked SOL | BNSOL | 6.546,03 | 8,14% |
Jito Staked SOL | JITOSOL | 7.482,83 | 8,14% |
Solana | SOL | 6.185,17 | 8,06% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Gate | GT | 652,99 | -2,07% |
Pi Network | PI | 23,80 | -1,16% |
Monero | XMR | 12.410,06 | -0,604180% |
Flare | FLR | 0,71 | -0,448270% |
OKB | OKB | 2.037,77 | -0,248790% |
XDC Network | XDC | 2,35 | -0,236820% |
Fasttoken | FTN | 175,00 | -0,233110% |
USD1 | USD1 | 39,45 | -0,057850% |
LEO Token | LEO | 365,26 | -0,012540% |
Ethena Staked USDe | SUSDE | 46,38 | 0,009360% |