Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.763.970,00 | 4.724.691,00 | 4.783.425,00 | 0.34% |
![]() | ETH | 143.619,00 | 140.996,00 | 145.291,00 | -0.95% |
![]() | XRP | 138,60 | 135,83 | 140,46 | -0.77% |
![]() | USDT | 40,39 | 40,37 | 40,40 | 0.03% |
![]() | BNB | 29.544,00 | 29.169,00 | 29.939,00 | -0.93% |
![]() | SOL | 7.158,62 | 7.033,99 | 7.206,54 | -0.65% |
![]() | USDC | 40,37 | 40,36 | 40,39 | -0.01% |
![]() | DOGE | 9,75 | 9,33 | 10,29 | 2.59% |
![]() | STETH | 143.449,00 | 140.543,00 | 145.033,00 | -0.68% |
![]() | TRX | 12,93 | 12,89 | 13,21 | -1.7% |
![]() | ADA | 33,40 | 32,37 | 33,71 | 0.14% |
![]() | WBTC | 4.757.460,00 | 4.721.875,00 | 4.779.927,00 | 0.43% |
![]() | HYPE | 1.797,66 | 1.755,35 | 1.828,35 | 0.05% |
![]() | WSTETH | 173.436,00 | 169.994,00 | 175.463,00 | -0.92% |
![]() | XLM | 18,75 | 18,19 | 19,05 | -1.56% |
![]() | SUI | 152,94 | 149,23 | 156,40 | -2.16% |
![]() | LINK | 737,27 | 703,02 | 738,81 | 1.74% |
![]() | HBAR | 10,78 | 10,26 | 10,96 | -0.62% |
![]() | AVAX | 977,99 | 934,68 | 975,61 | 1.52% |
![]() | BCH | 20.441,00 | 20.303,00 | 20.898,00 | -1.7% |
![]() | WEETH | 153.773,00 | 150.793,00 | 155.626,00 | -0.93% |
![]() | SHIB | 0,000594 | 0,000577 | 0,000617 | -0.55% |
![]() | LEO | 362,87 | 361,32 | 362,97 | 0.19% |
![]() | WETH | 143.752,00 | 140.953,00 | 145.367,00 | -0.77% |
![]() | LTC | 4.191,48 | 4.037,22 | 4.189,20 | 0.3% |
![]() | TON | 128,50 | 126,93 | 131,96 | -2.6% |
![]() | USDS | 40,37 | 40,36 | 40,41 | -0.03% |
![]() | BSC-USD | 40,39 | 40,26 | 40,69 | -0.11% |
![]() | DOT | 173,21 | 167,86 | 174,61 | -0.17% |
![]() | WBT | 1.780,79 | 1.769,93 | 1.795,88 | -0.44% |
![]() | CBBTC | 4.765.548,00 | 4.721.004,00 | 4.785.325,00 | 0.31% |
![]() | UNI | 406,08 | 397,07 | 417,65 | -1.16% |
![]() | XMR | 13.122,95 | 12.832,62 | 13.244,30 | 0.59% |
![]() | USDE | 40,44 | 40,37 | 40,53 | 0.05% |
![]() | BGB | 197,20 | 193,45 | 204,85 | -1.38% |
![]() | PEPE | 0,000529 | 0,000513 | 0,000545 | -1.65% |
![]() | AAVE | 12.756,14 | 12.628,16 | 13.129,15 | -1.24% |
![]() | CRO | 4,90 | 4,69 | 4,92 | 0.71% |
![]() | TAO | 16.626,05 | 16.180,72 | 16.864,29 | -0.56% |
![]() | DAI | 40,37 | 40,36 | 40,39 | 0.01% |
![]() | ETC | 947,27 | 916,69 | 1.021,58 | -1.41% |
![]() | NEAR | 115,42 | 110,92 | 117,61 | 0.77% |
![]() | SUSDE | 47,80 | 47,79 | 47,84 | -0.01% |
![]() | APT | 210,32 | 208,91 | 218,88 | -2.26% |
![]() | PI | 17,80 | 17,72 | 18,33 | -2.34% |
![]() | ONDO | 41,29 | 39,98 | 41,72 | 0.01% |
![]() | ICP | 228,25 | 223,74 | 234,97 | -2.65% |
![]() | OKB | 1.961,59 | 1.935,83 | 1.975,24 | 0.02% |
![]() | JITOSOL | 8.710,79 | 8.548,58 | 8.765,38 | -0.44% |
![]() | MNT | 32,32 | 30,78 | 32,29 | 3.17% |
![]() | ENA | 16,65 | 15,37 | 17,16 | 4.21% |
![]() | BUIDL | 40,37 | 40,37 | 40,38 | -0.01% |
![]() | BONK | 0,001316 | 0,001280 | 0,001388 | -3.34% |
![]() | ALGO | 11,62 | 11,43 | 12,12 | -3.79% |
![]() | KAS | 3,74 | 3,66 | 3,79 | -1.44% |
![]() | ARB | 18,33 | 17,82 | 19,08 | -2.49% |
![]() | VET | 1,09 | 1,07 | 1,13 | -1.23% |
![]() | ATOM | 198,05 | 192,98 | 200,90 | -0.62% |
![]() | USD1 | 40,39 | 40,31 | 40,51 | -0% |
![]() | WETH | 143.701,00 | 140.882,00 | 145.379,00 | -0.84% |
![]() | RENDER | 165,99 | 159,44 | 166,26 | 0.61% |
![]() | POL | 9,51 | 9,35 | 9,70 | -1.64% |
![]() | GT | 687,29 | 671,57 | 704,44 | 0.12% |
![]() | SEI | 14,02 | 13,77 | 14,30 | -1.64% |
![]() | TRUMP | 406,22 | 396,15 | 411,11 | -1.17% |
![]() | FET | 30,87 | 30,06 | 31,32 | -0.78% |
![]() | WLD | 45,58 | 44,46 | 47,47 | -1.21% |
![]() | FTN | 181,98 | 181,79 | 182,59 | -0.06% |
![]() | PENGU | 1,21 | 1,20 | 1,34 | -2.37% |
![]() | FIL | 110,48 | 108,02 | 114,20 | -1.97% |
![]() | SUSDS | 42,78 | 42,64 | 42,81 | 0.31% |
![]() | SKY | 3,37 | 3,29 | 3,46 | -2.16% |
![]() | BNSOL | 7.599,89 | 7.485,14 | 7.658,47 | -0.76% |
![]() | LBTC | 4.766.573,00 | 4.711.401,00 | 4.786.139,00 | 0.47% |
![]() | RSETH | 150.535,00 | 147.462,00 | 152.171,00 | -0.65% |
![]() | RETH | 163.749,00 | 160.604,00 | 165.546,00 | -0.81% |
![]() | SPX | 71,45 | 66,67 | 74,36 | 5.25% |
![]() | QNT | 4.522,20 | 4.432,20 | 4.657,78 | -2.87% |
![]() | JUP | 21,66 | 21,00 | 21,88 | -0.8% |
![]() | JLP | 199,67 | 197,75 | 200,26 | -0.18% |
![]() | KCS | 481,20 | 478,71 | 483,86 | 0.18% |
![]() | XDC | 3,69 | 3,36 | 3,76 | 7.07% |
![]() | FDUSD | 40,32 | 40,06 | 40,57 | 0.06% |
![]() | USDTB | 40,35 | 40,35 | 40,39 | -0.04% |
![]() | PUMP | 0,165885 | 0,157809 | 0,183230 | -4.37% |
![]() | FARTCOIN | 58,57 | 53,49 | 58,92 | 4.04% |
![]() | FLR | 0,81 | 0,80 | 0,85 | 1.38% |
![]() | TIA | 78,24 | 76,48 | 81,40 | -1.04% |
![]() | USDT0 | 40,41 | 40,31 | 40,48 | 0% |
![]() | INJ | 560,92 | 539,83 | 569,33 | 0.27% |
![]() | IP | 185,51 | 183,60 | 193,03 | -0.88% |
![]() | OSETH | 151.098,00 | 148.021,00 | 152.754,00 | -0.72% |
![]() | NEXO | 54,10 | 52,83 | 54,33 | 0.93% |
![]() | CRV | 39,24 | 37,01 | 40,18 | 4.88% |
![]() | METH | 153.851,00 | 150.937,00 | 155.467,00 | -0.94% |
![]() | FLOKI | 0,005485 | 0,005290 | 0,005816 | -5.69% |
![]() | STX | 33,32 | 32,60 | 34,24 | -2.14% |
![]() | OP | 29,86 | 29,34 | 31,62 | -3.45% |
![]() | LSETH | 155.368,00 | 152.279,00 | 157.307,00 | -0.66% |
![]() | S | 15,31 | 15,00 | 15,64 | -2.1% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 4.765.548,00 | 6,51% |
XDC Network | XDC | 3,69 | 6,92% |
SPX6900 | SPX | 71,45 | 5,34% |
Ethena | ENA | 16,65 | 4,38% |
Curve DAO | CRV | 39,24 | 4,90% |
Mantle | MNT | 32,32 | 3,36% |
Ethena USDe | USDE | 40,44 | 3,33% |
Ethena Staked USDe | SUSDE | 47,80 | 3,12% |
Fartcoin | FARTCOIN | 58,57 | 3,77% |
Dogecoin | DOGE | 9,75 | 2,66% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 3,69 | 7,07% |
SPX6900 | SPX | 71,45 | 5,25% |
Curve DAO | CRV | 39,24 | 4,88% |
Ethena | ENA | 16,65 | 4,21% |
Fartcoin | FARTCOIN | 58,57 | 4,04% |
Mantle | MNT | 32,32 | 3,17% |
Dogecoin | DOGE | 9,75 | 2,59% |
Chainlink | LINK | 737,27 | 1,74% |
Avalanche | AVAX | 977,99 | 1,52% |
Flare | FLR | 0,81 | 1,38% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,005485 | -5,69% |
Pump.fun | PUMP | 0,165885 | -4,37% |
Algorand | ALGO | 11,62 | -3,79% |
Optimism | OP | 29,86 | -3,45% |
Bonk | BONK | 0,001316 | -3,34% |
Quant | QNT | 4.522,20 | -2,87% |
Internet Computer | ICP | 228,25 | -2,65% |
Toncoin | TON | 128,50 | -2,60% |
Arbitrum | ARB | 18,33 | -2,49% |
Pudgy Penguins | PENGU | 1,21 | -2,37% |