Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 117.991,00 | 117.010,00 | 118.483,00 | 0.35% |
![]() | ETH | 3.552,03 | 3.491,87 | 3.598,77 | -1.04% |
![]() | XRP | 3,43 | 3,36 | 3,48 | -0.32% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | BNB | 731,45 | 722,50 | 741,58 | -1.16% |
![]() | SOL | 176,64 | 174,19 | 178,56 | -0.9% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | DOGE | 0,241637 | 0,231062 | 0,254877 | 1.84% |
![]() | STETH | 3.547,76 | 3.480,64 | 3.592,39 | -0.83% |
![]() | TRX | 0,319847 | 0,319225 | 0,327230 | -1.85% |
![]() | ADA | 0,83 | 0,80 | 0,84 | 0.09% |
![]() | WBTC | 117.787,00 | 116.941,00 | 118.396,00 | 0.27% |
![]() | HYPE | 44,53 | 43,48 | 45,29 | 0.43% |
![]() | WSTETH | 4.286,88 | 4.210,19 | 4.346,12 | -1% |
![]() | XLM | 0,464857 | 0,450635 | 0,471835 | -1.25% |
![]() | SUI | 3,79 | 3,70 | 3,87 | -1.88% |
![]() | LINK | 18,13 | 17,41 | 18,30 | 1.03% |
![]() | HBAR | 0,267428 | 0,254133 | 0,271429 | -0.14% |
![]() | AVAX | 23,86 | 23,15 | 23,98 | 0.03% |
![]() | BCH | 504,95 | 502,89 | 517,64 | -1.92% |
![]() | WEETH | 3.808,62 | 3.734,21 | 3.861,59 | -1.05% |
![]() | SHIB | 0,000015 | 0,000014 | 0,000015 | -0.43% |
![]() | LEO | 8,99 | 8,95 | 8,99 | 0.2% |
![]() | WETH | 3.555,55 | 3.490,80 | 3.602,28 | -0.8% |
![]() | TON | 3,18 | 3,14 | 3,27 | -2.8% |
![]() | LTC | 102,43 | 100,00 | 103,98 | -1.49% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | BSC-USD | 1,00 | 1,00 | 1,01 | -0.17% |
![]() | DOT | 4,28 | 4,16 | 4,32 | -0.62% |
![]() | WBT | 44,07 | 43,83 | 44,48 | -0.47% |
![]() | CBBTC | 117.927,00 | 116.919,00 | 118.530,00 | 0.42% |
![]() | UNI | 10,05 | 9,84 | 10,34 | -1.1% |
![]() | XMR | 326,79 | 317,86 | 328,05 | 0.21% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
![]() | BGB | 4,88 | 4,79 | 5,07 | -1.45% |
![]() | PEPE | 0,000013 | 0,000013 | 0,000013 | -2.38% |
![]() | AAVE | 315,22 | 312,79 | 325,20 | -1.71% |
![]() | CRO | 0,120949 | 0,116063 | 0,121907 | 0.37% |
![]() | TAO | 411,22 | 400,73 | 417,72 | -0.27% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | ETC | 23,44 | 22,71 | 25,30 | -2.17% |
![]() | NEAR | 2,86 | 2,75 | 2,91 | 0.46% |
![]() | SUSDE | 1,18 | 1,18 | 1,19 | 0% |
![]() | APT | 5,21 | 5,17 | 5,42 | -2.21% |
![]() | PI | 0,440312 | 0,438961 | 0,454077 | -2.19% |
![]() | ONDO | 1,02 | 0,99 | 1,03 | 0.2% |
![]() | ICP | 5,66 | 5,54 | 5,82 | -2.41% |
![]() | OKB | 48,54 | 47,95 | 48,93 | 0.6% |
![]() | JITOSOL | 215,55 | 211,71 | 217,10 | -0.48% |
![]() | MNT | 0,80 | 0,76 | 0,80 | 3.2% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | ENA | 0,408857 | 0,380695 | 0,425021 | 3.87% |
![]() | BONK | 0,000033 | 0,000032 | 0,000034 | -2.64% |
![]() | ALGO | 0,288016 | 0,283208 | 0,300078 | -3.35% |
![]() | KAS | 0,092628 | 0,090672 | 0,094055 | -1.27% |
![]() | ARB | 0,452983 | 0,441313 | 0,472674 | -2.89% |
![]() | VET | 0,026988 | 0,026413 | 0,027937 | -1.1% |
![]() | ATOM | 4,88 | 4,78 | 4,98 | -1.31% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.1% |
![]() | WETH | 3.543,75 | 3.489,05 | 3.601,99 | -1.1% |
![]() | POL | 0,235378 | 0,231543 | 0,240230 | -1.93% |
![]() | RENDER | 4,09 | 3,95 | 4,11 | 0.13% |
![]() | GT | 17,01 | 16,63 | 17,45 | 0.04% |
![]() | SEI | 0,347684 | 0,341041 | 0,354171 | -1.27% |
![]() | TRUMP | 10,06 | 9,81 | 10,21 | -1.41% |
![]() | FET | 0,76 | 0,74 | 0,78 | -1.15% |
![]() | WLD | 1,13 | 1,10 | 1,18 | -1.51% |
![]() | FTN | 4,51 | 4,50 | 4,52 | 0.04% |
![]() | PENGU | 0,029989 | 0,029756 | 0,033183 | -3% |
![]() | FIL | 2,74 | 2,68 | 2,83 | -2.19% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.07% |
![]() | SKY | 0,083456 | 0,081533 | 0,085747 | -2.25% |
![]() | BNSOL | 187,82 | 185,38 | 189,85 | -0.7% |
![]() | LBTC | 117.928,00 | 116.686,00 | 118.541,00 | 0.4% |
![]() | RSETH | 3.722,26 | 3.651,71 | 3.773,95 | -0.81% |
![]() | RETH | 4.053,17 | 3.977,48 | 4.104,13 | -0.84% |
![]() | SPX | 1,78 | 1,65 | 1,84 | 5.92% |
![]() | QNT | 111,61 | 109,78 | 115,40 | -3.22% |
![]() | JUP | 0,54 | 0,52 | 0,54 | -0.25% |
![]() | JLP | 4,94 | 4,90 | 4,96 | -0.1% |
![]() | KCS | 11,89 | 11,86 | 11,98 | -0.16% |
![]() | XDC | 0,091708 | 0,083161 | 0,093149 | 6.96% |
![]() | FDUSD | 1,00 | 0,99 | 1,01 | 0.06% |
![]() | PUMP | 0,004138 | 0,003908 | 0,004539 | -4.66% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | FARTCOIN | 1,44 | 1,32 | 1,46 | 3.08% |
![]() | FLR | 0,020118 | 0,019793 | 0,021037 | 1.29% |
![]() | TIA | 1,94 | 1,89 | 2,02 | -0.75% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.13% |
![]() | INJ | 13,91 | 13,37 | 14,10 | 0.58% |
![]() | IP | 4,60 | 4,55 | 4,78 | -0.65% |
![]() | NEXO | 1,34 | 1,31 | 1,35 | 0.25% |
![]() | OSETH | 3.736,91 | 3.665,56 | 3.791,77 | -0.82% |
![]() | CRV | 0,97 | 0,92 | 1,00 | 4.92% |
![]() | METH | 3.800,27 | 3.738,05 | 3.850,84 | -0.66% |
![]() | FLOKI | 0,000136 | 0,000131 | 0,000145 | -6.05% |
![]() | STX | 0,83 | 0,81 | 0,85 | -1.93% |
![]() | OP | 0,74 | 0,73 | 0,78 | -3.49% |
![]() | LSETH | 3.841,38 | 3.771,02 | 3.896,42 | -0.7% |
![]() | S | 0,379856 | 0,371398 | 0,389237 | -2.41% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 0,091708 | 6,99% |
Coinbase Wrapped BTC | CBBTC | 117.927,00 | 6,47% |
Curve DAO | CRV | 0,97 | 5,07% |
Ethena | ENA | 0,408857 | 3,90% |
SPX6900 | SPX | 1,78 | 3,46% |
Ethena USDe | USDE | 1,00 | 3,29% |
Ethena Staked USDe | SUSDE | 1,18 | 3,12% |
Fartcoin | FARTCOIN | 1,44 | 3,10% |
Mantle | MNT | 0,80 | 2,80% |
Dogecoin | DOGE | 0,241637 | 1,27% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 0,091708 | 6,96% |
SPX6900 | SPX | 1,78 | 5,92% |
Curve DAO | CRV | 0,97 | 4,92% |
Ethena | ENA | 0,408857 | 3,87% |
Mantle | MNT | 0,80 | 3,20% |
Fartcoin | FARTCOIN | 1,44 | 3,08% |
Flare | FLR | 0,020118 | 1,29% |
Dogecoin | DOGE | 0,241637 | 1,84% |
Chainlink | LINK | 18,13 | 1,03% |
OKB | OKB | 48,54 | 0,60% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,000136 | -6,05% |
Pump.fun | PUMP | 0,004138 | -4,66% |
Optimism | OP | 0,74 | -3,49% |
Algorand | ALGO | 0,288016 | -3,35% |
Quant | QNT | 111,61 | -3,22% |
Pudgy Penguins | PENGU | 0,029989 | -3,00% |
Arbitrum | ARB | 0,452983 | -2,89% |
Toncoin | TON | 3,18 | -2,80% |
Bonk | BONK | 0,000033 | -2,64% |
Sonic | S | 0,379856 | -2,41% |