Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.357.327,00 | 4.302.019,00 | 4.358.934,00 | 0.58% |
![]() | ETH | 103.318,00 | 100.813,00 | 103.346,00 | 1.35% |
![]() | USDT | 40,01 | 39,95 | 40,02 | 0.07% |
![]() | XRP | 91,92 | 90,06 | 93,79 | 0.97% |
![]() | BNB | 26.423,00 | 26.259,00 | 26.510,00 | -0.11% |
![]() | SOL | 6.093,91 | 5.916,19 | 6.121,42 | 0.42% |
![]() | USDC | 40,00 | 39,95 | 40,02 | 0.06% |
![]() | TRX | 11,47 | 11,42 | 11,49 | -0.02% |
![]() | DOGE | 6,86 | 6,64 | 6,87 | 1.16% |
![]() | STETH | 103.310,00 | 100.798,00 | 103.343,00 | 1.35% |
![]() | ADA | 23,50 | 22,95 | 23,56 | 1.02% |
![]() | WBTC | 4.356.916,00 | 4.298.699,00 | 4.357.330,00 | 0.56% |
![]() | HYPE | 1.533,21 | 1.483,48 | 1.590,20 | -3% |
![]() | WSTETH | 124.708,00 | 121.746,00 | 124.758,00 | 1.35% |
![]() | SUI | 116,10 | 113,22 | 116,68 | 0.68% |
![]() | BCH | 20.118,00 | 19.590,77 | 20.140,00 | 1.38% |
![]() | LINK | 542,94 | 528,61 | 545,64 | 0.61% |
![]() | LEO | 362,02 | 358,87 | 363,35 | -0.02% |
![]() | XLM | 10,14 | 9,86 | 10,22 | 1.07% |
![]() | AVAX | 728,81 | 708,63 | 729,82 | 0.75% |
![]() | USDS | 40,00 | 39,95 | 40,02 | 0.06% |
![]() | SHIB | 0,000474 | 0,000458 | 0,000476 | 1.49% |
![]() | WEETH | 110.704,00 | 107.998,00 | 110.733,00 | 1.35% |
![]() | TON | 110,64 | 109,21 | 111,79 | -0.55% |
![]() | HBAR | 6,40 | 6,21 | 6,41 | 0.88% |
![]() | WETH | 103.340,00 | 100.793,00 | 103.361,00 | 1.37% |
![]() | LTC | 3.480,99 | 3.409,08 | 3.485,18 | 0.45% |
![]() | WBT | 1.799,01 | 1.794,14 | 1.803,39 | 0.07% |
![]() | BSC-USD | 39,98 | 39,91 | 40,09 | -0.01% |
![]() | XMR | 12.687,11 | 12.479,90 | 12.801,60 | -0.01% |
![]() | CBBTC | 4.358.019,00 | 4.300.035,00 | 4.362.026,00 | 0.6% |
![]() | USDE | 40,03 | 39,88 | 40,07 | 0.01% |
![]() | DOT | 136,21 | 133,22 | 136,56 | 0.82% |
![]() | BGB | 172,59 | 169,66 | 172,90 | 0.2% |
![]() | UNI | 306,25 | 289,54 | 305,94 | 4.37% |
![]() | AAVE | 11.599,64 | 11.116,99 | 11.600,56 | 1.14% |
![]() | PEPE | 0,000403 | 0,000390 | 0,000403 | 1.37% |
![]() | DAI | 40,01 | 39,96 | 40,03 | 0.09% |
![]() | PI | 18,49 | 18,11 | 18,50 | 0.55% |
![]() | SUSDE | 47,16 | 47,09 | 47,18 | 0.11% |
![]() | TAO | 12.907,81 | 12.645,85 | 13.033,00 | -0.28% |
![]() | OKB | 1.928,77 | 1.920,52 | 1.943,94 | -0.37% |
![]() | CRO | 3,68 | 3,20 | 3,85 | 13.07% |
![]() | APT | 177,66 | 174,50 | 179,52 | -0.28% |
![]() | BUIDL | 40,02 | 39,95 | 40,02 | 0.1% |
![]() | JITOSOL | 7.399,63 | 7.182,76 | 7.437,82 | 0.4% |
![]() | NEAR | 87,22 | 84,97 | 87,63 | 0.58% |
![]() | ICP | 192,28 | 188,36 | 193,65 | 0.05% |
![]() | ETC | 668,23 | 655,03 | 667,48 | 0.72% |
![]() | ONDO | 31,70 | 30,81 | 31,71 | 0.61% |
![]() | SUSDS | 42,34 | 42,28 | 42,36 | 0.09% |
![]() | USD1 | 40,01 | 39,89 | 40,07 | 0.05% |
![]() | KAS | 3,03 | 2,97 | 3,07 | -0.35% |
![]() | FTN | 178,06 | 177,14 | 178,25 | 0.39% |
![]() | MNT | 22,74 | 22,25 | 22,99 | -0.64% |
![]() | ATOM | 163,82 | 160,09 | 163,81 | 0.42% |
![]() | GT | 622,20 | 617,19 | 623,98 | 0.62% |
![]() | VET | 0,83 | 0,81 | 0,83 | 0.58% |
![]() | FET | 26,96 | 26,34 | 27,17 | 0.39% |
![]() | BONK | 0,000902 | 0,000852 | 0,000943 | -1.01% |
![]() | TRUMP | 341,74 | 338,82 | 346,59 | -0.99% |
![]() | POL | 7,56 | 7,30 | 7,56 | 1.34% |
![]() | SKY | 3,18 | 3,11 | 3,20 | 0.73% |
![]() | ARB | 13,42 | 12,95 | 13,43 | 0.61% |
![]() | LBTC | 4.346.478,00 | 4.272.619,00 | 4.362.977,00 | 0.37% |
![]() | RENDER | 128,05 | 124,50 | 128,68 | 0.31% |
![]() | ENA | 10,40 | 10,09 | 10,51 | -0.36% |
![]() | WETH | 103.266,00 | 100.771,00 | 103.346,00 | 1.27% |
![]() | FIL | 91,76 | 89,65 | 91,84 | 0.81% |
![]() | QNT | 4.261,64 | 4.203,52 | 4.333,85 | -1.39% |
![]() | JLP | 180,70 | 178,30 | 180,85 | 0.36% |
![]() | ALGO | 7,10 | 6,93 | 7,10 | 1.13% |
![]() | WLD | 34,90 | 34,32 | 35,42 | -0.75% |
![]() | USDTB | 39,99 | 39,95 | 40,02 | 0.03% |
![]() | FDUSD | 39,94 | 39,83 | 40,06 | 0.12% |
![]() | BNSOL | 6.448,46 | 6.272,43 | 6.480,11 | 0.09% |
![]() | SEI | 10,23 | 9,96 | 10,39 | -1.14% |
![]() | KCS | 441,99 | 438,25 | 442,86 | 0.75% |
![]() | USDT0 | 40,02 | 39,93 | 40,06 | 0.16% |
![]() | JUP | 17,39 | 17,13 | 17,80 | -1.62% |
![]() | SPX | 53,53 | 49,13 | 53,73 | 0.95% |
![]() | RSETH | 108.361,00 | 105.576,00 | 108.402,00 | 1.37% |
![]() | NEXO | 49,03 | 48,31 | 49,28 | 0.98% |
![]() | RETH | 117.718,00 | 114.849,00 | 117.756,00 | 1.36% |
![]() | TKX | 600,80 | 495,85 | 682,08 | -4.84% |
![]() | TIA | 64,89 | 61,76 | 65,41 | 0.91% |
![]() | FLR | 0,64 | 0,63 | 0,66 | -2.13% |
![]() | FARTCOIN | 43,87 | 42,63 | 48,38 | -8.24% |
![]() | USDT | 40,00 | 39,96 | 40,02 | 0.07% |
![]() | XDC | 2,61 | 2,58 | 2,68 | 1.09% |
![]() | INJ | 422,68 | 410,72 | 425,04 | 0.43% |
![]() | STX | 26,14 | 25,60 | 26,21 | 0.5% |
![]() | USDC | 39,99 | 39,90 | 40,09 | 0.04% |
![]() | METH | 110.098,00 | 107.479,00 | 110.573,00 | 1.04% |
![]() | S | 12,32 | 12,09 | 12,47 | -0.46% |
![]() | SOLVBTC | 4.353.224,00 | 4.298.517,00 | 4.351.090,00 | 0.5% |
![]() | OSETH | 108.565,00 | 105.789,00 | 108.605,00 | 1.39% |
![]() | VIRTUAL | 58,81 | 58,43 | 61,29 | -3.7% |
![]() | OP | 21,84 | 21,24 | 21,93 | 0.15% |
![]() | SYRUPUSDC | 44,40 | 44,36 | 44,45 | 0.03% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Cronos | CRO | 3,68 | 13,55% |
Solv Protocol BTC | SOLVBTC | 4.353.224,00 | 7,56% |
Uniswap | UNI | 306,25 | 4,37% |
Bittensor | TAO | 12.907,81 | 4,05% |
Mantle Staked Ether | METH | 110.098,00 | 3,14% |
Lido Staked Ether | STETH | 103.310,00 | 1,67% |
POL (ex-MATIC) | POL | 7,56 | 1,64% |
Shiba Inu | SHIB | 0,000474 | 1,52% |
StakeWise Staked ETH | OSETH | 108.565,00 | 1,49% |
Bitcoin Cash | BCH | 20.118,00 | 1,48% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Cronos | CRO | 3,68 | 13,07% |
Uniswap | UNI | 306,25 | 4,37% |
Shiba Inu | SHIB | 0,000474 | 1,49% |
StakeWise Staked ETH | OSETH | 108.565,00 | 1,39% |
Bitcoin Cash | BCH | 20.118,00 | 1,38% |
Pepe | PEPE | 0,000403 | 1,37% |
WETH | WETH | 103.340,00 | 1,37% |
Kelp DAO Restaked ETH | RSETH | 108.361,00 | 1,37% |
Rocket Pool ETH | RETH | 117.718,00 | 1,36% |
Lido Staked Ether | STETH | 103.310,00 | 1,35% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 43,87 | -8,24% |
Tokenize Xchange | TKX | 600,80 | -4,84% |
Virtuals Protocol | VIRTUAL | 58,81 | -3,70% |
Hyperliquid | HYPE | 1.533,21 | -3,00% |
Flare | FLR | 0,64 | -2,13% |
Jupiter | JUP | 17,39 | -1,62% |
Quant | QNT | 4.261,64 | -1,39% |
Sei | SEI | 10,23 | -1,14% |
Bonk | BONK | 0,000902 | -1,01% |
Official Trump | TRUMP | 341,74 | -0,992900% |