Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.207.221,00 | 4.121.470,00 | 4.225.171,00 | 1.63% |
![]() | ETH | 103.059,00 | 98.250,00 | 103.615,00 | 3.76% |
![]() | USDT | 39,39 | 39,37 | 39,48 | -0.01% |
![]() | XRP | 88,66 | 84,46 | 89,27 | 4.05% |
![]() | BNB | 25.821,00 | 25.328,00 | 25.869,00 | 0.97% |
![]() | SOL | 6.131,08 | 5.792,00 | 6.205,50 | 5.85% |
![]() | USDC | 39,39 | 39,37 | 39,47 | 0.02% |
![]() | TRX | 11,10 | 10,64 | 11,18 | 3.41% |
![]() | DOGE | 6,97 | 6,78 | 7,04 | 1.46% |
![]() | STETH | 103.034,00 | 98.194,00 | 103.693,00 | 3.71% |
![]() | ADA | 25,40 | 24,50 | 25,60 | 2.78% |
![]() | HYPE | 1.747,93 | 1.569,74 | 1.761,68 | 10.18% |
![]() | WBTC | 4.205.096,00 | 4.122.007,00 | 4.224.447,00 | 1.54% |
![]() | WSTETH | 124.153,00 | 118.483,00 | 124.839,00 | 3.7% |
![]() | SUI | 122,33 | 116,46 | 123,68 | 4.7% |
![]() | BCH | 17.843,89 | 17.653,96 | 18.380,64 | 1.08% |
![]() | LINK | 539,30 | 512,96 | 540,83 | 4.54% |
![]() | LEO | 364,71 | 360,06 | 367,60 | 0.5% |
![]() | AVAX | 770,54 | 740,06 | 780,38 | 3.13% |
![]() | XLM | 10,39 | 10,04 | 10,42 | 2.5% |
![]() | WBT | 2.030,36 | 1.536,13 | 2.060,28 | 30.41% |
![]() | TON | 117,86 | 115,96 | 119,50 | 1% |
![]() | SHIB | 0,000479 | 0,000466 | 0,000482 | 1.75% |
![]() | USDS | 39,39 | 39,37 | 39,48 | 0.01% |
![]() | WETH | 103.008,00 | 98.232,00 | 103.714,00 | 3.72% |
![]() | WEETH | 110.205,00 | 105.153,00 | 110.927,00 | 3.73% |
![]() | HBAR | 6,29 | 5,94 | 6,31 | 4.43% |
![]() | LTC | 3.444,08 | 3.351,97 | 3.452,68 | 2.12% |
![]() | BSC-USD | 39,39 | 39,34 | 39,50 | 0.07% |
![]() | DOT | 153,84 | 147,43 | 154,21 | 3.12% |
![]() | USDE | 39,40 | 39,30 | 39,48 | 0.05% |
![]() | XMR | 12.559,60 | 12.263,25 | 12.695,07 | -0.03% |
![]() | BGB | 179,80 | 177,26 | 181,37 | 1.16% |
![]() | CBBTC | 4.206.283,00 | 4.117.067,00 | 4.225.073,00 | 1.55% |
![]() | PEPE | 0,000446 | 0,000427 | 0,000452 | 1.27% |
![]() | UNI | 308,18 | 274,94 | 305,67 | 8.93% |
![]() | PI | 23,63 | 23,43 | 24,08 | -1.47% |
![]() | AAVE | 11.239,61 | 10.522,71 | 11.453,02 | 3.45% |
![]() | DAI | 39,38 | 39,35 | 39,46 | -0% |
![]() | SUSDE | 46,36 | 46,34 | 46,49 | -0.03% |
![]() | TAO | 14.990,26 | 14.072,74 | 15.143,28 | 3.62% |
![]() | OKB | 2.036,06 | 2.027,44 | 2.048,85 | -0.25% |
![]() | ICP | 221,54 | 210,71 | 225,50 | 4.94% |
![]() | APT | 183,78 | 175,12 | 184,31 | 3.9% |
![]() | BUIDL | 39,40 | 39,37 | 39,48 | 0.02% |
![]() | NEAR | 91,26 | 85,65 | 91,55 | 4.83% |
![]() | CRO | 3,63 | 3,53 | 3,67 | 1.77% |
![]() | JITOSOL | 7.413,62 | 6.999,06 | 7.519,40 | 5.92% |
![]() | ETC | 674,04 | 645,70 | 674,93 | 3.1% |
![]() | ONDO | 32,36 | 30,59 | 32,60 | 5.22% |
![]() | TKX | 1.265,40 | 1.123,78 | 1.407,67 | 12.31% |
![]() | SUSDS | 41,58 | 41,54 | 41,66 | 0.03% |
![]() | USD1 | 39,42 | 39,31 | 39,57 | -0.03% |
![]() | MNT | 24,73 | 24,16 | 25,00 | 0.31% |
![]() | KAS | 3,15 | 2,84 | 3,16 | 9.42% |
![]() | TRUMP | 397,61 | 388,59 | 401,12 | 1.15% |
![]() | GT | 648,78 | 638,01 | 663,77 | -2.14% |
![]() | SKY | 3,63 | 3,38 | 3,73 | 6.63% |
![]() | VET | 0,89 | 0,86 | 0,90 | 2.22% |
![]() | ATOM | 167,03 | 158,17 | 167,09 | 4.2% |
![]() | FTN | 174,56 | 174,50 | 175,59 | -0.44% |
![]() | FET | 28,56 | 26,49 | 28,75 | 6.67% |
![]() | ENA | 12,18 | 11,58 | 12,33 | 4.2% |
![]() | LBTC | 4.187.165,00 | 4.114.151,00 | 4.272.244,00 | 1.05% |
![]() | RENDER | 140,56 | 133,05 | 141,57 | 4.91% |
![]() | POL | 8,03 | 7,70 | 8,07 | 2.54% |
![]() | FIL | 99,76 | 93,36 | 99,50 | 5.47% |
![]() | ARB | 13,29 | 12,61 | 13,42 | 2.96% |
![]() | WLD | 39,77 | 37,66 | 40,21 | 3.3% |
![]() | QNT | 4.316,76 | 4.144,23 | 4.324,24 | 3.8% |
![]() | WETH | 103.068,00 | 98.491,00 | 103.698,00 | 3.75% |
![]() | ALGO | 7,16 | 6,76 | 7,18 | 3.69% |
![]() | JLP | 177,03 | 172,83 | 178,18 | 2.43% |
![]() | USDT0 | 39,41 | 39,32 | 39,53 | 0.01% |
![]() | SPX | 64,45 | 55,42 | 66,81 | 16.29% |
![]() | FDUSD | 39,39 | 39,15 | 39,51 | 0.27% |
![]() | USDTB | 39,39 | 39,36 | 39,47 | 0.01% |
![]() | KCS | 440,86 | 438,81 | 444,64 | 0.42% |
![]() | BNSOL | 6.487,16 | 6.125,25 | 6.567,94 | 5.7% |
![]() | JUP | 16,99 | 16,33 | 17,47 | 3.45% |
![]() | FARTCOIN | 49,61 | 45,71 | 51,07 | 3.73% |
![]() | VIRTUAL | 75,09 | 71,07 | 76,90 | 4.73% |
![]() | RETH | 117.266,00 | 111.852,00 | 118.044,00 | 3.82% |
![]() | NEXO | 48,40 | 47,51 | 49,09 | 1.88% |
![]() | FLR | 0,72 | 0,71 | 0,72 | 0.64% |
![]() | TIA | 70,91 | 66,86 | 71,60 | 1.12% |
![]() | RSETH | 107.879,00 | 102.742,00 | 108.467,00 | 3.72% |
![]() | BONK | 0,000613 | 0,000577 | 0,000621 | 5.84% |
![]() | INJ | 466,53 | 434,35 | 470,30 | 4.46% |
![]() | S | 13,65 | 12,79 | 13,77 | 4.94% |
![]() | IP | 141,56 | 136,80 | 143,98 | 1.72% |
![]() | OP | 23,73 | 22,72 | 24,02 | 2.19% |
![]() | USDT | 39,39 | 39,37 | 39,48 | -0.01% |
![]() | SEI | 7,16 | 6,85 | 7,22 | 3.79% |
![]() | USDC | 39,40 | 39,31 | 39,53 | 0.06% |
![]() | STX | 25,49 | 23,87 | 25,61 | 3.73% |
![]() | AB | 0,61 | 0,54 | 0,61 | 13.22% |
![]() | METH | 110.082,00 | 104.943,00 | 110.991,00 | 3.87% |
![]() | XDC | 2,34 | 2,31 | 2,36 | -0.71% |
![]() | PYUSD | 39,40 | 39,36 | 39,46 | 0.04% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
WhiteBIT Coin | WBT | 2.030,36 | 30,31% |
SPX6900 | SPX | 64,45 | 16,12% |
AB | AB | 0,61 | 13,06% |
Tokenize Xchange | TKX | 1.265,40 | 12,23% |
Hyperliquid | HYPE | 1.747,93 | 10,01% |
Kaspa | KAS | 3,15 | 9,65% |
Uniswap | UNI | 308,18 | 8,55% |
Binance Staked SOL | BNSOL | 6.487,16 | 7,21% |
Sky | SKY | 3,63 | 6,87% |
Artificial Superintelligence Alliance | FET | 28,56 | 6,79% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
WhiteBIT Coin | WBT | 2.030,36 | 30,41% |
SPX6900 | SPX | 64,45 | 16,29% |
AB | AB | 0,61 | 13,22% |
Tokenize Xchange | TKX | 1.265,40 | 12,31% |
Hyperliquid | HYPE | 1.747,93 | 10,18% |
Kaspa | KAS | 3,15 | 9,42% |
Uniswap | UNI | 308,18 | 8,93% |
Artificial Superintelligence Alliance | FET | 28,56 | 6,67% |
Sky | SKY | 3,63 | 6,63% |
Jito Staked SOL | JITOSOL | 7.413,62 | 5,92% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Gate | GT | 648,78 | -2,14% |
Pi Network | PI | 23,63 | -1,47% |
XDC Network | XDC | 2,34 | -0,714360% |
Fasttoken | FTN | 174,56 | -0,438210% |
OKB | OKB | 2.036,06 | -0,248980% |
USD1 | USD1 | 39,42 | -0,032950% |
Monero | XMR | 12.559,60 | -0,029920% |
Ethena Staked USDe | SUSDE | 46,36 | -0,027400% |
Tether | USDT | 39,39 | -0,013910% |
Polygon Bridged USDT (Polygon) | USDT | 39,39 | -0,010810% |