Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 33,19 | 32,71 | 33,49 | 1.44% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | XRP | 0,000963 | 0,000950 | 0,000977 | 0.45% |
![]() | USDT | 0,000281 | 0,000278 | 0,000286 | 1.24% |
![]() | BNB | 0,205764 | 0,203852 | 0,208291 | -0.03% |
![]() | SOL | 0,049880 | 0,049297 | 0,050119 | 0.5% |
![]() | USDC | 0,000281 | 0,000278 | 0,000286 | 1.15% |
![]() | DOGE | 0,000068 | 0,000065 | 0,000071 | 3.87% |
![]() | STETH | 1,00 | 0,99 | 1,00 | 0.1% |
![]() | TRX | 0,000090 | 0,000090 | 0,000093 | -0.58% |
![]() | ADA | 0,000232 | 0,000228 | 0,000234 | 1.17% |
![]() | WBTC | 33,14 | 32,66 | 33,51 | 1.48% |
![]() | HYPE | 0,012535 | 0,012212 | 0,012707 | 1.12% |
![]() | WSTETH | 1,21 | 1,19 | 1,21 | 0.4% |
![]() | XLM | 0,000131 | 0,000127 | 0,000132 | 0.29% |
![]() | SUI | 0,001068 | 0,001051 | 0,001080 | -0.68% |
![]() | LINK | 0,005125 | 0,004976 | 0,005123 | 2.69% |
![]() | HBAR | 0,000075 | 0,000072 | 0,000076 | 0.95% |
![]() | AVAX | 0,006745 | 0,006564 | 0,006743 | 1.74% |
![]() | BCH | 0,142373 | 0,141657 | 0,145710 | -0.52% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | -0.23% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.45% |
![]() | LEO | 0,002529 | 0,002492 | 0,002572 | 1.4% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.13% |
![]() | LTC | 0,029194 | 0,028225 | 0,029191 | 1.11% |
![]() | TON | 0,000893 | 0,000888 | 0,000912 | -1.82% |
![]() | USDS | 0,000281 | 0,000278 | 0,000286 | 1.18% |
![]() | BSC-USD | 0,000281 | 0,000278 | 0,000288 | 1.29% |
![]() | DOT | 0,001207 | 0,001180 | 0,001207 | 0.96% |
![]() | WBT | 0,012413 | 0,012314 | 0,012553 | 0.63% |
![]() | CBBTC | 33,19 | 32,73 | 33,52 | 1.41% |
![]() | UNI | 0,002827 | 0,002784 | 0,002891 | -0.24% |
![]() | XMR | 0,091930 | 0,089326 | 0,092546 | 2.1% |
![]() | USDE | 0,000282 | 0,000278 | 0,000286 | 1.07% |
![]() | BGB | 0,001374 | 0,001356 | 0,001418 | -0.22% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.33% |
![]() | AAVE | 0,088788 | 0,088331 | 0,091613 | -0.27% |
![]() | CRO | 0,000034 | 0,000033 | 0,000034 | 1.56% |
![]() | TAO | 0,115943 | 0,113738 | 0,117597 | 0.95% |
![]() | DAI | 0,000281 | 0,000278 | 0,000286 | 1.17% |
![]() | ETC | 0,006602 | 0,006429 | 0,007047 | -0.84% |
![]() | NEAR | 0,000804 | 0,000782 | 0,000814 | 1.75% |
![]() | SUSDE | 0,000333 | 0,000329 | 0,000339 | 0.98% |
![]() | APT | 0,001467 | 0,001459 | 0,001511 | -1.07% |
![]() | PI | 0,000124 | 0,000123 | 0,000127 | -1.17% |
![]() | ONDO | 0,000288 | 0,000281 | 0,000289 | 1.2% |
![]() | ICP | 0,001589 | 0,001565 | 0,001626 | -1.72% |
![]() | OKB | 0,013657 | 0,013466 | 0,013823 | 1.07% |
![]() | JITOSOL | 0,060758 | 0,059991 | 0,060953 | 0.64% |
![]() | MNT | 0,000224 | 0,000213 | 0,000225 | 4.38% |
![]() | BUIDL | 0,000281 | 0,000278 | 0,000286 | 1.23% |
![]() | ENA | 0,000115 | 0,000108 | 0,000120 | 4.67% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -1.5% |
![]() | ALGO | 0,000081 | 0,000080 | 0,000085 | -2.56% |
![]() | KAS | 0,000026 | 0,000026 | 0,000026 | -0.21% |
![]() | ARB | 0,000128 | 0,000125 | 0,000131 | -1.64% |
![]() | VET | 0,000008 | 0,000007 | 0,000008 | -0.22% |
![]() | ATOM | 0,001377 | 0,001350 | 0,001386 | 0.1% |
![]() | USD1 | 0,000281 | 0,000278 | 0,000287 | 1.26% |
![]() | WETH | 1,00 | 0,99 | 1,01 | -0.07% |
![]() | RENDER | 0,001154 | 0,001124 | 0,001154 | 1.67% |
![]() | POL | 0,000066 | 0,000065 | 0,000067 | -0.65% |
![]() | GT | 0,004790 | 0,004716 | 0,004863 | 1.38% |
![]() | TRUMP | 0,002829 | 0,002784 | 0,002841 | -0.31% |
![]() | SEI | 0,000098 | 0,000097 | 0,000099 | -0.23% |
![]() | FET | 0,000215 | 0,000211 | 0,000216 | 0.06% |
![]() | WLD | 0,000317 | 0,000312 | 0,000327 | -0.31% |
![]() | FTN | 0,001269 | 0,001254 | 0,001290 | 1.04% |
![]() | PENGU | 0,000008 | 0,000008 | 0,000009 | -1.44% |
![]() | FIL | 0,000770 | 0,000756 | 0,000786 | -1.05% |
![]() | SUSDS | 0,000298 | 0,000294 | 0,000304 | 1.26% |
![]() | SKY | 0,000023 | 0,000023 | 0,000024 | -2.59% |
![]() | BNSOL | 0,052936 | 0,052313 | 0,053450 | 0.66% |
![]() | LBTC | 33,21 | 32,62 | 33,64 | 1.8% |
![]() | RSETH | 1,05 | 1,04 | 1,05 | -0.11% |
![]() | RETH | 1,14 | 1,13 | 1,14 | -0.05% |
![]() | SPX | 0,000501 | 0,000467 | 0,000517 | 6.51% |
![]() | QNT | 0,031459 | 0,030582 | 0,032226 | -1.91% |
![]() | JUP | 0,000151 | 0,000148 | 0,000152 | 0.49% |
![]() | JLP | 0,001392 | 0,001376 | 0,001403 | 0.99% |
![]() | KCS | 0,003348 | 0,003304 | 0,003408 | 1.2% |
![]() | XDC | 0,000026 | 0,000023 | 0,000026 | 8.29% |
![]() | FDUSD | 0,000281 | 0,000277 | 0,000286 | 1.05% |
![]() | PUMP | 0,000001 | 0,000001 | 0,000001 | -2.7% |
![]() | USDTB | 0,000281 | 0,000278 | 0,000286 | 1.16% |
![]() | FARTCOIN | 0,000410 | 0,000377 | 0,000410 | 4.83% |
![]() | FLR | 0,000006 | 0,000006 | 0,000006 | 2.73% |
![]() | TIA | 0,000544 | 0,000535 | 0,000560 | 0.16% |
![]() | USDT0 | 0,000281 | 0,000278 | 0,000286 | 1.18% |
![]() | INJ | 0,003922 | 0,003790 | 0,003919 | 1.79% |
![]() | IP | 0,001295 | 0,001282 | 0,001346 | 0.2% |
![]() | OSETH | 1,05 | 1,03 | 1,06 | -0.21% |
![]() | NEXO | 0,000377 | 0,000369 | 0,000379 | 1.7% |
![]() | CRV | 0,000273 | 0,000257 | 0,000281 | 5.73% |
![]() | METH | 1,07 | 1,06 | 1,08 | 0.1% |
![]() | FLOKI | 0,000000 | 0,000000 | 0,000000 | -5.03% |
![]() | STX | 0,000232 | 0,000228 | 0,000236 | -1.05% |
![]() | OP | 0,000208 | 0,000206 | 0,000218 | -2.36% |
![]() | LSETH | 1,08 | 1,08 | 1,08 | -0.02% |
![]() | S | 0,000107 | 0,000105 | 0,000108 | -1.24% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 33,19 | 7,63% |
XDC Network | XDC | 0,000026 | 7,45% |
SPX6900 | SPX | 0,000501 | 6,49% |
Curve DAO | CRV | 0,000273 | 5,94% |
Fartcoin | FARTCOIN | 0,000410 | 4,77% |
Ethena | ENA | 0,000115 | 4,76% |
Ethena USDe | USDE | 0,000282 | 4,44% |
Mantle | MNT | 0,000224 | 4,36% |
Ethena Staked USDe | SUSDE | 0,000333 | 4,18% |
Dogecoin | DOGE | 0,000068 | 3,74% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 0,000026 | 8,29% |
SPX6900 | SPX | 0,000501 | 6,51% |
Curve DAO | CRV | 0,000273 | 5,73% |
Fartcoin | FARTCOIN | 0,000410 | 4,83% |
Ethena | ENA | 0,000115 | 4,67% |
Mantle | MNT | 0,000224 | 4,38% |
Dogecoin | DOGE | 0,000068 | 3,87% |
Flare | FLR | 0,000006 | 2,73% |
Chainlink | LINK | 0,005125 | 2,69% |
Monero | XMR | 0,091930 | 2,10% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,000000 | -5,03% |
Pump.fun | PUMP | 0,000001 | -2,70% |
Sky | SKY | 0,000023 | -2,59% |
Algorand | ALGO | 0,000081 | -2,56% |
Optimism | OP | 0,000208 | -2,36% |
Quant | QNT | 0,031459 | -1,91% |
Toncoin | TON | 0,000893 | -1,82% |
Internet Computer | ICP | 0,001589 | -1,72% |
Arbitrum | ARB | 0,000128 | -1,64% |
Bonk | BONK | 0,000000 | -1,50% |