Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 101.360,00 | 100.637,00 | 101.889,00 | 0.18% |
![]() | ETH | 3.049,47 | 3.003,25 | 3.095,05 | -1.37% |
![]() | XRP | 2,95 | 2,89 | 2,99 | -0.7% |
![]() | USDT | 0,86 | 0,86 | 0,86 | -0.01% |
![]() | BNB | 627,60 | 621,32 | 638,13 | -1.65% |
![]() | SOL | 152,07 | 149,82 | 153,62 | -1% |
![]() | USDC | 0,86 | 0,86 | 0,86 | -0.04% |
![]() | DOGE | 0,207736 | 0,198737 | 0,219182 | 1.21% |
![]() | STETH | 3.043,48 | 2.993,60 | 3.090,85 | -1.45% |
![]() | TRX | 0,274876 | 0,274518 | 0,281401 | -2.04% |
![]() | ADA | 0,71 | 0,69 | 0,72 | -0.95% |
![]() | WBTC | 101.187,00 | 100.577,00 | 101.815,00 | 0.05% |
![]() | HYPE | 38,31 | 37,42 | 38,94 | -0.2% |
![]() | WSTETH | 3.680,78 | 3.621,13 | 3.737,44 | -1.42% |
![]() | XLM | 0,401488 | 0,387523 | 0,407084 | -1.29% |
![]() | SUI | 3,25 | 3,18 | 3,35 | -2.87% |
![]() | LINK | 15,55 | 14,97 | 15,74 | -0.06% |
![]() | HBAR | 0,231277 | 0,218542 | 0,233415 | 0.2% |
![]() | AVAX | 20,46 | 19,91 | 20,64 | -0.88% |
![]() | BCH | 433,78 | 432,46 | 445,14 | -2.48% |
![]() | WEETH | 3.264,78 | 3.211,85 | 3.322,28 | -1.51% |
![]() | SHIB | 0,000013 | 0,000012 | 0,000013 | -1.7% |
![]() | LEO | 7,73 | 7,70 | 7,73 | 0.17% |
![]() | WETH | 3.050,04 | 3.002,33 | 3.098,97 | -1.41% |
![]() | TON | 2,72 | 2,70 | 2,84 | -3.81% |
![]() | LTC | 87,28 | 85,99 | 89,84 | -2.85% |
![]() | USDS | 0,86 | 0,86 | 0,86 | -0.05% |
![]() | BSC-USD | 0,86 | 0,86 | 0,87 | -0.13% |
![]() | DOT | 3,66 | 3,58 | 3,73 | -1.87% |
![]() | WBT | 37,93 | 37,70 | 38,25 | -0.45% |
![]() | CBBTC | 101.276,00 | 100.559,00 | 101.930,00 | 0% |
![]() | XMR | 281,55 | 273,34 | 282,11 | 0.14% |
![]() | UNI | 8,63 | 8,46 | 8,90 | -2.32% |
![]() | USDE | 0,86 | 0,86 | 0,86 | -0.01% |
![]() | BGB | 4,20 | 4,12 | 4,36 | -1.6% |
![]() | PEPE | 0,000011 | 0,000011 | 0,000012 | -3.08% |
![]() | AAVE | 270,43 | 268,99 | 279,66 | -2.49% |
![]() | CRO | 0,104118 | 0,099809 | 0,104834 | 0.07% |
![]() | TAO | 352,22 | 344,65 | 359,22 | -1.07% |
![]() | DAI | 0,86 | 0,86 | 0,86 | 0.02% |
![]() | ETC | 20,14 | 19,53 | 21,76 | -2.39% |
![]() | SUSDE | 1,02 | 1,02 | 1,02 | -0.02% |
![]() | NEAR | 2,43 | 2,36 | 2,51 | -1.33% |
![]() | PI | 0,378257 | 0,377484 | 0,390714 | -2.29% |
![]() | APT | 4,46 | 4,45 | 4,66 | -3.32% |
![]() | ONDO | 0,88 | 0,85 | 0,89 | -0.73% |
![]() | ICP | 4,83 | 4,77 | 5,02 | -3.75% |
![]() | OKB | 41,74 | 41,23 | 42,07 | 0.03% |
![]() | JITOSOL | 184,93 | 182,09 | 186,96 | -1.07% |
![]() | MNT | 0,69 | 0,66 | 0,69 | 2.84% |
![]() | BUIDL | 0,86 | 0,86 | 0,86 | -0.04% |
![]() | ENA | 0,351778 | 0,327425 | 0,365497 | 3.01% |
![]() | BONK | 0,000028 | 0,000027 | 0,000030 | -3.59% |
![]() | ALGO | 0,247374 | 0,243545 | 0,258260 | -3.7% |
![]() | KAS | 0,079268 | 0,077973 | 0,081170 | -2.32% |
![]() | ARB | 0,387487 | 0,379507 | 0,406476 | -4.33% |
![]() | VET | 0,023052 | 0,022714 | 0,024024 | -2.24% |
![]() | ATOM | 4,17 | 4,11 | 4,29 | -2.74% |
![]() | USD1 | 0,86 | 0,86 | 0,86 | -0.05% |
![]() | WETH | 3.045,72 | 3.000,83 | 3.098,73 | -1.47% |
![]() | POL | 0,201386 | 0,199115 | 0,207592 | -2.99% |
![]() | RENDER | 3,49 | 3,40 | 3,54 | -1.6% |
![]() | GT | 14,62 | 14,30 | 15,01 | 0.59% |
![]() | SEI | 0,298848 | 0,293278 | 0,304828 | -1.67% |
![]() | TRUMP | 8,61 | 8,44 | 8,81 | -2.18% |
![]() | FET | 0,65 | 0,64 | 0,67 | -2.58% |
![]() | WLD | 0,96 | 0,95 | 1,01 | -2.88% |
![]() | FTN | 3,88 | 3,87 | 3,89 | -0.03% |
![]() | PENGU | 0,025725 | 0,025589 | 0,028536 | -2.43% |
![]() | FIL | 2,33 | 2,30 | 2,43 | -3.6% |
![]() | SUSDS | 0,91 | 0,91 | 0,91 | 0.28% |
![]() | SKY | 0,071499 | 0,070114 | 0,073998 | -3.31% |
![]() | BNSOL | 161,25 | 159,44 | 163,36 | -1.02% |
![]() | LBTC | 101.336,00 | 100.358,00 | 102.015,00 | -0.28% |
![]() | RSETH | 3.194,72 | 3.140,89 | 3.246,66 | -1.32% |
![]() | RETH | 3.475,03 | 3.420,92 | 3.530,71 | -1.42% |
![]() | SPX | 1,51 | 1,42 | 1,58 | 3.15% |
![]() | QNT | 95,79 | 94,41 | 99,45 | -3.65% |
![]() | JUP | 0,460150 | 0,447234 | 0,466921 | -1.36% |
![]() | JLP | 4,24 | 4,21 | 4,27 | -0.5% |
![]() | KCS | 10,22 | 10,20 | 10,31 | -0.42% |
![]() | XDC | 0,079518 | 0,071515 | 0,080104 | 8.41% |
![]() | FDUSD | 0,86 | 0,85 | 0,86 | -0.02% |
![]() | USDTB | 0,86 | 0,86 | 0,86 | -0.03% |
![]() | PUMP | 0,003540 | 0,003361 | 0,003903 | -6.53% |
![]() | FARTCOIN | 1,22 | 1,14 | 1,25 | 1.07% |
![]() | FLR | 0,017250 | 0,017021 | 0,018091 | 0.81% |
![]() | TIA | 1,65 | 1,63 | 1,73 | -2.72% |
![]() | USDT0 | 0,86 | 0,86 | 0,86 | -0.09% |
![]() | IP | 3,96 | 3,91 | 4,11 | -3.07% |
![]() | INJ | 11,86 | 11,50 | 12,13 | -1.26% |
![]() | NEXO | 1,15 | 1,13 | 1,16 | -0.24% |
![]() | OSETH | 3.205,58 | 3.152,81 | 3.261,98 | -1.38% |
![]() | CRV | 0,83 | 0,79 | 0,86 | 3.5% |
![]() | METH | 3.270,25 | 3.214,99 | 3.313,42 | -0.94% |
![]() | FLOKI | 0,000116 | 0,000113 | 0,000126 | -7.6% |
![]() | STX | 0,70 | 0,69 | 0,73 | -3.29% |
![]() | OP | 0,63 | 0,62 | 0,67 | -5.46% |
![]() | LSETH | 3.294,82 | 3.243,51 | 3.350,72 | -1.47% |
![]() | S | 0,323660 | 0,319429 | 0,337047 | -3.92% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 0,079518 | 8,65% |
Coinbase Wrapped BTC | CBBTC | 101.276,00 | 6,27% |
Curve DAO | CRV | 0,83 | 3,45% |
SPX6900 | SPX | 1,51 | 3,43% |
Ethena USDe | USDE | 0,86 | 3,20% |
Ethena Staked USDe | SUSDE | 1,02 | 3,09% |
Mantle | MNT | 0,69 | 2,80% |
Ethena | ENA | 0,351778 | 2,72% |
Dogecoin | DOGE | 0,207736 | 1,34% |
Fartcoin | FARTCOIN | 1,22 | 0,95% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 0,079518 | 8,41% |
Curve DAO | CRV | 0,83 | 3,50% |
SPX6900 | SPX | 1,51 | 3,15% |
Ethena | ENA | 0,351778 | 3,01% |
Mantle | MNT | 0,69 | 2,84% |
Dogecoin | DOGE | 0,207736 | 1,21% |
Fartcoin | FARTCOIN | 1,22 | 1,07% |
Flare | FLR | 0,017250 | 0,81% |
Gate | GT | 14,62 | 0,59% |
Hedera | HBAR | 0,231277 | 0,196610% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,000116 | -7,60% |
Pump.fun | PUMP | 0,003540 | -6,53% |
Optimism | OP | 0,63 | -5,46% |
Arbitrum | ARB | 0,387487 | -4,33% |
Sonic | S | 0,323660 | -3,92% |
Toncoin | TON | 2,72 | -3,81% |
Internet Computer | ICP | 4,83 | -3,75% |
Algorand | ALGO | 0,247374 | -3,70% |
Quant | QNT | 95,79 | -3,65% |
Filecoin | FIL | 2,33 | -3,60% |