Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.762.725,00 | 4.724.691,00 | 4.783.425,00 | 0.32% |
![]() | ETH | 143.375,00 | 140.996,00 | 145.291,00 | -1.07% |
![]() | XRP | 138,34 | 135,83 | 140,46 | -0.33% |
![]() | USDT | 40,39 | 40,37 | 40,40 | 0.03% |
![]() | BNB | 29.529,00 | 29.169,00 | 29.939,00 | -1.17% |
![]() | SOL | 7.131,39 | 7.033,99 | 7.209,41 | -0.91% |
![]() | USDC | 40,36 | 40,36 | 40,39 | -0.01% |
![]() | DOGE | 9,75 | 9,33 | 10,29 | 1.82% |
![]() | STETH | 143.231,00 | 140.543,00 | 145.033,00 | -0.84% |
![]() | TRX | 12,91 | 12,89 | 13,21 | -1.86% |
![]() | ADA | 33,31 | 32,37 | 33,71 | 0.06% |
![]() | WBTC | 4.755.317,00 | 4.721.875,00 | 4.779.927,00 | 0.26% |
![]() | HYPE | 1.797,97 | 1.755,35 | 1.828,35 | 0.44% |
![]() | WSTETH | 173.071,00 | 169.994,00 | 175.463,00 | -1.01% |
![]() | XLM | 18,77 | 18,19 | 19,05 | -1.25% |
![]() | SUI | 153,06 | 149,23 | 156,40 | -1.89% |
![]() | LINK | 731,98 | 703,02 | 738,81 | 1.01% |
![]() | HBAR | 10,79 | 10,26 | 10,96 | -0.23% |
![]() | AVAX | 963,52 | 934,68 | 968,01 | 0.03% |
![]() | BCH | 20.387,00 | 20.303,00 | 20.898,00 | -1.93% |
![]() | WEETH | 153.763,00 | 150.793,00 | 155.914,00 | -1.06% |
![]() | SHIB | 0,000595 | 0,000577 | 0,000617 | -0.46% |
![]() | LEO | 362,91 | 361,32 | 362,92 | 0.19% |
![]() | WETH | 143.546,00 | 140.953,00 | 145.444,00 | -0.81% |
![]() | TON | 128,26 | 126,93 | 132,09 | -2.81% |
![]() | LTC | 4.135,95 | 4.037,22 | 4.198,25 | -1.48% |
![]() | USDS | 40,37 | 40,36 | 40,41 | -0.02% |
![]() | BSC-USD | 40,30 | 40,26 | 40,69 | -0.18% |
![]() | DOT | 172,58 | 167,86 | 174,61 | -0.65% |
![]() | WBT | 1.779,11 | 1.769,93 | 1.795,88 | -0.48% |
![]() | CBBTC | 4.760.232,00 | 4.721.004,00 | 4.785.325,00 | 0.39% |
![]() | UNI | 405,83 | 397,07 | 417,65 | -1.11% |
![]() | XMR | 13.192,32 | 12.832,62 | 13.244,30 | 0.2% |
![]() | USDE | 40,45 | 40,37 | 40,53 | 0.11% |
![]() | BGB | 197,05 | 193,45 | 204,85 | -1.45% |
![]() | PEPE | 0,000527 | 0,000513 | 0,000545 | -2.39% |
![]() | AAVE | 12.726,04 | 12.628,16 | 13.129,15 | -1.72% |
![]() | CRO | 4,88 | 4,69 | 4,92 | 0.35% |
![]() | TAO | 16.601,69 | 16.180,72 | 16.864,29 | -0.28% |
![]() | DAI | 40,38 | 40,36 | 40,39 | 0.03% |
![]() | ETC | 946,20 | 916,69 | 1.021,58 | -2.18% |
![]() | NEAR | 115,37 | 110,92 | 117,61 | 0.45% |
![]() | SUSDE | 47,80 | 47,79 | 47,90 | -0.01% |
![]() | APT | 210,26 | 208,91 | 218,88 | -2.22% |
![]() | PI | 17,78 | 17,72 | 18,33 | -2.2% |
![]() | ONDO | 41,32 | 39,98 | 41,72 | 0.18% |
![]() | ICP | 228,32 | 223,74 | 234,97 | -2.42% |
![]() | OKB | 1.959,86 | 1.935,83 | 1.975,24 | 0.6% |
![]() | JITOSOL | 8.702,40 | 8.548,58 | 8.765,38 | -0.49% |
![]() | MNT | 32,18 | 30,78 | 32,26 | 3.18% |
![]() | BUIDL | 40,37 | 40,37 | 40,38 | -0.01% |
![]() | ENA | 16,51 | 15,37 | 17,16 | 3.86% |
![]() | BONK | 0,001318 | 0,001280 | 0,001388 | -2.57% |
![]() | ALGO | 11,63 | 11,43 | 12,12 | -3.35% |
![]() | KAS | 3,74 | 3,66 | 3,80 | -1.28% |
![]() | ARB | 18,29 | 17,82 | 19,08 | -2.9% |
![]() | VET | 1,09 | 1,07 | 1,13 | -1.11% |
![]() | ATOM | 197,00 | 192,98 | 200,90 | -1.33% |
![]() | USD1 | 40,31 | 40,31 | 40,51 | -0.11% |
![]() | WETH | 143.068,00 | 140.882,00 | 145.432,00 | -1.12% |
![]() | POL | 9,50 | 9,35 | 9,70 | -1.94% |
![]() | RENDER | 164,94 | 159,44 | 165,99 | 0.12% |
![]() | GT | 686,67 | 671,57 | 704,44 | 0.04% |
![]() | SEI | 14,04 | 13,77 | 14,30 | -1.28% |
![]() | TRUMP | 406,12 | 396,15 | 412,06 | -1.42% |
![]() | FET | 30,78 | 30,06 | 31,32 | -1.17% |
![]() | WLD | 45,44 | 44,46 | 47,47 | -1.52% |
![]() | FTN | 181,94 | 181,79 | 182,59 | 0.03% |
![]() | PENGU | 1,21 | 1,20 | 1,34 | -3.01% |
![]() | FIL | 110,41 | 108,02 | 114,20 | -2.22% |
![]() | SUSDS | 42,78 | 42,64 | 42,81 | 0.06% |
![]() | SKY | 3,37 | 3,29 | 3,46 | -2.26% |
![]() | BNSOL | 7.580,80 | 7.485,14 | 7.665,11 | -0.73% |
![]() | LBTC | 4.763.174,00 | 4.711.401,00 | 4.786.139,00 | 0.43% |
![]() | RSETH | 150.284,00 | 147.462,00 | 152.375,00 | -0.82% |
![]() | RETH | 163.636,00 | 160.604,00 | 165.706,00 | -0.85% |
![]() | SPX | 71,78 | 66,67 | 74,36 | 5.91% |
![]() | QNT | 4.505,88 | 4.432,20 | 4.659,45 | -3.23% |
![]() | JUP | 21,73 | 21,00 | 21,88 | -0.24% |
![]() | JLP | 199,58 | 197,75 | 200,26 | -0.11% |
![]() | KCS | 479,83 | 478,71 | 483,86 | -0.19% |
![]() | XDC | 3,70 | 3,36 | 3,76 | 6.95% |
![]() | FDUSD | 40,34 | 40,06 | 40,57 | 0.05% |
![]() | PUMP | 0,167078 | 0,157809 | 0,183230 | -4.67% |
![]() | USDTB | 40,35 | 40,35 | 40,39 | -0.04% |
![]() | FARTCOIN | 58,08 | 53,49 | 58,82 | 3.07% |
![]() | FLR | 0,81 | 0,80 | 0,85 | 1.27% |
![]() | TIA | 78,17 | 76,48 | 81,40 | -0.76% |
![]() | USDT0 | 40,39 | 40,31 | 40,48 | 0.12% |
![]() | INJ | 561,42 | 539,83 | 569,33 | 0.57% |
![]() | IP | 185,73 | 183,60 | 193,03 | -0.66% |
![]() | NEXO | 54,13 | 52,83 | 54,33 | 0.24% |
![]() | OSETH | 150.868,00 | 148.021,00 | 153.094,00 | -0.82% |
![]() | CRV | 39,04 | 37,01 | 40,18 | 4.88% |
![]() | METH | 153.400,00 | 150.937,00 | 155.467,00 | -0.68% |
![]() | FLOKI | 0,005476 | 0,005290 | 0,005852 | -6.07% |
![]() | STX | 33,35 | 32,60 | 34,24 | -1.94% |
![]() | OP | 29,84 | 29,34 | 31,62 | -3.52% |
![]() | LSETH | 155.089,00 | 152.279,00 | 157.307,00 | -0.7% |
![]() | S | 15,34 | 15,00 | 15,72 | -2.42% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 3,70 | 6,99% |
Coinbase Wrapped BTC | CBBTC | 4.760.232,00 | 6,46% |
Curve DAO | CRV | 39,04 | 5,06% |
SPX6900 | SPX | 71,78 | 3,45% |
Ethena USDe | USDE | 40,45 | 3,29% |
Ethena Staked USDe | SUSDE | 47,80 | 3,11% |
Ethena | ENA | 16,51 | 3,89% |
Fartcoin | FARTCOIN | 58,08 | 3,09% |
Mantle | MNT | 32,18 | 3,04% |
Dogecoin | DOGE | 9,75 | 1,26% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 3,70 | 6,95% |
SPX6900 | SPX | 71,78 | 5,91% |
Curve DAO | CRV | 39,04 | 4,88% |
Ethena | ENA | 16,51 | 3,86% |
Mantle | MNT | 32,18 | 3,18% |
Fartcoin | FARTCOIN | 58,08 | 3,07% |
Flare | FLR | 0,81 | 1,27% |
Dogecoin | DOGE | 9,75 | 1,82% |
Chainlink | LINK | 731,98 | 1,01% |
OKB | OKB | 1.959,86 | 0,60% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,005476 | -6,07% |
Pump.fun | PUMP | 0,167078 | -4,67% |
Optimism | OP | 29,84 | -3,52% |
Algorand | ALGO | 11,63 | -3,35% |
Quant | QNT | 4.505,88 | -3,23% |
Pudgy Penguins | PENGU | 1,21 | -3,01% |
Arbitrum | ARB | 18,29 | -2,90% |
Toncoin | TON | 128,26 | -2,81% |
Bonk | BONK | 0,001318 | -2,57% |
Sonic | S | 15,34 | -2,42% |