Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.765.820,00 | 4.724.691,00 | 4.871.802,00 | -1.93% |
![]() | ETH | 142.830,00 | 140.996,00 | 148.182,00 | -1.34% |
![]() | XRP | 139,33 | 135,83 | 147,06 | -4.44% |
![]() | USDT | 40,39 | 40,33 | 40,41 | 0.07% |
![]() | BNB | 29.243,00 | 29.169,00 | 30.670,00 | -0.82% |
![]() | SOL | 7.120,84 | 7.033,99 | 7.434,91 | -2.01% |
![]() | USDC | 40,37 | 40,29 | 40,39 | 0.1% |
![]() | DOGE | 9,76 | 9,27 | 10,08 | 4.93% |
![]() | STETH | 142.553,00 | 140.543,00 | 147.927,00 | -1.6% |
![]() | TRX | 13,10 | 12,87 | 13,47 | 1.77% |
![]() | ADA | 33,01 | 32,37 | 35,80 | -4.14% |
![]() | WBTC | 4.764.212,00 | 4.721.875,00 | 4.866.063,00 | -2.02% |
![]() | HYPE | 1.811,65 | 1.755,35 | 1.906,56 | -2.82% |
![]() | WSTETH | 172.039,00 | 169.994,00 | 178.492,00 | -0.92% |
![]() | XLM | 18,64 | 18,19 | 20,38 | -8.05% |
![]() | SUI | 151,14 | 149,23 | 170,88 | -6.42% |
![]() | LINK | 720,30 | 703,02 | 770,82 | -3.83% |
![]() | HBAR | 10,54 | 10,26 | 11,64 | -9.09% |
![]() | BCH | 20.739,00 | 20.496,00 | 21.749,00 | 0.19% |
![]() | AVAX | 941,97 | 934,68 | 1.007,79 | -4.63% |
![]() | WEETH | 152.736,00 | 150.793,00 | 158.694,00 | -1.5% |
![]() | SHIB | 0,000592 | 0,000577 | 0,000635 | -2.9% |
![]() | LEO | 362,29 | 359,94 | 362,86 | 0.34% |
![]() | WETH | 142.871,00 | 140.953,00 | 148.257,00 | -1.35% |
![]() | TON | 127,92 | 127,01 | 135,16 | -2.77% |
![]() | LTC | 4.083,00 | 4.058,63 | 4.486,89 | -2.89% |
![]() | USDS | 40,37 | 40,28 | 40,39 | 0.11% |
![]() | BSC-USD | 40,38 | 40,02 | 40,69 | 0.03% |
![]() | DOT | 169,44 | 167,86 | 185,91 | -4.28% |
![]() | WBT | 1.782,38 | 1.769,93 | 1.860,79 | -3.63% |
![]() | CBBTC | 4.769.086,00 | 4.721.004,00 | 4.880.279,00 | -1.76% |
![]() | UNI | 400,17 | 395,71 | 435,74 | 0.11% |
![]() | XMR | 12.898,69 | 12.832,62 | 13.706,88 | -5.9% |
![]() | USDE | 40,47 | 40,27 | 40,53 | 0.14% |
![]() | BGB | 197,29 | 193,45 | 207,20 | 0.43% |
![]() | PEPE | 0,000522 | 0,000513 | 0,000574 | -6.58% |
![]() | AAVE | 12.930,41 | 12.663,52 | 13.572,81 | -2.26% |
![]() | TAO | 16.519,56 | 16.180,72 | 17.665,67 | -4.18% |
![]() | CRO | 4,71 | 4,69 | 5,17 | -3.63% |
![]() | DAI | 40,37 | 40,30 | 40,39 | 0.09% |
![]() | ETC | 922,87 | 838,94 | 991,48 | 10% |
![]() | SUSDE | 47,81 | 47,71 | 47,90 | 0.11% |
![]() | NEAR | 112,79 | 110,92 | 122,46 | -3.78% |
![]() | PI | 18,04 | 17,87 | 18,55 | 0.1% |
![]() | APT | 212,41 | 209,87 | 225,16 | -2.27% |
![]() | ONDO | 40,81 | 39,98 | 43,99 | -5.26% |
![]() | ICP | 227,29 | 224,94 | 248,58 | -4.05% |
![]() | JITOSOL | 8.664,14 | 8.548,58 | 9.051,53 | -2.01% |
![]() | OKB | 1.947,43 | 1.898,78 | 1.981,27 | 2.34% |
![]() | MNT | 31,94 | 30,98 | 34,21 | -1.79% |
![]() | BUIDL | 40,37 | 40,30 | 40,38 | 0.09% |
![]() | BONK | 0,001314 | 0,001280 | 0,001484 | -6.57% |
![]() | ALGO | 11,69 | 11,64 | 13,16 | -11.17% |
![]() | ENA | 15,76 | 15,37 | 16,67 | -0.64% |
![]() | KAS | 3,69 | 3,66 | 4,01 | -6.75% |
![]() | VET | 1,09 | 1,07 | 1,18 | -1.37% |
![]() | ARB | 18,08 | 17,82 | 19,89 | -3.12% |
![]() | ATOM | 194,76 | 192,98 | 207,70 | -3% |
![]() | USD1 | 40,41 | 40,26 | 40,50 | 0.11% |
![]() | WETH | 142.831,00 | 140.882,00 | 148.332,00 | -1.07% |
![]() | POL | 9,45 | 9,36 | 10,23 | -4.21% |
![]() | RENDER | 161,96 | 159,44 | 177,06 | -5.8% |
![]() | GT | 680,98 | 654,43 | 696,93 | 2.43% |
![]() | SEI | 13,96 | 13,77 | 15,01 | -3.12% |
![]() | TRUMP | 399,81 | 396,15 | 437,34 | -3.79% |
![]() | FET | 30,32 | 30,06 | 33,64 | -4.6% |
![]() | WLD | 45,24 | 44,46 | 48,64 | -1.87% |
![]() | FTN | 182,14 | 181,39 | 182,64 | 0.15% |
![]() | PENGU | 1,25 | 1,18 | 1,30 | 2.84% |
![]() | FIL | 110,21 | 108,97 | 117,13 | -2.03% |
![]() | SUSDS | 42,79 | 42,62 | 42,81 | 0.13% |
![]() | SKY | 3,33 | 3,25 | 3,65 | 2.67% |
![]() | BNSOL | 7.544,00 | 7.485,14 | 7.906,04 | -2.48% |
![]() | LBTC | 4.764.198,00 | 4.711.401,00 | 4.932.175,00 | -1.87% |
![]() | RSETH | 149.552,00 | 147.462,00 | 155.336,00 | -1.39% |
![]() | RETH | 162.693,00 | 160.604,00 | 168.749,00 | -1.17% |
![]() | SPX | 71,38 | 66,67 | 77,56 | -5.25% |
![]() | QNT | 4.528,80 | 4.516,82 | 4.795,65 | -2.73% |
![]() | JUP | 21,29 | 21,00 | 23,25 | -5.27% |
![]() | JLP | 199,17 | 197,75 | 203,21 | -0.95% |
![]() | KCS | 480,83 | 478,81 | 487,84 | -0.49% |
![]() | FDUSD | 40,32 | 39,52 | 40,57 | 0.06% |
![]() | USDTB | 40,37 | 40,29 | 40,39 | 0.09% |
![]() | PUMP | 0,165262 | 0,157809 | 0,213163 | -16.83% |
![]() | FLR | 0,81 | 0,80 | 0,88 | -6.87% |
![]() | TIA | 77,85 | 76,91 | 84,63 | -3.81% |
![]() | IP | 187,66 | 182,72 | 193,52 | 2.13% |
![]() | FARTCOIN | 55,10 | 53,49 | 63,14 | -9.76% |
![]() | USDT0 | 40,40 | 40,25 | 40,48 | 0.12% |
![]() | XDC | 3,38 | 3,32 | 3,58 | 1.77% |
![]() | CRV | 39,68 | 36,99 | 43,07 | -4.03% |
![]() | OSETH | 150.181,00 | 145.313,00 | 155.474,00 | 2.76% |
![]() | NEXO | 53,53 | 52,83 | 54,53 | -0.77% |
![]() | INJ | 545,48 | 539,83 | 594,86 | -5.65% |
![]() | METH | 152.573,00 | 150.937,00 | 158.044,00 | -1.47% |
![]() | STX | 33,27 | 32,77 | 36,25 | -5.43% |
![]() | OP | 29,79 | 29,34 | 32,94 | -0.96% |
![]() | FLOKI | 0,005384 | 0,005209 | 0,005928 | 0.49% |
![]() | LSETH | 154.324,00 | 152.279,00 | 159.973,00 | -1.02% |
![]() | S | 15,19 | 15,00 | 16,83 | -3.41% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethereum Classic | ETC | 922,87 | 10,10% |
Coinbase Wrapped BTC | CBBTC | 4.769.086,00 | 6,38% |
Ethena Staked USDe | SUSDE | 47,81 | 5,64% |
Dogecoin | DOGE | 9,76 | 5,06% |
Liquid Staked ETH | LSETH | 154.324,00 | 3,95% |
Ethena USDe | USDE | 40,47 | 3,55% |
Pudgy Penguins | PENGU | 1,25 | 3,03% |
StakeWise Staked ETH | OSETH | 150.181,00 | 2,80% |
OKB | OKB | 1.947,43 | 2,46% |
Gate | GT | 680,98 | 2,35% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethereum Classic | ETC | 922,87 | 10,00% |
Dogecoin | DOGE | 9,76 | 4,93% |
Pudgy Penguins | PENGU | 1,25 | 2,84% |
StakeWise Staked ETH | OSETH | 150.181,00 | 2,76% |
Sky | SKY | 3,33 | 2,67% |
Gate | GT | 680,98 | 2,43% |
OKB | OKB | 1.947,43 | 2,34% |
Story | IP | 187,66 | 2,13% |
TRON | TRX | 13,10 | 1,77% |
XDC Network | XDC | 3,38 | 1,77% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pump.fun | PUMP | 0,165262 | -16,83% |
Algorand | ALGO | 11,69 | -11,17% |
Fartcoin | FARTCOIN | 55,10 | -9,76% |
Hedera | HBAR | 10,54 | -9,09% |
Stellar | XLM | 18,64 | -8,05% |
Flare | FLR | 0,81 | -6,87% |
Kaspa | KAS | 3,69 | -6,75% |
Pepe | PEPE | 0,000522 | -6,58% |
Bonk | BONK | 0,001314 | -6,57% |
Sui | SUI | 151,14 | -6,42% |