Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 33,18 | 32,26 | 33,23 | 1.98% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | XRP | 0,000817 | 0,000814 | 0,000857 | -3.71% |
![]() | USDT | 0,000295 | 0,000283 | 0,000296 | 2.85% |
![]() | BNB | 0,217408 | 0,214544 | 0,218569 | -0.13% |
![]() | SOL | 0,046700 | 0,046179 | 0,047017 | -0.45% |
![]() | USDC | 0,000295 | 0,000283 | 0,000296 | 2.9% |
![]() | TRX | 0,000095 | 0,000092 | 0,000095 | 2.32% |
![]() | STETH | 1,00 | 0,99 | 1,00 | -0.32% |
![]() | DOGE | 0,000056 | 0,000056 | 0,000058 | -2.42% |
![]() | ADA | 0,000205 | 0,000202 | 0,000206 | 0.1% |
![]() | WBTC | 33,15 | 32,24 | 33,25 | 2.1% |
![]() | WSTETH | 1,21 | 1,19 | 1,21 | 0.19% |
![]() | HYPE | 0,010852 | 0,010572 | 0,011039 | 0.31% |
![]() | SUI | 0,000980 | 0,000968 | 0,001004 | -2.11% |
![]() | XLM | 0,000108 | 0,000107 | 0,000111 | -1.67% |
![]() | WBETH | 1,08 | 1,07 | 1,08 | 0.31% |
![]() | LINK | 0,004607 | 0,004552 | 0,004630 | -0.41% |
![]() | BCH | 0,153132 | 0,152269 | 0,155309 | -0.92% |
![]() | HBAR | 0,000068 | 0,000066 | 0,000069 | -1.51% |
![]() | WEETH | 1,07 | 1,07 | 1,08 | -0.28% |
![]() | AVAX | 0,006140 | 0,006088 | 0,006202 | -0.68% |
![]() | USDE | 0,000295 | 0,000283 | 0,000296 | 2.88% |
![]() | TON | 0,001030 | 0,001007 | 0,001055 | -0.59% |
![]() | LEO | 0,002644 | 0,002537 | 0,002651 | 3.03% |
![]() | LTC | 0,031086 | 0,030405 | 0,031436 | 1.75% |
![]() | USDS | 0,000295 | 0,000283 | 0,000296 | 2.93% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.42% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.26% |
![]() | BSC-USD | 0,000295 | 0,000283 | 0,000296 | 2.88% |
![]() | CBBTC | 33,13 | 32,25 | 33,25 | 1.95% |
![]() | WBT | 0,012325 | 0,012055 | 0,012371 | 1.4% |
![]() | XMR | 0,087390 | 0,083322 | 0,087382 | 2.21% |
![]() | DOT | 0,001029 | 0,001010 | 0,001033 | 0.85% |
![]() | UNI | 0,002576 | 0,002555 | 0,002609 | -1.05% |
![]() | SUSDE | 0,000349 | 0,000336 | 0,000351 | 2.92% |
![]() | BGB | 0,001254 | 0,001221 | 0,001256 | 2.15% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.47% |
![]() | CRO | 0,000037 | 0,000036 | 0,000038 | -2.63% |
![]() | AAVE | 0,073458 | 0,072217 | 0,073600 | -0.02% |
![]() | DAI | 0,000295 | 0,000283 | 0,000296 | 2.95% |
![]() | ENA | 0,000153 | 0,000152 | 0,000169 | -9.52% |
![]() | TAO | 0,098093 | 0,096268 | 0,099256 | -0.79% |
![]() | ETC | 0,005653 | 0,005624 | 0,005709 | -0.65% |
![]() | NEAR | 0,000690 | 0,000680 | 0,000697 | -0.83% |
![]() | OKB | 0,013632 | 0,013190 | 0,013646 | 2.76% |
![]() | APT | 0,001211 | 0,001187 | 0,001218 | -0.51% |
![]() | ONDO | 0,000257 | 0,000251 | 0,000258 | -0.02% |
![]() | PI | 0,000104 | 0,000098 | 0,000109 | -3.53% |
![]() | ICP | 0,001450 | 0,001423 | 0,001456 | 0.43% |
![]() | JITOSOL | 0,056898 | 0,056395 | 0,057324 | -0.56% |
![]() | BUIDL | 0,000295 | 0,000283 | 0,000296 | 2.89% |
![]() | MNT | 0,000201 | 0,000197 | 0,000202 | 0.62% |
![]() | KAS | 0,000024 | 0,000024 | 0,000024 | -0.17% |
![]() | USD1 | 0,000294 | 0,000283 | 0,000296 | 2.86% |
![]() | PENGU | 0,000010 | 0,000009 | 0,000010 | -4.75% |
![]() | WETH | 0,99 | 0,99 | 1,01 | -0.5% |
![]() | GT | 0,004903 | 0,004731 | 0,004923 | 2.36% |
![]() | FTN | 0,001350 | 0,001297 | 0,001359 | 2.6% |
![]() | ALGO | 0,000067 | 0,000066 | 0,000068 | -1.62% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -0.67% |
![]() | VET | 0,000007 | 0,000006 | 0,000007 | 0.03% |
![]() | ARB | 0,000109 | 0,000106 | 0,000109 | -0.37% |
![]() | ATOM | 0,001203 | 0,001172 | 0,001207 | 0.93% |
![]() | SUSDS | 0,000313 | 0,000300 | 0,000314 | 3% |
![]() | RENDER | 0,001003 | 0,000989 | 0,001019 | -1.25% |
![]() | POL | 0,000057 | 0,000056 | 0,000057 | 0.37% |
![]() | IP | 0,001723 | 0,001632 | 0,001742 | 1.8% |
![]() | TRUMP | 0,002531 | 0,002473 | 0,002539 | 0.94% |
![]() | WLD | 0,000276 | 0,000270 | 0,000278 | -0.54% |
![]() | BNSOL | 0,049783 | 0,049126 | 0,050150 | 0.28% |
![]() | SKY | 0,000023 | 0,000022 | 0,000023 | -0.83% |
![]() | JLP | 0,001414 | 0,001384 | 0,001418 | 1.37% |
![]() | RETH | 1,14 | 1,13 | 1,14 | 0.16% |
![]() | FET | 0,000181 | 0,000178 | 0,000183 | -1.08% |
![]() | LBTC | 33,20 | 32,17 | 33,24 | 2.46% |
![]() | SEI | 0,000079 | 0,000078 | 0,000081 | -2.28% |
![]() | FLR | 0,000007 | 0,000006 | 0,000007 | 3.2% |
![]() | FIL | 0,000667 | 0,000655 | 0,000670 | 0.72% |
![]() | QNT | 0,031332 | 0,030539 | 0,031758 | -0.99% |
![]() | RSETH | 1,05 | 1,04 | 1,05 | -0.2% |
![]() | XDC | 0,000026 | 0,000026 | 0,000028 | -2.71% |
![]() | USDTB | 0,000295 | 0,000283 | 0,000296 | 2.94% |
![]() | SPX | 0,000437 | 0,000422 | 0,000447 | -1.29% |
![]() | USDT0 | 0,000295 | 0,000283 | 0,000296 | 3.05% |
![]() | JUP | 0,000129 | 0,000127 | 0,000131 | -1.36% |
![]() | KCS | 0,003067 | 0,003000 | 0,003081 | 0.73% |
![]() | HASH | 0,000008 | 0,000007 | 0,000008 | 2.07% |
![]() | FDUSD | 0,000294 | 0,000282 | 0,000295 | 2.96% |
![]() | OSETH | 1,05 | 1,05 | 1,06 | -0.36% |
![]() | NEXO | 0,000369 | 0,000366 | 0,000376 | -0.34% |
![]() | LSETH | 1,08 | 1,08 | 1,08 | -0.03% |
![]() | METH | 1,07 | 1,07 | 1,07 | 0.18% |
![]() | USDT | 0,000295 | 0,000283 | 0,000296 | 2.95% |
![]() | USDF | 0,000295 | 0,000283 | 0,000296 | 2.94% |
![]() | STX | 0,000196 | 0,000192 | 0,000199 | -0.92% |
![]() | INJ | 0,003573 | 0,003520 | 0,003630 | -1.15% |
![]() | CRV | 0,000252 | 0,000249 | 0,000262 | 0.33% |
![]() | TIA | 0,000468 | 0,000455 | 0,000471 | 0.46% |
![]() | SOLVBTC | 33,12 | 32,15 | 33,30 | 2.1% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 0,000295 | 3,99% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001414 | 3,32% |
sUSDS | SUSDS | 0,000313 | 3,13% |
Falcon USD | USDF | 0,000295 | 3,07% |
Flare | FLR | 0,000007 | 2,97% |
USDtb | USDTB | 0,000295 | 2,89% |
Ethena Staked USDe | SUSDE | 0,000349 | 2,86% |
USD1 | USD1 | 0,000294 | 2,81% |
LEO Token | LEO | 0,002644 | 2,76% |
Dai | DAI | 0,000295 | 2,73% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,000007 | 3,20% |
USDT0 | USDT0 | 0,000295 | 3,05% |
LEO Token | LEO | 0,002644 | 3,03% |
sUSDS | SUSDS | 0,000313 | 3,00% |
First Digital USD | FDUSD | 0,000294 | 2,96% |
Dai | DAI | 0,000295 | 2,95% |
USDtb | USDTB | 0,000295 | 2,94% |
Falcon USD | USDF | 0,000295 | 2,94% |
USDS | USDS | 0,000295 | 2,93% |
Ethena Staked USDe | SUSDE | 0,000349 | 2,92% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 0,000153 | -9,52% |
Pudgy Penguins | PENGU | 0,000010 | -4,75% |
XRP | XRP | 0,000817 | -3,71% |
Pi Network | PI | 0,000104 | -3,53% |
XDC Network | XDC | 0,000026 | -2,71% |
Cronos | CRO | 0,000037 | -2,63% |
Dogecoin | DOGE | 0,000056 | -2,42% |
Sei | SEI | 0,000079 | -2,28% |
Sui | SUI | 0,000980 | -2,11% |
Stellar | XLM | 0,000108 | -1,67% |