Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.745.798,00 | 4.683.886,00 | 4.902.291,00 | -3.05% |
![]() | ETH | 121.929,00 | 118.296,00 | 123.100,00 | -0.44% |
![]() | XRP | 117,01 | 113,47 | 121,36 | -2.73% |
![]() | USDT | 40,21 | 40,17 | 40,24 | -0.02% |
![]() | BNB | 27.511,00 | 27.187,00 | 28.323,00 | -2.53% |
![]() | SOL | 6.452,78 | 6.388,05 | 6.763,64 | -3.89% |
![]() | USDC | 40,21 | 40,17 | 40,24 | 0.01% |
![]() | DOGE | 7,80 | 7,62 | 8,28 | -5.3% |
![]() | TRX | 11,94 | 11,94 | 12,18 | -1.49% |
![]() | STETH | 121.984,00 | 118.170,00 | 123.093,00 | -0.59% |
![]() | ADA | 29,47 | 28,68 | 30,53 | -2.79% |
![]() | HYPE | 1.925,43 | 1.874,66 | 1.966,75 | -1.26% |
![]() | WBTC | 4.740.667,00 | 4.677.810,00 | 4.891.371,00 | -2.84% |
![]() | XLM | 18,36 | 17,38 | 19,20 | -1.06% |
![]() | SUI | 160,11 | 153,88 | 161,53 | -0.19% |
![]() | WSTETH | 146.995,00 | 142.747,00 | 148.708,00 | -0.54% |
![]() | LINK | 625,32 | 611,06 | 658,70 | -4.24% |
![]() | HBAR | 9,34 | 9,20 | 9,81 | -3.77% |
![]() | BCH | 19.687,46 | 19.531,00 | 20.612,00 | -4.19% |
![]() | AVAX | 847,63 | 824,36 | 883,36 | -2.84% |
![]() | LEO | 362,59 | 361,29 | 362,89 | 0.08% |
![]() | WEETH | 130.460,00 | 126.485,00 | 131.998,00 | -0.77% |
![]() | SHIB | 0,000529 | 0,000514 | 0,000555 | -4.1% |
![]() | WETH | 121.842,00 | 118.231,00 | 123.184,00 | -0.68% |
![]() | TON | 120,77 | 119,06 | 122,83 | -1.37% |
![]() | LTC | 3.750,82 | 3.680,83 | 3.915,98 | -3.8% |
![]() | USDS | 40,21 | 40,16 | 40,24 | -0.01% |
![]() | BSC-USD | 40,27 | 40,09 | 40,39 | 0.21% |
![]() | WBT | 1.841,51 | 1.822,72 | 1.859,72 | -0.85% |
![]() | XMR | 13.500,62 | 13.350,23 | 14.054,84 | -3.68% |
![]() | DOT | 157,75 | 153,51 | 165,46 | -4.03% |
![]() | CBBTC | 4.744.005,00 | 4.681.588,00 | 4.908.208,00 | -2.97% |
![]() | UNI | 370,02 | 350,90 | 385,07 | -2.7% |
![]() | USDE | 40,21 | 40,16 | 40,31 | -0.09% |
![]() | PEPE | 0,000495 | 0,000472 | 0,000508 | -1.67% |
![]() | BGB | 182,10 | 173,89 | 182,88 | 0.88% |
![]() | AAVE | 12.876,39 | 12.340,08 | 13.117,84 | -1.54% |
![]() | TAO | 17.469,93 | 16.155,62 | 17.472,85 | 3.62% |
![]() | DAI | 40,21 | 40,17 | 40,26 | -0.01% |
![]() | PI | 18,17 | 18,00 | 18,87 | -3.46% |
![]() | CRO | 4,30 | 4,13 | 4,49 | -3.59% |
![]() | APT | 196,57 | 193,61 | 205,81 | -3.99% |
![]() | NEAR | 102,58 | 100,46 | 107,80 | -3.84% |
![]() | SUSDE | 47,48 | 47,42 | 47,52 | 0.01% |
![]() | ONDO | 37,02 | 35,61 | 38,11 | -2.77% |
![]() | ICP | 215,71 | 209,60 | 225,44 | -3.74% |
![]() | OKB | 1.907,76 | 1.889,52 | 1.952,84 | -2.27% |
![]() | BUIDL | 40,21 | 40,17 | 40,24 | -0% |
![]() | JITOSOL | 7.833,93 | 7.753,39 | 8.230,50 | -4.21% |
![]() | ETC | 729,31 | 717,87 | 763,49 | -4.15% |
![]() | ALGO | 11,61 | 10,84 | 11,70 | 3.59% |
![]() | MNT | 28,26 | 27,86 | 29,38 | -2.87% |
![]() | BONK | 0,001173 | 0,001059 | 0,001211 | 8.9% |
![]() | KAS | 3,43 | 3,32 | 3,55 | -3.05% |
![]() | USD1 | 40,20 | 40,11 | 40,31 | 0.05% |
![]() | ENA | 13,73 | 12,96 | 14,14 | -2.54% |
![]() | PENGU | 1,35 | 1,10 | 1,38 | 18.68% |
![]() | VET | 0,98 | 0,95 | 1,02 | -2.65% |
![]() | ATOM | 182,93 | 178,76 | 189,77 | -3.32% |
![]() | SEI | 14,60 | 13,21 | 14,54 | 6.85% |
![]() | ARB | 16,47 | 15,80 | 17,03 | -2.29% |
![]() | POL | 9,07 | 8,84 | 9,72 | -5.43% |
![]() | PUMP | 0,223511 | 0,205939 | 0,244956 | 2.31% |
![]() | RENDER | 152,03 | 146,64 | 157,12 | -2.82% |
![]() | FTN | 181,00 | 180,69 | 181,85 | -0.04% |
![]() | SUSDS | 42,59 | 42,54 | 42,62 | 0.01% |
![]() | GT | 628,75 | 624,61 | 640,93 | -1.9% |
![]() | TRUMP | 370,28 | 364,53 | 391,10 | -4.92% |
![]() | FET | 28,28 | 27,42 | 29,81 | -5.06% |
![]() | WETH | 121.956,00 | 118.188,00 | 123.159,00 | -0.27% |
![]() | WLD | 41,23 | 40,36 | 43,31 | -4.52% |
![]() | FIL | 101,86 | 99,40 | 106,42 | -4.03% |
![]() | LBTC | 4.744.585,00 | 4.665.622,00 | 4.906.165,00 | -2.98% |
![]() | SKY | 3,13 | 3,04 | 3,23 | -2.44% |
![]() | QNT | 4.498,20 | 4.353,52 | 4.729,46 | -4.57% |
![]() | BNSOL | 6.875,61 | 6.781,51 | 7.179,36 | -3.52% |
![]() | JLP | 189,53 | 188,37 | 193,74 | -1.78% |
![]() | JUP | 19,82 | 19,12 | 20,72 | -3.97% |
![]() | SPX | 64,03 | 57,72 | 66,35 | -1.65% |
![]() | KCS | 464,50 | 459,68 | 464,58 | 0.46% |
![]() | USDTB | 40,20 | 40,16 | 40,24 | -0.06% |
![]() | FDUSD | 40,14 | 39,95 | 40,38 | -0.05% |
![]() | RSETH | 128.261,00 | 123.932,00 | 129.327,00 | -0.26% |
![]() | RETH | 139.355,00 | 134.671,00 | 140.437,00 | -0.35% |
![]() | USDT0 | 40,25 | 40,10 | 40,29 | 0.18% |
![]() | TIA | 75,30 | 72,55 | 79,49 | -4.4% |
![]() | NEXO | 52,59 | 51,54 | 53,38 | -0.92% |
![]() | IP | 172,56 | 168,66 | 180,62 | -4.06% |
![]() | FARTCOIN | 50,69 | 49,44 | 54,84 | -6.55% |
![]() | INJ | 499,35 | 481,33 | 517,39 | -2.96% |
![]() | STX | 31,54 | 30,42 | 33,30 | -5.11% |
![]() | FLR | 0,69 | 0,68 | 0,71 | -1.04% |
![]() | XDC | 2,93 | 2,86 | 3,33 | -10.55% |
![]() | OP | 26,65 | 25,58 | 27,68 | -3.04% |
![]() | METH | 130.645,00 | 125.897,00 | 131.909,00 | -0.63% |
![]() | OSETH | 128.579,00 | 124.176,00 | 129.616,00 | -0.26% |
![]() | SOLVBTC | 4.743.211,00 | 4.601.284,00 | 4.896.676,00 | -3.02% |
![]() | USDT | 40,21 | 40,17 | 40,24 | -0.03% |
![]() | S | 13,73 | 13,43 | 14,43 | -4.56% |
![]() | VIRTUAL | 66,11 | 63,98 | 72,22 | -8.05% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,35 | 19,15% |
Sei | SEI | 14,60 | 9,57% |
Bonk | BONK | 0,001173 | 8,41% |
Bittensor | TAO | 17.469,93 | 3,88% |
Algorand | ALGO | 11,61 | 3,80% |
Polygon Bridged USDT (Polygon) | USDT | 40,21 | 2,69% |
Pump.fun | PUMP | 0,223511 | 2,36% |
Sui | SUI | 160,11 | 0,469860% |
KuCoin | KCS | 464,50 | 0,448460% |
Dai | DAI | 40,21 | 0,422780% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,35 | 18,68% |
Bonk | BONK | 0,001173 | 8,90% |
Sei | SEI | 14,60 | 6,85% |
Bittensor | TAO | 17.469,93 | 3,62% |
Algorand | ALGO | 11,61 | 3,59% |
Pump.fun | PUMP | 0,223511 | 2,31% |
Bitget Token | BGB | 182,10 | 0,88% |
KuCoin | KCS | 464,50 | 0,462350% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 40,27 | 0,214620% |
USDT0 | USDT0 | 40,25 | 0,175240% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XDC Network | XDC | 2,93 | -10,55% |
Virtuals Protocol | VIRTUAL | 66,11 | -8,05% |
Fartcoin | FARTCOIN | 50,69 | -6,55% |
POL (ex-MATIC) | POL | 9,07 | -5,43% |
Dogecoin | DOGE | 7,80 | -5,30% |
Stacks | STX | 31,54 | -5,11% |
Artificial Superintelligence Alliance | FET | 28,28 | -5,06% |
Official Trump | TRUMP | 370,28 | -4,92% |
Quant | QNT | 4.498,20 | -4,57% |
Sonic | S | 13,73 | -4,56% |