Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.821.995,00 | 4.741.584,00 | 4.831.466,00 | 0.3% |
![]() | ETH | 138.438,00 | 133.642,00 | 139.957,00 | 2.91% |
![]() | XRP | 135,10 | 120,95 | 135,19 | 10.16% |
![]() | USDT | 40,27 | 40,19 | 40,30 | -0% |
![]() | BNB | 29.003,00 | 28.435,00 | 29.264,00 | 1.74% |
![]() | SOL | 7.048,38 | 6.802,27 | 7.146,97 | 1.23% |
![]() | USDC | 40,24 | 40,18 | 40,28 | 0.01% |
![]() | DOGE | 8,66 | 8,34 | 8,77 | 3.16% |
![]() | STETH | 138.204,00 | 133.460,00 | 139.813,00 | 2.72% |
![]() | TRX | 12,81 | 12,25 | 12,85 | 4.59% |
![]() | ADA | 32,76 | 29,87 | 33,12 | 6.73% |
![]() | HYPE | 1.877,59 | 1.837,32 | 1.946,89 | -3% |
![]() | WBTC | 4.816.955,00 | 4.737.807,00 | 4.829.180,00 | 0.34% |
![]() | XLM | 19,24 | 17,99 | 19,37 | 2.54% |
![]() | WSTETH | 166.460,00 | 152.135,00 | 168.949,00 | 2.61% |
![]() | SUI | 162,76 | 156,14 | 163,84 | 0.88% |
![]() | LINK | 694,07 | 658,10 | 695,47 | 2.48% |
![]() | HBAR | 10,27 | 9,23 | 10,32 | 6.31% |
![]() | BCH | 20.039,00 | 19.705,59 | 20.446,00 | -0.55% |
![]() | AVAX | 921,07 | 887,51 | 934,85 | 1.4% |
![]() | WEETH | 148.358,00 | 143.158,00 | 150.037,00 | 3.06% |
![]() | SHIB | 0,000574 | 0,000565 | 0,000594 | -0.25% |
![]() | LEO | 357,63 | 353,07 | 358,72 | 1.08% |
![]() | TON | 128,41 | 125,16 | 131,42 | 0.89% |
![]() | WETH | 138.469,00 | 133.605,00 | 140.072,00 | 2.9% |
![]() | LTC | 4.103,00 | 3.844,54 | 4.104,99 | 3.27% |
![]() | USDS | 40,25 | 40,18 | 40,28 | 0.01% |
![]() | BSC-USD | 40,28 | 39,91 | 40,41 | -0.17% |
![]() | WBT | 1.829,53 | 1.803,43 | 1.833,52 | 0.56% |
![]() | DOT | 169,09 | 164,10 | 172,03 | 0.55% |
![]() | XMR | 13.470,17 | 13.112,19 | 13.886,71 | 2.56% |
![]() | CBBTC | 4.824.793,00 | 4.735.879,00 | 4.835.136,00 | 0.48% |
![]() | PEPE | 0,000539 | 0,000527 | 0,000566 | -2.26% |
![]() | USDE | 40,31 | 39,57 | 40,42 | 0.06% |
![]() | BGB | 191,36 | 185,09 | 193,50 | 0.04% |
![]() | UNI | 360,32 | 350,18 | 374,36 | -1.93% |
![]() | AAVE | 13.044,28 | 12.749,36 | 13.396,80 | -1.87% |
![]() | TAO | 17.270,21 | 16.891,63 | 17.883,71 | -2.49% |
![]() | CRO | 4,58 | 4,20 | 4,58 | 5.03% |
![]() | DAI | 40,25 | 40,18 | 40,30 | -0% |
![]() | NEAR | 113,13 | 107,27 | 114,70 | 1.63% |
![]() | APT | 211,57 | 204,12 | 215,59 | 0.22% |
![]() | PI | 17,78 | 17,54 | 18,28 | -0.34% |
![]() | SUSDE | 47,63 | 41,64 | 47,66 | 0.03% |
![]() | ONDO | 41,54 | 37,58 | 42,03 | 6.85% |
![]() | ETC | 806,77 | 778,79 | 816,99 | 0.65% |
![]() | ICP | 226,80 | 221,04 | 232,03 | -0.23% |
![]() | JITOSOL | 8.577,56 | 8.268,50 | 8.712,21 | 1.47% |
![]() | OKB | 1.895,09 | 1.875,02 | 1.932,72 | -1.87% |
![]() | BUIDL | 40,25 | 40,18 | 40,29 | 0.01% |
![]() | BONK | 0,001451 | 0,001390 | 0,001604 | -4.3% |
![]() | ALGO | 12,70 | 11,22 | 12,77 | 9.36% |
![]() | MNT | 31,32 | 29,27 | 31,27 | 5.39% |
![]() | KAS | 3,74 | 3,63 | 3,85 | 2.41% |
![]() | ENA | 15,12 | 14,50 | 15,52 | 1.18% |
![]() | ARB | 17,85 | 17,26 | 18,41 | -1.15% |
![]() | VET | 1,04 | 1,00 | 1,06 | 1.65% |
![]() | ATOM | 194,52 | 187,00 | 196,05 | 1.45% |
![]() | USD1 | 40,28 | 40,16 | 40,34 | -0.01% |
![]() | RENDER | 166,16 | 157,91 | 166,54 | 1.71% |
![]() | POL | 9,45 | 9,07 | 9,62 | -0.11% |
![]() | WETH | 138.512,00 | 133.574,00 | 139.867,00 | 2.85% |
![]() | SEI | 14,08 | 13,93 | 14,76 | -3.98% |
![]() | FET | 31,02 | 30,21 | 31,65 | -0.57% |
![]() | TRUMP | 397,15 | 390,68 | 409,99 | -1.3% |
![]() | FTN | 181,71 | 180,95 | 182,20 | 0.22% |
![]() | SUSDS | 42,64 | 42,57 | 42,68 | 0.01% |
![]() | WLD | 44,21 | 43,51 | 46,05 | -1.72% |
![]() | PENGU | 1,22 | 1,17 | 1,31 | -6% |
![]() | GT | 642,26 | 633,76 | 654,73 | 1.24% |
![]() | PUMP | 0,213554 | 0,208245 | 0,246146 | -12.77% |
![]() | FIL | 108,33 | 104,59 | 109,80 | 0.68% |
![]() | LBTC | 4.814.910,00 | 4.670.740,00 | 4.833.410,00 | 0.37% |
![]() | SPX | 74,71 | 69,94 | 77,59 | 2.28% |
![]() | BNSOL | 7.476,88 | 7.233,71 | 7.595,59 | 0.94% |
![]() | SKY | 3,16 | 3,10 | 3,33 | -2.8% |
![]() | QNT | 4.559,43 | 4.510,02 | 4.697,14 | -1.66% |
![]() | JUP | 21,85 | 21,08 | 22,27 | -0.71% |
![]() | RSETH | 145.005,00 | 140.060,00 | 146.754,00 | 2.6% |
![]() | RETH | 157.685,00 | 152.556,00 | 159.466,00 | 2.65% |
![]() | JLP | 197,88 | 194,50 | 199,02 | 0.77% |
![]() | FARTCOIN | 60,80 | 52,74 | 62,97 | 14.47% |
![]() | KCS | 475,54 | 469,96 | 479,17 | 0.6% |
![]() | FLR | 0,85 | 0,71 | 0,87 | 19.3% |
![]() | FDUSD | 40,19 | 39,98 | 40,35 | -0.04% |
![]() | USDTB | 40,26 | 36,27 | 40,30 | 0.03% |
![]() | TIA | 78,67 | 76,77 | 83,66 | -3.13% |
![]() | IP | 189,45 | 169,81 | 189,94 | 6.03% |
![]() | INJ | 564,66 | 528,45 | 568,31 | 2.28% |
![]() | USDT0 | 40,26 | 40,16 | 40,37 | -0.02% |
![]() | CRV | 39,34 | 32,82 | 40,94 | 17.12% |
![]() | NEXO | 53,58 | 52,44 | 53,92 | 1.76% |
![]() | STX | 33,62 | 32,22 | 34,18 | 1.94% |
![]() | OSETH | 145.539,00 | 140.396,00 | 146.411,00 | 2.95% |
![]() | METH | 148.347,00 | 142.895,00 | 150.115,00 | 3.81% |
![]() | XDC | 3,16 | 3,06 | 3,27 | -1.32% |
![]() | OP | 28,75 | 27,59 | 29,32 | -0.79% |
![]() | FLOKI | 0,005207 | 0,004721 | 0,005725 | 10.29% |
![]() | S | 15,34 | 14,74 | 15,86 | 1.14% |
![]() | VIRTUAL | 72,84 | 68,90 | 76,06 | 0.72% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,85 | 18,72% |
Curve DAO | CRV | 39,34 | 16,96% |
Fartcoin | FARTCOIN | 60,80 | 13,22% |
FLOKI | FLOKI | 0,005207 | 10,29% |
Algorand | ALGO | 12,70 | 10,21% |
XRP | XRP | 135,10 | 10,17% |
Cronos | CRO | 4,58 | 8,60% |
Cardano | ADA | 32,76 | 6,81% |
Ondo | ONDO | 41,54 | 6,78% |
Hedera | HBAR | 10,27 | 6,35% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,85 | 19,30% |
Curve DAO | CRV | 39,34 | 17,12% |
Fartcoin | FARTCOIN | 60,80 | 14,47% |
FLOKI | FLOKI | 0,005207 | 10,29% |
XRP | XRP | 135,10 | 10,16% |
Algorand | ALGO | 12,70 | 9,36% |
Ondo | ONDO | 41,54 | 6,85% |
Cardano | ADA | 32,76 | 6,73% |
Hedera | HBAR | 10,27 | 6,31% |
Story | IP | 189,45 | 6,03% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pump.fun | PUMP | 0,213554 | -12,77% |
Pudgy Penguins | PENGU | 1,22 | -6,00% |
Bonk | BONK | 0,001451 | -4,30% |
Sei | SEI | 14,08 | -3,98% |
Celestia | TIA | 78,67 | -3,13% |
Hyperliquid | HYPE | 1.877,59 | -3,00% |
Sky | SKY | 3,16 | -2,80% |
Bittensor | TAO | 17.270,21 | -2,49% |
Pepe | PEPE | 0,000539 | -2,26% |
Uniswap | UNI | 360,32 | -1,93% |