Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.614.777,00 | 4.584.518,00 | 4.717.266,00 | -1.9% |
![]() | ETH | 143.020,00 | 140.488,00 | 151.327,00 | -5.21% |
![]() | XRP | 120,84 | 118,39 | 123,88 | -1.16% |
![]() | USDT | 40,60 | 40,60 | 40,67 | -0.14% |
![]() | BNB | 31.160,00 | 30.389,00 | 32.102,00 | -2.85% |
![]() | SOL | 6.687,15 | 6.516,25 | 6.998,70 | -3.99% |
![]() | USDC | 40,61 | 40,61 | 40,66 | -0.12% |
![]() | STETH | 142.836,00 | 140.138,00 | 151.169,00 | -5.29% |
![]() | TRX | 13,25 | 13,07 | 13,34 | -0.37% |
![]() | DOGE | 8,21 | 8,02 | 8,61 | -3.32% |
![]() | ADA | 29,32 | 28,51 | 30,08 | -1.9% |
![]() | WBTC | 4.612.819,00 | 4.582.856,00 | 4.716.203,00 | -1.99% |
![]() | WSTETH | 172.479,00 | 169.483,00 | 182.799,00 | -5.64% |
![]() | HYPE | 1.538,74 | 1.487,47 | 1.687,02 | -8.41% |
![]() | SUI | 141,82 | 137,58 | 147,57 | -3.01% |
![]() | XLM | 15,61 | 15,35 | 16,24 | -3.29% |
![]() | WBETH | 153.614,00 | 150.970,00 | 162.513,00 | -5.21% |
![]() | LINK | 657,34 | 642,34 | 691,47 | -4.52% |
![]() | BCH | 21.927,00 | 21.593,00 | 23.183,00 | -4.09% |
![]() | HBAR | 9,77 | 9,70 | 10,37 | -5.55% |
![]() | WEETH | 153.272,00 | 150.364,00 | 162.126,00 | -5.18% |
![]() | AVAX | 881,57 | 861,09 | 915,42 | -3.13% |
![]() | TON | 147,61 | 136,86 | 149,70 | 3.26% |
![]() | USDE | 40,65 | 40,60 | 40,73 | -0.13% |
![]() | LEO | 363,87 | 360,36 | 364,33 | 0.07% |
![]() | LTC | 4.385,90 | 4.224,27 | 4.384,47 | 1.46% |
![]() | WETH | 143.090,00 | 140.370,00 | 151.311,00 | -5.11% |
![]() | USDS | 40,60 | 40,60 | 40,66 | -0.12% |
![]() | SHIB | 0,000495 | 0,000481 | 0,000508 | -1.8% |
![]() | BSC-USD | 40,60 | 40,43 | 40,90 | -0.38% |
![]() | WBT | 1.728,16 | 1.710,58 | 1.768,14 | -2.07% |
![]() | CBBTC | 4.614.805,00 | 4.584.743,00 | 4.719.304,00 | -1.95% |
![]() | XMR | 12.114,85 | 12.026,23 | 12.520,45 | -2.91% |
![]() | UNI | 369,28 | 363,70 | 382,88 | -3.19% |
![]() | DOT | 145,54 | 141,60 | 151,14 | -3.08% |
![]() | SUSDE | 48,15 | 48,10 | 48,21 | -0% |
![]() | BGB | 175,04 | 173,04 | 180,05 | -2.63% |
![]() | PEPE | 0,000427 | 0,000413 | 0,000439 | -2.23% |
![]() | CRO | 5,35 | 5,23 | 5,79 | -7.65% |
![]() | AAVE | 10.441,59 | 10.197,79 | 10.670,11 | -1.43% |
![]() | DAI | 40,61 | 40,61 | 40,67 | -0.11% |
![]() | ENA | 23,84 | 22,82 | 25,12 | -3.48% |
![]() | TAO | 14.097,28 | 13.717,97 | 14.517,72 | -2.5% |
![]() | ETC | 811,69 | 792,29 | 837,64 | -2.49% |
![]() | NEAR | 98,88 | 96,39 | 103,58 | -4.1% |
![]() | ONDO | 36,79 | 35,67 | 37,61 | -1.81% |
![]() | APT | 172,62 | 168,51 | 177,95 | -2.5% |
![]() | PI | 14,66 | 14,36 | 16,72 | -11.76% |
![]() | OKB | 1.892,63 | 1.877,42 | 1.939,50 | -1.3% |
![]() | ICP | 204,66 | 200,57 | 215,14 | -4.53% |
![]() | JITOSOL | 8.156,04 | 7.937,61 | 8.533,77 | -3.78% |
![]() | BUIDL | 40,62 | 40,62 | 40,67 | -0.12% |
![]() | MNT | 28,43 | 28,12 | 30,24 | -5.56% |
![]() | KAS | 3,45 | 3,40 | 3,58 | -2.99% |
![]() | PENGU | 1,43 | 1,34 | 1,47 | 3.96% |
![]() | USD1 | 40,58 | 40,56 | 40,68 | -0.13% |
![]() | WETH | 143.097,00 | 140.182,00 | 152.061,00 | -5.79% |
![]() | ALGO | 9,64 | 9,42 | 10,00 | -3.48% |
![]() | GT | 676,62 | 675,77 | 697,84 | -2.56% |
![]() | BONK | 0,001039 | 0,001015 | 0,001099 | -3.31% |
![]() | FTN | 186,17 | 185,94 | 186,89 | -0.17% |
![]() | ARB | 15,49 | 15,09 | 16,17 | -3.82% |
![]() | VET | 0,93 | 0,91 | 0,95 | -1.36% |
![]() | ATOM | 169,28 | 165,91 | 172,99 | -1.16% |
![]() | RENDER | 144,39 | 139,92 | 151,35 | -4.25% |
![]() | POL | 8,07 | 7,91 | 8,31 | -2.84% |
![]() | SUSDS | 43,11 | 43,11 | 43,17 | -0.11% |
![]() | WLD | 39,32 | 38,34 | 40,79 | -3.51% |
![]() | TRUMP | 356,30 | 348,18 | 363,95 | -1.56% |
![]() | IP | 240,57 | 235,51 | 247,62 | -1.9% |
![]() | BNSOL | 7.124,20 | 6.952,39 | 7.456,51 | -3.87% |
![]() | SKY | 3,20 | 3,14 | 3,40 | -4.59% |
![]() | FET | 26,01 | 25,39 | 27,34 | -4.59% |
![]() | RETH | 162.568,00 | 159.682,00 | 172.051,00 | -5.33% |
![]() | SEI | 11,53 | 11,31 | 11,99 | -3.14% |
![]() | QNT | 4.527,13 | 4.442,17 | 4.727,50 | -4.08% |
![]() | JLP | 198,24 | 196,05 | 202,13 | -1.68% |
![]() | FIL | 94,27 | 91,30 | 97,30 | -2.65% |
![]() | LBTC | 4.618.145,00 | 4.539.062,00 | 4.736.436,00 | -1.56% |
![]() | RSETH | 150.010,00 | 147.159,00 | 158.741,00 | -5.39% |
![]() | FLR | 0,90 | 0,90 | 0,95 | -4.46% |
![]() | XDC | 3,87 | 3,85 | 4,02 | -2.55% |
![]() | SPX | 63,31 | 61,75 | 68,02 | -5.64% |
![]() | USDTB | 40,61 | 40,61 | 40,68 | -0.15% |
![]() | JUP | 18,54 | 18,12 | 19,83 | -5.34% |
![]() | USDT0 | 40,59 | 40,52 | 40,72 | -0.28% |
![]() | KCS | 432,52 | 429,40 | 458,90 | -5.6% |
![]() | OSETH | 150.493,00 | 147.627,00 | 159.169,00 | -5.31% |
![]() | HASH | 1,12 | 0,87 | 1,13 | 5.33% |
![]() | NEXO | 52,51 | 52,03 | 53,38 | -1.32% |
![]() | FDUSD | 40,57 | 40,05 | 40,75 | -0.26% |
![]() | LSETH | 154.438,00 | 151.572,00 | 163.503,00 | -5.27% |
![]() | METH | 153.125,00 | 150.394,00 | 162.165,00 | -5.28% |
![]() | STX | 28,09 | 27,49 | 28,92 | -2.45% |
![]() | INJ | 512,59 | 501,92 | 543,22 | -5.01% |
![]() | CRV | 35,80 | 35,26 | 38,80 | -7.37% |
![]() | USDT | 40,59 | 40,60 | 40,67 | -0.16% |
![]() | TIA | 66,67 | 64,22 | 69,35 | -3.24% |
![]() | USDF | 40,59 | 40,58 | 40,66 | -0.12% |
![]() | EZETH | 150.702,00 | 147.891,00 | 159.347,00 | -5.11% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,43 | 3,13% |
Toncoin | TON | 147,61 | 2,92% |
Litecoin | LTC | 4.385,90 | 1,43% |
Ethena USDe | USDE | 40,65 | 1,09% |
Falcon USD | USDF | 40,59 | 0,66% |
USDC | USDC | 40,61 | 0,098550% |
LEO Token | LEO | 363,87 | 0,067500% |
Provenance Blockchain | HASH | 1,12 | 0,000000% |
Pi Network | PI | 14,66 | -11,77% |
Hyperliquid | HYPE | 1.538,74 | -8,58% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 1,12 | 5,33% |
Pudgy Penguins | PENGU | 1,43 | 3,96% |
Toncoin | TON | 147,61 | 3,26% |
Litecoin | LTC | 4.385,90 | 1,46% |
LEO Token | LEO | 363,87 | 0,073060% |
Pi Network | PI | 14,66 | -11,76% |
Hyperliquid | HYPE | 1.538,74 | -8,41% |
Cronos | CRO | 5,35 | -7,65% |
Curve DAO | CRV | 35,80 | -7,37% |
Binance-Peg WETH | WETH | 143.097,00 | -5,79% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 14,66 | -11,76% |
Hyperliquid | HYPE | 1.538,74 | -8,41% |
Cronos | CRO | 5,35 | -7,65% |
Curve DAO | CRV | 35,80 | -7,37% |
Binance-Peg WETH | WETH | 143.097,00 | -5,79% |
SPX6900 | SPX | 63,31 | -5,64% |
Wrapped stETH | WSTETH | 172.479,00 | -5,64% |
KuCoin | KCS | 432,52 | -5,60% |
Mantle | MNT | 28,43 | -5,56% |
Hedera | HBAR | 9,77 | -5,55% |