Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.768.547,00 | 4.703.854,00 | 4.785.140,00 | 1.11% |
![]() | ETH | 120.121,00 | 116.841,00 | 120.721,00 | 1.97% |
![]() | XRP | 114,28 | 107,23 | 115,45 | 2.97% |
![]() | USDT | 40,18 | 40,18 | 40,18 | 0.01% |
![]() | BNB | 27.756,00 | 27.353,00 | 27.873,00 | 0.72% |
![]() | SOL | 6.529,94 | 6.356,97 | 6.582,75 | 1.69% |
![]() | USDC | 40,16 | 40,16 | 40,17 | -0% |
![]() | DOGE | 8,14 | 7,76 | 8,18 | 3.04% |
![]() | TRX | 12,20 | 11,96 | 12,20 | 1.03% |
![]() | STETH | 119.747,00 | 116.727,00 | 120.700,00 | 1.88% |
![]() | ADA | 29,83 | 27,74 | 30,17 | 4.89% |
![]() | HYPE | 1.934,65 | 1.814,39 | 1.945,16 | 5.12% |
![]() | WBTC | 4.750.152,00 | 4.693.853,00 | 4.777.112,00 | 0.98% |
![]() | XLM | 18,61 | 15,04 | 18,68 | 20.85% |
![]() | WSTETH | 144.888,00 | 141.256,00 | 145.879,00 | 2.05% |
![]() | SUI | 139,73 | 133,32 | 140,90 | 3.37% |
![]() | LINK | 631,40 | 592,17 | 634,39 | 4.91% |
![]() | HBAR | 9,82 | 7,69 | 9,84 | 24.46% |
![]() | BCH | 20.411,00 | 20.174,00 | 20.565,00 | 0.08% |
![]() | AVAX | 857,75 | 813,29 | 867,62 | 3.25% |
![]() | LEO | 362,85 | 362,25 | 365,20 | -0.15% |
![]() | WEETH | 128.292,00 | 125.243,00 | 129.505,00 | 1.63% |
![]() | SHIB | 0,000535 | 0,000517 | 0,000540 | 1.44% |
![]() | TON | 121,75 | 116,78 | 121,68 | 2.91% |
![]() | WETH | 119.655,00 | 116.797,00 | 120.852,00 | 1.74% |
![]() | LTC | 3.851,50 | 3.654,65 | 3.866,53 | 4.23% |
![]() | USDS | 40,16 | 40,15 | 40,16 | -0% |
![]() | WBT | 1.854,93 | 1.837,49 | 1.873,97 | -0.3% |
![]() | BSC-USD | 40,18 | 40,11 | 40,29 | 0.07% |
![]() | XMR | 13.503,42 | 13.083,85 | 13.672,64 | 2.32% |
![]() | DOT | 161,09 | 153,27 | 162,44 | 3.11% |
![]() | CBBTC | 4.767.208,00 | 4.697.819,00 | 4.790.514,00 | 1.05% |
![]() | USDE | 40,16 | 40,13 | 40,25 | -0.04% |
![]() | PEPE | 0,000498 | 0,000479 | 0,000505 | 1.53% |
![]() | UNI | 345,76 | 329,30 | 349,76 | 3.65% |
![]() | BGB | 175,52 | 173,98 | 177,13 | 0.26% |
![]() | AAVE | 12.551,29 | 11.836,45 | 12.710,41 | 5.57% |
![]() | TAO | 15.853,47 | 15.043,85 | 16.025,33 | 3.62% |
![]() | DAI | 40,16 | 40,15 | 40,18 | -0.03% |
![]() | PI | 18,85 | 18,39 | 18,98 | 1.21% |
![]() | APT | 201,10 | 188,48 | 202,86 | 4.79% |
![]() | CRO | 4,18 | 4,01 | 4,23 | 2.19% |
![]() | NEAR | 102,46 | 97,11 | 103,73 | 3.34% |
![]() | SUSDE | 47,38 | 47,33 | 47,39 | 0.11% |
![]() | ICP | 219,51 | 207,17 | 221,66 | 4.3% |
![]() | OKB | 1.962,24 | 1.940,40 | 1.969,93 | 0.83% |
![]() | ONDO | 36,66 | 34,36 | 37,17 | 4.97% |
![]() | JITOSOL | 7.939,41 | 7.722,64 | 8.001,35 | 2.19% |
![]() | BUIDL | 40,17 | 40,17 | 40,17 | 0% |
![]() | ETC | 743,54 | 714,76 | 744,60 | 2.42% |
![]() | KAS | 3,52 | 3,27 | 3,56 | 4.82% |
![]() | MNT | 27,44 | 25,37 | 27,54 | 6.97% |
![]() | SUSDS | 42,54 | 42,52 | 42,56 | 0.02% |
![]() | USD1 | 40,17 | 40,13 | 40,21 | 0.06% |
![]() | ALGO | 10,26 | 8,55 | 10,28 | 17.38% |
![]() | ENA | 13,84 | 12,57 | 14,06 | 7.21% |
![]() | ATOM | 188,24 | 181,10 | 190,01 | 2.38% |
![]() | VET | 1,00 | 0,93 | 1,01 | 5.13% |
![]() | POL | 9,33 | 8,91 | 9,39 | 1.66% |
![]() | ARB | 16,58 | 15,40 | 16,87 | 5.32% |
![]() | TRUMP | 393,93 | 378,53 | 396,49 | 2.03% |
![]() | RENDER | 151,72 | 140,01 | 154,19 | 5.95% |
![]() | BONK | 0,001006 | 0,000934 | 0,001054 | 4.26% |
![]() | FTN | 180,22 | 179,29 | 180,81 | 0.41% |
![]() | GT | 639,17 | 636,02 | 650,06 | -1.4% |
![]() | FET | 29,16 | 27,03 | 29,64 | 5.68% |
![]() | PENGU | 1,19 | 0,87 | 1,21 | 34.05% |
![]() | WLD | 42,43 | 40,00 | 42,98 | 4.12% |
![]() | SEI | 13,13 | 12,52 | 13,43 | 1.5% |
![]() | WETH | 119.867,00 | 116.806,00 | 120.766,00 | 1.96% |
![]() | FIL | 104,20 | 99,16 | 105,08 | 3.34% |
![]() | LBTC | 4.734.364,00 | 4.663.536,00 | 4.770.389,00 | 0.62% |
![]() | QNT | 4.625,19 | 4.450,09 | 4.668,12 | 2.1% |
![]() | SKY | 3,15 | 3,03 | 3,17 | 1.69% |
![]() | JLP | 190,12 | 187,70 | 190,95 | 0.89% |
![]() | BNSOL | 6.927,15 | 6.739,23 | 6.987,32 | 1.74% |
![]() | JUP | 20,13 | 18,44 | 20,51 | 6.71% |
![]() | KCS | 458,99 | 456,01 | 459,91 | 0.45% |
![]() | USDTB | 40,17 | 40,15 | 40,18 | 0.03% |
![]() | FDUSD | 39,82 | 40,02 | 40,22 | -0.65% |
![]() | SPX | 61,52 | 59,26 | 63,21 | 0.5% |
![]() | RSETH | 125.271,00 | 122.405,00 | 126.373,00 | 1.61% |
![]() | RETH | 136.530,00 | 133.073,00 | 137.848,00 | 1.84% |
![]() | USDT0 | 40,16 | 40,14 | 40,22 | -0.03% |
![]() | TIA | 76,10 | 72,86 | 77,12 | 1.82% |
![]() | NEXO | 51,58 | 50,71 | 51,87 | 0.68% |
![]() | IP | 173,35 | 167,41 | 180,61 | 1.99% |
![]() | FARTCOIN | 50,85 | 48,28 | 52,28 | 3.47% |
![]() | INJ | 503,20 | 481,41 | 510,25 | 1% |
![]() | XDC | 2,99 | 2,74 | 3,04 | 7.98% |
![]() | STX | 31,55 | 28,78 | 32,07 | 7.18% |
![]() | FLR | 0,69 | 0,67 | 0,69 | 0.43% |
![]() | S | 14,56 | 13,62 | 14,84 | 4.53% |
![]() | OP | 26,56 | 25,16 | 26,93 | 3.6% |
![]() | VIRTUAL | 69,70 | 65,96 | 71,42 | 2.79% |
![]() | METH | 128.279,00 | 124.928,00 | 129.096,00 | 2.26% |
![]() | OSETH | 125.795,00 | 122.709,00 | 127.049,00 | 1.78% |
![]() | SOLVBTC | 4.752.361,00 | 4.693.458,00 | 4.773.397,00 | 0.96% |
![]() | USDT | 40,18 | 40,17 | 40,18 | -0% |
![]() | M | 26,80 | 21,61 | 27,25 | 13.46% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,19 | 34,00% |
Hedera | HBAR | 9,82 | 23,87% |
Stellar | XLM | 18,61 | 20,67% |
Algorand | ALGO | 10,26 | 16,83% |
MemeCore | M | 26,80 | 11,37% |
XDC Network | XDC | 2,99 | 7,91% |
Ethena | ENA | 13,84 | 7,11% |
Stacks | STX | 31,55 | 6,80% |
Mantle | MNT | 27,44 | 6,78% |
Aptos | APT | 201,10 | 6,56% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,19 | 34,05% |
Hedera | HBAR | 9,82 | 24,46% |
Stellar | XLM | 18,61 | 20,85% |
Algorand | ALGO | 10,26 | 17,38% |
MemeCore | M | 26,80 | 13,46% |
XDC Network | XDC | 2,99 | 7,98% |
Stacks | STX | 31,55 | 7,18% |
Ethena | ENA | 13,84 | 7,21% |
Mantle | MNT | 27,44 | 6,97% |
Jupiter | JUP | 20,13 | 6,71% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Gate | GT | 639,17 | -1,40% |
First Digital USD | FDUSD | 39,82 | -0,645740% |
WhiteBIT Coin | WBT | 1.854,93 | -0,302150% |
LEO Token | LEO | 362,85 | -0,150160% |
Ethena USDe | USDE | 40,16 | -0,041960% |
USDT0 | USDT0 | 40,16 | -0,028600% |
Dai | DAI | 40,16 | -0,028270% |
Polygon Bridged USDT (Polygon) | USDT | 40,18 | -0,004300% |
USDC | USDC | 40,16 | -0,003110% |
USDS | USDS | 40,16 | -0,002830% |