Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 118.374,00 | 117.146,00 | 120.008,00 | 1.05% |
![]() | ETH | 3.356,05 | 3.107,25 | 3.418,22 | 7.75% |
![]() | XRP | 3,04 | 2,89 | 3,09 | 5.32% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | BNB | 720,37 | 686,19 | 720,63 | 4.91% |
![]() | SOL | 171,70 | 162,04 | 175,95 | 5.96% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0% |
![]() | DOGE | 0,213089 | 0,196244 | 0,217824 | 8.56% |
![]() | STETH | 3.351,17 | 3.101,26 | 3.411,77 | 7.86% |
![]() | TRX | 0,310135 | 0,300586 | 0,310850 | 3.03% |
![]() | ADA | 0,75 | 0,73 | 0,78 | 2.35% |
![]() | HYPE | 46,12 | 45,89 | 48,37 | -2.63% |
![]() | WBTC | 118.350,00 | 116.945,00 | 119.951,00 | 1.15% |
![]() | XLM | 0,452564 | 0,446923 | 0,476707 | 0.53% |
![]() | WSTETH | 4.047,55 | 3.748,05 | 4.107,09 | 7.37% |
![]() | SUI | 3,95 | 3,91 | 4,07 | -0.71% |
![]() | LINK | 16,58 | 15,85 | 17,01 | 4.24% |
![]() | HBAR | 0,232191 | 0,229516 | 0,243434 | 1.17% |
![]() | BCH | 494,21 | 491,37 | 508,07 | -1.01% |
![]() | AVAX | 22,38 | 21,65 | 22,97 | 2.62% |
![]() | WEETH | 3.593,15 | 3.324,15 | 3.661,14 | 7.61% |
![]() | SHIB | 0,000014 | 0,000013 | 0,000015 | 7.27% |
![]() | LEO | 8,80 | 8,77 | 8,87 | -0.6% |
![]() | WETH | 3.355,53 | 3.105,34 | 3.415,38 | 7.71% |
![]() | TON | 3,16 | 3,06 | 3,19 | 3.26% |
![]() | LTC | 96,68 | 95,31 | 99,82 | 1.33% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | BSC-USD | 1,00 | 0,99 | 1,01 | -0.01% |
![]() | WBT | 45,04 | 44,10 | 45,47 | 1.91% |
![]() | DOT | 4,14 | 4,02 | 4,26 | 2.68% |
![]() | XMR | 336,38 | 325,75 | 337,65 | 0.88% |
![]() | CBBTC | 118.463,00 | 117.134,00 | 120.099,00 | 1.06% |
![]() | PEPE | 0,000013 | 0,000013 | 0,000014 | 6.2% |
![]() | UNI | 8,97 | 8,83 | 9,31 | -2.31% |
![]() | BGB | 4,71 | 4,51 | 4,80 | 4.58% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
![]() | AAVE | 319,98 | 318,16 | 334,12 | -0.77% |
![]() | TAO | 427,61 | 426,56 | 444,40 | -1.5% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | PI | 0,441472 | 0,432768 | 0,454089 | -0.16% |
![]() | APT | 5,15 | 5,05 | 5,36 | 2.15% |
![]() | NEAR | 2,71 | 2,62 | 2,81 | 2.97% |
![]() | CRO | 0,106073 | 0,105419 | 0,109783 | -0.72% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.05% |
![]() | ONDO | 0,95 | 0,93 | 0,98 | 2.36% |
![]() | ETC | 19,65 | 19,07 | 20,30 | 2.28% |
![]() | ICP | 5,58 | 5,49 | 5,77 | 0.71% |
![]() | JITOSOL | 208,21 | 196,74 | 213,66 | 5.78% |
![]() | BONK | 0,000038 | 0,000030 | 0,000039 | 23.98% |
![]() | OKB | 47,29 | 47,03 | 48,06 | -0.4% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | MNT | 0,73 | 0,70 | 0,74 | 4.21% |
![]() | ALGO | 0,282056 | 0,275133 | 0,295069 | 2.38% |
![]() | KAS | 0,091714 | 0,087061 | 0,095567 | 5.33% |
![]() | ENA | 0,371609 | 0,347856 | 0,383152 | 4.71% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | VET | 0,025325 | 0,024762 | 0,026209 | 2.04% |
![]() | ARB | 0,437260 | 0,425517 | 0,457261 | 2.76% |
![]() | ATOM | 4,71 | 4,62 | 4,87 | 1.88% |
![]() | RENDER | 3,99 | 3,81 | 4,14 | 4.05% |
![]() | POL | 0,229032 | 0,227404 | 0,238963 | -0.37% |
![]() | SEI | 0,353778 | 0,350284 | 0,374056 | -3.89% |
![]() | WETH | 3.363,45 | 3.109,05 | 3.418,29 | 7.8% |
![]() | FET | 0,77 | 0,73 | 0,79 | 4.92% |
![]() | TRUMP | 9,91 | 9,36 | 10,28 | 5.83% |
![]() | PENGU | 0,031168 | 0,030498 | 0,034691 | -2.24% |
![]() | FTN | 4,51 | 4,48 | 4,51 | 0.19% |
![]() | WLD | 1,11 | 1,05 | 1,14 | 4.74% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | -0% |
![]() | PUMP | 0,005373 | 0,005393 | 0,006812 | -16.37% |
![]() | GT | 15,81 | 15,57 | 15,95 | 1.29% |
![]() | FIL | 2,64 | 2,59 | 2,73 | 1.1% |
![]() | LBTC | 118.447,00 | 116.065,00 | 120.498,00 | 1.04% |
![]() | SPX | 1,81 | 1,55 | 1,89 | 15.74% |
![]() | SKY | 0,078963 | 0,077534 | 0,082655 | 1.27% |
![]() | BNSOL | 182,32 | 171,90 | 186,60 | 5.71% |
![]() | QNT | 114,05 | 112,39 | 116,17 | 1.42% |
![]() | JUP | 0,53 | 0,51 | 0,55 | 4.9% |
![]() | RSETH | 3.518,17 | 3.256,30 | 3.586,03 | 7.71% |
![]() | RETH | 3.816,21 | 3.539,46 | 3.897,54 | 7.65% |
![]() | JLP | 4,86 | 4,74 | 4,92 | 2.66% |
![]() | KCS | 11,72 | 11,57 | 11,82 | 1.31% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0% |
![]() | FDUSD | 1,00 | 0,99 | 1,01 | -0.01% |
![]() | FARTCOIN | 1,41 | 1,19 | 1,48 | 16.31% |
![]() | TIA | 1,94 | 1,93 | 2,08 | 0.59% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.14% |
![]() | CRV | 0,96 | 0,76 | 0,96 | 22.1% |
![]() | NEXO | 1,31 | 1,30 | 1,32 | -0.48% |
![]() | INJ | 13,33 | 13,07 | 14,01 | 1.32% |
![]() | STX | 0,82 | 0,79 | 0,84 | 3.19% |
![]() | FLOKI | 0,000131 | 0,000098 | 0,000138 | 33.62% |
![]() | IP | 4,30 | 4,28 | 4,61 | -2.65% |
![]() | OSETH | 3.525,98 | 3.261,98 | 3.595,63 | 7.75% |
![]() | METH | 3.588,02 | 3.320,71 | 3.637,59 | 7.89% |
![]() | FLR | 0,017916 | 0,017189 | 0,018368 | 4% |
![]() | XDC | 0,076482 | 0,074433 | 0,080162 | 2.75% |
![]() | OP | 0,70 | 0,69 | 0,73 | 1.17% |
![]() | S | 0,376445 | 0,352459 | 0,391088 | 6.74% |
![]() | LSETH | 3.627,41 | 3.351,63 | 3.688,20 | 7.59% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,000131 | 33,60% |
Bonk | BONK | 0,000038 | 23,10% |
Curve DAO | CRV | 0,96 | 22,21% |
Fartcoin | FARTCOIN | 1,41 | 15,73% |
SPX6900 | SPX | 1,81 | 15,57% |
Liquid Staked ETH | LSETH | 3.627,41 | 11,19% |
Dogecoin | DOGE | 0,213089 | 8,60% |
Mantle Staked Ether | METH | 3.588,02 | 8,06% |
StakeWise Staked ETH | OSETH | 3.525,98 | 7,84% |
Binance-Peg WETH | WETH | 3.363,45 | 7,82% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,000131 | 33,62% |
Bonk | BONK | 0,000038 | 23,98% |
Curve DAO | CRV | 0,96 | 22,10% |
Fartcoin | FARTCOIN | 1,41 | 16,31% |
SPX6900 | SPX | 1,81 | 15,74% |
Dogecoin | DOGE | 0,213089 | 8,56% |
Mantle Staked Ether | METH | 3.588,02 | 7,89% |
Lido Staked Ether | STETH | 3.351,17 | 7,86% |
Binance-Peg WETH | WETH | 3.363,45 | 7,80% |
StakeWise Staked ETH | OSETH | 3.525,98 | 7,75% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pump.fun | PUMP | 0,005373 | -16,37% |
Sei | SEI | 0,353778 | -3,89% |
Story | IP | 4,30 | -2,65% |
Hyperliquid | HYPE | 46,12 | -2,63% |
Uniswap | UNI | 8,97 | -2,31% |
Pudgy Penguins | PENGU | 0,031168 | -2,24% |
Bittensor | TAO | 427,61 | -1,50% |
Bitcoin Cash | BCH | 494,21 | -1,01% |
Aave | AAVE | 319,98 | -0,772870% |
Cronos | CRO | 0,106073 | -0,724440% |