Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.757.691,00 | 4.741.584,00 | 4.831.466,00 | -0.26% |
![]() | ETH | 137.053,00 | 128.141,00 | 139.957,00 | 6.95% |
![]() | XRP | 129,63 | 119,16 | 132,42 | 8.01% |
![]() | USDT | 40,28 | 40,19 | 40,30 | 0.1% |
![]() | BNB | 28.894,00 | 27.838,00 | 29.044,00 | 3.79% |
![]() | SOL | 7.025,12 | 6.698,28 | 7.146,97 | 4.69% |
![]() | USDC | 40,27 | 40,18 | 40,28 | 0.08% |
![]() | DOGE | 8,59 | 8,07 | 8,77 | 5.88% |
![]() | STETH | 136.739,00 | 128.050,00 | 139.813,00 | 6.63% |
![]() | TRX | 12,57 | 12,11 | 12,61 | 3.84% |
![]() | ADA | 32,12 | 29,87 | 33,12 | 6.47% |
![]() | HYPE | 1.867,05 | 1.837,32 | 1.946,89 | -2.85% |
![]() | WBTC | 4.754.188,00 | 4.737.807,00 | 4.829.180,00 | -0.28% |
![]() | XLM | 18,77 | 17,99 | 19,37 | -2.05% |
![]() | WSTETH | 164.975,00 | 152.135,00 | 168.949,00 | 6.65% |
![]() | SUI | 160,41 | 156,14 | 163,84 | -0.62% |
![]() | LINK | 685,08 | 658,10 | 695,47 | 3.03% |
![]() | HBAR | 9,85 | 9,23 | 10,20 | 2.42% |
![]() | BCH | 19.906,62 | 19.705,59 | 20.446,00 | -0.37% |
![]() | AVAX | 914,04 | 885,17 | 934,85 | 3.19% |
![]() | WEETH | 146.570,00 | 137.347,00 | 150.037,00 | 6.65% |
![]() | SHIB | 0,000575 | 0,000555 | 0,000594 | 3.29% |
![]() | LEO | 354,93 | 352,81 | 356,83 | -0.2% |
![]() | TON | 129,51 | 125,10 | 131,42 | 3.51% |
![]() | WETH | 136.915,00 | 128.090,00 | 140.072,00 | 6.78% |
![]() | LTC | 4.010,76 | 3.844,54 | 4.072,19 | 2.71% |
![]() | USDS | 40,27 | 40,18 | 40,28 | 0.11% |
![]() | BSC-USD | 40,37 | 39,91 | 40,53 | 0.33% |
![]() | WBT | 1.810,01 | 1.790,89 | 1.833,52 | 0.87% |
![]() | DOT | 168,88 | 164,10 | 172,03 | 2.08% |
![]() | XMR | 13.664,98 | 13.112,19 | 13.886,71 | 2.33% |
![]() | CBBTC | 4.754.391,00 | 4.735.879,00 | 4.835.136,00 | -0.23% |
![]() | PEPE | 0,000543 | 0,000524 | 0,000566 | 3.71% |
![]() | BGB | 189,36 | 185,09 | 193,50 | 1.05% |
![]() | USDE | 40,38 | 39,57 | 40,43 | 0.23% |
![]() | UNI | 357,23 | 350,18 | 374,71 | -2.97% |
![]() | AAVE | 12.927,63 | 12.749,36 | 13.406,31 | -2.78% |
![]() | TAO | 17.272,27 | 16.891,63 | 17.883,71 | -1.37% |
![]() | DAI | 40,27 | 40,18 | 40,29 | 0.06% |
![]() | NEAR | 113,41 | 107,24 | 114,44 | 5.75% |
![]() | CRO | 4,45 | 4,20 | 4,57 | 2.7% |
![]() | APT | 208,65 | 204,12 | 215,59 | 0.45% |
![]() | PI | 17,69 | 17,42 | 18,28 | 1.22% |
![]() | ONDO | 41,29 | 37,58 | 42,03 | 8.02% |
![]() | SUSDE | 47,61 | 41,64 | 47,64 | 0.03% |
![]() | ETC | 797,81 | 778,79 | 816,99 | 1.52% |
![]() | ICP | 226,15 | 221,15 | 232,03 | 1.82% |
![]() | JITOSOL | 8.533,66 | 8.124,51 | 8.712,21 | 4.49% |
![]() | BONK | 0,001489 | 0,001357 | 0,001604 | 8.81% |
![]() | OKB | 1.909,82 | 1.892,74 | 1.934,48 | -0.57% |
![]() | BUIDL | 40,28 | 40,18 | 40,29 | 0.11% |
![]() | MNT | 30,35 | 29,27 | 30,69 | 3.31% |
![]() | ALGO | 11,70 | 11,22 | 12,02 | 2.54% |
![]() | KAS | 3,76 | 3,59 | 3,85 | 4.39% |
![]() | ENA | 15,24 | 14,49 | 15,52 | 4.98% |
![]() | ARB | 18,00 | 17,26 | 18,41 | 1.73% |
![]() | USD1 | 40,29 | 40,16 | 40,32 | 0.14% |
![]() | VET | 1,03 | 1,00 | 1,06 | 2.21% |
![]() | ATOM | 192,29 | 186,39 | 196,05 | 2.98% |
![]() | RENDER | 164,64 | 157,91 | 166,54 | 3.8% |
![]() | POL | 9,36 | 9,07 | 9,62 | 0.5% |
![]() | WETH | 137.321,00 | 128.230,00 | 139.867,00 | 7.09% |
![]() | SEI | 14,35 | 13,93 | 14,97 | -3.68% |
![]() | FET | 30,69 | 30,33 | 31,65 | -0.71% |
![]() | TRUMP | 399,69 | 390,68 | 409,99 | 0.25% |
![]() | FTN | 181,81 | 180,95 | 182,20 | 0.2% |
![]() | PENGU | 1,24 | 1,17 | 1,37 | -6.28% |
![]() | WLD | 44,90 | 43,31 | 46,05 | 3.37% |
![]() | SUSDS | 42,66 | 42,57 | 42,68 | 0.08% |
![]() | PUMP | 0,217076 | 0,208245 | 0,260488 | -16.2% |
![]() | GT | 636,70 | 630,58 | 654,73 | 0.42% |
![]() | FIL | 107,59 | 104,59 | 109,80 | 2.35% |
![]() | LBTC | 4.751.199,00 | 4.670.740,00 | 4.849.888,00 | 0.34% |
![]() | SKY | 3,22 | 3,12 | 3,33 | 0.44% |
![]() | BNSOL | 7.469,73 | 7.134,16 | 7.595,59 | 4.38% |
![]() | SPX | 72,52 | 69,94 | 77,59 | -0.78% |
![]() | QNT | 4.635,50 | 4.517,80 | 4.697,14 | 0.09% |
![]() | JUP | 21,82 | 21,08 | 22,27 | 3.19% |
![]() | RSETH | 143.492,00 | 134.300,00 | 146.754,00 | 6.68% |
![]() | RETH | 156.040,00 | 146.040,00 | 159.466,00 | 6.85% |
![]() | JLP | 197,42 | 192,98 | 199,02 | 2.21% |
![]() | KCS | 474,87 | 468,53 | 479,17 | 1.25% |
![]() | FARTCOIN | 59,86 | 49,72 | 61,75 | 17.06% |
![]() | FDUSD | 40,15 | 39,98 | 40,51 | -0.26% |
![]() | USDTB | 40,28 | 36,27 | 40,30 | 0.08% |
![]() | TIA | 77,89 | 76,77 | 83,66 | -0.88% |
![]() | USDT0 | 40,30 | 40,16 | 40,37 | 0.15% |
![]() | INJ | 557,50 | 528,45 | 566,80 | 3.57% |
![]() | CRV | 39,37 | 32,17 | 40,94 | 22.36% |
![]() | NEXO | 53,45 | 52,44 | 53,54 | 1.33% |
![]() | STX | 33,34 | 32,14 | 34,18 | 3% |
![]() | OSETH | 144.303,00 | 134.585,00 | 146.411,00 | 7.07% |
![]() | XDC | 3,18 | 3,06 | 3,27 | 1.71% |
![]() | FLR | 0,74 | 0,70 | 0,74 | 5.4% |
![]() | FLOKI | 0,005308 | 0,004312 | 0,005558 | 20.58% |
![]() | IP | 174,20 | 169,81 | 185,56 | -3.08% |
![]() | METH | 146.378,00 | 136.800,00 | 150.115,00 | 6.99% |
![]() | OP | 28,58 | 27,59 | 29,40 | -0.7% |
![]() | S | 15,49 | 14,74 | 15,86 | 3.49% |
![]() | VIRTUAL | 73,50 | 67,76 | 76,06 | 8.11% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Curve DAO | CRV | 39,37 | 22,62% |
FLOKI | FLOKI | 0,005308 | 20,69% |
Fartcoin | FARTCOIN | 59,86 | 17,73% |
Bonk | BONK | 0,001489 | 8,76% |
Mantle Staked Ether | METH | 146.378,00 | 7,29% |
Ondo | ONDO | 41,29 | 7,24% |
Rocket Pool ETH | RETH | 156.040,00 | 7,17% |
Wrapped stETH | WSTETH | 164.975,00 | 7,10% |
Virtuals Protocol | VIRTUAL | 73,50 | 7,78% |
XRP | XRP | 129,63 | 7,15% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Curve DAO | CRV | 39,37 | 22,36% |
FLOKI | FLOKI | 0,005308 | 20,58% |
Fartcoin | FARTCOIN | 59,86 | 17,06% |
Bonk | BONK | 0,001489 | 8,81% |
Virtuals Protocol | VIRTUAL | 73,50 | 8,11% |
Ondo | ONDO | 41,29 | 8,02% |
XRP | XRP | 129,63 | 8,01% |
Binance-Peg WETH | WETH | 137.321,00 | 7,09% |
StakeWise Staked ETH | OSETH | 144.303,00 | 7,07% |
Mantle Staked Ether | METH | 146.378,00 | 6,99% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pump.fun | PUMP | 0,217076 | -16,20% |
Pudgy Penguins | PENGU | 1,24 | -6,28% |
Sei | SEI | 14,35 | -3,68% |
Story | IP | 174,20 | -3,08% |
Uniswap | UNI | 357,23 | -2,97% |
Hyperliquid | HYPE | 1.867,05 | -2,85% |
Aave | AAVE | 12.927,63 | -2,78% |
Stellar | XLM | 18,77 | -2,05% |
Bittensor | TAO | 17.272,27 | -1,37% |
Celestia | TIA | 77,89 | -0,884440% |