Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.613.815,00 | 4.584.518,00 | 4.717.266,00 | -1.58% |
![]() | ETH | 142.708,00 | 140.488,00 | 151.327,00 | -4.75% |
![]() | XRP | 120,93 | 118,39 | 123,88 | -0.23% |
![]() | USDT | 40,60 | 40,60 | 40,67 | -0.14% |
![]() | BNB | 31.028,00 | 30.389,00 | 32.246,00 | -2.9% |
![]() | SOL | 6.686,80 | 6.516,25 | 6.998,70 | -3.07% |
![]() | USDC | 40,61 | 40,61 | 40,66 | -0.13% |
![]() | STETH | 142.519,00 | 140.138,00 | 151.169,00 | -4.92% |
![]() | TRX | 13,21 | 13,07 | 13,34 | -0.37% |
![]() | DOGE | 8,22 | 8,02 | 8,61 | -2.41% |
![]() | ADA | 29,27 | 28,51 | 30,08 | -1.29% |
![]() | WBTC | 4.616.571,00 | 4.582.856,00 | 4.716.203,00 | -1.28% |
![]() | WSTETH | 172.400,00 | 169.483,00 | 182.799,00 | -4.75% |
![]() | HYPE | 1.536,46 | 1.487,47 | 1.687,02 | -8.23% |
![]() | SUI | 142,00 | 137,58 | 147,57 | -1.91% |
![]() | XLM | 15,60 | 15,35 | 16,24 | -2.56% |
![]() | WBETH | 153.217,00 | 150.970,00 | 162.513,00 | -4.81% |
![]() | LINK | 656,84 | 642,34 | 691,47 | -3.82% |
![]() | BCH | 21.905,00 | 21.593,00 | 23.183,00 | -3.72% |
![]() | HBAR | 9,80 | 9,70 | 10,37 | -3.43% |
![]() | WEETH | 152.889,00 | 150.364,00 | 162.126,00 | -4.78% |
![]() | AVAX | 881,41 | 861,09 | 915,42 | -2.69% |
![]() | TON | 149,71 | 136,86 | 149,70 | 5.43% |
![]() | USDE | 40,64 | 40,60 | 40,73 | -0.13% |
![]() | LEO | 363,85 | 360,36 | 364,33 | 0.08% |
![]() | LTC | 4.364,55 | 4.224,27 | 4.374,97 | 1.3% |
![]() | WETH | 142.744,00 | 140.370,00 | 151.311,00 | -4.74% |
![]() | USDS | 40,60 | 40,60 | 40,66 | -0.12% |
![]() | SHIB | 0,000494 | 0,000481 | 0,000508 | -1.15% |
![]() | BSC-USD | 40,60 | 40,43 | 40,90 | -0.19% |
![]() | CBBTC | 4.612.403,00 | 4.584.743,00 | 4.719.304,00 | -1.59% |
![]() | WBT | 1.726,26 | 1.710,58 | 1.768,14 | -1.56% |
![]() | XMR | 12.098,12 | 12.026,23 | 12.520,45 | -2.84% |
![]() | UNI | 369,61 | 363,70 | 382,88 | -2.43% |
![]() | DOT | 145,63 | 141,60 | 151,14 | -2.3% |
![]() | SUSDE | 48,15 | 48,10 | 48,21 | 0.01% |
![]() | BGB | 174,59 | 173,04 | 180,05 | -2.2% |
![]() | PEPE | 0,000428 | 0,000413 | 0,000439 | -1.31% |
![]() | CRO | 5,34 | 5,23 | 5,80 | -6.53% |
![]() | AAVE | 10.432,45 | 10.197,79 | 10.670,11 | -0.93% |
![]() | DAI | 40,61 | 40,62 | 40,67 | -0.12% |
![]() | ENA | 23,80 | 22,82 | 25,12 | -0.95% |
![]() | TAO | 14.096,25 | 13.717,97 | 14.517,72 | -1.66% |
![]() | ETC | 810,24 | 792,29 | 837,64 | -1.9% |
![]() | NEAR | 99,08 | 96,39 | 103,58 | -3.1% |
![]() | PI | 15,05 | 14,36 | 16,72 | -9.43% |
![]() | APT | 172,87 | 168,51 | 177,95 | -1.53% |
![]() | ONDO | 36,72 | 35,67 | 37,61 | -0.94% |
![]() | OKB | 1.887,08 | 1.877,42 | 1.939,50 | -1.09% |
![]() | ICP | 204,96 | 200,57 | 215,14 | -3.15% |
![]() | JITOSOL | 8.159,74 | 7.937,61 | 8.533,77 | -3.02% |
![]() | BUIDL | 40,62 | 40,63 | 40,67 | -0.12% |
![]() | MNT | 28,43 | 28,12 | 30,24 | -5.41% |
![]() | KAS | 3,44 | 3,40 | 3,58 | -2.78% |
![]() | PENGU | 1,43 | 1,34 | 1,47 | 5.13% |
![]() | USD1 | 40,59 | 40,57 | 40,68 | -0.1% |
![]() | WETH | 142.818,00 | 140.182,00 | 152.061,00 | -4.78% |
![]() | ALGO | 9,68 | 9,42 | 10,00 | -2.14% |
![]() | GT | 675,94 | 675,88 | 697,84 | -2.17% |
![]() | BONK | 0,001041 | 0,001015 | 0,001099 | -2.94% |
![]() | FTN | 186,14 | 185,94 | 186,99 | -0.46% |
![]() | ARB | 15,49 | 15,09 | 16,17 | -2.92% |
![]() | VET | 0,93 | 0,91 | 0,95 | -0.64% |
![]() | ATOM | 169,53 | 165,91 | 172,99 | -0.15% |
![]() | RENDER | 144,80 | 139,92 | 151,35 | -3.14% |
![]() | POL | 8,06 | 7,91 | 8,31 | -2.17% |
![]() | SUSDS | 43,11 | 43,11 | 43,17 | -0.12% |
![]() | WLD | 39,36 | 38,34 | 40,79 | -2.81% |
![]() | IP | 241,88 | 235,51 | 247,62 | -0.97% |
![]() | TRUMP | 356,59 | 348,18 | 363,95 | -0.86% |
![]() | BNSOL | 7.116,48 | 6.952,39 | 7.456,51 | -3.1% |
![]() | SKY | 3,20 | 3,14 | 3,40 | -4.29% |
![]() | FET | 26,03 | 25,39 | 27,34 | -4.1% |
![]() | RETH | 162.372,00 | 159.682,00 | 172.051,00 | -4.74% |
![]() | SEI | 11,56 | 11,31 | 11,99 | -1.9% |
![]() | JLP | 198,26 | 196,05 | 202,13 | -1.35% |
![]() | QNT | 4.514,05 | 4.442,17 | 4.727,50 | -3.69% |
![]() | FIL | 94,17 | 91,30 | 97,30 | -2.45% |
![]() | LBTC | 4.615.515,00 | 4.539.062,00 | 4.736.436,00 | -1.61% |
![]() | RSETH | 149.730,00 | 147.159,00 | 158.741,00 | -4.75% |
![]() | FLR | 0,91 | 0,90 | 0,95 | -3.42% |
![]() | XDC | 3,88 | 3,85 | 4,02 | -2.28% |
![]() | SPX | 62,92 | 61,75 | 68,02 | -5.05% |
![]() | USDTB | 40,62 | 40,62 | 40,68 | -0.12% |
![]() | JUP | 18,49 | 18,12 | 19,83 | -5.1% |
![]() | USDT0 | 40,58 | 40,52 | 40,72 | -0.3% |
![]() | KCS | 432,06 | 429,40 | 458,90 | -5.37% |
![]() | OSETH | 150.123,00 | 147.627,00 | 159.169,00 | -4.73% |
![]() | HASH | 1,12 | 0,87 | 1,13 | 5.78% |
![]() | NEXO | 52,54 | 52,03 | 53,38 | -1.01% |
![]() | FDUSD | 40,53 | 40,05 | 40,75 | -0.06% |
![]() | LSETH | 153.983,00 | 151.572,00 | 163.503,00 | -4.98% |
![]() | METH | 152.579,00 | 150.394,00 | 162.165,00 | -5.07% |
![]() | STX | 28,12 | 27,49 | 28,92 | -2.08% |
![]() | INJ | 514,59 | 501,92 | 543,22 | -3.19% |
![]() | USDT | 40,60 | 40,60 | 40,67 | -0.15% |
![]() | CRV | 35,48 | 35,26 | 38,92 | -8.73% |
![]() | TIA | 66,77 | 64,22 | 69,35 | -2.16% |
![]() | USDF | 40,59 | 40,59 | 40,66 | -0.14% |
![]() | EZETH | 149.999,00 | 147.891,00 | 159.347,00 | -5.03% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 149,71 | 5,41% |
Pudgy Penguins | PENGU | 1,43 | 5,11% |
Litecoin | LTC | 4.364,55 | 1,19% |
Ethena USDe | USDE | 40,64 | 1,13% |
Falcon USD | USDF | 40,59 | 0,64% |
USDC | USDC | 40,61 | 0,101740% |
LEO Token | LEO | 363,85 | 0,073700% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,26 | 0,020770% |
Provenance Blockchain | HASH | 1,12 | 0,000000% |
Pi Network | PI | 15,05 | -8,90% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 1,12 | 5,78% |
Toncoin | TON | 149,71 | 5,43% |
Pudgy Penguins | PENGU | 1,43 | 5,13% |
Litecoin | LTC | 4.364,55 | 1,30% |
LEO Token | LEO | 363,85 | 0,076870% |
Ethena Staked USDe | SUSDE | 48,15 | 0,008050% |
Pi Network | PI | 15,05 | -9,43% |
Curve DAO | CRV | 35,48 | -8,73% |
Hyperliquid | HYPE | 1.536,46 | -8,23% |
Cronos | CRO | 5,34 | -6,53% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 15,05 | -9,43% |
Curve DAO | CRV | 35,48 | -8,73% |
Hyperliquid | HYPE | 1.536,46 | -8,23% |
Cronos | CRO | 5,34 | -6,53% |
Mantle | MNT | 28,43 | -5,41% |
KuCoin | KCS | 432,06 | -5,37% |
Jupiter | JUP | 18,49 | -5,10% |
Mantle Staked Ether | METH | 152.579,00 | -5,07% |
SPX6900 | SPX | 62,92 | -5,05% |
Renzo Restaked ETH | EZETH | 149.999,00 | -5,03% |