Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 113.578,00 | 112.825,00 | 115.996,00 | -1.47% |
![]() | ETH | 3.512,23 | 3.457,41 | 3.721,08 | -4.66% |
![]() | XRP | 2,98 | 2,91 | 3,05 | -0.13% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | BNB | 763,74 | 747,88 | 792,91 | -2.8% |
![]() | SOL | 164,58 | 160,37 | 172,10 | -2.85% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | STETH | 3.508,30 | 3.448,81 | 3.717,22 | -4.82% |
![]() | TRX | 0,325102 | 0,321534 | 0,328182 | -0.26% |
![]() | DOGE | 0,202200 | 0,197252 | 0,211844 | -2.34% |
![]() | ADA | 0,72 | 0,70 | 0,74 | -1.2% |
![]() | WBTC | 113.638,00 | 112.784,00 | 115.971,00 | -1.18% |
![]() | WSTETH | 4.240,64 | 4.170,99 | 4.494,92 | -4.72% |
![]() | HYPE | 37,82 | 36,61 | 41,48 | -8.35% |
![]() | SUI | 3,49 | 3,39 | 3,63 | -1.62% |
![]() | XLM | 0,383835 | 0,377797 | 0,399433 | -2.5% |
![]() | WBETH | 3.771,93 | 3.715,39 | 3.996,19 | -4.7% |
![]() | LINK | 16,16 | 15,81 | 17,00 | -3.71% |
![]() | BCH | 539,07 | 531,41 | 570,06 | -3.64% |
![]() | HBAR | 0,241090 | 0,238683 | 0,255069 | -3.4% |
![]() | WEETH | 3.760,37 | 3.700,47 | 3.986,59 | -4.76% |
![]() | AVAX | 21,69 | 21,19 | 22,51 | -2.6% |
![]() | TON | 3,68 | 3,37 | 3,68 | 5.62% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | LEO | 8,96 | 8,86 | 8,97 | 0.2% |
![]() | LTC | 107,37 | 103,87 | 107,67 | 1.34% |
![]() | WETH | 3.512,38 | 3.454,52 | 3.720,67 | -4.67% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000012 | -1.06% |
![]() | BSC-USD | 1,00 | 0,99 | 1,01 | -0.04% |
![]() | CBBTC | 113.570,00 | 112.831,00 | 116.046,00 | -1.46% |
![]() | WBT | 42,50 | 42,10 | 43,48 | -1.44% |
![]() | XMR | 297,80 | 295,97 | 307,88 | -2.74% |
![]() | UNI | 9,09 | 8,95 | 9,41 | -2.36% |
![]() | DOT | 3,58 | 3,48 | 3,72 | -2.14% |
![]() | SUSDE | 1,19 | 1,18 | 1,19 | 0.12% |
![]() | BGB | 4,30 | 4,26 | 4,43 | -2.04% |
![]() | PEPE | 0,000011 | 0,000010 | 0,000011 | -1.23% |
![]() | CRO | 0,131357 | 0,128607 | 0,142621 | -6.05% |
![]() | AAVE | 256,73 | 250,97 | 262,38 | -0.85% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0% |
![]() | ENA | 0,59 | 0,56 | 0,62 | -0.9% |
![]() | TAO | 346,90 | 337,60 | 356,99 | -1.58% |
![]() | ETC | 19,94 | 19,50 | 20,60 | -1.81% |
![]() | NEAR | 2,44 | 2,37 | 2,55 | -3.02% |
![]() | PI | 0,372633 | 0,353477 | 0,411122 | -8.81% |
![]() | APT | 4,25 | 4,15 | 4,38 | -1.5% |
![]() | ONDO | 0,90 | 0,88 | 0,92 | -0.95% |
![]() | OKB | 46,45 | 46,20 | 47,69 | -1% |
![]() | ICP | 5,04 | 4,94 | 5,29 | -3.06% |
![]() | JITOSOL | 200,82 | 195,35 | 209,84 | -2.84% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | MNT | 0,70 | 0,69 | 0,74 | -5.29% |
![]() | KAS | 0,084703 | 0,083792 | 0,088069 | -2.28% |
![]() | PENGU | 0,035200 | 0,032864 | 0,036138 | 5.22% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | WETH | 3.513,85 | 3.449,88 | 3.739,21 | -4.73% |
![]() | ALGO | 0,237458 | 0,231844 | 0,245914 | -2.33% |
![]() | GT | 16,63 | 16,64 | 17,16 | -2.13% |
![]() | BONK | 0,000026 | 0,000025 | 0,000027 | -2.93% |
![]() | FTN | 4,58 | 4,57 | 4,60 | -0.02% |
![]() | ARB | 0,381198 | 0,371477 | 0,397693 | -2.85% |
![]() | VET | 0,022791 | 0,022307 | 0,023447 | -0.58% |
![]() | ATOM | 4,17 | 4,08 | 4,25 | -0.06% |
![]() | RENDER | 3,56 | 3,44 | 3,72 | -3.1% |
![]() | POL | 0,198317 | 0,194547 | 0,204266 | -2.11% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | -0.01% |
![]() | WLD | 0,97 | 0,94 | 1,00 | -2.73% |
![]() | IP | 5,96 | 5,79 | 6,09 | -0.85% |
![]() | TRUMP | 8,77 | 8,57 | 8,95 | -0.8% |
![]() | BNSOL | 175,19 | 171,10 | 183,35 | -3.02% |
![]() | SKY | 0,078826 | 0,077385 | 0,083657 | -4.14% |
![]() | FET | 0,64 | 0,62 | 0,67 | -4.03% |
![]() | RETH | 3.992,32 | 3.929,78 | 4.230,65 | -4.74% |
![]() | SEI | 0,284427 | 0,278354 | 0,295041 | -1.8% |
![]() | JLP | 4,88 | 4,82 | 4,97 | -1.24% |
![]() | QNT | 111,10 | 109,32 | 116,25 | -3.6% |
![]() | FIL | 2,32 | 2,25 | 2,39 | -2.41% |
![]() | LBTC | 113.556,00 | 111.707,00 | 116.469,00 | -1.35% |
![]() | RSETH | 3.684,16 | 3.621,59 | 3.903,41 | -4.69% |
![]() | FLR | 0,022306 | 0,022121 | 0,023444 | -3.3% |
![]() | XDC | 0,095566 | 0,094686 | 0,098849 | -2.19% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | SPX | 1,55 | 1,52 | 1,67 | -5.08% |
![]() | JUP | 0,454915 | 0,446045 | 0,487545 | -5.07% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.25% |
![]() | KCS | 10,64 | 10,57 | 11,28 | -5.23% |
![]() | OSETH | 3.695,22 | 3.633,12 | 3.913,95 | -4.64% |
![]() | HASH | 0,027587 | 0,021461 | 0,027702 | 5.91% |
![]() | NEXO | 1,29 | 1,28 | 1,31 | -0.97% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.05% |
![]() | LSETH | 3.789,76 | 3.730,20 | 4.020,52 | -4.89% |
![]() | METH | 3.755,07 | 3.701,21 | 3.987,63 | -4.99% |
![]() | STX | 0,69 | 0,68 | 0,71 | -2.06% |
![]() | INJ | 12,65 | 12,35 | 13,36 | -3.19% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | CRV | 0,87 | 0,87 | 0,96 | -8.21% |
![]() | TIA | 1,64 | 1,58 | 1,71 | -2.1% |
![]() | USDF | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | EZETH | 3.688,04 | 3.639,59 | 3.918,33 | -5.04% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 3,68 | 5,53% |
Pudgy Penguins | PENGU | 0,035200 | 4,61% |
Litecoin | LTC | 107,37 | 1,24% |
Ethena USDe | USDE | 1,00 | 1,25% |
Falcon USD | USDF | 1,00 | 0,76% |
USDC | USDC | 1,00 | 0,219170% |
LEO Token | LEO | 8,96 | 0,183550% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,88 | 0,137230% |
Ethena Staked USDe | SUSDE | 1,19 | 0,092800% |
Tether | USDT | 1,00 | 0,059680% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 0,027587 | 5,91% |
Toncoin | TON | 3,68 | 5,62% |
Pudgy Penguins | PENGU | 0,035200 | 5,22% |
Litecoin | LTC | 107,37 | 1,34% |
LEO Token | LEO | 8,96 | 0,196450% |
Ethena Staked USDe | SUSDE | 1,19 | 0,122280% |
First Digital USD | FDUSD | 1,00 | 0,053780% |
USD1 | USD1 | 1,00 | 0,037920% |
USDtb | USDTB | 1,00 | 0,005100% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,372633 | -8,81% |
Hyperliquid | HYPE | 37,82 | -8,35% |
Curve DAO | CRV | 0,87 | -8,21% |
Cronos | CRO | 0,131357 | -6,05% |
Mantle | MNT | 0,70 | -5,29% |
KuCoin | KCS | 10,64 | -5,23% |
SPX6900 | SPX | 1,55 | -5,08% |
Jupiter | JUP | 0,454915 | -5,07% |
Renzo Restaked ETH | EZETH | 3.688,04 | -5,04% |
Mantle Staked Ether | METH | 3.755,07 | -4,99% |