Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.783.411,00 | 4.741.584,00 | 4.831.466,00 | -0.58% |
![]() | ETH | 137.092,00 | 132.179,00 | 139.957,00 | 3.59% |
![]() | XRP | 131,96 | 120,95 | 132,42 | 8.61% |
![]() | USDT | 40,29 | 40,19 | 40,30 | 0.06% |
![]() | BNB | 28.854,00 | 28.240,00 | 29.264,00 | 2.18% |
![]() | SOL | 6.960,99 | 6.802,27 | 7.146,97 | 0.14% |
![]() | USDC | 40,27 | 40,18 | 40,28 | 0.06% |
![]() | DOGE | 8,54 | 8,32 | 8,77 | 2.6% |
![]() | STETH | 136.824,00 | 131.958,00 | 139.813,00 | 3.58% |
![]() | TRX | 12,77 | 12,24 | 12,77 | 4.34% |
![]() | ADA | 31,94 | 29,87 | 33,12 | 3.83% |
![]() | HYPE | 1.858,20 | 1.837,32 | 1.946,89 | -3.93% |
![]() | WBTC | 4.783.643,00 | 4.737.807,00 | 4.829.180,00 | -0.31% |
![]() | XLM | 18,85 | 17,99 | 19,37 | -0.75% |
![]() | WSTETH | 165.106,00 | 152.135,00 | 168.949,00 | 3.45% |
![]() | SUI | 160,77 | 156,14 | 163,84 | -0.62% |
![]() | LINK | 682,00 | 658,10 | 695,47 | 0.91% |
![]() | HBAR | 9,98 | 9,23 | 10,20 | 3.5% |
![]() | BCH | 19.946,07 | 19.705,59 | 20.446,00 | -0.98% |
![]() | AVAX | 908,13 | 887,51 | 934,85 | 0.85% |
![]() | WEETH | 146.832,00 | 141.572,00 | 150.037,00 | 3.71% |
![]() | SHIB | 0,000568 | 0,000565 | 0,000594 | -0.18% |
![]() | LEO | 357,00 | 352,81 | 358,72 | 1.15% |
![]() | WETH | 137.100,00 | 132.031,00 | 140.072,00 | 3.73% |
![]() | TON | 127,77 | 125,16 | 131,42 | 0.63% |
![]() | LTC | 4.061,70 | 3.844,54 | 4.091,54 | 2.3% |
![]() | USDS | 40,27 | 40,18 | 40,28 | 0.06% |
![]() | BSC-USD | 40,28 | 39,91 | 40,41 | 0.25% |
![]() | WBT | 1.820,91 | 1.803,43 | 1.833,52 | 0.24% |
![]() | DOT | 167,40 | 164,10 | 172,03 | -0.38% |
![]() | XMR | 13.688,62 | 13.112,19 | 13.886,71 | 2.44% |
![]() | CBBTC | 4.782.458,00 | 4.735.879,00 | 4.835.136,00 | -0.7% |
![]() | PEPE | 0,000536 | 0,000527 | 0,000566 | -1.74% |
![]() | BGB | 190,41 | 185,09 | 193,50 | 0.94% |
![]() | USDE | 40,30 | 39,57 | 40,42 | 0.04% |
![]() | UNI | 355,45 | 350,18 | 374,36 | -2.1% |
![]() | AAVE | 12.815,81 | 12.749,36 | 13.401,93 | -3.35% |
![]() | TAO | 17.319,14 | 16.891,63 | 17.883,71 | -1.94% |
![]() | DAI | 40,28 | 40,18 | 40,30 | 0.07% |
![]() | CRO | 4,52 | 4,20 | 4,57 | 4.32% |
![]() | NEAR | 112,23 | 107,27 | 114,70 | 1.65% |
![]() | APT | 209,41 | 204,12 | 215,59 | -0.58% |
![]() | PI | 17,75 | 17,54 | 18,28 | -0.55% |
![]() | ONDO | 41,17 | 37,58 | 42,03 | 6.1% |
![]() | SUSDE | 47,64 | 41,64 | 47,64 | 0.05% |
![]() | ETC | 796,43 | 778,79 | 816,99 | -0.48% |
![]() | ICP | 224,12 | 221,04 | 232,03 | -0.81% |
![]() | JITOSOL | 8.466,15 | 8.268,50 | 8.712,21 | 0.45% |
![]() | BUIDL | 40,28 | 40,18 | 40,29 | 0.06% |
![]() | OKB | 1.880,96 | 1.875,02 | 1.934,14 | -2.33% |
![]() | BONK | 0,001420 | 0,001390 | 0,001604 | -2.94% |
![]() | MNT | 31,09 | 29,27 | 31,12 | 4.92% |
![]() | ALGO | 11,87 | 11,22 | 12,02 | 2.86% |
![]() | KAS | 3,74 | 3,63 | 3,85 | 1.85% |
![]() | ENA | 15,04 | 14,50 | 15,52 | 0.85% |
![]() | ARB | 17,73 | 17,26 | 18,41 | -1.42% |
![]() | USD1 | 40,29 | 40,16 | 40,34 | 0.12% |
![]() | ATOM | 192,26 | 187,00 | 196,05 | 0.56% |
![]() | VET | 1,03 | 1,00 | 1,06 | 0.76% |
![]() | RENDER | 163,95 | 157,91 | 166,54 | 0.72% |
![]() | POL | 9,36 | 9,07 | 9,62 | -1.28% |
![]() | WETH | 137.175,00 | 131.771,00 | 139.867,00 | 4.02% |
![]() | SEI | 14,09 | 13,93 | 14,85 | -4.2% |
![]() | PUMP | 0,228607 | 0,208245 | 0,251636 | -8.6% |
![]() | FET | 30,59 | 30,21 | 31,65 | -0.98% |
![]() | TRUMP | 397,40 | 390,68 | 409,99 | -1.98% |
![]() | FTN | 181,54 | 180,95 | 182,20 | 0.01% |
![]() | SUSDS | 42,67 | 42,57 | 42,68 | 0.06% |
![]() | WLD | 43,88 | 43,51 | 46,05 | -2.47% |
![]() | GT | 637,36 | 630,58 | 654,73 | 0.58% |
![]() | PENGU | 1,20 | 1,17 | 1,37 | -10.01% |
![]() | FIL | 106,96 | 104,59 | 109,80 | -0.43% |
![]() | LBTC | 4.781.446,00 | 4.670.740,00 | 4.833.410,00 | -0.22% |
![]() | SPX | 73,38 | 69,94 | 77,59 | -2.44% |
![]() | BNSOL | 7.407,01 | 7.233,71 | 7.595,59 | 0.37% |
![]() | SKY | 3,12 | 3,10 | 3,33 | -3.27% |
![]() | QNT | 4.553,94 | 4.517,80 | 4.697,14 | -1.8% |
![]() | JUP | 21,60 | 21,08 | 22,27 | -2.2% |
![]() | RSETH | 143.588,00 | 138.445,00 | 146.754,00 | 3.56% |
![]() | RETH | 156.216,00 | 150.494,00 | 159.466,00 | 3.63% |
![]() | JLP | 196,93 | 194,50 | 199,02 | 0.34% |
![]() | KCS | 475,62 | 469,96 | 479,17 | 0.85% |
![]() | FARTCOIN | 59,45 | 52,74 | 62,97 | 12.56% |
![]() | FLR | 0,85 | 0,70 | 0,87 | 20.53% |
![]() | FDUSD | 40,21 | 39,98 | 40,39 | -0.08% |
![]() | USDTB | 40,28 | 36,27 | 40,30 | 0.06% |
![]() | TIA | 77,50 | 76,77 | 83,66 | -4.12% |
![]() | USDT0 | 40,31 | 40,16 | 40,37 | 0.12% |
![]() | IP | 184,30 | 169,81 | 185,81 | 2.98% |
![]() | INJ | 556,00 | 528,45 | 568,31 | 2.02% |
![]() | NEXO | 53,29 | 52,44 | 53,92 | 0.99% |
![]() | STX | 33,19 | 32,22 | 34,18 | 0.82% |
![]() | CRV | 37,92 | 32,77 | 40,94 | 15.3% |
![]() | OSETH | 144.074,00 | 138.739,00 | 146.411,00 | 3.69% |
![]() | XDC | 3,17 | 3,06 | 3,27 | -0.51% |
![]() | METH | 146.759,00 | 141.027,00 | 150.115,00 | 3.88% |
![]() | FLOKI | 0,005221 | 0,004542 | 0,005725 | 14.94% |
![]() | OP | 28,52 | 27,59 | 29,32 | -1.66% |
![]() | S | 15,10 | 14,74 | 15,86 | -0.12% |
![]() | VIRTUAL | 72,55 | 68,90 | 76,06 | 2.04% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,85 | 20,85% |
FLOKI | FLOKI | 0,005221 | 15,00% |
Curve DAO | CRV | 37,92 | 14,83% |
Fartcoin | FARTCOIN | 59,45 | 12,38% |
XRP | XRP | 131,96 | 8,53% |
Ondo | ONDO | 41,17 | 6,01% |
Mantle | MNT | 31,09 | 4,98% |
TRON | TRX | 12,77 | 4,35% |
Mantle Staked Ether | METH | 146.759,00 | 4,67% |
Cronos | CRO | 4,52 | 4,05% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,85 | 20,53% |
Curve DAO | CRV | 37,92 | 15,30% |
FLOKI | FLOKI | 0,005221 | 14,94% |
Fartcoin | FARTCOIN | 59,45 | 12,56% |
XRP | XRP | 131,96 | 8,61% |
Ondo | ONDO | 41,17 | 6,10% |
Mantle | MNT | 31,09 | 4,92% |
Cronos | CRO | 4,52 | 4,32% |
TRON | TRX | 12,77 | 4,34% |
Binance-Peg WETH | WETH | 137.175,00 | 4,02% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,20 | -10,01% |
Pump.fun | PUMP | 0,228607 | -8,60% |
Sei | SEI | 14,09 | -4,20% |
Celestia | TIA | 77,50 | -4,12% |
Hyperliquid | HYPE | 1.858,20 | -3,93% |
Aave | AAVE | 12.815,81 | -3,35% |
Sky | SKY | 3,12 | -3,27% |
Bonk | BONK | 0,001420 | -2,94% |
Worldcoin | WLD | 43,88 | -2,47% |
SPX6900 | SPX | 73,38 | -2,44% |