Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 1,00 | 1,00 | 1,00 | 0% |
![]() | ETH | 0,030859 | 0,030573 | 0,032095 | -3.49% |
![]() | XRP | 0,000026 | 0,000025 | 0,000027 | 1.34% |
![]() | USDT | 0,000009 | 0,000009 | 0,000009 | 1.51% |
![]() | BNB | 0,006721 | 0,006610 | 0,006860 | -1.44% |
![]() | SOL | 0,001446 | 0,001418 | 0,001484 | -1.85% |
![]() | USDC | 0,000009 | 0,000009 | 0,000009 | 1.51% |
![]() | STETH | 0,030804 | 0,030507 | 0,032078 | -3.62% |
![]() | TRX | 0,000003 | 0,000003 | 0,000003 | 1.3% |
![]() | DOGE | 0,000002 | 0,000002 | 0,000002 | -1.37% |
![]() | ADA | 0,000006 | 0,000006 | 0,000006 | -0.28% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | 0.33% |
![]() | WSTETH | 0,037341 | 0,036751 | 0,038826 | -3.51% |
![]() | HYPE | 0,000333 | 0,000324 | 0,000359 | -6.97% |
![]() | SUI | 0,000031 | 0,000030 | 0,000031 | -0.03% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | -1.01% |
![]() | WBETH | 0,033267 | 0,032833 | 0,034536 | -2.97% |
![]() | LINK | 0,000142 | 0,000140 | 0,000147 | -2.64% |
![]() | BCH | 0,004758 | 0,004695 | 0,004931 | -2.23% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | -2.63% |
![]() | WEETH | 0,033104 | 0,032734 | 0,034410 | -3.48% |
![]() | AVAX | 0,000190 | 0,000187 | 0,000194 | -1.2% |
![]() | TON | 0,000032 | 0,000029 | 0,000032 | 6.1% |
![]() | USDE | 0,000009 | 0,000009 | 0,000009 | 1.32% |
![]() | LEO | 0,000079 | 0,000077 | 0,000079 | 1.63% |
![]() | LTC | 0,000943 | 0,000905 | 0,000945 | 2.99% |
![]() | WETH | 0,030852 | 0,030555 | 0,032125 | -3.55% |
![]() | USDS | 0,000009 | 0,000009 | 0,000009 | 1.42% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.12% |
![]() | BSC-USD | 0,000009 | 0,000009 | 0,000009 | 1.52% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0.07% |
![]() | WBT | 0,000374 | 0,000372 | 0,000375 | -0.1% |
![]() | XMR | 0,002616 | 0,002601 | 0,002692 | -1.71% |
![]() | UNI | 0,000080 | 0,000078 | 0,000081 | -1.16% |
![]() | DOT | 0,000031 | 0,000031 | 0,000032 | -0.77% |
![]() | SUSDE | 0,000010 | 0,000010 | 0,000011 | 1.58% |
![]() | BGB | 0,000038 | 0,000037 | 0,000038 | -0.29% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.11% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | -4.7% |
![]() | AAVE | 0,002258 | 0,002218 | 0,002286 | 0.4% |
![]() | DAI | 0,000009 | 0,000009 | 0,000009 | 1.6% |
![]() | ENA | 0,000005 | 0,000005 | 0,000005 | -2.22% |
![]() | TAO | 0,003050 | 0,002984 | 0,003090 | -0.18% |
![]() | ETC | 0,000175 | 0,000173 | 0,000178 | -0.54% |
![]() | NEAR | 0,000021 | 0,000021 | 0,000022 | -1.79% |
![]() | PI | 0,000003 | 0,000003 | 0,000004 | -7.63% |
![]() | APT | 0,000037 | 0,000037 | 0,000038 | 0.01% |
![]() | ONDO | 0,000008 | 0,000008 | 0,000008 | 0.33% |
![]() | OKB | 0,000409 | 0,000405 | 0,000413 | 0.41% |
![]() | ICP | 0,000044 | 0,000044 | 0,000046 | -2.08% |
![]() | JITOSOL | 0,001764 | 0,001728 | 0,001810 | -1.92% |
![]() | BUIDL | 0,000009 | 0,000009 | 0,000009 | 1.43% |
![]() | MNT | 0,000006 | 0,000006 | 0,000006 | -3.49% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | -1.34% |
![]() | PENGU | 0,000000 | 0,000000 | 0,000000 | 6.33% |
![]() | USD1 | 0,000009 | 0,000009 | 0,000009 | 1.5% |
![]() | WETH | 0,030882 | 0,030521 | 0,032270 | -3.53% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | -0.83% |
![]() | GT | 0,000147 | 0,000146 | 0,000149 | 0.07% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -1.85% |
![]() | FTN | 0,000040 | 0,000039 | 0,000041 | 1.46% |
![]() | ARB | 0,000003 | 0,000003 | 0,000003 | -1.62% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | 1.12% |
![]() | ATOM | 0,000037 | 0,000036 | 0,000037 | 1.21% |
![]() | RENDER | 0,000031 | 0,000030 | 0,000032 | -1.54% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | -0.82% |
![]() | SUSDS | 0,000009 | 0,000009 | 0,000009 | 1.53% |
![]() | WLD | 0,000009 | 0,000008 | 0,000009 | -1.07% |
![]() | IP | 0,000053 | 0,000050 | 0,000053 | 0.83% |
![]() | TRUMP | 0,000077 | 0,000076 | 0,000078 | 0.5% |
![]() | BNSOL | 0,001543 | 0,001515 | 0,001583 | -1.65% |
![]() | SKY | 0,000001 | 0,000001 | 0,000001 | -3.07% |
![]() | FET | 0,000006 | 0,000006 | 0,000006 | -2.94% |
![]() | RETH | 0,035128 | 0,034729 | 0,036493 | -3.57% |
![]() | SEI | 0,000003 | 0,000002 | 0,000003 | 0.3% |
![]() | JLP | 0,000043 | 0,000043 | 0,000043 | 0.1% |
![]() | QNT | 0,000976 | 0,000966 | 0,001004 | -2.26% |
![]() | LBTC | 1,00 | 0,99 | 1,02 | 0.13% |
![]() | FIL | 0,000020 | 0,000020 | 0,000021 | -0.98% |
![]() | RSETH | 0,032413 | 0,032040 | 0,033699 | -3.33% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | -1.92% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | -0.86% |
![]() | USDTB | 0,000009 | 0,000009 | 0,000009 | 1.48% |
![]() | SPX | 0,000013 | 0,000013 | 0,000014 | -5.25% |
![]() | JUP | 0,000004 | 0,000004 | 0,000004 | -2.97% |
![]() | USDT0 | 0,000009 | 0,000009 | 0,000009 | 1.49% |
![]() | KCS | 0,000094 | 0,000093 | 0,000098 | -3.74% |
![]() | OSETH | 0,032442 | 0,032142 | 0,034043 | -3.48% |
![]() | HASH | 0,000000 | 0,000000 | 0,000000 | 7.92% |
![]() | NEXO | 0,000011 | 0,000011 | 0,000011 | 0.54% |
![]() | FDUSD | 0,000009 | 0,000009 | 0,000009 | 1.15% |
![]() | LSETH | 0,033324 | 0,032997 | 0,034690 | -3.39% |
![]() | METH | 0,033081 | 0,032752 | 0,034411 | -3.34% |
![]() | STX | 0,000006 | 0,000006 | 0,000006 | -0.46% |
![]() | INJ | 0,000111 | 0,000109 | 0,000115 | -1.76% |
![]() | USDT | 0,000009 | 0,000009 | 0,000009 | 1.43% |
![]() | CRV | 0,000008 | 0,000008 | 0,000008 | -7.05% |
![]() | USDF | 0,000009 | 0,000009 | 0,000009 | 1.48% |
![]() | TIA | 0,000014 | 0,000014 | 0,000015 | -0.66% |
![]() | EZETH | 0,032578 | 0,032195 | 0,033835 | -3.19% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000000 | 7,19% |
Toncoin | TON | 0,000032 | 5,69% |
Litecoin | LTC | 0,000943 | 2,86% |
Ethena USDe | USDE | 0,000009 | 2,38% |
Falcon USD | USDF | 0,000009 | 2,32% |
USDC | USDC | 0,000009 | 1,61% |
Ethena Staked USDe | SUSDE | 0,000010 | 1,55% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,000043 | 1,53% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000009 | 1,50% |
XRP | XRP | 0,000026 | 1,49% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 0,000000 | 7,92% |
Pudgy Penguins | PENGU | 0,000000 | 6,33% |
Toncoin | TON | 0,000032 | 6,10% |
Litecoin | LTC | 0,000943 | 2,99% |
Dai | DAI | 0,000009 | 1,60% |
Ethena Staked USDe | SUSDE | 0,000010 | 1,58% |
sUSDS | SUSDS | 0,000009 | 1,53% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000009 | 1,52% |
Tether | USDT | 0,000009 | 1,51% |
USDC | USDC | 0,000009 | 1,51% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,000003 | -7,63% |
Curve DAO | CRV | 0,000008 | -7,05% |
Hyperliquid | HYPE | 0,000333 | -6,97% |
SPX6900 | SPX | 0,000013 | -5,25% |
Cronos | CRO | 0,000001 | -4,70% |
KuCoin | KCS | 0,000094 | -3,74% |
Lido Staked Ether | STETH | 0,030804 | -3,62% |
Rocket Pool ETH | RETH | 0,035128 | -3,57% |
WETH | WETH | 0,030852 | -3,55% |
Binance-Peg WETH | WETH | 0,030882 | -3,53% |