Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 32,27 | 31,17 | 32,69 | 3.51% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | XRP | 0,000846 | 0,000803 | 0,000859 | 4.28% |
![]() | USDT | 0,000284 | 0,000269 | 0,000289 | 5.53% |
![]() | BNB | 0,217632 | 0,210741 | 0,218532 | 2.46% |
![]() | SOL | 0,046707 | 0,045881 | 0,047392 | 1.24% |
![]() | USDC | 0,000284 | 0,000269 | 0,000289 | 5.55% |
![]() | STETH | 1,00 | 0,99 | 1,00 | -0.08% |
![]() | TRX | 0,000093 | 0,000088 | 0,000093 | 5.39% |
![]() | DOGE | 0,000057 | 0,000056 | 0,000059 | 1.99% |
![]() | ADA | 0,000205 | 0,000197 | 0,000208 | 3.39% |
![]() | WBTC | 32,25 | 31,16 | 32,71 | 3.52% |
![]() | WSTETH | 1,21 | 1,19 | 1,22 | -0.06% |
![]() | HYPE | 0,010783 | 0,010528 | 0,011160 | -3.28% |
![]() | SUI | 0,000991 | 0,000957 | 0,001014 | 2.09% |
![]() | XLM | 0,000109 | 0,000106 | 0,000112 | 2.07% |
![]() | WBETH | 1,07 | 1,07 | 1,08 | 0.13% |
![]() | LINK | 0,004599 | 0,004521 | 0,004658 | 0.92% |
![]() | BCH | 0,153313 | 0,151112 | 0,155050 | 1.17% |
![]() | HBAR | 0,000069 | 0,000067 | 0,000071 | -0.07% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | -0.09% |
![]() | AVAX | 0,006163 | 0,005949 | 0,006243 | 2.36% |
![]() | TON | 0,001035 | 0,000925 | 0,001049 | 9.88% |
![]() | USDE | 0,000284 | 0,000269 | 0,000290 | 5.53% |
![]() | LEO | 0,002544 | 0,002400 | 0,002593 | 5.78% |
![]() | LTC | 0,030687 | 0,028602 | 0,030694 | 6.99% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.12% |
![]() | USDS | 0,000284 | 0,000269 | 0,000289 | 5.6% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.67% |
![]() | BSC-USD | 0,000284 | 0,000269 | 0,000289 | 5.08% |
![]() | WBT | 0,012090 | 0,011658 | 0,012197 | 3.71% |
![]() | CBBTC | 32,25 | 31,16 | 32,69 | 3.41% |
![]() | XMR | 0,084773 | 0,082364 | 0,086254 | 2.72% |
![]() | UNI | 0,002593 | 0,002487 | 0,002609 | 2.51% |
![]() | DOT | 0,001018 | 0,000991 | 0,001029 | 2.28% |
![]() | SUSDE | 0,000337 | 0,000318 | 0,000343 | 5.69% |
![]() | BGB | 0,001223 | 0,001184 | 0,001235 | 2.75% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.1% |
![]() | CRO | 0,000037 | 0,000037 | 0,000038 | -2.6% |
![]() | AAVE | 0,073039 | 0,070195 | 0,073575 | 4.05% |
![]() | ENA | 0,000168 | 0,000156 | 0,000171 | 2.82% |
![]() | DAI | 0,000284 | 0,000269 | 0,000289 | 5.58% |
![]() | TAO | 0,098565 | 0,094774 | 0,099451 | 2.86% |
![]() | ETC | 0,005683 | 0,005479 | 0,005723 | 2.98% |
![]() | NEAR | 0,000692 | 0,000674 | 0,000702 | 1.47% |
![]() | ONDO | 0,000257 | 0,000245 | 0,000259 | 3.38% |
![]() | APT | 0,001207 | 0,001164 | 0,001220 | 2.78% |
![]() | OKB | 0,013232 | 0,012750 | 0,013472 | 3.65% |
![]() | PI | 0,000102 | 0,000102 | 0,000116 | -7.76% |
![]() | ICP | 0,001432 | 0,001395 | 0,001457 | 1.21% |
![]() | JITOSOL | 0,056997 | 0,055945 | 0,057688 | 1.5% |
![]() | BUIDL | 0,000284 | 0,000269 | 0,000290 | 5.54% |
![]() | MNT | 0,000199 | 0,000196 | 0,000203 | -0.32% |
![]() | KAS | 0,000024 | 0,000023 | 0,000025 | 2.26% |
![]() | PENGU | 0,000010 | 0,000009 | 0,000010 | 10.21% |
![]() | USD1 | 0,000284 | 0,000269 | 0,000289 | 5.42% |
![]() | WETH | 1,00 | 0,99 | 1,01 | -0.48% |
![]() | ALGO | 0,000067 | 0,000065 | 0,000069 | 2% |
![]() | GT | 0,004762 | 0,004552 | 0,004836 | 3.5% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 2.87% |
![]() | FTN | 0,001301 | 0,001232 | 0,001328 | 5.44% |
![]() | ARB | 0,000108 | 0,000106 | 0,000110 | 1.51% |
![]() | VET | 0,000006 | 0,000006 | 0,000007 | 4.11% |
![]() | ATOM | 0,001184 | 0,001134 | 0,001199 | 4.33% |
![]() | RENDER | 0,001010 | 0,000978 | 0,001020 | 0.99% |
![]() | POL | 0,000056 | 0,000055 | 0,000057 | 2.7% |
![]() | SUSDS | 0,000301 | 0,000285 | 0,000307 | 5.54% |
![]() | WLD | 0,000275 | 0,000266 | 0,000280 | 2.13% |
![]() | TRUMP | 0,002500 | 0,002398 | 0,002517 | 4.26% |
![]() | IP | 0,001681 | 0,001598 | 0,001710 | 2.59% |
![]() | BNSOL | 0,049789 | 0,048818 | 0,050439 | 1.53% |
![]() | SKY | 0,000022 | 0,000022 | 0,000023 | 0.67% |
![]() | FET | 0,000182 | 0,000179 | 0,000183 | 0.91% |
![]() | RETH | 1,14 | 1,13 | 1,15 | -0.08% |
![]() | SEI | 0,000081 | 0,000078 | 0,000082 | 2.11% |
![]() | QNT | 0,031651 | 0,030866 | 0,031759 | 1.31% |
![]() | JLP | 0,001386 | 0,001334 | 0,001399 | 3.91% |
![]() | FIL | 0,000659 | 0,000639 | 0,000666 | 2.72% |
![]() | LBTC | 32,30 | 31,08 | 33,10 | 3.91% |
![]() | RSETH | 1,05 | 1,04 | 1,05 | -0.15% |
![]() | FLR | 0,000006 | 0,000006 | 0,000007 | 0.81% |
![]() | XDC | 0,000027 | 0,000026 | 0,000028 | 3.29% |
![]() | SPX | 0,000445 | 0,000435 | 0,000456 | -0.26% |
![]() | USDTB | 0,000284 | 0,000269 | 0,000289 | 5.54% |
![]() | JUP | 0,000130 | 0,000128 | 0,000133 | -0.05% |
![]() | USDT0 | 0,000284 | 0,000269 | 0,000290 | 5.52% |
![]() | KCS | 0,003023 | 0,002949 | 0,003105 | -0.44% |
![]() | OSETH | 1,05 | 1,05 | 1,09 | -0.11% |
![]() | HASH | 0,000008 | 0,000006 | 0,000008 | 11.3% |
![]() | NEXO | 0,000367 | 0,000352 | 0,000371 | 4.34% |
![]() | FDUSD | 0,000284 | 0,000268 | 0,000289 | 5.7% |
![]() | LSETH | 1,08 | 1,08 | 1,08 | -0.07% |
![]() | METH | 1,07 | 1,07 | 1,07 | -0.14% |
![]() | STX | 0,000197 | 0,000190 | 0,000199 | 2.95% |
![]() | INJ | 0,003588 | 0,003522 | 0,003646 | 0.11% |
![]() | CRV | 0,000252 | 0,000247 | 0,000258 | -1.26% |
![]() | USDT | 0,000284 | 0,000269 | 0,000289 | 5.59% |
![]() | TIA | 0,000466 | 0,000449 | 0,000471 | 1.72% |
![]() | USDF | 0,000284 | 0,000269 | 0,000289 | 5.52% |
![]() | EZETH | 1,05 | 1,05 | 1,06 | 0.07% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000010 | 10,06% |
Toncoin | TON | 0,001035 | 9,84% |
Litecoin | LTC | 0,030687 | 7,17% |
Ethena USDe | USDE | 0,000284 | 6,81% |
Falcon USD | USDF | 0,000284 | 6,37% |
USDC | USDC | 0,000284 | 5,78% |
LEO Token | LEO | 0,002544 | 5,70% |
Ethena Staked USDe | SUSDE | 0,000337 | 5,61% |
Tether | USDT | 0,000284 | 5,56% |
Fasttoken | FTN | 0,001301 | 5,42% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 0,000008 | 11,30% |
Pudgy Penguins | PENGU | 0,000010 | 10,21% |
Toncoin | TON | 0,001035 | 9,88% |
Litecoin | LTC | 0,030687 | 6,99% |
LEO Token | LEO | 0,002544 | 5,78% |
First Digital USD | FDUSD | 0,000284 | 5,70% |
Ethena Staked USDe | SUSDE | 0,000337 | 5,69% |
USDS | USDS | 0,000284 | 5,60% |
Polygon Bridged USDT (Polygon) | USDT | 0,000284 | 5,59% |
Dai | DAI | 0,000284 | 5,58% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,000102 | -7,76% |
Hyperliquid | HYPE | 0,010783 | -3,28% |
Cronos | CRO | 0,000037 | -2,60% |
Curve DAO | CRV | 0,000252 | -1,26% |
Binance-Peg WETH | WETH | 1,00 | -0,479870% |
KuCoin | KCS | 0,003023 | -0,436610% |
Mantle | MNT | 0,000199 | -0,316800% |
SPX6900 | SPX | 0,000445 | -0,264150% |
Kelp DAO Restaked ETH | RSETH | 1,05 | -0,146420% |
Mantle Staked Ether | METH | 1,07 | -0,140810% |