Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 32,41 | 31,14 | 32,69 | 3.66% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | XRP | 0,000847 | 0,000803 | 0,000859 | 4.93% |
![]() | USDT | 0,000285 | 0,000269 | 0,000289 | 5.16% |
![]() | BNB | 0,217807 | 0,210741 | 0,218532 | 2.08% |
![]() | SOL | 0,046860 | 0,045881 | 0,047392 | 1.69% |
![]() | USDC | 0,000285 | 0,000269 | 0,000289 | 5.27% |
![]() | STETH | 1,00 | 0,99 | 1,00 | -0.07% |
![]() | TRX | 0,000093 | 0,000088 | 0,000093 | 4.9% |
![]() | DOGE | 0,000058 | 0,000056 | 0,000059 | 2.24% |
![]() | ADA | 0,000205 | 0,000197 | 0,000208 | 3.51% |
![]() | WBTC | 32,42 | 31,12 | 32,71 | 3.92% |
![]() | WSTETH | 1,21 | 1,19 | 1,22 | -0.11% |
![]() | HYPE | 0,010786 | 0,010528 | 0,011207 | -3.57% |
![]() | SUI | 0,000994 | 0,000957 | 0,001014 | 3.55% |
![]() | XLM | 0,000109 | 0,000106 | 0,000112 | 2.18% |
![]() | WBETH | 1,08 | 1,07 | 1,08 | 0.42% |
![]() | LINK | 0,004597 | 0,004521 | 0,004658 | 0.87% |
![]() | BCH | 0,154199 | 0,151112 | 0,155050 | 1.37% |
![]() | HBAR | 0,000068 | 0,000067 | 0,000071 | 0.87% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | -0.14% |
![]() | AVAX | 0,006172 | 0,005949 | 0,006243 | 2.15% |
![]() | TON | 0,001042 | 0,000925 | 0,001049 | 10.05% |
![]() | USDE | 0,000285 | 0,000269 | 0,000290 | 5.21% |
![]() | LEO | 0,002556 | 0,002400 | 0,002593 | 5.44% |
![]() | LTC | 0,030585 | 0,028602 | 0,030622 | 6.66% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.07% |
![]() | USDS | 0,000285 | 0,000269 | 0,000289 | 5.22% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.62% |
![]() | BSC-USD | 0,000285 | 0,000268 | 0,000289 | 5.15% |
![]() | CBBTC | 32,39 | 31,15 | 32,69 | 3.67% |
![]() | WBT | 0,012116 | 0,011656 | 0,012197 | 3.65% |
![]() | XMR | 0,084766 | 0,082364 | 0,086254 | 1.82% |
![]() | UNI | 0,002590 | 0,002487 | 0,002609 | 2.23% |
![]() | DOT | 0,001019 | 0,000991 | 0,001029 | 2.5% |
![]() | SUSDE | 0,000338 | 0,000318 | 0,000343 | 5.37% |
![]() | BGB | 0,001227 | 0,001184 | 0,001235 | 3.31% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.77% |
![]() | CRO | 0,000037 | 0,000037 | 0,000038 | -1.46% |
![]() | AAVE | 0,073161 | 0,070158 | 0,073575 | 3.98% |
![]() | DAI | 0,000285 | 0,000269 | 0,000289 | 5.24% |
![]() | ENA | 0,000166 | 0,000156 | 0,000171 | 1.81% |
![]() | TAO | 0,098833 | 0,094774 | 0,099451 | 3.32% |
![]() | ETC | 0,005679 | 0,005479 | 0,005723 | 2.88% |
![]() | NEAR | 0,000694 | 0,000674 | 0,000702 | 1.6% |
![]() | PI | 0,000106 | 0,000102 | 0,000116 | -4.66% |
![]() | APT | 0,001210 | 0,001164 | 0,001220 | 3.33% |
![]() | ONDO | 0,000256 | 0,000245 | 0,000259 | 3.64% |
![]() | OKB | 0,013245 | 0,012691 | 0,013472 | 4.18% |
![]() | ICP | 0,001436 | 0,001395 | 0,001457 | 1.48% |
![]() | JITOSOL | 0,057143 | 0,055945 | 0,057688 | 1.9% |
![]() | BUIDL | 0,000286 | 0,000269 | 0,000290 | 5.36% |
![]() | MNT | 0,000200 | 0,000196 | 0,000203 | 0.01% |
![]() | KAS | 0,000024 | 0,000023 | 0,000025 | 2.4% |
![]() | PENGU | 0,000010 | 0,000009 | 0,000010 | 10.34% |
![]() | USD1 | 0,000285 | 0,000269 | 0,000289 | 5.23% |
![]() | WETH | 1,00 | 0,99 | 1,01 | -0.07% |
![]() | ALGO | 0,000067 | 0,000065 | 0,000069 | 2.72% |
![]() | GT | 0,004753 | 0,004552 | 0,004836 | 3.68% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 1.72% |
![]() | FTN | 0,001309 | 0,001232 | 0,001328 | 5.31% |
![]() | ARB | 0,000109 | 0,000106 | 0,000110 | 1.59% |
![]() | VET | 0,000006 | 0,000006 | 0,000007 | 4.52% |
![]() | ATOM | 0,001188 | 0,001132 | 0,001199 | 4.81% |
![]() | RENDER | 0,001015 | 0,000978 | 0,001020 | 1.77% |
![]() | POL | 0,000056 | 0,000055 | 0,000057 | 2.56% |
![]() | SUSDS | 0,000303 | 0,000285 | 0,000307 | 5.18% |
![]() | WLD | 0,000276 | 0,000266 | 0,000280 | 2.42% |
![]() | IP | 0,001705 | 0,001598 | 0,001710 | 4.28% |
![]() | TRUMP | 0,002498 | 0,002396 | 0,002517 | 4.02% |
![]() | BNSOL | 0,049933 | 0,048733 | 0,050439 | 1.54% |
![]() | SKY | 0,000022 | 0,000022 | 0,000023 | 0.36% |
![]() | FET | 0,000182 | 0,000179 | 0,000183 | 0.39% |
![]() | RETH | 1,14 | 1,13 | 1,15 | -0.04% |
![]() | SEI | 0,000081 | 0,000078 | 0,000082 | 3.88% |
![]() | JLP | 0,001391 | 0,001334 | 0,001399 | 3.74% |
![]() | QNT | 0,031654 | 0,030866 | 0,031759 | 1.34% |
![]() | FIL | 0,000660 | 0,000639 | 0,000666 | 2.71% |
![]() | LBTC | 32,37 | 30,98 | 33,10 | 4.25% |
![]() | RSETH | 1,05 | 1,04 | 1,05 | 0.04% |
![]() | XDC | 0,000027 | 0,000026 | 0,000028 | 3.02% |
![]() | FLR | 0,000006 | 0,000006 | 0,000007 | 1.55% |
![]() | USDTB | 0,000285 | 0,000269 | 0,000289 | 5.08% |
![]() | SPX | 0,000438 | 0,000435 | 0,000456 | -1.63% |
![]() | JUP | 0,000129 | 0,000128 | 0,000133 | -0.12% |
![]() | USDT0 | 0,000285 | 0,000269 | 0,000290 | 4.95% |
![]() | KCS | 0,003037 | 0,002949 | 0,003105 | -0.29% |
![]() | OSETH | 1,05 | 1,05 | 1,09 | 0.04% |
![]() | HASH | 0,000008 | 0,000006 | 0,000008 | 11.76% |
![]() | NEXO | 0,000369 | 0,000352 | 0,000371 | 4.24% |
![]() | FDUSD | 0,000285 | 0,000268 | 0,000289 | 5.13% |
![]() | LSETH | 1,08 | 1,08 | 1,08 | 0.15% |
![]() | METH | 1,07 | 1,07 | 1,07 | -0.2% |
![]() | STX | 0,000197 | 0,000190 | 0,000199 | 2.94% |
![]() | INJ | 0,003593 | 0,003522 | 0,003646 | 1.43% |
![]() | USDT | 0,000285 | 0,000269 | 0,000289 | 5.19% |
![]() | CRV | 0,000250 | 0,000247 | 0,000260 | -3.85% |
![]() | TIA | 0,000467 | 0,000449 | 0,000471 | 2.73% |
![]() | USDF | 0,000285 | 0,000269 | 0,000289 | 5.29% |
![]() | EZETH | 1,05 | 1,05 | 1,06 | -0% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000010 | 10,77% |
Toncoin | TON | 0,001042 | 9,86% |
Ethena USDe | USDE | 0,000285 | 6,23% |
Falcon USD | USDF | 0,000285 | 6,12% |
Litecoin | LTC | 0,030585 | 6,69% |
USD1 | USD1 | 0,000285 | 5,36% |
Ethena Staked USDe | SUSDE | 0,000338 | 5,34% |
LEO Token | LEO | 0,002556 | 5,32% |
Tether | USDT | 0,000285 | 5,31% |
Sui | SUI | 0,000994 | 5,31% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 0,000008 | 11,76% |
Pudgy Penguins | PENGU | 0,000010 | 10,34% |
Toncoin | TON | 0,001042 | 10,05% |
Litecoin | LTC | 0,030585 | 6,66% |
LEO Token | LEO | 0,002556 | 5,44% |
Ethena Staked USDe | SUSDE | 0,000338 | 5,37% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000286 | 5,36% |
Fasttoken | FTN | 0,001309 | 5,31% |
Falcon USD | USDF | 0,000285 | 5,29% |
USDC | USDC | 0,000285 | 5,27% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,000106 | -4,66% |
Curve DAO | CRV | 0,000250 | -3,85% |
Hyperliquid | HYPE | 0,010786 | -3,57% |
SPX6900 | SPX | 0,000438 | -1,63% |
Cronos | CRO | 0,000037 | -1,46% |
KuCoin | KCS | 0,003037 | -0,289380% |
Mantle Staked Ether | METH | 1,07 | -0,203090% |
Wrapped eETH | WEETH | 1,07 | -0,136220% |
Jupiter | JUP | 0,000129 | -0,124540% |
Wrapped stETH | WSTETH | 1,21 | -0,110820% |