Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 113.617,00 | 112.825,00 | 115.996,00 | -1.28% |
![]() | ETH | 3.505,33 | 3.457,41 | 3.721,08 | -4.52% |
![]() | XRP | 2,97 | 2,91 | 3,05 | 0.48% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BNB | 762,99 | 747,88 | 792,91 | -2.87% |
![]() | SOL | 164,20 | 160,37 | 172,10 | -3.03% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | STETH | 3.497,62 | 3.448,81 | 3.717,22 | -4.64% |
![]() | TRX | 0,324612 | 0,321534 | 0,328182 | -0.08% |
![]() | DOGE | 0,201568 | 0,197252 | 0,211844 | -2.47% |
![]() | ADA | 0,72 | 0,70 | 0,74 | -1.23% |
![]() | WBTC | 113.661,00 | 112.784,00 | 115.971,00 | -1.01% |
![]() | WSTETH | 4.238,76 | 4.170,99 | 4.494,92 | -4.53% |
![]() | HYPE | 37,83 | 36,61 | 41,48 | -7.58% |
![]() | SUI | 3,48 | 3,39 | 3,63 | -1.6% |
![]() | XLM | 0,383860 | 0,377797 | 0,399433 | -2.17% |
![]() | WBETH | 3.775,59 | 3.715,39 | 3.996,19 | -4.29% |
![]() | LINK | 16,12 | 15,81 | 17,00 | -3.49% |
![]() | BCH | 541,09 | 531,41 | 570,06 | -3.24% |
![]() | HBAR | 0,239581 | 0,238683 | 0,255069 | -3.53% |
![]() | WEETH | 3.757,16 | 3.700,47 | 3.986,59 | -4.5% |
![]() | AVAX | 21,62 | 21,19 | 22,51 | -2.29% |
![]() | TON | 3,67 | 3,37 | 3,68 | 4.28% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | LEO | 8,96 | 8,86 | 8,96 | 0.18% |
![]() | LTC | 106,96 | 103,87 | 107,67 | 1.54% |
![]() | WETH | 3.506,28 | 3.454,52 | 3.720,67 | -4.55% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000012 | -1.25% |
![]() | BSC-USD | 1,00 | 0,99 | 1,01 | -0.02% |
![]() | CBBTC | 113.648,00 | 112.831,00 | 116.046,00 | -1.25% |
![]() | WBT | 42,51 | 42,10 | 43,48 | -1.27% |
![]() | XMR | 297,75 | 295,97 | 307,88 | -2.77% |
![]() | UNI | 9,09 | 8,95 | 9,41 | -2.3% |
![]() | DOT | 3,57 | 3,48 | 3,72 | -1.91% |
![]() | SUSDE | 1,19 | 1,18 | 1,19 | 0.18% |
![]() | BGB | 4,29 | 4,26 | 4,43 | -1.89% |
![]() | PEPE | 0,000011 | 0,000010 | 0,000011 | -1.06% |
![]() | CRO | 0,130856 | 0,128607 | 0,142621 | -5.84% |
![]() | AAVE | 256,69 | 250,97 | 262,38 | -0.97% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | ENA | 0,58 | 0,56 | 0,62 | -1.6% |
![]() | TAO | 346,34 | 337,60 | 356,99 | -1.53% |
![]() | ETC | 19,93 | 19,50 | 20,60 | -1.78% |
![]() | NEAR | 2,43 | 2,37 | 2,55 | -2.62% |
![]() | PI | 0,371068 | 0,353477 | 0,411122 | -8.95% |
![]() | APT | 4,25 | 4,15 | 4,38 | -1.1% |
![]() | ONDO | 0,90 | 0,88 | 0,92 | -0.6% |
![]() | OKB | 46,35 | 46,20 | 47,69 | -1.21% |
![]() | ICP | 5,03 | 4,94 | 5,29 | -3.14% |
![]() | JITOSOL | 200,48 | 195,35 | 209,84 | -2.78% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | MNT | 0,70 | 0,69 | 0,74 | -4.86% |
![]() | PENGU | 0,035374 | 0,032864 | 0,036138 | 6.34% |
![]() | KAS | 0,084331 | 0,083792 | 0,088069 | -2.25% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.11% |
![]() | WETH | 3.506,85 | 3.449,88 | 3.739,21 | -4.49% |
![]() | ALGO | 0,236322 | 0,231844 | 0,245914 | -1.81% |
![]() | GT | 16,67 | 16,69 | 17,16 | -1.29% |
![]() | BONK | 0,000026 | 0,000025 | 0,000027 | -2.7% |
![]() | FTN | 4,58 | 4,57 | 4,60 | 0.03% |
![]() | ARB | 0,379872 | 0,371477 | 0,397693 | -2.99% |
![]() | VET | 0,022745 | 0,022307 | 0,023447 | -0.31% |
![]() | ATOM | 4,16 | 4,08 | 4,25 | -0.28% |
![]() | RENDER | 3,55 | 3,44 | 3,72 | -2.74% |
![]() | POL | 0,197671 | 0,194547 | 0,204266 | -2.01% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.01% |
![]() | WLD | 0,97 | 0,94 | 1,00 | -1.8% |
![]() | IP | 5,96 | 5,79 | 6,09 | -0.69% |
![]() | TRUMP | 8,75 | 8,57 | 8,95 | -1.01% |
![]() | BNSOL | 175,36 | 171,10 | 183,35 | -3.05% |
![]() | SKY | 0,078696 | 0,077385 | 0,083657 | -4.36% |
![]() | FET | 0,64 | 0,62 | 0,67 | -3.89% |
![]() | RETH | 3.988,66 | 3.929,78 | 4.230,65 | -4.5% |
![]() | SEI | 0,284621 | 0,278354 | 0,295041 | -1.11% |
![]() | JLP | 4,88 | 4,82 | 4,97 | -1.03% |
![]() | QNT | 110,99 | 109,32 | 116,25 | -3.39% |
![]() | FIL | 2,31 | 2,25 | 2,39 | -2.06% |
![]() | LBTC | 113.659,00 | 111.707,00 | 116.469,00 | -1.44% |
![]() | RSETH | 3.672,29 | 3.621,59 | 3.903,41 | -4.64% |
![]() | FLR | 0,022277 | 0,022121 | 0,023444 | -2.86% |
![]() | XDC | 0,095637 | 0,094686 | 0,098849 | -2.02% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | SPX | 1,53 | 1,52 | 1,67 | -5.61% |
![]() | JUP | 0,453087 | 0,446045 | 0,487545 | -4.53% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.18% |
![]() | KCS | 10,66 | 10,57 | 11,28 | -4.93% |
![]() | OSETH | 3.681,64 | 3.633,12 | 3.913,95 | -4.62% |
![]() | HASH | 0,027584 | 0,021461 | 0,027702 | 6.26% |
![]() | NEXO | 1,30 | 1,28 | 1,31 | -0.7% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | -0.22% |
![]() | LSETH | 3.796,33 | 3.730,20 | 4.020,52 | -4.68% |
![]() | METH | 3.749,96 | 3.701,21 | 3.987,63 | -4.66% |
![]() | STX | 0,69 | 0,68 | 0,71 | -1.79% |
![]() | INJ | 12,59 | 12,35 | 13,36 | -2.81% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | CRV | 0,88 | 0,87 | 0,96 | -8.31% |
![]() | TIA | 1,63 | 1,58 | 1,71 | -2.3% |
![]() | USDF | 1,00 | 1,00 | 1,00 | -0% |
![]() | EZETH | 3.695,97 | 3.639,59 | 3.918,33 | -4.28% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,035374 | 7,10% |
Toncoin | TON | 3,67 | 4,74% |
Litecoin | LTC | 106,96 | 1,67% |
Ethena USDe | USDE | 1,00 | 0,98% |
Falcon USD | USDF | 1,00 | 0,78% |
XRP | XRP | 2,97 | 0,63% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,88 | 0,53% |
Sui | SUI | 3,48 | 0,283460% |
USDC | USDC | 1,00 | 0,208640% |
LEO Token | LEO | 8,96 | 0,187360% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,035374 | 6,34% |
Provenance Blockchain | HASH | 0,027584 | 6,26% |
Toncoin | TON | 3,67 | 4,28% |
Litecoin | LTC | 106,96 | 1,54% |
XRP | XRP | 2,97 | 0,480770% |
USDT0 | USDT0 | 1,00 | 0,182260% |
LEO Token | LEO | 8,96 | 0,178680% |
Ethena Staked USDe | SUSDE | 1,19 | 0,175500% |
Fasttoken | FTN | 4,58 | 0,026150% |
sUSDS | SUSDS | 1,06 | 0,005680% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,371068 | -8,95% |
Curve DAO | CRV | 0,88 | -8,31% |
Hyperliquid | HYPE | 37,83 | -7,58% |
Cronos | CRO | 0,130856 | -5,84% |
SPX6900 | SPX | 1,53 | -5,61% |
KuCoin | KCS | 10,66 | -4,93% |
Mantle | MNT | 0,70 | -4,86% |
Liquid Staked ETH | LSETH | 3.796,33 | -4,68% |
Mantle Staked Ether | METH | 3.749,96 | -4,66% |
Kelp DAO Restaked ETH | RSETH | 3.672,29 | -4,64% |