Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 1,00 | 1,00 | 1,00 | 0% |
![]() | ETH | 0,030991 | 0,030573 | 0,032079 | -3.34% |
![]() | XRP | 0,000026 | 0,000025 | 0,000027 | 0.64% |
![]() | USDT | 0,000009 | 0,000009 | 0,000009 | 1.98% |
![]() | BNB | 0,006748 | 0,006610 | 0,006809 | -0.8% |
![]() | SOL | 0,001447 | 0,001418 | 0,001484 | -2.14% |
![]() | USDC | 0,000009 | 0,000009 | 0,000009 | 2% |
![]() | STETH | 0,030936 | 0,030507 | 0,032040 | -3.42% |
![]() | TRX | 0,000003 | 0,000003 | 0,000003 | 1.71% |
![]() | DOGE | 0,000002 | 0,000002 | 0,000002 | -1.43% |
![]() | ADA | 0,000006 | 0,000006 | 0,000006 | -0.1% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | 0.11% |
![]() | WSTETH | 0,037358 | 0,036751 | 0,038826 | -3.62% |
![]() | HYPE | 0,000333 | 0,000324 | 0,000358 | -6.55% |
![]() | SUI | 0,000031 | 0,000030 | 0,000031 | -1.38% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | -1.3% |
![]() | WBETH | 0,033268 | 0,032833 | 0,034536 | -3.3% |
![]() | LINK | 0,000142 | 0,000140 | 0,000147 | -2.46% |
![]() | BCH | 0,004752 | 0,004695 | 0,004931 | -2.08% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | -3.53% |
![]() | WEETH | 0,033208 | 0,032734 | 0,034388 | -3.36% |
![]() | AVAX | 0,000191 | 0,000187 | 0,000194 | -1.12% |
![]() | TON | 0,000032 | 0,000029 | 0,000032 | 5.79% |
![]() | USDE | 0,000009 | 0,000009 | 0,000009 | 1.93% |
![]() | LEO | 0,000079 | 0,000077 | 0,000079 | 2.1% |
![]() | LTC | 0,000951 | 0,000905 | 0,000951 | 3.38% |
![]() | WETH | 0,031008 | 0,030555 | 0,032094 | -3.32% |
![]() | USDS | 0,000009 | 0,000009 | 0,000009 | 1.84% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.12% |
![]() | BSC-USD | 0,000009 | 0,000009 | 0,000009 | 1.64% |
![]() | WBT | 0,000374 | 0,000372 | 0,000375 | -0.1% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0% |
![]() | XMR | 0,002623 | 0,002601 | 0,002692 | -0.99% |
![]() | UNI | 0,000080 | 0,000078 | 0,000081 | -1.09% |
![]() | DOT | 0,000032 | 0,000031 | 0,000032 | -1.19% |
![]() | SUSDE | 0,000010 | 0,000010 | 0,000011 | 2.01% |
![]() | BGB | 0,000038 | 0,000037 | 0,000038 | -0.62% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.36% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | -6.01% |
![]() | AAVE | 0,002262 | 0,002218 | 0,002286 | 0.54% |
![]() | ENA | 0,000005 | 0,000005 | 0,000005 | -1.07% |
![]() | DAI | 0,000009 | 0,000009 | 0,000009 | 1.9% |
![]() | TAO | 0,003053 | 0,002984 | 0,003090 | -0.62% |
![]() | ETC | 0,000176 | 0,000173 | 0,000178 | -0.42% |
![]() | NEAR | 0,000021 | 0,000021 | 0,000022 | -2% |
![]() | ONDO | 0,000008 | 0,000008 | 0,000008 | 0.18% |
![]() | APT | 0,000037 | 0,000037 | 0,000038 | -0.68% |
![]() | PI | 0,000003 | 0,000003 | 0,000004 | -10.49% |
![]() | OKB | 0,000410 | 0,000405 | 0,000413 | 0.59% |
![]() | ICP | 0,000044 | 0,000044 | 0,000046 | -2.53% |
![]() | JITOSOL | 0,001766 | 0,001728 | 0,001810 | -1.99% |
![]() | BUIDL | 0,000009 | 0,000009 | 0,000009 | 1.92% |
![]() | MNT | 0,000006 | 0,000006 | 0,000006 | -3.66% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | -1.26% |
![]() | PENGU | 0,000000 | 0,000000 | 0,000000 | 6.12% |
![]() | USD1 | 0,000009 | 0,000009 | 0,000009 | 1.94% |
![]() | WETH | 0,030997 | 0,030521 | 0,032270 | -3.85% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | -1.35% |
![]() | GT | 0,000147 | 0,000146 | 0,000149 | -0.5% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -1.23% |
![]() | FTN | 0,000040 | 0,000039 | 0,000041 | 1.75% |
![]() | ARB | 0,000003 | 0,000003 | 0,000003 | -1.89% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | 0.65% |
![]() | ATOM | 0,000037 | 0,000036 | 0,000037 | 0.8% |
![]() | RENDER | 0,000031 | 0,000030 | 0,000032 | -2.47% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | -0.77% |
![]() | SUSDS | 0,000009 | 0,000009 | 0,000009 | 1.85% |
![]() | WLD | 0,000009 | 0,000008 | 0,000009 | -1.37% |
![]() | TRUMP | 0,000077 | 0,000076 | 0,000078 | 0.26% |
![]() | IP | 0,000052 | 0,000050 | 0,000053 | -0.45% |
![]() | BNSOL | 0,001543 | 0,001515 | 0,001583 | -1.86% |
![]() | SKY | 0,000001 | 0,000001 | 0,000001 | -2.69% |
![]() | FET | 0,000006 | 0,000006 | 0,000006 | -2.72% |
![]() | RETH | 0,035213 | 0,034729 | 0,036493 | -3.45% |
![]() | SEI | 0,000003 | 0,000002 | 0,000003 | -1.37% |
![]() | QNT | 0,000981 | 0,000966 | 0,001002 | -2.04% |
![]() | JLP | 0,000043 | 0,000043 | 0,000043 | 0.32% |
![]() | FIL | 0,000020 | 0,000020 | 0,000021 | -0.68% |
![]() | LBTC | 1,00 | 0,99 | 1,02 | 0.04% |
![]() | RSETH | 0,032504 | 0,032040 | 0,033672 | -3.41% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | -2.57% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | -0.52% |
![]() | SPX | 0,000014 | 0,000013 | 0,000014 | -3.62% |
![]() | USDTB | 0,000009 | 0,000009 | 0,000009 | 1.87% |
![]() | JUP | 0,000004 | 0,000004 | 0,000004 | -3.58% |
![]() | USDT0 | 0,000009 | 0,000009 | 0,000009 | 1.84% |
![]() | KCS | 0,000094 | 0,000093 | 0,000098 | -3.66% |
![]() | OSETH | 0,032595 | 0,032142 | 0,034043 | -3.37% |
![]() | HASH | 0,000000 | 0,000000 | 0,000000 | 7.45% |
![]() | NEXO | 0,000011 | 0,000011 | 0,000011 | 0.67% |
![]() | FDUSD | 0,000009 | 0,000009 | 0,000009 | 1.72% |
![]() | LSETH | 0,033459 | 0,032997 | 0,034690 | -3.3% |
![]() | METH | 0,033172 | 0,032752 | 0,034411 | -3.28% |
![]() | STX | 0,000006 | 0,000006 | 0,000006 | -0.57% |
![]() | INJ | 0,000111 | 0,000109 | 0,000115 | -3.12% |
![]() | CRV | 0,000008 | 0,000008 | 0,000008 | -5.24% |
![]() | USDT | 0,000009 | 0,000009 | 0,000009 | 1.77% |
![]() | TIA | 0,000014 | 0,000014 | 0,000015 | -1.64% |
![]() | USDF | 0,000009 | 0,000009 | 0,000009 | 1.82% |
![]() | EZETH | 0,032668 | 0,032195 | 0,033783 | -3.23% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000000 | 6,10% |
Toncoin | TON | 0,000032 | 4,86% |
Litecoin | LTC | 0,000951 | 3,38% |
Ethena USDe | USDE | 0,000009 | 3,06% |
Falcon USD | USDF | 0,000009 | 2,76% |
USDC | USDC | 0,000009 | 2,05% |
Tether | USDT | 0,000009 | 1,98% |
Ethena Staked USDe | SUSDE | 0,000010 | 1,92% |
USD1 | USD1 | 0,000009 | 1,90% |
LEO Token | LEO | 0,000079 | 1,88% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 0,000000 | 7,45% |
Pudgy Penguins | PENGU | 0,000000 | 6,12% |
Toncoin | TON | 0,000032 | 5,79% |
Litecoin | LTC | 0,000951 | 3,38% |
LEO Token | LEO | 0,000079 | 2,10% |
Ethena Staked USDe | SUSDE | 0,000010 | 2,01% |
USDC | USDC | 0,000009 | 2,00% |
USD1 | USD1 | 0,000009 | 1,94% |
Ethena USDe | USDE | 0,000009 | 1,93% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000009 | 1,92% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,000003 | -10,49% |
Hyperliquid | HYPE | 0,000333 | -6,55% |
Cronos | CRO | 0,000001 | -6,01% |
Curve DAO | CRV | 0,000008 | -5,24% |
Binance-Peg WETH | WETH | 0,030997 | -3,85% |
Mantle | MNT | 0,000006 | -3,66% |
KuCoin | KCS | 0,000094 | -3,66% |
Wrapped stETH | WSTETH | 0,037358 | -3,62% |
SPX6900 | SPX | 0,000014 | -3,62% |
Jupiter | JUP | 0,000004 | -3,58% |