Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.780.427,00 | 4.741.584,00 | 4.831.466,00 | -0.01% |
![]() | ETH | 138.033,00 | 129.895,00 | 139.957,00 | 5.9% |
![]() | XRP | 130,94 | 119,33 | 132,42 | 9.35% |
![]() | USDT | 40,29 | 40,19 | 40,30 | 0.09% |
![]() | BNB | 29.220,00 | 28.033,00 | 29.264,00 | 4.23% |
![]() | SOL | 7.045,13 | 6.698,28 | 7.146,97 | 4.48% |
![]() | USDC | 40,28 | 40,18 | 40,28 | 0.07% |
![]() | DOGE | 8,59 | 8,10 | 8,77 | 6.06% |
![]() | STETH | 137.796,00 | 129.460,00 | 139.813,00 | 5.14% |
![]() | TRX | 12,72 | 12,13 | 12,72 | 4.8% |
![]() | ADA | 32,45 | 29,87 | 33,12 | 6.85% |
![]() | HYPE | 1.881,81 | 1.837,32 | 1.946,89 | -1.8% |
![]() | WBTC | 4.780.267,00 | 4.737.807,00 | 4.829.180,00 | 0.13% |
![]() | XLM | 18,79 | 17,99 | 19,37 | 0.4% |
![]() | WSTETH | 166.215,00 | 152.135,00 | 168.949,00 | 5.26% |
![]() | SUI | 161,82 | 156,14 | 163,84 | 0.2% |
![]() | LINK | 691,66 | 658,10 | 695,47 | 2.77% |
![]() | HBAR | 9,92 | 9,23 | 10,20 | 2.8% |
![]() | BCH | 19.999,52 | 19.705,59 | 20.446,00 | -0.35% |
![]() | AVAX | 922,09 | 885,17 | 934,85 | 3.11% |
![]() | WEETH | 147.975,00 | 138.420,00 | 150.037,00 | 5.29% |
![]() | SHIB | 0,000580 | 0,000556 | 0,000594 | 3.07% |
![]() | LEO | 355,93 | 352,81 | 356,83 | 0.45% |
![]() | TON | 129,41 | 125,16 | 131,42 | 2.78% |
![]() | WETH | 138.081,00 | 129.634,00 | 140.072,00 | 5.18% |
![]() | LTC | 4.068,75 | 3.844,54 | 4.072,19 | 3.78% |
![]() | USDS | 40,28 | 40,18 | 40,28 | 0.09% |
![]() | BSC-USD | 40,38 | 39,91 | 40,53 | 0.8% |
![]() | WBT | 1.822,98 | 1.803,22 | 1.833,52 | 0.84% |
![]() | DOT | 170,16 | 164,10 | 172,03 | 2.08% |
![]() | XMR | 13.687,23 | 13.112,19 | 13.886,71 | 2.48% |
![]() | CBBTC | 4.780.336,00 | 4.735.879,00 | 4.835.136,00 | -0.07% |
![]() | PEPE | 0,000550 | 0,000527 | 0,000566 | 2.91% |
![]() | BGB | 193,01 | 185,09 | 193,50 | 2.22% |
![]() | UNI | 361,51 | 350,18 | 374,71 | -3.52% |
![]() | USDE | 40,30 | 39,57 | 40,43 | -0.03% |
![]() | AAVE | 13.074,56 | 12.749,36 | 13.406,31 | -2.46% |
![]() | TAO | 17.482,80 | 16.891,63 | 17.883,71 | -1.46% |
![]() | DAI | 40,27 | 40,18 | 40,29 | 0.06% |
![]() | NEAR | 114,65 | 107,27 | 114,70 | 4.76% |
![]() | CRO | 4,51 | 4,20 | 4,57 | 3.78% |
![]() | APT | 212,23 | 204,12 | 215,59 | 1.35% |
![]() | PI | 17,81 | 17,60 | 18,28 | 1.09% |
![]() | ONDO | 41,52 | 37,58 | 42,03 | 7.81% |
![]() | SUSDE | 47,62 | 41,64 | 47,64 | -0% |
![]() | ETC | 801,84 | 778,79 | 816,99 | 0.53% |
![]() | ICP | 227,03 | 221,15 | 232,03 | 1.15% |
![]() | JITOSOL | 8.546,70 | 8.124,51 | 8.712,21 | 4.07% |
![]() | BONK | 0,001510 | 0,001374 | 0,001604 | 9.71% |
![]() | OKB | 1.903,10 | 1.892,74 | 1.934,48 | -1.25% |
![]() | BUIDL | 40,28 | 40,18 | 40,29 | 0.07% |
![]() | MNT | 30,59 | 29,27 | 30,69 | 3.6% |
![]() | ALGO | 11,78 | 11,22 | 12,02 | 2.06% |
![]() | KAS | 3,79 | 3,59 | 3,85 | 4.2% |
![]() | ENA | 15,45 | 14,50 | 15,52 | 4.91% |
![]() | ARB | 18,15 | 17,26 | 18,41 | 0.87% |
![]() | ATOM | 194,75 | 187,00 | 196,05 | 3.27% |
![]() | VET | 1,04 | 1,00 | 1,06 | 2.91% |
![]() | USD1 | 40,32 | 40,16 | 40,33 | 0.4% |
![]() | RENDER | 166,14 | 157,91 | 166,54 | 3.64% |
![]() | POL | 9,44 | 9,07 | 9,62 | -0.06% |
![]() | WETH | 138.446,00 | 129.928,00 | 139.867,00 | 6.17% |
![]() | SEI | 14,47 | 13,93 | 14,97 | -3.1% |
![]() | TRUMP | 403,34 | 390,68 | 409,99 | 0.21% |
![]() | FET | 30,87 | 30,33 | 31,65 | -0.24% |
![]() | PENGU | 1,26 | 1,17 | 1,37 | -5.55% |
![]() | WLD | 45,22 | 43,68 | 46,05 | 3.27% |
![]() | FTN | 182,07 | 180,95 | 182,20 | 0.46% |
![]() | SUSDS | 42,67 | 42,57 | 42,68 | 0.07% |
![]() | GT | 639,08 | 630,58 | 654,73 | 0.38% |
![]() | PUMP | 0,214126 | 0,208245 | 0,254329 | -15.81% |
![]() | FIL | 108,67 | 104,59 | 109,80 | 1.95% |
![]() | LBTC | 4.772.363,00 | 4.670.740,00 | 4.849.888,00 | -0.05% |
![]() | SPX | 74,29 | 69,94 | 77,59 | -1.84% |
![]() | BNSOL | 7.492,22 | 7.134,16 | 7.595,59 | 4.19% |
![]() | SKY | 3,24 | 3,12 | 3,33 | 1.09% |
![]() | QNT | 4.630,07 | 4.517,80 | 4.697,14 | 0.1% |
![]() | JUP | 21,88 | 21,08 | 22,27 | 2.28% |
![]() | RSETH | 144.590,00 | 135.899,00 | 146.754,00 | 5.06% |
![]() | RETH | 157.312,00 | 147.735,00 | 159.466,00 | 5.21% |
![]() | JLP | 197,79 | 192,98 | 199,02 | 2.13% |
![]() | FARTCOIN | 62,82 | 49,72 | 62,09 | 22.51% |
![]() | KCS | 475,26 | 469,79 | 479,17 | 0.81% |
![]() | FDUSD | 40,24 | 39,98 | 40,51 | -0.65% |
![]() | USDTB | 40,29 | 36,27 | 40,30 | 0.1% |
![]() | TIA | 79,04 | 76,77 | 83,66 | -0.87% |
![]() | INJ | 568,31 | 528,45 | 567,58 | 4.69% |
![]() | CRV | 40,37 | 32,51 | 40,94 | 21.5% |
![]() | USDT0 | 40,30 | 40,16 | 40,37 | 0.15% |
![]() | STX | 33,74 | 32,14 | 34,18 | 3.26% |
![]() | NEXO | 53,37 | 52,44 | 53,54 | 1.07% |
![]() | XDC | 3,21 | 3,06 | 3,27 | 1.49% |
![]() | FLOKI | 0,005402 | 0,004358 | 0,005558 | 23.95% |
![]() | OSETH | 145.144,00 | 136.441,00 | 146.411,00 | 5.22% |
![]() | FLR | 0,75 | 0,70 | 0,75 | 6.33% |
![]() | IP | 175,90 | 169,81 | 185,56 | -1.91% |
![]() | METH | 147.577,00 | 138.607,00 | 150.115,00 | 5.73% |
![]() | OP | 29,05 | 27,59 | 29,40 | -1.08% |
![]() | S | 15,63 | 14,74 | 15,86 | 3.43% |
![]() | VIRTUAL | 74,80 | 67,76 | 76,06 | 8.26% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,005402 | 24,43% |
Curve DAO | CRV | 40,37 | 23,43% |
Fartcoin | FARTCOIN | 62,82 | 22,30% |
Bonk | BONK | 0,001510 | 11,60% |
Virtuals Protocol | VIRTUAL | 74,80 | 9,19% |
Ondo | ONDO | 41,52 | 9,17% |
XRP | XRP | 130,94 | 9,41% |
Cardano | ADA | 32,45 | 7,61% |
Mantle Staked Ether | METH | 147.577,00 | 7,58% |
Binance-Peg WETH | WETH | 138.446,00 | 6,81% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
FLOKI | FLOKI | 0,005402 | 23,95% |
Fartcoin | FARTCOIN | 62,82 | 22,51% |
Curve DAO | CRV | 40,37 | 21,50% |
Bonk | BONK | 0,001510 | 9,71% |
XRP | XRP | 130,94 | 9,35% |
Virtuals Protocol | VIRTUAL | 74,80 | 8,26% |
Ondo | ONDO | 41,52 | 7,81% |
Cardano | ADA | 32,45 | 6,85% |
Flare | FLR | 0,75 | 6,33% |
Binance-Peg WETH | WETH | 138.446,00 | 6,17% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pump.fun | PUMP | 0,214126 | -15,81% |
Pudgy Penguins | PENGU | 1,26 | -5,55% |
Uniswap | UNI | 361,51 | -3,52% |
Sei | SEI | 14,47 | -3,10% |
Aave | AAVE | 13.074,56 | -2,46% |
Story | IP | 175,90 | -1,91% |
SPX6900 | SPX | 74,29 | -1,84% |
Hyperliquid | HYPE | 1.881,81 | -1,80% |
Bittensor | TAO | 17.482,80 | -1,46% |
OKB | OKB | 1.903,10 | -1,25% |