Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.812.518,00 | 4.681.764,00 | 4.816.819,00 | 2.47% |
![]() | ETH | 134.432,00 | 122.214,00 | 135.047,00 | 8.9% |
![]() | XRP | 122,65 | 115,03 | 123,33 | 4.97% |
![]() | USDT | 40,27 | 40,21 | 40,27 | 0.11% |
![]() | BNB | 28.497,00 | 27.529,00 | 28.569,00 | 3.3% |
![]() | SOL | 7.002,90 | 6.437,10 | 7.024,23 | 7.45% |
![]() | USDC | 40,24 | 40,21 | 40,26 | 0.05% |
![]() | DOGE | 8,42 | 7,71 | 8,44 | 7.58% |
![]() | STETH | 134.255,00 | 122.016,00 | 134.922,00 | 8.93% |
![]() | TRX | 12,26 | 12,06 | 12,30 | 1.59% |
![]() | ADA | 30,75 | 28,99 | 30,96 | 4% |
![]() | HYPE | 1.942,18 | 1.895,38 | 1.949,14 | 1.5% |
![]() | WBTC | 4.811.141,00 | 4.675.151,00 | 4.812.474,00 | 2.66% |
![]() | XLM | 18,74 | 17,73 | 19,19 | 3.95% |
![]() | WSTETH | 162.363,00 | 147.573,00 | 163.561,00 | 8.93% |
![]() | SUI | 162,09 | 158,97 | 165,02 | 0.86% |
![]() | LINK | 678,96 | 627,71 | 684,57 | 6.42% |
![]() | HBAR | 9,67 | 9,00 | 9,72 | 4.33% |
![]() | BCH | 20.240,00 | 19.605,17 | 20.307,00 | 2.63% |
![]() | AVAX | 912,70 | 852,99 | 916,26 | 5.81% |
![]() | WEETH | 144.083,00 | 130.803,00 | 144.958,00 | 9.01% |
![]() | SHIB | 0,000576 | 0,000537 | 0,000579 | 6.15% |
![]() | LEO | 353,83 | 352,81 | 363,23 | -2.59% |
![]() | WETH | 134.474,00 | 122.108,00 | 135.181,00 | 9% |
![]() | TON | 127,40 | 121,50 | 128,14 | 4.68% |
![]() | LTC | 3.988,97 | 3.817,51 | 4.011,43 | 3.89% |
![]() | USDS | 40,24 | 40,20 | 40,25 | 0.05% |
![]() | BSC-USD | 40,29 | 40,02 | 40,53 | 0.17% |
![]() | WBT | 1.823,35 | 1.759,72 | 1.823,35 | 2.81% |
![]() | DOT | 168,74 | 158,88 | 169,90 | 4.38% |
![]() | XMR | 13.175,01 | 13.201,68 | 13.592,42 | -2.99% |
![]() | CBBTC | 4.814.235,00 | 4.680.844,00 | 4.821.302,00 | 2.56% |
![]() | PEPE | 0,000557 | 0,000494 | 0,000557 | 10.97% |
![]() | UNI | 368,29 | 356,53 | 382,88 | 0.63% |
![]() | BGB | 189,73 | 179,94 | 190,16 | 4.69% |
![]() | USDE | 40,21 | 40,18 | 40,43 | -0.29% |
![]() | AAVE | 13.346,08 | 12.757,53 | 13.450,91 | 2.05% |
![]() | TAO | 17.783,55 | 16.979,01 | 17.948,27 | 2.9% |
![]() | DAI | 40,26 | 40,21 | 40,28 | 0.11% |
![]() | APT | 211,78 | 198,19 | 213,09 | 5.34% |
![]() | NEAR | 111,58 | 103,38 | 112,33 | 6.1% |
![]() | PI | 17,90 | 17,42 | 18,14 | 0.82% |
![]() | CRO | 4,38 | 4,26 | 4,41 | 1.01% |
![]() | SUSDE | 47,63 | 47,50 | 47,63 | 0.26% |
![]() | ETC | 804,90 | 737,06 | 807,34 | 7.79% |
![]() | ONDO | 38,92 | 36,81 | 39,18 | 4.29% |
![]() | ICP | 228,15 | 219,88 | 229,67 | 1.81% |
![]() | JITOSOL | 8.468,98 | 7.824,47 | 8.550,36 | 6.8% |
![]() | BONK | 0,001513 | 0,001141 | 0,001515 | 30.82% |
![]() | OKB | 1.928,43 | 1.895,68 | 1.934,48 | 1.08% |
![]() | BUIDL | 40,25 | 40,21 | 40,26 | 0.06% |
![]() | ALGO | 11,65 | 11,08 | 11,72 | 2.36% |
![]() | MNT | 29,74 | 28,27 | 29,93 | 4.55% |
![]() | KAS | 3,66 | 3,43 | 3,68 | 5.36% |
![]() | ENA | 15,02 | 13,78 | 15,12 | 6.7% |
![]() | ARB | 18,06 | 16,89 | 18,20 | 5.48% |
![]() | USD1 | 40,28 | 40,16 | 40,31 | 0.2% |
![]() | VET | 1,03 | 0,98 | 1,03 | 3.03% |
![]() | ATOM | 192,19 | 183,22 | 192,86 | 3.25% |
![]() | PUMP | 0,242817 | 0,239847 | 0,274182 | -0.46% |
![]() | POL | 9,49 | 8,97 | 9,54 | 3.59% |
![]() | RENDER | 164,06 | 152,34 | 165,12 | 5.89% |
![]() | SEI | 14,71 | 14,42 | 15,59 | -1.09% |
![]() | PENGU | 1,33 | 1,24 | 1,40 | 3.92% |
![]() | FET | 31,30 | 28,61 | 31,40 | 9.4% |
![]() | WETH | 134.473,00 | 122.220,00 | 135.070,00 | 8.9% |
![]() | TRUMP | 404,77 | 370,85 | 413,68 | 7.88% |
![]() | WLD | 45,32 | 41,68 | 45,56 | 7.26% |
![]() | FTN | 181,15 | 180,51 | 181,59 | 0.25% |
![]() | SUSDS | 42,64 | 42,60 | 42,66 | 0.08% |
![]() | GT | 632,48 | 618,81 | 641,63 | 1.59% |
![]() | FIL | 107,75 | 102,81 | 108,38 | 3.29% |
![]() | LBTC | 4.810.996,00 | 4.654.043,00 | 4.849.888,00 | 2.67% |
![]() | SPX | 73,78 | 60,66 | 76,15 | 18.35% |
![]() | SKY | 3,22 | 3,08 | 3,26 | 3.78% |
![]() | BNSOL | 7.423,89 | 6.834,83 | 7.469,58 | 7.39% |
![]() | QNT | 4.645,54 | 4.453,51 | 4.672,54 | 3.46% |
![]() | JUP | 22,11 | 20,00 | 22,20 | 9.43% |
![]() | RSETH | 141.032,00 | 128.120,00 | 141.749,00 | 8.79% |
![]() | RETH | 153.260,00 | 139.152,00 | 154.097,00 | 8.95% |
![]() | JLP | 196,72 | 189,41 | 197,20 | 3.21% |
![]() | KCS | 473,06 | 462,56 | 474,10 | 1.86% |
![]() | USDTB | 40,24 | 40,20 | 40,27 | 0.1% |
![]() | FDUSD | 40,09 | 40,06 | 40,51 | -0.05% |
![]() | TIA | 81,48 | 76,50 | 81,84 | 4.13% |
![]() | USDT0 | 40,26 | 40,17 | 40,32 | 0.08% |
![]() | FARTCOIN | 54,20 | 47,67 | 54,73 | 10.51% |
![]() | INJ | 553,56 | 517,95 | 556,60 | 5.92% |
![]() | NEXO | 52,92 | 52,39 | 53,41 | 0.62% |
![]() | IP | 179,56 | 172,55 | 181,21 | 2.78% |
![]() | STX | 33,10 | 31,30 | 33,26 | 4.18% |
![]() | XDC | 3,21 | 2,96 | 3,23 | 7.2% |
![]() | OP | 29,04 | 26,88 | 29,40 | 6.05% |
![]() | OSETH | 141.322,00 | 128.501,00 | 142.072,00 | 8.75% |
![]() | METH | 143.006,00 | 130.608,00 | 144.059,00 | 8.39% |
![]() | FLR | 0,71 | 0,69 | 0,71 | 1.93% |
![]() | S | 15,24 | 13,91 | 15,30 | 7.82% |
![]() | VIRTUAL | 72,78 | 64,34 | 73,59 | 10.77% |
![]() | SOLVBTC | 4.809.701,00 | 4.669.875,00 | 4.816.822,00 | 2.45% |
![]() | USDT | 40,27 | 40,20 | 40,27 | 0.13% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,001513 | 30,43% |
SPX6900 | SPX | 73,78 | 20,79% |
Virtuals Protocol | VIRTUAL | 72,78 | 11,96% |
Pepe | PEPE | 0,000557 | 11,07% |
Jupiter | JUP | 22,11 | 10,44% |
Artificial Superintelligence Alliance | FET | 31,30 | 10,25% |
Fartcoin | FARTCOIN | 54,20 | 10,70% |
StakeWise Staked ETH | OSETH | 141.322,00 | 9,66% |
Wrapped eETH | WEETH | 144.083,00 | 9,50% |
Wrapped stETH | WSTETH | 162.363,00 | 9,41% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,001513 | 30,82% |
SPX6900 | SPX | 73,78 | 18,35% |
Pepe | PEPE | 0,000557 | 10,97% |
Virtuals Protocol | VIRTUAL | 72,78 | 10,77% |
Fartcoin | FARTCOIN | 54,20 | 10,51% |
Jupiter | JUP | 22,11 | 9,43% |
Artificial Superintelligence Alliance | FET | 31,30 | 9,40% |
Wrapped eETH | WEETH | 144.083,00 | 9,01% |
WETH | WETH | 134.474,00 | 9,00% |
Rocket Pool ETH | RETH | 153.260,00 | 8,95% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 13.175,01 | -2,99% |
LEO Token | LEO | 353,83 | -2,59% |
Sei | SEI | 14,71 | -1,09% |
Pump.fun | PUMP | 0,242817 | -0,461410% |
Ethena USDe | USDE | 40,21 | -0,292960% |
First Digital USD | FDUSD | 40,09 | -0,053550% |
USDS | USDS | 40,24 | 0,049820% |
USDC | USDC | 40,24 | 0,054610% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 40,25 | 0,059720% |
sUSDS | SUSDS | 42,64 | 0,075120% |