Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.575.256,00 | 4.554.072,00 | 4.630.625,00 | -0.72% |
![]() | ETH | 138.229,00 | 137.316,00 | 143.488,00 | -2.54% |
![]() | XRP | 113,06 | 111,86 | 122,53 | -6.09% |
![]() | USDT | 40,61 | 40,60 | 40,62 | -0.02% |
![]() | BNB | 29.998,00 | 29.793,00 | 31.251,00 | -2.37% |
![]() | SOL | 6.452,09 | 6.341,30 | 6.703,82 | -2.69% |
![]() | USDC | 40,61 | 40,60 | 40,63 | -0.04% |
![]() | TRX | 13,07 | 12,96 | 13,34 | -0.57% |
![]() | STETH | 137.928,00 | 136.935,00 | 143.283,00 | -2.37% |
![]() | DOGE | 7,79 | 7,72 | 8,25 | -4.35% |
![]() | ADA | 28,38 | 27,92 | 29,53 | -1.92% |
![]() | WBTC | 4.569.755,00 | 4.549.875,00 | 4.629.497,00 | -0.59% |
![]() | WSTETH | 167.136,00 | 165.538,00 | 173.417,00 | -2.1% |
![]() | HYPE | 1.499,07 | 1.453,74 | 1.568,16 | -2.3% |
![]() | SUI | 135,58 | 133,62 | 143,28 | -4.08% |
![]() | XLM | 14,95 | 14,77 | 15,87 | -3.6% |
![]() | WBETH | 148.464,00 | 147.501,00 | 154.124,00 | -2.45% |
![]() | LINK | 636,68 | 628,70 | 659,16 | -2.51% |
![]() | BCH | 21.161,00 | 21.080,00 | 22.057,00 | -3.47% |
![]() | HBAR | 9,36 | 9,20 | 9,91 | -3.97% |
![]() | WEETH | 148.128,00 | 146.612,00 | 153.893,00 | -2.23% |
![]() | AVAX | 848,72 | 842,35 | 884,90 | -2.92% |
![]() | USDE | 40,65 | 40,57 | 40,69 | 0.04% |
![]() | TON | 142,86 | 142,39 | 150,09 | -2.51% |
![]() | LEO | 364,23 | 363,67 | 364,39 | 0.08% |
![]() | LTC | 4.298,27 | 4.247,86 | 4.444,93 | -0.76% |
![]() | USDS | 40,60 | 40,59 | 40,62 | -0.02% |
![]() | WETH | 138.262,00 | 137.240,00 | 143.574,00 | -2.34% |
![]() | SHIB | 0,000480 | 0,000474 | 0,000498 | -2.33% |
![]() | BSC-USD | 40,62 | 40,48 | 40,73 | -0.11% |
![]() | CBBTC | 4.576.594,00 | 4.546.671,00 | 4.636.149,00 | -0.71% |
![]() | WBT | 1.703,48 | 1.696,52 | 1.734,11 | -1.02% |
![]() | XMR | 12.037,65 | 11.764,81 | 12.134,64 | -0.73% |
![]() | DOT | 142,40 | 139,63 | 147,15 | -1.64% |
![]() | UNI | 356,49 | 353,97 | 372,51 | -3.44% |
![]() | SUSDE | 48,15 | 48,09 | 48,17 | -0.03% |
![]() | BGB | 173,15 | 171,77 | 176,09 | -0.53% |
![]() | PEPE | 0,000412 | 0,000402 | 0,000431 | -2.89% |
![]() | CRO | 5,04 | 5,01 | 5,47 | -4.93% |
![]() | AAVE | 10.153,04 | 9.988,48 | 10.469,78 | -2.3% |
![]() | DAI | 40,62 | 40,60 | 40,63 | -0.01% |
![]() | ENA | 21,25 | 20,90 | 24,12 | -10.49% |
![]() | TAO | 13.583,57 | 13.344,49 | 14.173,07 | -2.9% |
![]() | ETC | 781,49 | 775,48 | 814,58 | -2.75% |
![]() | NEAR | 95,43 | 93,82 | 99,50 | -3.31% |
![]() | APT | 167,22 | 164,94 | 173,56 | -3.13% |
![]() | ONDO | 35,53 | 34,56 | 36,90 | -2.16% |
![]() | OKB | 1.877,12 | 1.830,52 | 1.900,84 | -0.12% |
![]() | PI | 14,34 | 13,87 | 15,38 | -5.48% |
![]() | ICP | 200,88 | 198,05 | 206,13 | -1.48% |
![]() | JITOSOL | 7.864,62 | 7.752,05 | 8.185,56 | -2.75% |
![]() | BUIDL | 40,62 | 40,62 | 40,63 | -0.03% |
![]() | MNT | 27,72 | 27,55 | 28,58 | -2.21% |
![]() | KAS | 3,36 | 3,26 | 3,50 | -2.23% |
![]() | USD1 | 40,60 | 40,50 | 40,69 | -0.01% |
![]() | PENGU | 1,35 | 1,28 | 1,47 | -6.31% |
![]() | WETH | 138.253,00 | 137.218,00 | 143.540,00 | -2.44% |
![]() | GT | 677,00 | 671,29 | 686,45 | -0.37% |
![]() | ALGO | 9,24 | 9,10 | 9,76 | -3.59% |
![]() | FTN | 185,88 | 185,80 | 186,69 | -0.38% |
![]() | BONK | 0,001010 | 0,000985 | 0,001058 | -2.7% |
![]() | VET | 0,90 | 0,89 | 0,94 | -2.13% |
![]() | ARB | 15,00 | 14,73 | 15,51 | -2.28% |
![]() | ATOM | 166,24 | 163,42 | 170,28 | -1.43% |
![]() | SUSDS | 43,12 | 43,10 | 43,12 | -0% |
![]() | RENDER | 138,80 | 136,39 | 145,94 | -3.64% |
![]() | POL | 7,87 | 7,76 | 8,13 | -1.96% |
![]() | IP | 239,54 | 230,08 | 243,16 | 0.07% |
![]() | TRUMP | 349,98 | 343,77 | 358,44 | -1.21% |
![]() | WLD | 38,05 | 37,26 | 39,63 | -3.22% |
![]() | BNSOL | 6.861,05 | 6.767,33 | 7.141,42 | -2.58% |
![]() | SKY | 3,12 | 3,09 | 3,24 | -2.01% |
![]() | JLP | 195,27 | 193,85 | 198,59 | -1.12% |
![]() | FET | 25,01 | 24,60 | 26,13 | -3.28% |
![]() | RETH | 157.326,00 | 155.759,00 | 163.341,00 | -2.25% |
![]() | LBTC | 4.572.307,00 | 4.538.926,00 | 4.634.721,00 | -0.71% |
![]() | SEI | 10,98 | 10,72 | 11,61 | -4.48% |
![]() | FIL | 92,23 | 90,65 | 94,76 | -1.44% |
![]() | FLR | 0,90 | 0,88 | 0,92 | 0.51% |
![]() | QNT | 4.326,32 | 4.305,30 | 4.537,11 | -3.28% |
![]() | RSETH | 144.878,00 | 143.900,00 | 150.534,00 | -2.41% |
![]() | XDC | 3,64 | 3,63 | 3,91 | -5.33% |
![]() | USDTB | 40,61 | 40,59 | 40,63 | -0.03% |
![]() | SPX | 60,63 | 58,11 | 64,06 | -3.44% |
![]() | USDT0 | 40,61 | 40,51 | 40,69 | 0.07% |
![]() | JUP | 17,82 | 17,40 | 18,67 | -2.77% |
![]() | KCS | 422,61 | 422,20 | 434,08 | -2.1% |
![]() | HASH | 1,11 | 1,01 | 1,13 | -0.78% |
![]() | FDUSD | 40,54 | 40,16 | 40,75 | 0.14% |
![]() | OSETH | 145.335,00 | 144.254,00 | 151.019,00 | -2.36% |
![]() | NEXO | 50,87 | 50,89 | 52,91 | -3.1% |
![]() | LSETH | 149.421,00 | 148.171,00 | 154.986,00 | -2.3% |
![]() | METH | 147.955,00 | 146.945,00 | 153.784,00 | -2.53% |
![]() | USDT | 40,60 | 40,59 | 40,62 | -0.02% |
![]() | USDF | 40,59 | 40,57 | 40,64 | -0.04% |
![]() | STX | 27,09 | 26,70 | 28,23 | -2.81% |
![]() | INJ | 495,54 | 486,67 | 520,47 | -2.84% |
![]() | CRV | 34,90 | 34,69 | 37,51 | -2.19% |
![]() | TIA | 64,86 | 63,01 | 66,94 | -1.62% |
![]() | SOLVBTC | 4.570.610,00 | 4.535.782,00 | 4.628.618,00 | -0.52% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 40,65 | 1,34% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 195,27 | 0,59% |
Flare | FLR | 0,90 | 0,50% |
First Digital USD | FDUSD | 40,54 | 0,303290% |
Ethena Staked USDe | SUSDE | 48,15 | 0,299680% |
Story | IP | 239,54 | 0,216760% |
sUSDS | SUSDS | 43,12 | 0,168370% |
Falcon USD | USDF | 40,59 | 0,165010% |
USD1 | USD1 | 40,60 | 0,085980% |
LEO Token | LEO | 364,23 | 0,073970% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,90 | 0,51% |
First Digital USD | FDUSD | 40,54 | 0,141030% |
LEO Token | LEO | 364,23 | 0,075390% |
Story | IP | 239,54 | 0,070950% |
USDT0 | USDT0 | 40,61 | 0,067090% |
Ethena USDe | USDE | 40,65 | 0,039980% |
Ethena | ENA | 21,25 | -10,49% |
Pudgy Penguins | PENGU | 1,35 | -6,31% |
XRP | XRP | 113,06 | -6,09% |
Pi Network | PI | 14,34 | -5,48% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 21,25 | -10,49% |
Pudgy Penguins | PENGU | 1,35 | -6,31% |
XRP | XRP | 113,06 | -6,09% |
Pi Network | PI | 14,34 | -5,48% |
XDC Network | XDC | 3,64 | -5,33% |
Cronos | CRO | 5,04 | -4,93% |
Sei | SEI | 10,98 | -4,48% |
Dogecoin | DOGE | 7,79 | -4,35% |
Sui | SUI | 135,58 | -4,08% |
Hedera | HBAR | 9,36 | -3,97% |