Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 112.642,00 | 112.113,00 | 113.997,00 | -0.68% |
![]() | ETH | 3.403,45 | 3.380,47 | 3.532,41 | -2.49% |
![]() | XRP | 2,79 | 2,75 | 3,02 | -5.97% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | BNB | 738,57 | 733,45 | 769,35 | -2.33% |
![]() | SOL | 158,87 | 156,11 | 165,04 | -2.64% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | TRX | 0,321683 | 0,318963 | 0,328505 | -0.53% |
![]() | STETH | 3.396,15 | 3.371,09 | 3.527,36 | -2.32% |
![]() | DOGE | 0,191945 | 0,189963 | 0,203150 | -4.56% |
![]() | ADA | 0,70 | 0,69 | 0,73 | -2.17% |
![]() | WBTC | 112.496,00 | 112.009,00 | 113.969,00 | -0.56% |
![]() | WSTETH | 4.114,57 | 4.075,24 | 4.269,19 | -2.06% |
![]() | HYPE | 36,91 | 35,79 | 38,61 | -2.26% |
![]() | SUI | 3,34 | 3,29 | 3,53 | -4.02% |
![]() | XLM | 0,368083 | 0,363548 | 0,390757 | -3.55% |
![]() | WBETH | 3.654,90 | 3.631,19 | 3.794,23 | -2.42% |
![]() | LINK | 15,68 | 15,48 | 16,23 | -2.46% |
![]() | BCH | 521,09 | 518,96 | 543,01 | -3.41% |
![]() | HBAR | 0,230639 | 0,226416 | 0,243996 | -3.89% |
![]() | WEETH | 3.646,63 | 3.609,31 | 3.788,56 | -2.2% |
![]() | AVAX | 20,90 | 20,74 | 21,78 | -2.88% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | TON | 3,52 | 3,51 | 3,70 | -2.46% |
![]() | LEO | 8,97 | 8,95 | 8,97 | 0.11% |
![]() | LTC | 105,83 | 104,57 | 109,43 | -0.76% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | WETH | 3.404,07 | 3.378,60 | 3.534,53 | -2.3% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000012 | -2.29% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.08% |
![]() | CBBTC | 112.648,00 | 111.930,00 | 114.133,00 | -0.69% |
![]() | WBT | 41,94 | 41,77 | 42,69 | -1.16% |
![]() | XMR | 296,34 | 289,63 | 298,63 | -0.7% |
![]() | DOT | 3,51 | 3,44 | 3,62 | -1.6% |
![]() | UNI | 8,78 | 8,71 | 9,17 | -3.39% |
![]() | SUSDE | 1,19 | 1,18 | 1,19 | 0.01% |
![]() | BGB | 4,26 | 4,23 | 4,34 | -0.5% |
![]() | PEPE | 0,000010 | 0,000010 | 0,000011 | -2.84% |
![]() | CRO | 0,124150 | 0,123445 | 0,134759 | -4.88% |
![]() | AAVE | 249,99 | 245,90 | 257,66 | -2.25% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | ENA | 0,52 | 0,51 | 0,59 | -10.41% |
![]() | TAO | 334,43 | 328,52 | 348,91 | -2.86% |
![]() | ETC | 19,25 | 19,09 | 20,05 | -2.67% |
![]() | NEAR | 2,35 | 2,31 | 2,45 | -3.23% |
![]() | APT | 4,12 | 4,06 | 4,27 | -3.1% |
![]() | ONDO | 0,88 | 0,85 | 0,91 | -2.04% |
![]() | OKB | 46,22 | 45,06 | 46,79 | -0.08% |
![]() | PI | 0,353391 | 0,341568 | 0,378483 | -5.33% |
![]() | ICP | 4,95 | 4,88 | 5,07 | -1.44% |
![]() | JITOSOL | 193,61 | 190,84 | 201,51 | -2.72% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | MNT | 0,68 | 0,68 | 0,70 | -2.05% |
![]() | KAS | 0,082655 | 0,080221 | 0,086110 | -2.14% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | PENGU | 0,033174 | 0,031476 | 0,036138 | -6.26% |
![]() | WETH | 3.403,53 | 3.378,04 | 3.533,68 | -2.41% |
![]() | GT | 16,66 | 16,53 | 16,90 | -0.4% |
![]() | ALGO | 0,227537 | 0,224082 | 0,240235 | -3.52% |
![]() | FTN | 4,58 | 4,57 | 4,60 | -0.35% |
![]() | BONK | 0,000025 | 0,000024 | 0,000026 | -2.63% |
![]() | VET | 0,022192 | 0,021809 | 0,023110 | -2.03% |
![]() | ARB | 0,369469 | 0,362714 | 0,381756 | -2.21% |
![]() | ATOM | 4,10 | 4,02 | 4,19 | -1.34% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.03% |
![]() | RENDER | 3,42 | 3,36 | 3,59 | -3.59% |
![]() | POL | 0,193784 | 0,191012 | 0,200235 | -1.91% |
![]() | IP | 5,90 | 5,66 | 5,98 | 0.14% |
![]() | TRUMP | 8,62 | 8,46 | 8,82 | -1.16% |
![]() | WLD | 0,94 | 0,92 | 0,98 | -3.17% |
![]() | BNSOL | 168,91 | 166,60 | 175,81 | -2.55% |
![]() | SKY | 0,076764 | 0,076036 | 0,079770 | -1.96% |
![]() | JLP | 4,81 | 4,77 | 4,89 | -1.09% |
![]() | FET | 0,62 | 0,61 | 0,64 | -3.5% |
![]() | RETH | 3.873,08 | 3.834,48 | 4.021,14 | -2.22% |
![]() | LBTC | 112.563,00 | 111.740,00 | 114.098,00 | -0.67% |
![]() | SEI | 0,270318 | 0,264017 | 0,285745 | -4.48% |
![]() | FIL | 2,27 | 2,23 | 2,33 | -1.32% |
![]() | FLR | 0,022238 | 0,021692 | 0,022568 | 0.53% |
![]() | QNT | 106,51 | 105,99 | 111,70 | -3.24% |
![]() | RSETH | 3.566,62 | 3.542,54 | 3.705,86 | -2.38% |
![]() | XDC | 0,089770 | 0,089339 | 0,096234 | -5.19% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | SPX | 1,49 | 1,43 | 1,58 | -3.34% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.1% |
![]() | JUP | 0,438732 | 0,428375 | 0,459728 | -2.72% |
![]() | KCS | 10,40 | 10,39 | 10,69 | -2.07% |
![]() | HASH | 0,027347 | 0,024833 | 0,027870 | -0.75% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.17% |
![]() | OSETH | 3.577,86 | 3.551,27 | 3.717,79 | -2.33% |
![]() | NEXO | 1,25 | 1,25 | 1,30 | -3.07% |
![]() | LSETH | 3.674,43 | 3.647,69 | 3.815,46 | -2.38% |
![]() | METH | 3.644,11 | 3.617,50 | 3.785,86 | -2.45% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | USDF | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | STX | 0,67 | 0,66 | 0,69 | -2.62% |
![]() | INJ | 12,20 | 11,98 | 12,81 | -2.79% |
![]() | CRV | 0,86 | 0,85 | 0,92 | -2.12% |
![]() | TIA | 1,60 | 1,55 | 1,65 | -1.57% |
![]() | SOLVBTC | 112.520,00 | 111.662,00 | 113.948,00 | -0.49% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 1,00 | 1,37% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,81 | 0,62% |
Flare | FLR | 0,022238 | 0,54% |
First Digital USD | FDUSD | 1,00 | 0,336120% |
Ethena Staked USDe | SUSDE | 1,19 | 0,332510% |
Story | IP | 5,90 | 0,249570% |
sUSDS | SUSDS | 1,06 | 0,201160% |
Falcon USD | USDF | 1,00 | 0,188090% |
LEO Token | LEO | 8,97 | 0,106730% |
Dai | DAI | 1,00 | 0,075980% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,022238 | 0,53% |
First Digital USD | FDUSD | 1,00 | 0,173810% |
Story | IP | 5,90 | 0,141330% |
LEO Token | LEO | 8,97 | 0,111380% |
USDT0 | USDT0 | 1,00 | 0,099870% |
sUSDS | SUSDS | 1,06 | 0,031710% |
Dai | DAI | 1,00 | 0,027030% |
USD1 | USD1 | 1,00 | 0,024910% |
Tether | USDT | 1,00 | 0,019690% |
Polygon Bridged USDT (Polygon) | USDT | 1,00 | 0,008230% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 0,52 | -10,41% |
Pudgy Penguins | PENGU | 0,033174 | -6,26% |
XRP | XRP | 2,79 | -5,97% |
Pi Network | PI | 0,353391 | -5,33% |
XDC Network | XDC | 0,089770 | -5,19% |
Cronos | CRO | 0,124150 | -4,88% |
Dogecoin | DOGE | 0,191945 | -4,56% |
Sei | SEI | 0,270318 | -4,48% |
Sui | SUI | 3,34 | -4,02% |
Hedera | HBAR | 0,230639 | -3,89% |