Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 32,32 | 31,14 | 32,69 | 3.54% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | XRP | 0,000846 | 0,000803 | 0,000859 | 4.45% |
![]() | USDT | 0,000284 | 0,000269 | 0,000289 | 5.09% |
![]() | BNB | 0,217738 | 0,210741 | 0,218532 | 1.94% |
![]() | SOL | 0,046862 | 0,045881 | 0,047392 | 1.44% |
![]() | USDC | 0,000284 | 0,000269 | 0,000289 | 4.99% |
![]() | STETH | 1,00 | 0,99 | 1,00 | -0.21% |
![]() | TRX | 0,000093 | 0,000088 | 0,000093 | 4.78% |
![]() | DOGE | 0,000058 | 0,000056 | 0,000059 | 2.34% |
![]() | ADA | 0,000205 | 0,000197 | 0,000208 | 3.54% |
![]() | WBTC | 32,29 | 31,12 | 32,71 | 3.66% |
![]() | WSTETH | 1,21 | 1,19 | 1,22 | -0.03% |
![]() | HYPE | 0,010757 | 0,010528 | 0,011180 | -3.78% |
![]() | SUI | 0,000994 | 0,000957 | 0,001014 | 2.55% |
![]() | XLM | 0,000109 | 0,000106 | 0,000112 | 2.08% |
![]() | WBETH | 1,07 | 1,07 | 1,08 | 0.05% |
![]() | LINK | 0,004604 | 0,004521 | 0,004658 | 0.88% |
![]() | BCH | 0,153557 | 0,151112 | 0,155050 | 1.03% |
![]() | HBAR | 0,000069 | 0,000067 | 0,000071 | 0.55% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | -0.12% |
![]() | AVAX | 0,006171 | 0,005949 | 0,006243 | 1.88% |
![]() | TON | 0,001043 | 0,000925 | 0,001049 | 9.66% |
![]() | USDE | 0,000284 | 0,000269 | 0,000290 | 4.98% |
![]() | LEO | 0,002547 | 0,002400 | 0,002593 | 5.15% |
![]() | LTC | 0,030643 | 0,028602 | 0,030639 | 6.28% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.12% |
![]() | USDS | 0,000284 | 0,000269 | 0,000289 | 4.99% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.7% |
![]() | BSC-USD | 0,000284 | 0,000268 | 0,000289 | 5.06% |
![]() | WBT | 0,012097 | 0,011656 | 0,012197 | 3.46% |
![]() | CBBTC | 32,31 | 31,15 | 32,69 | 3.32% |
![]() | XMR | 0,084857 | 0,082364 | 0,086254 | 2.06% |
![]() | DOT | 0,001020 | 0,000991 | 0,001029 | 2.22% |
![]() | UNI | 0,002585 | 0,002487 | 0,002609 | 2.18% |
![]() | SUSDE | 0,000337 | 0,000318 | 0,000343 | 5.05% |
![]() | BGB | 0,001226 | 0,001184 | 0,001235 | 3.01% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.14% |
![]() | CRO | 0,000037 | 0,000037 | 0,000038 | -2.27% |
![]() | AAVE | 0,073082 | 0,070158 | 0,073575 | 3.89% |
![]() | DAI | 0,000284 | 0,000269 | 0,000289 | 4.93% |
![]() | ENA | 0,000166 | 0,000156 | 0,000171 | 2.23% |
![]() | TAO | 0,098847 | 0,094774 | 0,099451 | 2.99% |
![]() | ETC | 0,005677 | 0,005479 | 0,005723 | 2.61% |
![]() | NEAR | 0,000694 | 0,000674 | 0,000702 | 1.55% |
![]() | PI | 0,000105 | 0,000102 | 0,000116 | -5.14% |
![]() | ONDO | 0,000258 | 0,000245 | 0,000259 | 3.75% |
![]() | APT | 0,001211 | 0,001164 | 0,001220 | 3.2% |
![]() | OKB | 0,013212 | 0,012691 | 0,013472 | 3.91% |
![]() | ICP | 0,001434 | 0,001395 | 0,001457 | 1.16% |
![]() | JITOSOL | 0,057165 | 0,055945 | 0,057688 | 1.61% |
![]() | BUIDL | 0,000285 | 0,000269 | 0,000290 | 5.5% |
![]() | MNT | 0,000199 | 0,000196 | 0,000203 | -0.25% |
![]() | KAS | 0,000024 | 0,000023 | 0,000025 | 2.06% |
![]() | PENGU | 0,000010 | 0,000009 | 0,000010 | 10.71% |
![]() | USD1 | 0,000284 | 0,000269 | 0,000289 | 5.08% |
![]() | WETH | 1,00 | 0,99 | 1,01 | 0.29% |
![]() | ALGO | 0,000068 | 0,000065 | 0,000069 | 2.5% |
![]() | GT | 0,004733 | 0,004552 | 0,004836 | 2.87% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 1.92% |
![]() | FTN | 0,001305 | 0,001232 | 0,001328 | 5.13% |
![]() | ARB | 0,000108 | 0,000106 | 0,000110 | 1.41% |
![]() | VET | 0,000006 | 0,000006 | 0,000007 | 4.1% |
![]() | ATOM | 0,001187 | 0,001134 | 0,001199 | 4.45% |
![]() | RENDER | 0,001013 | 0,000978 | 0,001020 | 1.02% |
![]() | POL | 0,000056 | 0,000055 | 0,000057 | 2.67% |
![]() | SUSDS | 0,000302 | 0,000285 | 0,000307 | 5.32% |
![]() | WLD | 0,000276 | 0,000266 | 0,000280 | 2.03% |
![]() | IP | 0,001692 | 0,001598 | 0,001710 | 3.82% |
![]() | TRUMP | 0,002496 | 0,002396 | 0,002517 | 3.79% |
![]() | BNSOL | 0,049912 | 0,048733 | 0,050439 | 1.97% |
![]() | SKY | 0,000022 | 0,000022 | 0,000023 | 0.45% |
![]() | FET | 0,000183 | 0,000179 | 0,000183 | 0.71% |
![]() | RETH | 1,14 | 1,13 | 1,15 | -0.05% |
![]() | SEI | 0,000081 | 0,000078 | 0,000082 | 2.4% |
![]() | QNT | 0,031650 | 0,030866 | 0,031759 | 1.09% |
![]() | JLP | 0,001389 | 0,001334 | 0,001399 | 3.63% |
![]() | FIL | 0,000660 | 0,000639 | 0,000666 | 2.42% |
![]() | LBTC | 32,28 | 30,98 | 33,10 | 3.26% |
![]() | RSETH | 1,05 | 1,04 | 1,05 | -0.07% |
![]() | FLR | 0,000006 | 0,000006 | 0,000007 | 1.2% |
![]() | XDC | 0,000027 | 0,000026 | 0,000028 | 2.9% |
![]() | SPX | 0,000441 | 0,000435 | 0,000456 | -1.55% |
![]() | USDTB | 0,000284 | 0,000269 | 0,000289 | 4.98% |
![]() | JUP | 0,000130 | 0,000128 | 0,000133 | -0.04% |
![]() | USDT0 | 0,000284 | 0,000269 | 0,000290 | 4.9% |
![]() | KCS | 0,003030 | 0,002949 | 0,003105 | -0.55% |
![]() | OSETH | 1,05 | 1,05 | 1,09 | -0.03% |
![]() | HASH | 0,000008 | 0,000006 | 0,000008 | 11.11% |
![]() | NEXO | 0,000368 | 0,000352 | 0,000371 | 3.97% |
![]() | FDUSD | 0,000284 | 0,000268 | 0,000289 | 5.37% |
![]() | LSETH | 1,08 | 1,08 | 1,08 | 0.1% |
![]() | METH | 1,07 | 1,07 | 1,07 | -0.17% |
![]() | STX | 0,000197 | 0,000190 | 0,000199 | 2.66% |
![]() | INJ | 0,003600 | 0,003522 | 0,003646 | 0.87% |
![]() | USDT | 0,000284 | 0,000269 | 0,000289 | 5.11% |
![]() | CRV | 0,000249 | 0,000247 | 0,000259 | -3.86% |
![]() | TIA | 0,000468 | 0,000449 | 0,000471 | 2.55% |
![]() | USDF | 0,000284 | 0,000269 | 0,000289 | 4.87% |
![]() | EZETH | 1,05 | 1,05 | 1,06 | -0.01% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000010 | 10,97% |
Toncoin | TON | 0,001043 | 10,07% |
Litecoin | LTC | 0,030643 | 6,32% |
Ethena USDe | USDE | 0,000284 | 6,13% |
Falcon USD | USDF | 0,000284 | 5,65% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001389 | 5,13% |
USDC | USDC | 0,000284 | 5,10% |
LEO Token | LEO | 0,002547 | 5,06% |
Ethena Staked USDe | SUSDE | 0,000337 | 4,95% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000284 | 4,93% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 0,000008 | 11,11% |
Pudgy Penguins | PENGU | 0,000010 | 10,71% |
Toncoin | TON | 0,001043 | 9,66% |
Litecoin | LTC | 0,030643 | 6,28% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000285 | 5,50% |
First Digital USD | FDUSD | 0,000284 | 5,37% |
sUSDS | SUSDS | 0,000302 | 5,32% |
Fasttoken | FTN | 0,001305 | 5,13% |
Polygon Bridged USDT (Polygon) | USDT | 0,000284 | 5,11% |
LEO Token | LEO | 0,002547 | 5,15% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,000105 | -5,14% |
Curve DAO | CRV | 0,000249 | -3,86% |
Hyperliquid | HYPE | 0,010757 | -3,78% |
Cronos | CRO | 0,000037 | -2,27% |
SPX6900 | SPX | 0,000441 | -1,55% |
KuCoin | KCS | 0,003030 | -0,554430% |
Mantle | MNT | 0,000199 | -0,248260% |
Lido Staked Ether | STETH | 1,00 | -0,212890% |
Mantle Staked Ether | METH | 1,07 | -0,172230% |
WETH | WETH | 1,00 | -0,124900% |