Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 118.101,00 | 117.010,00 | 120.654,00 | -1.91% |
![]() | ETH | 3.548,48 | 3.491,87 | 3.669,85 | -1.53% |
![]() | XRP | 3,45 | 3,36 | 3,65 | -4.29% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BNB | 726,52 | 722,50 | 759,58 | -0.68% |
![]() | SOL | 176,44 | 174,19 | 184,13 | -1.98% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | DOGE | 0,241856 | 0,229936 | 0,249693 | 4.45% |
![]() | STETH | 3.541,47 | 3.480,64 | 3.663,53 | -1.81% |
![]() | TRX | 0,325308 | 0,321239 | 0,333530 | 1.22% |
![]() | ADA | 0,82 | 0,80 | 0,89 | -4.08% |
![]() | WBTC | 118.061,00 | 116.941,00 | 120.529,00 | -2.05% |
![]() | HYPE | 44,91 | 43,48 | 47,22 | -3.25% |
![]() | WSTETH | 4.270,71 | 4.210,19 | 4.420,51 | -1.67% |
![]() | XLM | 0,462135 | 0,450635 | 0,50 | -8.13% |
![]() | SUI | 3,75 | 3,70 | 4,23 | -6.53% |
![]() | LINK | 17,93 | 17,41 | 19,09 | -3.87% |
![]() | HBAR | 0,261508 | 0,254133 | 0,288548 | -9.19% |
![]() | BCH | 513,51 | 508,56 | 538,61 | -0% |
![]() | AVAX | 23,41 | 23,15 | 24,96 | -3.64% |
![]() | WEETH | 3.794,88 | 3.734,21 | 3.930,19 | -1.78% |
![]() | SHIB | 0,000015 | 0,000014 | 0,000016 | -2.16% |
![]() | LEO | 8,97 | 8,92 | 8,99 | 0.15% |
![]() | WETH | 3.550,48 | 3.490,80 | 3.671,71 | -1.59% |
![]() | TON | 3,17 | 3,15 | 3,35 | -2.7% |
![]() | LTC | 101,14 | 100,53 | 111,12 | -3% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BSC-USD | 1,00 | 0,99 | 1,01 | 0.04% |
![]() | DOT | 4,20 | 4,16 | 4,60 | -4.57% |
![]() | WBT | 44,15 | 43,83 | 46,09 | -3.88% |
![]() | CBBTC | 118.121,00 | 116.919,00 | 120.864,00 | -1.95% |
![]() | UNI | 9,93 | 9,82 | 10,79 | -0.33% |
![]() | XMR | 318,96 | 317,86 | 339,63 | -5.7% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.1% |
![]() | BGB | 4,89 | 4,79 | 5,13 | 0.31% |
![]() | PEPE | 0,000013 | 0,000013 | 0,000014 | -6.47% |
![]() | AAVE | 320,14 | 313,62 | 336,14 | -2.66% |
![]() | TAO | 409,30 | 400,73 | 437,50 | -3.56% |
![]() | CRO | 0,116961 | 0,116063 | 0,128045 | -4.59% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | ETC | 23,07 | 21,09 | 24,55 | 9.36% |
![]() | SUSDE | 1,18 | 1,18 | 1,19 | 0% |
![]() | NEAR | 2,80 | 2,75 | 3,03 | -3.92% |
![]() | APT | 5,27 | 5,20 | 5,58 | -2.81% |
![]() | PI | 0,446833 | 0,442509 | 0,459319 | 0.12% |
![]() | ONDO | 1,01 | 0,99 | 1,09 | -5.18% |
![]() | ICP | 5,65 | 5,57 | 6,16 | -3.98% |
![]() | JITOSOL | 214,56 | 211,71 | 224,20 | -2.05% |
![]() | OKB | 48,18 | 47,11 | 49,07 | 2.25% |
![]() | MNT | 0,79 | 0,77 | 0,85 | -1.92% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | BONK | 0,000033 | 0,000032 | 0,000037 | -7.03% |
![]() | ALGO | 0,288987 | 0,288402 | 0,325763 | -11.29% |
![]() | ENA | 0,390900 | 0,380695 | 0,413101 | -0.97% |
![]() | KAS | 0,091485 | 0,090672 | 0,099198 | -6.25% |
![]() | VET | 0,027068 | 0,026549 | 0,029130 | -1.98% |
![]() | ARB | 0,449403 | 0,441313 | 0,492643 | -3.27% |
![]() | ATOM | 4,84 | 4,78 | 5,14 | -3.02% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | WETH | 3.550,13 | 3.489,05 | 3.673,55 | -1.45% |
![]() | POL | 0,235189 | 0,231897 | 0,253408 | -4.36% |
![]() | RENDER | 4,02 | 3,95 | 4,39 | -5.88% |
![]() | GT | 16,86 | 16,23 | 17,26 | 3.06% |
![]() | SEI | 0,345967 | 0,341041 | 0,371625 | -4.32% |
![]() | TRUMP | 9,92 | 9,81 | 10,83 | -3.85% |
![]() | PENGU | 0,031382 | 0,029102 | 0,032101 | 3.83% |
![]() | FET | 0,75 | 0,74 | 0,83 | -4.84% |
![]() | WLD | 1,12 | 1,10 | 1,20 | -2.45% |
![]() | FTN | 4,51 | 4,49 | 4,52 | -0.04% |
![]() | FIL | 2,73 | 2,70 | 2,90 | -2.52% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.06% |
![]() | SKY | 0,082472 | 0,080653 | 0,090268 | 0.48% |
![]() | BNSOL | 187,61 | 185,38 | 195,83 | -2.19% |
![]() | LBTC | 117.961,00 | 116.686,00 | 122.167,00 | -2.01% |
![]() | RSETH | 3.714,05 | 3.651,71 | 3.847,02 | -1.69% |
![]() | RETH | 4.041,16 | 3.977,48 | 4.179,11 | -1.57% |
![]() | SPX | 1,78 | 1,65 | 1,92 | -5.61% |
![]() | QNT | 112,29 | 111,86 | 118,79 | -3.03% |
![]() | JUP | 0,53 | 0,52 | 0,58 | -5.58% |
![]() | JLP | 4,93 | 4,90 | 5,03 | -1.07% |
![]() | KCS | 11,93 | 11,86 | 12,08 | -0.52% |
![]() | FDUSD | 1,00 | 0,98 | 1,01 | 0.3% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0.05% |
![]() | PUMP | 0,004074 | 0,003908 | 0,005281 | -16.36% |
![]() | FLR | 0,019997 | 0,019793 | 0,021898 | -7.63% |
![]() | TIA | 1,93 | 1,91 | 2,10 | -3.72% |
![]() | IP | 4,69 | 4,53 | 4,79 | 2.62% |
![]() | CRV | 0,99 | 0,92 | 1,07 | -6.06% |
![]() | FARTCOIN | 1,36 | 1,32 | 1,56 | -10.05% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | XDC | 0,083650 | 0,082399 | 0,088765 | 1.22% |
![]() | OSETH | 3.731,43 | 3.600,28 | 3.850,30 | 2.88% |
![]() | NEXO | 1,33 | 1,31 | 1,35 | -0.88% |
![]() | INJ | 13,52 | 13,37 | 14,73 | -5.75% |
![]() | METH | 3.792,43 | 3.738,05 | 3.914,08 | -2.06% |
![]() | STX | 0,83 | 0,81 | 0,90 | -5.3% |
![]() | OP | 0,74 | 0,73 | 0,82 | -1% |
![]() | FLOKI | 0,000134 | 0,000129 | 0,000147 | 1.75% |
![]() | LSETH | 3.836,44 | 3.771,02 | 3.961,87 | -1.4% |
![]() | S | 0,376357 | 0,371398 | 0,416741 | -4.15% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethereum Classic | ETC | 23,07 | 8,47% |
Coinbase Wrapped BTC | CBBTC | 118.121,00 | 6,06% |
Ethena Staked USDe | SUSDE | 1,18 | 5,53% |
Dogecoin | DOGE | 0,241856 | 4,42% |
Liquid Staked ETH | LSETH | 3.836,44 | 3,97% |
Pudgy Penguins | PENGU | 0,031382 | 3,48% |
Ethena USDe | USDE | 1,00 | 3,34% |
Gate | GT | 16,86 | 2,80% |
Sky | SKY | 0,082472 | 2,52% |
OKB | OKB | 48,18 | 2,24% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethereum Classic | ETC | 23,07 | 9,36% |
Dogecoin | DOGE | 0,241856 | 4,45% |
Pudgy Penguins | PENGU | 0,031382 | 3,83% |
Gate | GT | 16,86 | 3,06% |
StakeWise Staked ETH | OSETH | 3.731,43 | 2,88% |
Story | IP | 4,69 | 2,62% |
OKB | OKB | 48,18 | 2,25% |
FLOKI | FLOKI | 0,000134 | 1,75% |
TRON | TRX | 0,325308 | 1,22% |
XDC Network | XDC | 0,083650 | 1,22% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pump.fun | PUMP | 0,004074 | -16,36% |
Algorand | ALGO | 0,288987 | -11,29% |
Fartcoin | FARTCOIN | 1,36 | -10,05% |
Hedera | HBAR | 0,261508 | -9,19% |
Stellar | XLM | 0,462135 | -8,13% |
Flare | FLR | 0,019997 | -7,63% |
Bonk | BONK | 0,000033 | -7,03% |
Sui | SUI | 3,75 | -6,53% |
Pepe | PEPE | 0,000013 | -6,47% |
Kaspa | KAS | 0,091485 | -6,25% |