Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 97.953,00 | 97.317,00 | 101.649,00 | -2.82% |
![]() | ETH | 3.020,64 | 2.982,19 | 3.259,84 | -6.44% |
![]() | XRP | 2,56 | 2,51 | 2,65 | -1.31% |
![]() | USDT | 0,86 | 0,86 | 0,88 | -1.48% |
![]() | BNB | 657,91 | 645,08 | 694,67 | -4.25% |
![]() | SOL | 141,52 | 138,32 | 150,74 | -4.64% |
![]() | USDC | 0,86 | 0,86 | 0,88 | -1.5% |
![]() | STETH | 3.015,39 | 2.974,77 | 3.256,18 | -6.47% |
![]() | TRX | 0,279975 | 0,277339 | 0,287501 | -1.64% |
![]() | DOGE | 0,173613 | 0,170140 | 0,184212 | -4.33% |
![]() | ADA | 0,62 | 0,61 | 0,65 | -3.03% |
![]() | WBTC | 97.916,00 | 97.282,00 | 101.593,00 | -2.62% |
![]() | WSTETH | 3.655,22 | 3.597,69 | 3.939,13 | -6.1% |
![]() | HYPE | 32,56 | 31,58 | 36,37 | -9.84% |
![]() | SUI | 3,00 | 2,92 | 3,18 | -2.85% |
![]() | XLM | 0,330364 | 0,325869 | 0,349877 | -3.83% |
![]() | WBETH | 3.256,64 | 3.204,71 | 3.503,17 | -5.96% |
![]() | LINK | 13,89 | 13,64 | 14,89 | -5.3% |
![]() | BCH | 465,76 | 458,37 | 499,25 | -5.07% |
![]() | HBAR | 0,206087 | 0,205876 | 0,223590 | -5.53% |
![]() | WEETH | 3.240,55 | 3.191,84 | 3.493,66 | -6.2% |
![]() | AVAX | 18,64 | 18,28 | 19,72 | -4.08% |
![]() | TON | 3,16 | 2,95 | 3,18 | 3.09% |
![]() | USDE | 0,86 | 0,86 | 0,88 | -1.62% |
![]() | LEO | 7,73 | 7,69 | 7,85 | -1.24% |
![]() | LTC | 92,32 | 90,35 | 93,66 | -0.03% |
![]() | WETH | 3.017,98 | 2.979,69 | 3.260,61 | -6.38% |
![]() | USDS | 0,86 | 0,86 | 0,88 | -1.52% |
![]() | SHIB | 0,000010 | 0,000010 | 0,000011 | -2.79% |
![]() | BSC-USD | 0,86 | 0,86 | 0,88 | -1.5% |
![]() | CBBTC | 97.915,00 | 97.322,00 | 101.649,00 | -2.9% |
![]() | WBT | 36,63 | 36,31 | 38,09 | -3.07% |
![]() | XMR | 256,48 | 255,29 | 269,60 | -4.41% |
![]() | UNI | 7,84 | 7,72 | 8,25 | -3.95% |
![]() | DOT | 3,08 | 3,01 | 3,25 | -3.64% |
![]() | SUSDE | 1,02 | 1,02 | 1,04 | -1.37% |
![]() | BGB | 3,71 | 3,67 | 3,88 | -3.28% |
![]() | PEPE | 0,000009 | 0,000009 | 0,000009 | -2.94% |
![]() | CRO | 0,112593 | 0,110930 | 0,124970 | -7.41% |
![]() | AAVE | 220,99 | 216,47 | 229,83 | -2.51% |
![]() | DAI | 0,86 | 0,86 | 0,88 | -1.45% |
![]() | ENA | 0,497951 | 0,484420 | 0,53 | -4.63% |
![]() | TAO | 298,65 | 291,20 | 312,73 | -3.09% |
![]() | ETC | 17,16 | 16,82 | 18,04 | -3.4% |
![]() | NEAR | 2,10 | 2,05 | 2,23 | -4.71% |
![]() | PI | 0,320205 | 0,304891 | 0,360131 | -10.53% |
![]() | APT | 3,65 | 3,58 | 3,83 | -2.92% |
![]() | ONDO | 0,78 | 0,76 | 0,81 | -2.67% |
![]() | OKB | 40,02 | 39,85 | 41,81 | -2.54% |
![]() | ICP | 4,33 | 4,26 | 4,63 | -5.03% |
![]() | JITOSOL | 172,62 | 168,49 | 183,81 | -4.71% |
![]() | BUIDL | 0,86 | 0,86 | 0,88 | -1.51% |
![]() | MNT | 0,60 | 0,60 | 0,65 | -6.25% |
![]() | KAS | 0,072756 | 0,072275 | 0,077048 | -4.19% |
![]() | PENGU | 0,030341 | 0,028365 | 0,031171 | 3.22% |
![]() | USD1 | 0,86 | 0,86 | 0,88 | -1.46% |
![]() | WETH | 3.024,42 | 2.975,69 | 3.277,74 | -6.16% |
![]() | ALGO | 0,203722 | 0,199977 | 0,215571 | -3.69% |
![]() | GT | 14,36 | 14,38 | 15,02 | -2.93% |
![]() | FTN | 3,96 | 3,95 | 4,03 | -1.41% |
![]() | BONK | 0,000022 | 0,000022 | 0,000023 | -4.55% |
![]() | ARB | 0,327573 | 0,320417 | 0,348352 | -4.56% |
![]() | VET | 0,019601 | 0,019241 | 0,020323 | -1.86% |
![]() | ATOM | 3,59 | 3,52 | 3,71 | -1.77% |
![]() | RENDER | 3,06 | 2,97 | 3,26 | -4.44% |
![]() | POL | 0,170302 | 0,167806 | 0,179057 | -3.67% |
![]() | SUSDS | 0,92 | 0,92 | 0,93 | -1.46% |
![]() | WLD | 0,83 | 0,81 | 0,88 | -3.55% |
![]() | IP | 5,13 | 5,00 | 5,34 | -2.27% |
![]() | TRUMP | 7,54 | 7,39 | 7,84 | -2.45% |
![]() | BNSOL | 151,26 | 147,58 | 160,62 | -4.31% |
![]() | SKY | 0,067794 | 0,066748 | 0,073309 | -5.82% |
![]() | FET | 0,55 | 0,54 | 0,59 | -5.68% |
![]() | RETH | 3.437,84 | 3.389,63 | 3.707,53 | -6.33% |
![]() | SEI | 0,245151 | 0,240094 | 0,257370 | -2.56% |
![]() | JLP | 4,20 | 4,16 | 4,35 | -2.71% |
![]() | QNT | 95,55 | 94,30 | 101,83 | -5.04% |
![]() | LBTC | 98.102,00 | 96.352,00 | 102.003,00 | -2.52% |
![]() | FIL | 1,99 | 1,94 | 2,10 | -3.56% |
![]() | RSETH | 3.166,41 | 3.123,81 | 3.420,18 | -6.45% |
![]() | FLR | 0,019207 | 0,019080 | 0,020410 | -4.84% |
![]() | XDC | 0,082449 | 0,081671 | 0,086554 | -3.69% |
![]() | USDTB | 0,86 | 0,86 | 0,88 | -1.51% |
![]() | SPX | 1,32 | 1,31 | 1,46 | -8.01% |
![]() | JUP | 0,390669 | 0,384736 | 0,427105 | -5.81% |
![]() | USDT0 | 0,86 | 0,86 | 0,88 | -1.52% |
![]() | KCS | 9,17 | 9,12 | 9,89 | -6.74% |
![]() | OSETH | 3.175,46 | 3.133,75 | 3.428,54 | -6.34% |
![]() | HASH | 0,023790 | 0,018554 | 0,023895 | 4.71% |
![]() | NEXO | 1,12 | 1,10 | 1,15 | -2.38% |
![]() | FDUSD | 0,86 | 0,85 | 0,88 | -1.83% |
![]() | LSETH | 3.262,28 | 3.217,48 | 3.523,10 | -6.27% |
![]() | METH | 3.228,53 | 3.192,48 | 3.493,28 | -6.38% |
![]() | STX | 0,59 | 0,58 | 0,62 | -3.33% |
![]() | INJ | 10,85 | 10,65 | 11,70 | -4.63% |
![]() | USDT | 0,86 | 0,86 | 0,88 | -1.52% |
![]() | CRV | 0,75 | 0,75 | 0,84 | -9.79% |
![]() | USDF | 0,86 | 0,86 | 0,88 | -1.43% |
![]() | TIA | 1,41 | 1,36 | 1,49 | -3.72% |
![]() | EZETH | 3.180,75 | 3.139,33 | 3.433,32 | -6.2% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,030341 | 4,07% |
Toncoin | TON | 3,16 | 2,72% |
Provenance Blockchain | HASH | 0,023790 | 0,000000% |
Pi Network | PI | 0,320205 | -10,47% |
Curve DAO | CRV | 0,75 | -9,65% |
Hyperliquid | HYPE | 32,56 | -8,91% |
Cronos | CRO | 0,112593 | -7,46% |
SPX6900 | SPX | 1,32 | -7,37% |
KuCoin | KCS | 9,17 | -6,73% |
Rocket Pool ETH | RETH | 3.437,84 | -6,44% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 0,023790 | 4,71% |
Pudgy Penguins | PENGU | 0,030341 | 3,22% |
Toncoin | TON | 3,16 | 3,09% |
Pi Network | PI | 0,320205 | -10,53% |
Hyperliquid | HYPE | 32,56 | -9,84% |
Curve DAO | CRV | 0,75 | -9,79% |
SPX6900 | SPX | 1,32 | -8,01% |
Cronos | CRO | 0,112593 | -7,41% |
KuCoin | KCS | 9,17 | -6,74% |
Lido Staked Ether | STETH | 3.015,39 | -6,47% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,320205 | -10,53% |
Hyperliquid | HYPE | 32,56 | -9,84% |
Curve DAO | CRV | 0,75 | -9,79% |
SPX6900 | SPX | 1,32 | -8,01% |
Cronos | CRO | 0,112593 | -7,41% |
KuCoin | KCS | 9,17 | -6,74% |
Lido Staked Ether | STETH | 3.015,39 | -6,47% |
Kelp DAO Restaked ETH | RSETH | 3.166,41 | -6,45% |
Ethereum | ETH | 3.020,64 | -6,44% |
WETH | WETH | 3.017,98 | -6,38% |