Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.614.292,00 | 4.584.518,00 | 4.717.266,00 | -1.47% |
![]() | ETH | 142.313,00 | 140.488,00 | 151.327,00 | -5.08% |
![]() | XRP | 120,58 | 118,39 | 123,88 | 0.31% |
![]() | USDT | 40,62 | 40,61 | 40,67 | -0.1% |
![]() | BNB | 30.993,00 | 30.389,00 | 32.246,00 | -2.91% |
![]() | SOL | 6.667,34 | 6.516,25 | 6.998,70 | -3.18% |
![]() | USDC | 40,63 | 40,62 | 40,66 | -0.08% |
![]() | STETH | 142.003,00 | 140.138,00 | 151.169,00 | -5.16% |
![]() | TRX | 13,19 | 13,07 | 13,34 | -0.2% |
![]() | DOGE | 8,18 | 8,02 | 8,61 | -2.92% |
![]() | ADA | 29,14 | 28,51 | 30,08 | -1.63% |
![]() | WBTC | 4.617.578,00 | 4.582.856,00 | 4.716.203,00 | -1.15% |
![]() | WSTETH | 172.416,00 | 169.483,00 | 182.799,00 | -4.67% |
![]() | HYPE | 1.536,09 | 1.487,47 | 1.687,02 | -8.38% |
![]() | SUI | 141,46 | 137,58 | 147,57 | -1.49% |
![]() | XLM | 15,57 | 15,35 | 16,24 | -2.44% |
![]() | WBETH | 153.417,00 | 150.970,00 | 162.513,00 | -4.64% |
![]() | LINK | 654,49 | 642,34 | 691,47 | -3.97% |
![]() | BCH | 21.951,00 | 21.593,00 | 23.183,00 | -3.66% |
![]() | HBAR | 9,72 | 9,70 | 10,37 | -4.05% |
![]() | WEETH | 152.664,00 | 150.364,00 | 162.126,00 | -4.89% |
![]() | AVAX | 877,95 | 861,09 | 915,42 | -2.64% |
![]() | TON | 148,80 | 136,86 | 149,70 | 4.68% |
![]() | USDE | 40,64 | 40,60 | 40,73 | -0.16% |
![]() | LEO | 364,30 | 360,36 | 364,33 | 0.19% |
![]() | LTC | 4.348,52 | 4.224,27 | 4.374,97 | 1.4% |
![]() | WETH | 142.254,00 | 140.370,00 | 151.311,00 | -5.02% |
![]() | USDS | 40,62 | 40,60 | 40,66 | -0.1% |
![]() | SHIB | 0,000492 | 0,000481 | 0,000508 | -1.46% |
![]() | BSC-USD | 40,65 | 40,43 | 40,90 | -0.04% |
![]() | CBBTC | 4.614.255,00 | 4.584.743,00 | 4.719.304,00 | -1.46% |
![]() | WBT | 1.725,56 | 1.710,58 | 1.768,14 | -1.71% |
![]() | XMR | 12.085,33 | 12.026,23 | 12.520,45 | -3.01% |
![]() | UNI | 369,19 | 363,70 | 382,88 | -2.54% |
![]() | DOT | 145,08 | 141,60 | 151,14 | -2.27% |
![]() | SUSDE | 48,17 | 48,10 | 48,21 | 0.06% |
![]() | BGB | 174,50 | 173,04 | 180,05 | -1.97% |
![]() | PEPE | 0,000426 | 0,000413 | 0,000439 | -1.55% |
![]() | CRO | 5,30 | 5,23 | 5,80 | -6.21% |
![]() | AAVE | 10.413,19 | 10.197,79 | 10.670,11 | -1.21% |
![]() | DAI | 40,63 | 40,62 | 40,67 | -0.07% |
![]() | ENA | 23,45 | 22,82 | 25,12 | -3.32% |
![]() | TAO | 14.065,61 | 13.717,97 | 14.517,72 | -1.71% |
![]() | ETC | 808,36 | 792,29 | 837,64 | -1.99% |
![]() | NEAR | 98,66 | 96,39 | 103,58 | -3.39% |
![]() | PI | 15,07 | 14,36 | 16,72 | -9.35% |
![]() | APT | 172,17 | 168,51 | 177,95 | -1.48% |
![]() | ONDO | 36,52 | 35,67 | 37,61 | -1.3% |
![]() | OKB | 1.885,62 | 1.877,42 | 1.939,50 | -1.18% |
![]() | ICP | 204,08 | 200,57 | 215,14 | -3.69% |
![]() | JITOSOL | 8.131,76 | 7.937,61 | 8.533,77 | -3.04% |
![]() | BUIDL | 40,63 | 40,63 | 40,67 | -0.08% |
![]() | MNT | 28,43 | 28,12 | 30,24 | -4.93% |
![]() | KAS | 3,43 | 3,40 | 3,58 | -2.36% |
![]() | PENGU | 1,43 | 1,34 | 1,47 | 4.86% |
![]() | USD1 | 40,59 | 40,57 | 40,68 | -0.1% |
![]() | WETH | 142.425,00 | 140.182,00 | 152.061,00 | -4.89% |
![]() | ALGO | 9,59 | 9,42 | 10,00 | -2.37% |
![]() | GT | 676,50 | 677,49 | 697,84 | -1.55% |
![]() | FTN | 186,50 | 185,94 | 186,99 | 0.14% |
![]() | BONK | 0,001039 | 0,001015 | 0,001099 | -3.23% |
![]() | VET | 0,92 | 0,91 | 0,95 | -0.45% |
![]() | ARB | 15,43 | 15,09 | 16,17 | -3.22% |
![]() | ATOM | 168,95 | 165,91 | 172,99 | -0.38% |
![]() | RENDER | 144,30 | 139,92 | 151,35 | -3.15% |
![]() | POL | 8,02 | 7,91 | 8,31 | -2.33% |
![]() | SUSDS | 43,12 | 43,12 | 43,17 | -0.09% |
![]() | WLD | 39,26 | 38,34 | 40,79 | -2.23% |
![]() | IP | 241,78 | 235,51 | 247,62 | -0.87% |
![]() | TRUMP | 355,28 | 348,18 | 363,95 | -1.13% |
![]() | BNSOL | 7.125,47 | 6.952,39 | 7.456,51 | -2.97% |
![]() | SKY | 3,19 | 3,14 | 3,40 | -4.52% |
![]() | FET | 25,94 | 25,39 | 27,34 | -4.38% |
![]() | RETH | 161.859,00 | 159.682,00 | 172.051,00 | -5.08% |
![]() | SEI | 11,54 | 11,31 | 11,99 | -1.23% |
![]() | QNT | 4.501,28 | 4.442,17 | 4.727,50 | -3.71% |
![]() | JLP | 198,03 | 196,05 | 202,13 | -1.35% |
![]() | LBTC | 4.620.907,00 | 4.539.062,00 | 4.736.436,00 | -1.47% |
![]() | FIL | 93,85 | 91,30 | 97,30 | -2.19% |
![]() | RSETH | 149.233,00 | 147.159,00 | 158.741,00 | -5.08% |
![]() | XDC | 3,88 | 3,85 | 4,02 | -2.3% |
![]() | FLR | 0,90 | 0,90 | 0,95 | -3.2% |
![]() | USDTB | 40,62 | 40,62 | 40,68 | -0.08% |
![]() | SPX | 62,13 | 61,75 | 68,02 | -5.83% |
![]() | JUP | 18,40 | 18,12 | 19,83 | -4.48% |
![]() | USDT0 | 40,62 | 40,52 | 40,72 | -0% |
![]() | KCS | 432,08 | 429,40 | 458,90 | -5.45% |
![]() | OSETH | 149.532,00 | 147.627,00 | 159.169,00 | -5.07% |
![]() | HASH | 1,12 | 0,87 | 1,13 | 6.19% |
![]() | NEXO | 52,59 | 52,03 | 53,38 | -0.87% |
![]() | FDUSD | 40,50 | 40,05 | 40,75 | -0.36% |
![]() | LSETH | 153.910,00 | 151.572,00 | 163.503,00 | -4.97% |
![]() | METH | 152.294,00 | 150.394,00 | 162.165,00 | -4.79% |
![]() | STX | 28,01 | 27,49 | 28,92 | -1.96% |
![]() | INJ | 511,33 | 501,92 | 543,22 | -3.22% |
![]() | USDT | 40,62 | 40,60 | 40,67 | -0.1% |
![]() | CRV | 35,55 | 35,26 | 38,92 | -8.48% |
![]() | USDF | 40,61 | 40,60 | 40,66 | -0.08% |
![]() | TIA | 66,25 | 64,22 | 69,35 | -2.43% |
![]() | EZETH | 150.212,00 | 147.891,00 | 159.347,00 | -4.66% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,43 | 5,57% |
Toncoin | TON | 148,80 | 4,17% |
Litecoin | LTC | 4.348,52 | 1,30% |
Ethena USDe | USDE | 40,64 | 0,88% |
Falcon USD | USDF | 40,61 | 0,70% |
XRP | XRP | 120,58 | 0,242630% |
USDC | USDC | 40,63 | 0,124870% |
LEO Token | LEO | 364,30 | 0,103610% |
Ethena Staked USDe | SUSDE | 48,17 | 0,057870% |
Fasttoken | FTN | 186,50 | 0,018550% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Provenance Blockchain | HASH | 1,12 | 6,19% |
Pudgy Penguins | PENGU | 1,43 | 4,86% |
Toncoin | TON | 148,80 | 4,68% |
Litecoin | LTC | 4.348,52 | 1,40% |
XRP | XRP | 120,58 | 0,307760% |
LEO Token | LEO | 364,30 | 0,187070% |
Fasttoken | FTN | 186,50 | 0,137300% |
Ethena Staked USDe | SUSDE | 48,17 | 0,058400% |
Pi Network | PI | 15,07 | -9,35% |
Curve DAO | CRV | 35,55 | -8,48% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 15,07 | -9,35% |
Curve DAO | CRV | 35,55 | -8,48% |
Hyperliquid | HYPE | 1.536,09 | -8,38% |
Cronos | CRO | 5,30 | -6,21% |
SPX6900 | SPX | 62,13 | -5,83% |
KuCoin | KCS | 432,08 | -5,45% |
Lido Staked Ether | STETH | 142.003,00 | -5,16% |
Kelp DAO Restaked ETH | RSETH | 149.233,00 | -5,08% |
Rocket Pool ETH | RETH | 161.859,00 | -5,08% |
Ethereum | ETH | 142.313,00 | -5,08% |