Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.698.442,00 | 4.692.991,00 | 4.930.506,00 | -4.6% |
![]() | ETH | 119.682,00 | 118.296,00 | 123.595,00 | -1.66% |
![]() | XRP | 114,60 | 113,47 | 121,36 | -3.59% |
![]() | USDT | 40,22 | 40,17 | 40,24 | 0.08% |
![]() | BNB | 27.378,00 | 27.187,00 | 28.394,00 | -3.25% |
![]() | SOL | 6.400,27 | 6.388,05 | 6.763,64 | -4.19% |
![]() | USDC | 40,22 | 40,17 | 40,24 | 0.1% |
![]() | DOGE | 7,69 | 7,62 | 8,37 | -6.94% |
![]() | TRX | 12,00 | 12,00 | 12,22 | -1.62% |
![]() | STETH | 119.715,00 | 118.170,00 | 123.547,00 | -1.66% |
![]() | ADA | 29,07 | 28,68 | 30,59 | -3.75% |
![]() | HYPE | 1.903,50 | 1.874,66 | 1.966,75 | -2.71% |
![]() | WBTC | 4.685.618,00 | 4.681.090,00 | 4.918.400,00 | -4.52% |
![]() | XLM | 17,99 | 17,38 | 19,29 | -5.5% |
![]() | SUI | 156,27 | 153,88 | 160,73 | -0.58% |
![]() | WSTETH | 144.376,00 | 142.747,00 | 149.047,00 | -1.96% |
![]() | LINK | 618,95 | 611,06 | 658,90 | -3.67% |
![]() | HBAR | 9,29 | 9,20 | 9,97 | -6.87% |
![]() | BCH | 19.547,89 | 19.546,75 | 20.881,00 | -5.91% |
![]() | AVAX | 839,34 | 824,36 | 883,36 | -3.75% |
![]() | LEO | 361,88 | 361,29 | 363,31 | -0.34% |
![]() | WEETH | 128.189,00 | 126.485,00 | 132.343,00 | -1.82% |
![]() | SHIB | 0,000520 | 0,000514 | 0,000557 | -5.71% |
![]() | TON | 119,44 | 119,06 | 122,83 | -1.74% |
![]() | WETH | 119.587,00 | 118.231,00 | 123.684,00 | -1.82% |
![]() | LTC | 3.729,57 | 3.680,83 | 3.931,81 | -3.49% |
![]() | USDS | 40,21 | 40,16 | 40,24 | 0.02% |
![]() | BSC-USD | 40,10 | 40,09 | 40,39 | -0.39% |
![]() | WBT | 1.828,26 | 1.825,14 | 1.867,55 | -2% |
![]() | XMR | 13.516,33 | 13.421,73 | 14.319,41 | -3.98% |
![]() | DOT | 155,48 | 153,51 | 166,45 | -5.81% |
![]() | CBBTC | 4.696.485,00 | 4.686.956,00 | 4.930.169,00 | -4.62% |
![]() | UNI | 364,15 | 350,90 | 385,07 | -2.52% |
![]() | USDE | 40,23 | 40,14 | 40,31 | 0.06% |
![]() | PEPE | 0,000485 | 0,000472 | 0,000509 | -3.65% |
![]() | BGB | 177,11 | 173,89 | 181,15 | -0.87% |
![]() | AAVE | 12.607,58 | 12.340,08 | 13.253,79 | -2.64% |
![]() | TAO | 16.508,62 | 16.155,62 | 16.957,10 | -2.53% |
![]() | DAI | 40,22 | 40,17 | 40,26 | 0.04% |
![]() | PI | 18,11 | 18,00 | 18,90 | -3.89% |
![]() | CRO | 4,15 | 4,13 | 4,60 | -9.23% |
![]() | APT | 194,66 | 193,69 | 208,72 | -5.21% |
![]() | SUSDE | 47,48 | 47,41 | 47,52 | 0.07% |
![]() | NEAR | 101,20 | 100,51 | 107,80 | -4.4% |
![]() | BUIDL | 40,22 | 40,17 | 40,24 | 0.03% |
![]() | OKB | 1.895,35 | 1.889,52 | 1.985,69 | -4.03% |
![]() | ICP | 211,91 | 209,60 | 226,30 | -5.78% |
![]() | ONDO | 35,88 | 35,61 | 38,34 | -5.11% |
![]() | JITOSOL | 7.783,16 | 7.753,39 | 8.230,50 | -4.24% |
![]() | ETC | 721,19 | 717,87 | 766,47 | -5.09% |
![]() | MNT | 28,64 | 28,26 | 29,38 | 1.34% |
![]() | ALGO | 11,06 | 10,84 | 11,64 | -1.49% |
![]() | BONK | 0,001150 | 0,001056 | 0,001211 | 6.49% |
![]() | USD1 | 40,19 | 40,11 | 40,31 | 0.07% |
![]() | KAS | 3,35 | 3,32 | 3,58 | -5.68% |
![]() | ENA | 13,31 | 12,96 | 14,40 | -4.85% |
![]() | ATOM | 179,64 | 178,76 | 191,88 | -5.9% |
![]() | VET | 0,96 | 0,95 | 1,02 | -5.41% |
![]() | POL | 9,02 | 8,84 | 9,72 | -5.76% |
![]() | PUMP | 0,229052 | 0,205939 | 0,244956 | 4.85% |
![]() | SEI | 13,83 | 13,21 | 14,27 | 1.19% |
![]() | ARB | 16,07 | 15,80 | 17,09 | -4.36% |
![]() | SUSDS | 42,60 | 42,54 | 42,62 | 0.03% |
![]() | FTN | 181,52 | 180,19 | 181,85 | 0.36% |
![]() | RENDER | 147,51 | 146,64 | 157,12 | -4.76% |
![]() | GT | 626,77 | 624,66 | 644,25 | -1.23% |
![]() | PENGU | 1,18 | 1,10 | 1,28 | 0.67% |
![]() | TRUMP | 366,11 | 364,53 | 393,81 | -6.22% |
![]() | WETH | 119.244,00 | 118.188,00 | 123.668,00 | -1.97% |
![]() | FET | 27,72 | 27,42 | 30,22 | -6.7% |
![]() | WLD | 40,72 | 40,40 | 43,56 | -5.84% |
![]() | FIL | 100,48 | 99,40 | 106,91 | -5.16% |
![]() | LBTC | 4.693.728,00 | 4.675.545,00 | 4.934.073,00 | -4.11% |
![]() | SKY | 3,10 | 3,04 | 3,23 | -2.13% |
![]() | QNT | 4.404,82 | 4.353,52 | 4.755,47 | -7.07% |
![]() | BNSOL | 6.805,23 | 6.781,51 | 7.179,36 | -4.22% |
![]() | JLP | 188,87 | 188,37 | 193,74 | -2.02% |
![]() | KCS | 462,06 | 459,68 | 463,73 | -0.01% |
![]() | FDUSD | 40,16 | 39,95 | 40,38 | 0.18% |
![]() | USDTB | 40,21 | 40,16 | 40,24 | 0.06% |
![]() | JUP | 19,37 | 19,12 | 20,91 | -6.69% |
![]() | RSETH | 125.602,00 | 123.932,00 | 129.620,00 | -1.6% |
![]() | RETH | 136.464,00 | 134.671,00 | 141.004,00 | -1.74% |
![]() | SPX | 59,85 | 57,72 | 67,26 | -5.23% |
![]() | USDT0 | 40,23 | 40,10 | 40,29 | 0.08% |
![]() | TIA | 73,30 | 72,55 | 79,61 | -6.61% |
![]() | NEXO | 51,86 | 51,54 | 53,38 | -0.46% |
![]() | IP | 173,74 | 168,66 | 182,56 | -4.69% |
![]() | FARTCOIN | 50,15 | 49,76 | 55,75 | -7.81% |
![]() | XDC | 2,98 | 2,86 | 3,33 | -8.71% |
![]() | INJ | 487,19 | 481,33 | 519,06 | -4.65% |
![]() | FLR | 0,68 | 0,68 | 0,71 | -2.57% |
![]() | STX | 30,61 | 30,42 | 33,35 | -7.49% |
![]() | OP | 25,89 | 25,58 | 27,68 | -4.61% |
![]() | METH | 127.926,00 | 125.897,00 | 132.510,00 | -2.04% |
![]() | OSETH | 125.933,00 | 124.176,00 | 129.903,00 | -1.55% |
![]() | SOLVBTC | 4.668.154,00 | 4.678.153,00 | 4.925.319,00 | -5.21% |
![]() | S | 13,64 | 13,53 | 14,67 | -6.56% |
![]() | USDT | 40,22 | 40,17 | 40,24 | 0.07% |
![]() | VIRTUAL | 64,55 | 64,39 | 72,94 | -9.19% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,001150 | 6,94% |
Sei | SEI | 13,83 | 5,29% |
Pump.fun | PUMP | 0,229052 | 4,83% |
Polygon Bridged USDT (Polygon) | USDT | 40,22 | 1,58% |
Mantle | MNT | 28,64 | 1,37% |
Pudgy Penguins | PENGU | 1,18 | 0,79% |
First Digital USD | FDUSD | 40,16 | 0,470770% |
Ethena Staked USDe | SUSDE | 47,48 | 0,399170% |
Fasttoken | FTN | 181,52 | 0,305350% |
Tether | USDT | 40,22 | 0,295580% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,001150 | 6,49% |
Pump.fun | PUMP | 0,229052 | 4,85% |
Mantle | MNT | 28,64 | 1,34% |
Sei | SEI | 13,83 | 1,19% |
Pudgy Penguins | PENGU | 1,18 | 0,67% |
Fasttoken | FTN | 181,52 | 0,355540% |
First Digital USD | FDUSD | 40,16 | 0,184640% |
USDC | USDC | 40,22 | 0,103610% |
Tether | USDT | 40,22 | 0,075940% |
USDT0 | USDT0 | 40,23 | 0,075460% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Cronos | CRO | 4,15 | -9,23% |
Virtuals Protocol | VIRTUAL | 64,55 | -9,19% |
XDC Network | XDC | 2,98 | -8,71% |
Fartcoin | FARTCOIN | 50,15 | -7,81% |
Stacks | STX | 30,61 | -7,49% |
Quant | QNT | 4.404,82 | -7,07% |
Dogecoin | DOGE | 7,69 | -6,94% |
Hedera | HBAR | 9,29 | -6,87% |
Artificial Superintelligence Alliance | FET | 27,72 | -6,70% |
Jupiter | JUP | 19,37 | -6,69% |