Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 103.830,00 | 98.606,00 | 103.811,00 | 5.3% |
![]() | ETH | 2.365,80 | 2.138,96 | 2.365,59 | 10.61% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | XRP | 2,09 | 1,93 | 2,10 | 8.76% |
![]() | BNB | 633,91 | 602,75 | 633,84 | 5.17% |
![]() | SOL | 141,87 | 127,31 | 141,93 | 11.43% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | TRX | 0,272668 | 0,259557 | 0,272785 | 5.05% |
![]() | DOGE | 0,159758 | 0,144442 | 0,159739 | 10.6% |
![]() | STETH | 2.362,97 | 2.140,37 | 2.362,51 | 10.4% |
![]() | ADA | 0,57 | 0,51 | 0,57 | 9.81% |
![]() | WBTC | 103.656,00 | 98.557,00 | 103.708,00 | 5.17% |
![]() | HYPE | 37,95 | 33,42 | 37,95 | 11.48% |
![]() | WSTETH | 2.837,40 | 2.570,88 | 2.837,41 | 10.37% |
![]() | SUI | 2,72 | 2,32 | 2,72 | 17.07% |
![]() | BCH | 458,35 | 438,55 | 458,41 | 4.52% |
![]() | LINK | 12,44 | 11,04 | 12,42 | 12.61% |
![]() | LEO | 9,08 | 8,98 | 9,13 | 0.59% |
![]() | AVAX | 17,73 | 15,79 | 17,72 | 12.27% |
![]() | XLM | 0,239330 | 0,218365 | 0,239286 | 9.6% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | TON | 2,88 | 2,62 | 2,88 | 9.65% |
![]() | WBT | 47,98 | 47,45 | 48,38 | -0.03% |
![]() | SHIB | 0,000011 | 0,000010 | 0,000011 | 11.83% |
![]() | LTC | 84,02 | 76,81 | 84,02 | 9.37% |
![]() | BSC-USD | 1,00 | 0,99 | 1,00 | 0.09% |
![]() | WETH | 2.365,64 | 2.133,24 | 2.361,94 | 10.89% |
![]() | HBAR | 0,145570 | 0,127239 | 0,145578 | 14.41% |
![]() | WEETH | 2.529,15 | 2.283,26 | 2.525,25 | 10.77% |
![]() | XMR | 305,18 | 289,94 | 309,36 | 5.26% |
![]() | USDE | 1,00 | 1,00 | 1,01 | 0.33% |
![]() | DOT | 3,35 | 3,05 | 3,35 | 10% |
![]() | CBBTC | 103.847,00 | 98.658,00 | 103.734,00 | 5.26% |
![]() | BGB | 4,09 | 3,95 | 4,09 | 3.41% |
![]() | UNI | 6,77 | 6,01 | 6,76 | 12.68% |
![]() | PEPE | 0,000010 | 0,000008 | 0,000010 | 13.46% |
![]() | PI | 0,53 | 0,478360 | 0,53 | 9.88% |
![]() | AAVE | 251,03 | 215,02 | 250,96 | 16.75% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.02% |
![]() | OKB | 51,01 | 49,05 | 54,58 | 4% |
![]() | TAO | 337,75 | 292,04 | 338,33 | 15.65% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | APT | 4,19 | 3,79 | 4,19 | 10.68% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.03% |
![]() | ICP | 4,81 | 4,38 | 4,81 | 9.73% |
![]() | CRO | 0,082661 | 0,077780 | 0,082635 | 6.28% |
![]() | NEAR | 2,08 | 1,81 | 2,08 | 14.83% |
![]() | JITOSOL | 171,98 | 154,14 | 171,92 | 11.58% |
![]() | ETC | 16,17 | 14,59 | 16,16 | 10.89% |
![]() | ONDO | 0,73 | 0,63 | 0,73 | 15.55% |
![]() | USD1 | 1,00 | 0,99 | 1,00 | 0.13% |
![]() | TKX | 27,45 | 27,11 | 27,45 | 0.87% |
![]() | GT | 16,63 | 15,38 | 16,62 | 8% |
![]() | MNT | 0,60 | 0,57 | 0,60 | 4.07% |
![]() | FTN | 4,44 | 4,43 | 4,45 | 0.05% |
![]() | KAS | 0,072235 | 0,060997 | 0,072150 | 18.42% |
![]() | ATOM | 3,99 | 3,58 | 3,99 | 11.6% |
![]() | SKY | 0,085928 | 0,069124 | 0,085780 | 24.31% |
![]() | TRUMP | 9,03 | 8,43 | 9,04 | 7.19% |
![]() | VET | 0,020671 | 0,018450 | 0,020652 | 12.03% |
![]() | LBTC | 103.360,00 | 98.256,00 | 104.406,00 | 4.99% |
![]() | FET | 0,65 | 0,56 | 0,65 | 16.07% |
![]() | POL | 0,177650 | 0,165036 | 0,177672 | 7.64% |
![]() | ENA | 0,258863 | 0,226445 | 0,258685 | 14.32% |
![]() | RENDER | 3,02 | 2,63 | 3,02 | 14.69% |
![]() | ALGO | 0,173500 | 0,153220 | 0,173518 | 13.24% |
![]() | FDUSD | 1,01 | 0,99 | 1,02 | 1.12% |
![]() | FIL | 2,21 | 1,99 | 2,21 | 10.98% |
![]() | JLP | 4,33 | 4,08 | 4,32 | 5.96% |
![]() | ARB | 0,295884 | 0,256711 | 0,296337 | 15.26% |
![]() | WLD | 0,89 | 0,78 | 0,89 | 13.36% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0.05% |
![]() | WETH | 2.364,03 | 2.131,88 | 2.362,52 | 10.89% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.08% |
![]() | QNT | 94,92 | 86,03 | 94,92 | 10.34% |
![]() | KCS | 11,02 | 10,70 | 10,96 | 2.88% |
![]() | SEI | 0,228384 | 0,194264 | 0,228406 | 17.56% |
![]() | BNSOL | 150,28 | 134,47 | 150,28 | 11.75% |
![]() | NEXO | 1,20 | 1,08 | 1,19 | 10.53% |
![]() | KAIA | 0,196546 | 0,173088 | 0,197344 | 13.55% |
![]() | SPX | 1,22 | 0,98 | 1,22 | 21.87% |
![]() | FLR | 0,016699 | 0,015425 | 0,016692 | 8.26% |
![]() | JUP | 0,377869 | 0,331008 | 0,377620 | 14.16% |
![]() | RETH | 2.690,14 | 2.428,69 | 2.689,11 | 10.77% |
![]() | RSETH | 2.477,03 | 2.230,45 | 2.464,68 | 11.06% |
![]() | TIA | 1,52 | 1,34 | 1,53 | 14.22% |
![]() | VIRTUAL | 1,59 | 1,29 | 1,59 | 23.09% |
![]() | BONK | 0,000013 | 0,000012 | 0,000013 | 15.52% |
![]() | FARTCOIN | 1,03 | 0,86 | 1,03 | 20.26% |
![]() | INJ | 10,47 | 9,07 | 10,47 | 15.37% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | USDC | 1,00 | 0,99 | 1,00 | 0.07% |
![]() | S | 0,309155 | 0,251073 | 0,308881 | 23.13% |
![]() | OP | 0,54 | 0,464433 | 0,54 | 15.33% |
![]() | STX | 0,61 | 0,53 | 0,61 | 15.29% |
![]() | IP | 3,20 | 2,71 | 3,29 | 18.35% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | 0.05% |
![]() | XDC | 0,056585 | 0,055326 | 0,057094 | 2.28% |
![]() | SOLVBTC | 103.744,00 | 98.624,00 | 103.626,00 | 5.19% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Sky | SKY | 0,085928 | 23,58% |
Virtuals Protocol | VIRTUAL | 1,59 | 23,34% |
Sonic | S | 0,309155 | 23,09% |
SPX6900 | SPX | 1,22 | 21,96% |
Fartcoin | FARTCOIN | 1,03 | 21,56% |
Story | IP | 3,20 | 18,05% |
Kaspa | KAS | 0,072235 | 17,81% |
Sui | SUI | 2,72 | 17,40% |
Aave | AAVE | 251,03 | 16,83% |
Sei | SEI | 0,228384 | 16,73% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Sky | SKY | 0,085928 | 24,31% |
Sonic | S | 0,309155 | 23,13% |
Virtuals Protocol | VIRTUAL | 1,59 | 23,09% |
SPX6900 | SPX | 1,22 | 21,87% |
Fartcoin | FARTCOIN | 1,03 | 20,26% |
Kaspa | KAS | 0,072235 | 18,42% |
Story | IP | 3,20 | 18,35% |
Sei | SEI | 0,228384 | 17,56% |
Sui | SUI | 2,72 | 17,07% |
Aave | AAVE | 251,03 | 16,75% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
WhiteBIT Coin | WBT | 47,98 | -0,027350% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% |
USDC | USDC | 1,00 | 0,009770% |
Dai | DAI | 1,00 | 0,011690% |
USDS | USDS | 1,00 | 0,014620% |
Ethena Staked USDe | SUSDE | 1,18 | 0,023250% |
sUSDS | SUSDS | 1,06 | 0,029600% |
Tether | USDT | 1,00 | 0,033120% |
Polygon Bridged USDT (Polygon) | USDT | 1,00 | 0,035340% |
PayPal USD | PYUSD | 1,00 | 0,047060% |