Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 117.434,00 | 114.325,00 | 117.404,00 | 1.93% |
![]() | ETH | 3.863,59 | 3.654,80 | 3.864,66 | 5.01% |
![]() | XRP | 3,09 | 2,97 | 3,08 | 2.74% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | BNB | 780,33 | 765,55 | 780,05 | 0.93% |
![]() | SOL | 171,66 | 166,96 | 173,33 | 1.84% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0% |
![]() | STETH | 3.860,38 | 3.647,14 | 3.860,23 | 5.03% |
![]() | DOGE | 0,217059 | 0,203690 | 0,217418 | 5.57% |
![]() | TRX | 0,340583 | 0,335932 | 0,341473 | 1.38% |
![]() | ADA | 0,76 | 0,74 | 0,77 | 2.87% |
![]() | WSTETH | 4.667,87 | 4.414,43 | 4.668,68 | 4.93% |
![]() | WBTC | 117.361,00 | 114.259,00 | 117.319,00 | 1.73% |
![]() | HYPE | 39,83 | 37,71 | 39,75 | 3.86% |
![]() | SUI | 3,74 | 3,45 | 3,77 | 6.76% |
![]() | XLM | 0,412943 | 0,396754 | 0,417274 | 3.53% |
![]() | LINK | 18,25 | 16,60 | 18,23 | 8.77% |
![]() | WBETH | 4.141,69 | 3.929,22 | 4.146,92 | 4.7% |
![]() | BCH | 579,93 | 568,28 | 583,26 | 1.47% |
![]() | WEETH | 4.139,15 | 3.915,06 | 4.140,75 | 5.02% |
![]() | HBAR | 0,253815 | 0,242054 | 0,254379 | 3.82% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0% |
![]() | AVAX | 22,83 | 21,98 | 22,84 | 2.71% |
![]() | LTC | 121,89 | 117,68 | 122,02 | 1.49% |
![]() | WETH | 3.866,60 | 3.652,84 | 3.863,44 | 5.13% |
![]() | LEO | 8,96 | 8,92 | 9,00 | -0.33% |
![]() | TON | 3,32 | 3,23 | 3,33 | 2.9% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0% |
![]() | SHIB | 0,000013 | 0,000012 | 0,000013 | 2.38% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | CBBTC | 117.464,00 | 114.283,00 | 117.384,00 | 1.93% |
![]() | WBT | 44,07 | 42,83 | 44,01 | 2.09% |
![]() | UNI | 10,25 | 9,65 | 10,24 | 4.9% |
![]() | DOT | 3,78 | 3,65 | 3,80 | 3.07% |
![]() | BGB | 4,43 | 4,35 | 4,44 | 1.86% |
![]() | SUSDE | 1,19 | 1,19 | 1,19 | -0.06% |
![]() | CRO | 0,149160 | 0,142099 | 0,149349 | 3.67% |
![]() | XMR | 258,78 | 249,45 | 287,39 | -7.99% |
![]() | PEPE | 0,000011 | 0,000010 | 0,000011 | 3.96% |
![]() | AAVE | 279,74 | 262,09 | 279,48 | 6.41% |
![]() | ENA | 0,64 | 0,59 | 0,64 | 7% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | MNT | 1,09 | 0,87 | 1,10 | 23.7% |
![]() | TAO | 359,31 | 341,57 | 359,71 | 3.27% |
![]() | NEAR | 2,60 | 2,47 | 2,60 | 3.64% |
![]() | ETC | 21,08 | 20,13 | 21,13 | 3.65% |
![]() | ONDO | 0,99 | 0,93 | 0,99 | 5.32% |
![]() | APT | 4,37 | 4,22 | 4,37 | 2.99% |
![]() | ICP | 5,26 | 5,07 | 5,28 | 2.47% |
![]() | PI | 0,359065 | 0,342482 | 0,361839 | 4.07% |
![]() | OKB | 45,74 | 44,95 | 45,90 | 0.65% |
![]() | JITOSOL | 209,88 | 203,82 | 211,77 | 2.2% |
![]() | KAS | 0,089419 | 0,086550 | 0,089838 | 1.77% |
![]() | WETH | 3.865,90 | 3.651,13 | 3.866,35 | 5.04% |
![]() | PENGU | 0,036586 | 0,034558 | 0,037307 | 2.79% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | ALGO | 0,256843 | 0,241619 | 0,261181 | 5.35% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | POL | 0,234748 | 0,222680 | 0,239481 | 5.16% |
![]() | ARB | 0,410058 | 0,387009 | 0,410410 | 5.5% |
![]() | VET | 0,024074 | 0,023236 | 0,024140 | 2.54% |
![]() | ATOM | 4,39 | 4,29 | 4,42 | 1.91% |
![]() | GT | 16,73 | 16,45 | 16,79 | 1.62% |
![]() | BONK | 0,000026 | 0,000024 | 0,000026 | 4.72% |
![]() | FTN | 4,59 | 4,57 | 4,59 | 0.27% |
![]() | RENDER | 3,71 | 3,57 | 3,74 | 3.04% |
![]() | WLD | 1,01 | 0,96 | 1,01 | 4.52% |
![]() | IP | 6,19 | 5,83 | 6,24 | 3.85% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.01% |
![]() | RETH | 4.390,10 | 4.155,22 | 4.392,30 | 4.87% |
![]() | TRUMP | 9,06 | 8,81 | 9,06 | 2.24% |
![]() | FET | 0,69 | 0,65 | 0,69 | 5.46% |
![]() | BNSOL | 182,90 | 177,75 | 184,29 | 1.9% |
![]() | SKY | 0,083481 | 0,079207 | 0,083499 | 4.32% |
![]() | JLP | 5,01 | 4,93 | 5,03 | 1.27% |
![]() | SEI | 0,303516 | 0,288518 | 0,307757 | 3.63% |
![]() | RSETH | 4.057,93 | 3.834,11 | 4.057,85 | 5.05% |
![]() | SPX | 1,80 | 1,66 | 1,80 | 6.53% |
![]() | FIL | 2,45 | 2,37 | 2,45 | 2.86% |
![]() | FLR | 0,023347 | 0,022695 | 0,023549 | -0.86% |
![]() | LBTC | 117.504,00 | 114.225,00 | 117.504,00 | 1.94% |
![]() | QNT | 109,99 | 107,80 | 110,80 | 0.54% |
![]() | JUP | 0,490757 | 0,469946 | 0,496499 | 2.95% |
![]() | XDC | 0,092074 | 0,091710 | 0,094341 | -2.28% |
![]() | OSETH | 4.069,07 | 3.843,51 | 4.069,65 | 5.11% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0% |
![]() | LSETH | 4.144,08 | 3.944,45 | 4.169,32 | 4.28% |
![]() | METH | 4.121,59 | 3.905,09 | 4.177,01 | 4.8% |
![]() | HASH | 0,028903 | 0,026054 | 0,032071 | -0.59% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | INJ | 13,85 | 12,86 | 13,81 | 6.59% |
![]() | KCS | 10,54 | 10,41 | 10,57 | -0.27% |
![]() | NEXO | 1,34 | 1,29 | 1,34 | 2.66% |
![]() | STX | 0,72 | 0,69 | 0,72 | 3.78% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.07% |
![]() | TIA | 1,73 | 1,64 | 1,74 | 3.87% |
![]() | EZETH | 4.075,04 | 3.852,79 | 4.087,39 | 5.14% |
![]() | CRV | 0,91 | 0,89 | 0,95 | -1.04% |
![]() | USDF | 1,00 | 1,00 | 1,00 | 0% |
![]() | OP | 0,70 | 0,67 | 0,70 | 5.34% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Mantle | MNT | 1,09 | 23,88% |
Chainlink | LINK | 18,25 | 8,78% |
Sui | SUI | 3,74 | 6,68% |
Ethena | ENA | 0,64 | 6,55% |
WETH | WETH | 3.866,60 | 6,48% |
Aave | AAVE | 279,74 | 6,40% |
Injective | INJ | 13,85 | 6,40% |
SPX6900 | SPX | 1,80 | 6,19% |
Dogecoin | DOGE | 0,217059 | 5,55% |
Arbitrum | ARB | 0,410058 | 5,47% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Mantle | MNT | 1,09 | 23,70% |
Chainlink | LINK | 18,25 | 8,77% |
Injective | INJ | 13,85 | 6,59% |
SPX6900 | SPX | 1,80 | 6,53% |
Aave | AAVE | 279,74 | 6,41% |
Sui | SUI | 3,74 | 6,76% |
Ethena | ENA | 0,64 | 7,00% |
Dogecoin | DOGE | 0,217059 | 5,57% |
Arbitrum | ARB | 0,410058 | 5,50% |
Algorand | ALGO | 0,256843 | 5,35% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 258,78 | -7,99% |
XDC Network | XDC | 0,092074 | -2,28% |
Curve DAO | CRV | 0,91 | -1,04% |
Flare | FLR | 0,023347 | -0,855860% |
Provenance Blockchain | HASH | 0,028903 | -0,589490% |
LEO Token | LEO | 8,96 | -0,331930% |
KuCoin | KCS | 10,54 | -0,269520% |
Ethena Staked USDe | SUSDE | 1,19 | -0,056530% |
USDT0 | USDT0 | 1,00 | -0,038840% |
Dai | DAI | 1,00 | -0,006790% |