Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 115.228,00 | 114.326,00 | 118.696,00 | -2.75% |
![]() | ETH | 3.634,23 | 3.607,08 | 3.862,62 | -5.88% |
![]() | XRP | 2,93 | 2,91 | 3,17 | -7.38% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | BNB | 769,65 | 764,79 | 812,03 | -4.91% |
![]() | SOL | 168,03 | 167,13 | 182,53 | -7.58% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0% |
![]() | STETH | 3.632,19 | 3.598,76 | 3.862,22 | -5.85% |
![]() | DOGE | 0,205548 | 0,202706 | 0,225218 | -8.49% |
![]() | TRX | 0,325510 | 0,323338 | 0,329242 | -0.05% |
![]() | ADA | 0,72 | 0,72 | 0,79 | -8.01% |
![]() | WBTC | 115.021,00 | 114.241,00 | 118.579,00 | -2.89% |
![]() | WSTETH | 4.383,22 | 4.349,42 | 4.690,98 | -6.06% |
![]() | HYPE | 39,84 | 39,53 | 44,66 | -9.07% |
![]() | SUI | 3,52 | 3,46 | 3,92 | -10.26% |
![]() | XLM | 0,388790 | 0,385671 | 0,427929 | -8.79% |
![]() | WBETH | 3.905,33 | 3.877,69 | 4.149,71 | -5.86% |
![]() | LINK | 16,51 | 16,39 | 18,20 | -9.11% |
![]() | BCH | 556,28 | 554,79 | 586,42 | -5.12% |
![]() | HBAR | 0,244640 | 0,243593 | 0,277538 | -11% |
![]() | WEETH | 3.891,35 | 3.856,01 | 4.142,92 | -5.86% |
![]() | AVAX | 21,97 | 21,83 | 24,08 | -8.25% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | TON | 3,46 | 3,37 | 3,65 | -3.19% |
![]() | LEO | 8,95 | 8,92 | 8,97 | 0.21% |
![]() | WETH | 3.633,39 | 3.606,86 | 3.866,80 | -5.94% |
![]() | LTC | 104,55 | 103,87 | 111,27 | -5.82% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000013 | -7.56% |
![]() | BSC-USD | 1,00 | 1,00 | 1,01 | -0.14% |
![]() | CBBTC | 115.238,00 | 114.139,00 | 118.767,00 | -2.78% |
![]() | WBT | 43,07 | 42,76 | 44,34 | -2.66% |
![]() | XMR | 304,81 | 303,29 | 314,91 | -3.21% |
![]() | DOT | 3,63 | 3,60 | 3,92 | -6.77% |
![]() | UNI | 9,16 | 9,11 | 10,20 | -9.92% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.08% |
![]() | BGB | 4,37 | 4,33 | 4,52 | -2.83% |
![]() | PEPE | 0,000011 | 0,000010 | 0,000012 | -9.12% |
![]() | CRO | 0,134857 | 0,134667 | 0,148173 | -8.99% |
![]() | AAVE | 256,74 | 254,84 | 278,89 | -7.69% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | ENA | 0,59 | 0,56 | 0,68 | -13.24% |
![]() | TAO | 346,48 | 342,43 | 381,78 | -8.78% |
![]() | PI | 0,404884 | 0,399890 | 0,418921 | -3.18% |
![]() | ETC | 20,12 | 19,98 | 21,83 | -7.68% |
![]() | NEAR | 2,47 | 2,45 | 2,73 | -9.42% |
![]() | APT | 4,26 | 4,23 | 4,62 | -7.47% |
![]() | ONDO | 0,90 | 0,89 | 0,99 | -9.05% |
![]() | OKB | 47,05 | 46,67 | 47,93 | -1.85% |
![]() | ICP | 5,10 | 5,08 | 5,57 | -8.25% |
![]() | JITOSOL | 205,03 | 203,64 | 222,66 | -7.55% |
![]() | MNT | 0,72 | 0,72 | 0,77 | -6.61% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | KAS | 0,085656 | 0,084322 | 0,096756 | -11.19% |
![]() | WETH | 3.628,61 | 3.611,17 | 3.879,27 | -6.09% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | PENGU | 0,034352 | 0,032685 | 0,039951 | -9.99% |
![]() | ALGO | 0,239918 | 0,237794 | 0,266853 | -9.92% |
![]() | BONK | 0,000026 | 0,000026 | 0,000030 | -10.42% |
![]() | GT | 17,04 | 16,75 | 17,52 | -2.6% |
![]() | ARB | 0,387142 | 0,383117 | 0,429615 | -9.78% |
![]() | FTN | 4,57 | 4,57 | 4,60 | -0.57% |
![]() | VET | 0,022621 | 0,022387 | 0,024676 | -8.3% |
![]() | ATOM | 4,16 | 4,13 | 4,51 | -7.71% |
![]() | RENDER | 3,61 | 3,58 | 4,05 | -10.4% |
![]() | POL | 0,200882 | 0,198919 | 0,222132 | -9.37% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.02% |
![]() | BNSOL | 179,11 | 177,83 | 194,38 | -7.47% |
![]() | WLD | 0,97 | 0,96 | 1,09 | -10.51% |
![]() | TRUMP | 8,78 | 8,73 | 9,44 | -6.8% |
![]() | IP | 5,92 | 5,86 | 6,54 | -4.06% |
![]() | SKY | 0,080616 | 0,080610 | 0,085135 | -4.87% |
![]() | RETH | 4.133,28 | 4.093,39 | 4.395,05 | -5.87% |
![]() | FET | 0,65 | 0,65 | 0,71 | -7.01% |
![]() | SEI | 0,285873 | 0,282960 | 0,321554 | -10.88% |
![]() | QNT | 112,88 | 112,91 | 123,13 | -7.77% |
![]() | JLP | 4,93 | 4,91 | 5,07 | -2.76% |
![]() | RSETH | 3.815,23 | 3.784,71 | 4.051,10 | -5.82% |
![]() | FLR | 0,023071 | 0,022776 | 0,024620 | -6.29% |
![]() | LBTC | 115.046,00 | 114.201,00 | 118.709,00 | -2.76% |
![]() | FIL | 2,34 | 2,32 | 2,55 | -8% |
![]() | XDC | 0,097848 | 0,097169 | 0,099313 | -1.09% |
![]() | SPX | 1,66 | 1,60 | 2,01 | -17% |
![]() | JUP | 0,472715 | 0,466942 | 0,54 | -11.56% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | KCS | 11,16 | 11,15 | 11,43 | -2.15% |
![]() | OSETH | 3.825,42 | 3.794,27 | 4.063,45 | -5.85% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | LSETH | 3.926,40 | 3.895,63 | 4.173,15 | -5.9% |
![]() | METH | 3.887,35 | 3.860,21 | 4.145,21 | -5.93% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.08% |
![]() | NEXO | 1,30 | 1,29 | 1,33 | -1.76% |
![]() | CRV | 0,92 | 0,91 | 1,04 | -11.02% |
![]() | INJ | 12,91 | 12,79 | 14,44 | -10.07% |
![]() | STX | 0,69 | 0,69 | 0,77 | -9.66% |
![]() | HASH | 0,025984 | 0,025144 | 0,027945 | -0.05% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | TIA | 1,65 | 1,64 | 1,86 | -10.5% |
![]() | EZETH | 3.831,27 | 3.795,50 | 4.070,05 | -5.76% |
![]() | USDF | 1,00 | 1,00 | 1,00 | -0.01% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 1,00 | 1,39% |
Coinbase Wrapped BTC | CBBTC | 115.238,00 | 0,89% |
Falcon USD | USDF | 1,00 | 0,70% |
LEO Token | LEO | 8,95 | 0,211050% |
Ethena Staked USDe | SUSDE | 1,18 | 0,202630% |
First Digital USD | FDUSD | 1,00 | 0,192530% |
USDC | USDC | 1,00 | 0,121920% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,011260% |
TRON | TRX | 0,325510 | 0,009030% |
Provenance Blockchain | HASH | 0,025984 | 0,000000% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
LEO Token | LEO | 8,95 | 0,206630% |
Ethena Staked USDe | SUSDE | 1,18 | 0,079670% |
First Digital USD | FDUSD | 1,00 | 0,075190% |
USDtb | USDTB | 1,00 | 0,040630% |
Ethena USDe | USDE | 1,00 | 0,037660% |
sUSDS | SUSDS | 1,06 | 0,019080% |
USDT0 | USDT0 | 1,00 | 0,016660% |
USDC | USDC | 1,00 | 0,002170% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% |
SPX6900 | SPX | 1,66 | -17,00% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 1,66 | -17,00% |
Ethena | ENA | 0,59 | -13,24% |
Jupiter | JUP | 0,472715 | -11,56% |
Kaspa | KAS | 0,085656 | -11,19% |
Curve DAO | CRV | 0,92 | -11,02% |
Hedera | HBAR | 0,244640 | -11,00% |
Sei | SEI | 0,285873 | -10,88% |
Worldcoin | WLD | 0,97 | -10,51% |
Celestia | TIA | 1,65 | -10,50% |
Bonk | BONK | 0,000026 | -10,42% |