Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 100.988,00 | 100.130,00 | 103.890,00 | -2.55% |
![]() | ETH | 3.184,78 | 3.159,19 | 3.378,38 | -5.73% |
![]() | XRP | 2,57 | 2,55 | 2,78 | -7.24% |
![]() | USDT | 0,88 | 0,87 | 0,88 | 0.37% |
![]() | BNB | 676,83 | 669,98 | 710,13 | -4.69% |
![]() | SOL | 147,43 | 146,38 | 159,64 | -7.43% |
![]() | USDC | 0,88 | 0,87 | 0,88 | 0.37% |
![]() | STETH | 3.182,28 | 3.151,90 | 3.377,49 | -5.65% |
![]() | DOGE | 0,179982 | 0,177519 | 0,196984 | -8.63% |
![]() | TRX | 0,285494 | 0,283253 | 0,288098 | 0.11% |
![]() | ADA | 0,63 | 0,63 | 0,69 | -7.79% |
![]() | WBTC | 101.043,00 | 100.056,00 | 103.718,00 | -2.38% |
![]() | WSTETH | 3.845,86 | 3.809,35 | 4.101,69 | -5.74% |
![]() | HYPE | 34,94 | 34,62 | 39,09 | -8.99% |
![]() | SUI | 3,07 | 3,03 | 3,43 | -10.6% |
![]() | XLM | 0,341071 | 0,337725 | 0,374156 | -8.84% |
![]() | WBETH | 3.422,95 | 3.395,62 | 3.628,43 | -5.6% |
![]() | LINK | 14,45 | 14,36 | 15,92 | -9.11% |
![]() | BCH | 487,08 | 485,90 | 512,74 | -5% |
![]() | HBAR | 0,213941 | 0,213310 | 0,242801 | -11.45% |
![]() | WEETH | 3.412,88 | 3.378,17 | 3.622,96 | -5.58% |
![]() | AVAX | 19,26 | 19,10 | 21,06 | -8.16% |
![]() | USDE | 0,88 | 0,87 | 0,88 | 0.36% |
![]() | TON | 3,04 | 2,95 | 3,20 | -0.59% |
![]() | LEO | 7,85 | 7,80 | 7,86 | 0.48% |
![]() | WETH | 3.185,91 | 3.158,99 | 3.382,04 | -5.57% |
![]() | LTC | 91,45 | 90,96 | 97,29 | -6.01% |
![]() | USDS | 0,88 | 0,87 | 0,88 | 0.36% |
![]() | SHIB | 0,000011 | 0,000011 | 0,000012 | -7.32% |
![]() | BSC-USD | 0,88 | 0,87 | 0,88 | 0.3% |
![]() | CBBTC | 101.014,00 | 99.986,00 | 103.958,00 | -2.6% |
![]() | WBT | 37,76 | 37,45 | 38,75 | -2.42% |
![]() | XMR | 266,78 | 265,34 | 274,12 | -2.54% |
![]() | DOT | 3,18 | 3,15 | 3,43 | -6.75% |
![]() | UNI | 8,02 | 7,98 | 8,92 | -10.04% |
![]() | SUSDE | 1,04 | 1,03 | 1,04 | 0.44% |
![]() | BGB | 3,82 | 3,80 | 3,96 | -2.83% |
![]() | PEPE | 0,000009 | 0,000009 | 0,000010 | -9.23% |
![]() | CRO | 0,118249 | 0,117934 | 0,129098 | -8.37% |
![]() | AAVE | 224,98 | 223,16 | 243,85 | -7.74% |
![]() | DAI | 0,88 | 0,87 | 0,88 | 0.38% |
![]() | ENA | 0,51 | 0,494293 | 0,59 | -13.12% |
![]() | TAO | 303,39 | 299,89 | 334,02 | -8.94% |
![]() | PI | 0,354022 | 0,350176 | 0,366280 | -3.35% |
![]() | ETC | 17,64 | 17,50 | 19,09 | -7.47% |
![]() | NEAR | 2,16 | 2,15 | 2,39 | -9.46% |
![]() | APT | 3,72 | 3,71 | 4,04 | -7.55% |
![]() | ONDO | 0,79 | 0,78 | 0,87 | -9.24% |
![]() | OKB | 41,28 | 40,90 | 41,87 | -1.16% |
![]() | ICP | 4,46 | 4,45 | 4,87 | -8.33% |
![]() | JITOSOL | 180,00 | 178,38 | 194,71 | -7.42% |
![]() | MNT | 0,63 | 0,63 | 0,67 | -5.71% |
![]() | BUIDL | 0,88 | 0,87 | 0,88 | 0.3% |
![]() | KAS | 0,075023 | 0,073839 | 0,084523 | -11.24% |
![]() | WETH | 3.182,42 | 3.162,77 | 3.391,97 | -5.65% |
![]() | USD1 | 0,88 | 0,87 | 0,88 | 0.33% |
![]() | PENGU | 0,029943 | 0,028599 | 0,034954 | -12.7% |
![]() | ALGO | 0,210686 | 0,208267 | 0,233320 | -9.7% |
![]() | BONK | 0,000023 | 0,000022 | 0,000026 | -11.36% |
![]() | GT | 14,95 | 14,66 | 15,32 | -2.3% |
![]() | ARB | 0,339172 | 0,335489 | 0,375488 | -9.61% |
![]() | FTN | 4,03 | 4,00 | 4,03 | 0.36% |
![]() | VET | 0,019828 | 0,019611 | 0,021577 | -8.06% |
![]() | ATOM | 3,66 | 3,61 | 3,94 | -7.08% |
![]() | RENDER | 3,16 | 3,13 | 3,54 | -10.67% |
![]() | POL | 0,176274 | 0,174189 | 0,194284 | -9.18% |
![]() | SUSDS | 0,93 | 0,93 | 0,93 | 0.39% |
![]() | BNSOL | 157,13 | 155,75 | 169,98 | -7.17% |
![]() | WLD | 0,85 | 0,84 | 0,96 | -10.86% |
![]() | TRUMP | 7,71 | 7,64 | 8,25 | -6.61% |
![]() | IP | 5,16 | 5,12 | 5,72 | -4.75% |
![]() | SKY | 0,070847 | 0,070606 | 0,074512 | -4.71% |
![]() | RETH | 3.622,68 | 3.585,12 | 3.843,44 | -5.57% |
![]() | FET | 0,57 | 0,56 | 0,62 | -6.96% |
![]() | SEI | 0,249960 | 0,247801 | 0,281156 | -11.1% |
![]() | QNT | 98,48 | 98,45 | 107,66 | -8.09% |
![]() | JLP | 4,32 | 4,30 | 4,44 | -2.53% |
![]() | RSETH | 3.341,04 | 3.314,76 | 3.542,96 | -5.56% |
![]() | LBTC | 100.907,00 | 100.039,00 | 104.022,00 | -2.53% |
![]() | FIL | 2,05 | 2,03 | 2,23 | -7.74% |
![]() | FLR | 0,020104 | 0,019929 | 0,021353 | -5.84% |
![]() | XDC | 0,085756 | 0,085062 | 0,086883 | -1.01% |
![]() | SPX | 1,45 | 1,40 | 1,76 | -17.21% |
![]() | JUP | 0,414529 | 0,408899 | 0,469617 | -11.67% |
![]() | USDTB | 0,88 | 0,87 | 0,88 | 0.39% |
![]() | KCS | 9,79 | 9,77 | 10,00 | -1.91% |
![]() | OSETH | 3.349,96 | 3.323,13 | 3.552,94 | -5.62% |
![]() | USDT0 | 0,88 | 0,87 | 0,88 | 0.42% |
![]() | LSETH | 3.441,80 | 3.412,88 | 3.649,02 | -5.6% |
![]() | METH | 3.408,96 | 3.381,65 | 3.627,25 | -5.24% |
![]() | FDUSD | 0,88 | 0,87 | 0,88 | 0.43% |
![]() | NEXO | 1,14 | 1,13 | 1,17 | -1.53% |
![]() | CRV | 0,81 | 0,80 | 0,91 | -11.56% |
![]() | INJ | 11,29 | 11,20 | 12,62 | -10.53% |
![]() | STX | 0,61 | 0,60 | 0,67 | -9.44% |
![]() | HASH | 0,022807 | 0,022016 | 0,024451 | 0.4% |
![]() | USDT | 0,88 | 0,87 | 0,88 | 0.35% |
![]() | TIA | 1,45 | 1,44 | 1,63 | -10.74% |
![]() | EZETH | 3.358,04 | 3.324,86 | 3.559,23 | -5.51% |
![]() | USDF | 0,88 | 0,87 | 0,88 | 0.34% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 0,88 | 1,76% |
Coinbase Wrapped BTC | CBBTC | 101.014,00 | 1,14% |
Falcon USD | USDF | 0,88 | 0,98% |
Ethena Staked USDe | SUSDE | 1,04 | 0,56% |
First Digital USD | FDUSD | 0,88 | 0,436390% |
LEO Token | LEO | 7,85 | 0,427510% |
USDC | USDC | 0,88 | 0,422670% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,88 | 0,319840% |
Tether | USDT | 0,88 | 0,311230% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,306350% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
LEO Token | LEO | 7,85 | 0,478350% |
Ethena Staked USDe | SUSDE | 1,04 | 0,437220% |
First Digital USD | FDUSD | 0,88 | 0,430680% |
USDT0 | USDT0 | 0,88 | 0,421820% |
Provenance Blockchain | HASH | 0,022807 | 0,402810% |
USDtb | USDTB | 0,88 | 0,392310% |
Dai | DAI | 0,88 | 0,376770% |
USDC | USDC | 0,88 | 0,372960% |
Tether | USDT | 0,88 | 0,368620% |
Ethena USDe | USDE | 0,88 | 0,359930% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 1,45 | -17,21% |
Ethena | ENA | 0,51 | -13,12% |
Pudgy Penguins | PENGU | 0,029943 | -12,70% |
Jupiter | JUP | 0,414529 | -11,67% |
Curve DAO | CRV | 0,81 | -11,56% |
Hedera | HBAR | 0,213941 | -11,45% |
Bonk | BONK | 0,000023 | -11,36% |
Kaspa | KAS | 0,075023 | -11,24% |
Sei | SEI | 0,249960 | -11,10% |
Worldcoin | WLD | 0,85 | -10,86% |