Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.685.600,00 | 4.649.562,00 | 4.818.292,00 | -2.58% |
![]() | ETH | 147.781,00 | 146.698,00 | 156.802,00 | -5.72% |
![]() | XRP | 119,26 | 118,45 | 128,82 | -7.21% |
![]() | USDT | 40,65 | 40,57 | 40,68 | 0.18% |
![]() | BNB | 31.296,00 | 31.103,00 | 32.963,00 | -4.75% |
![]() | SOL | 6.832,31 | 6.797,09 | 7.409,65 | -7.43% |
![]() | USDC | 40,65 | 40,57 | 40,67 | 0.17% |
![]() | STETH | 147.632,00 | 146.360,00 | 156.782,00 | -5.74% |
![]() | DOGE | 8,36 | 8,24 | 9,14 | -8.32% |
![]() | TRX | 13,23 | 13,15 | 13,37 | 0.1% |
![]() | ADA | 29,41 | 29,10 | 31,97 | -7.85% |
![]() | WBTC | 4.677.170,00 | 4.645.021,00 | 4.813.607,00 | -2.72% |
![]() | WSTETH | 178.146,00 | 176.889,00 | 190.425,00 | -5.95% |
![]() | HYPE | 1.620,20 | 1.607,63 | 1.812,88 | -8.89% |
![]() | SUI | 142,93 | 140,75 | 159,12 | -10.13% |
![]() | XLM | 15,81 | 15,69 | 17,37 | -8.64% |
![]() | WBETH | 158.730,00 | 157.642,00 | 168.457,00 | -5.74% |
![]() | LINK | 671,71 | 666,68 | 739,01 | -8.94% |
![]() | BCH | 22.621,00 | 22.563,00 | 23.805,00 | -4.96% |
![]() | HBAR | 9,95 | 9,91 | 11,27 | -10.8% |
![]() | WEETH | 158.217,00 | 156.791,00 | 168.176,00 | -5.71% |
![]() | AVAX | 893,38 | 887,66 | 977,51 | -8.19% |
![]() | USDE | 40,70 | 40,58 | 40,72 | 0.21% |
![]() | TON | 140,51 | 136,86 | 148,25 | -3.02% |
![]() | LEO | 363,96 | 362,34 | 364,76 | 0.37% |
![]() | WETH | 147.827,00 | 146.689,00 | 156.972,00 | -5.72% |
![]() | LTC | 4.251,10 | 4.224,27 | 4.517,11 | -5.66% |
![]() | USDS | 40,65 | 40,56 | 40,67 | 0.15% |
![]() | SHIB | 0,000493 | 0,000489 | 0,000534 | -7.37% |
![]() | BSC-USD | 40,65 | 40,44 | 40,86 | 0.1% |
![]() | CBBTC | 4.687.028,00 | 4.640.162,00 | 4.821.016,00 | -2.6% |
![]() | WBT | 1.751,31 | 1.738,98 | 1.800,16 | -2.5% |
![]() | XMR | 12.364,51 | 12.311,98 | 12.783,56 | -3.28% |
![]() | DOT | 147,66 | 146,41 | 158,98 | -6.61% |
![]() | UNI | 372,73 | 370,63 | 413,91 | -9.73% |
![]() | SUSDE | 48,12 | 48,00 | 48,16 | 0.25% |
![]() | BGB | 177,98 | 176,26 | 183,49 | -2.58% |
![]() | PEPE | 0,000428 | 0,000423 | 0,000472 | -8.95% |
![]() | CRO | 5,48 | 5,48 | 6,01 | -8.82% |
![]() | AAVE | 10.440,97 | 10.364,09 | 11.321,63 | -7.53% |
![]() | DAI | 40,66 | 40,57 | 40,69 | 0.17% |
![]() | ENA | 23,92 | 22,97 | 27,57 | -13.05% |
![]() | TAO | 14.089,44 | 13.926,50 | 15.498,13 | -8.63% |
![]() | PI | 16,47 | 16,26 | 17,01 | -2.96% |
![]() | ETC | 818,22 | 812,48 | 886,26 | -7.53% |
![]() | NEAR | 100,36 | 99,79 | 110,78 | -9.27% |
![]() | APT | 172,99 | 172,11 | 187,58 | -7.39% |
![]() | ONDO | 36,61 | 36,15 | 40,27 | -8.88% |
![]() | OKB | 1.912,96 | 1.898,02 | 1.945,70 | -1.68% |
![]() | ICP | 207,51 | 206,66 | 226,17 | -8.09% |
![]() | JITOSOL | 8.337,95 | 8.278,48 | 9.038,54 | -7.39% |
![]() | MNT | 29,34 | 29,24 | 31,36 | -6.45% |
![]() | BUIDL | 40,65 | 40,58 | 40,68 | 0.15% |
![]() | KAS | 3,48 | 3,43 | 3,93 | -11.03% |
![]() | WETH | 147.563,00 | 146.864,00 | 157.479,00 | -5.93% |
![]() | USD1 | 40,63 | 40,49 | 40,68 | 0.15% |
![]() | PENGU | 1,40 | 1,33 | 1,62 | -9.9% |
![]() | ALGO | 9,76 | 9,67 | 10,83 | -9.77% |
![]() | BONK | 0,001072 | 0,001037 | 0,001215 | -10.31% |
![]() | GT | 693,06 | 681,38 | 711,20 | -2.39% |
![]() | ARB | 15,74 | 15,58 | 17,44 | -9.63% |
![]() | FTN | 185,99 | 185,86 | 186,99 | -0.4% |
![]() | VET | 0,92 | 0,91 | 1,00 | -8.17% |
![]() | ATOM | 169,27 | 167,78 | 182,94 | -7.46% |
![]() | RENDER | 146,91 | 145,52 | 164,22 | -10.23% |
![]() | POL | 8,17 | 8,09 | 9,02 | -9.19% |
![]() | SUSDS | 43,15 | 43,05 | 43,18 | 0.18% |
![]() | BNSOL | 7.282,97 | 7.229,36 | 7.890,62 | -7.32% |
![]() | WLD | 39,45 | 39,08 | 44,33 | -10.34% |
![]() | TRUMP | 357,21 | 355,12 | 383,20 | -6.69% |
![]() | IP | 240,99 | 238,19 | 265,30 | -3.87% |
![]() | SKY | 3,28 | 3,28 | 3,46 | -4.75% |
![]() | RETH | 168.008,00 | 166.476,00 | 178.411,00 | -5.74% |
![]() | FET | 26,59 | 26,24 | 28,66 | -6.85% |
![]() | SEI | 11,63 | 11,51 | 13,05 | -10.72% |
![]() | QNT | 4.588,27 | 4.590,83 | 4.998,20 | -7.65% |
![]() | JLP | 200,31 | 199,69 | 205,97 | -2.57% |
![]() | RSETH | 155.011,00 | 153.922,00 | 164.452,00 | -5.74% |
![]() | FLR | 0,94 | 0,93 | 1,00 | -6.14% |
![]() | LBTC | 4.676.675,00 | 4.644.447,00 | 4.817.076,00 | -2.63% |
![]() | FIL | 95,17 | 94,29 | 103,34 | -7.89% |
![]() | XDC | 3,97 | 3,95 | 4,03 | -1.06% |
![]() | SPX | 67,36 | 65,20 | 81,74 | -16.85% |
![]() | JUP | 19,23 | 18,99 | 21,80 | -11.38% |
![]() | USDTB | 40,67 | 40,55 | 40,68 | 0.21% |
![]() | KCS | 453,57 | 453,45 | 463,79 | -2.06% |
![]() | OSETH | 155.420,00 | 154.311,00 | 164.955,00 | -5.78% |
![]() | USDT0 | 40,63 | 40,53 | 40,72 | 0.15% |
![]() | LSETH | 159.678,00 | 158.402,00 | 169.385,00 | -5.73% |
![]() | METH | 158.056,00 | 156.987,00 | 168.269,00 | -5.79% |
![]() | FDUSD | 40,61 | 40,25 | 40,76 | 0.23% |
![]() | NEXO | 52,76 | 52,40 | 54,13 | -1.59% |
![]() | CRV | 37,59 | 37,20 | 42,40 | -10.87% |
![]() | INJ | 524,95 | 520,03 | 586,01 | -9.94% |
![]() | STX | 28,21 | 27,99 | 31,24 | -9.5% |
![]() | HASH | 1,06 | 1,02 | 1,13 | 0.14% |
![]() | USDT | 40,65 | 40,56 | 40,67 | 0.15% |
![]() | TIA | 67,06 | 66,76 | 75,58 | -10.61% |
![]() | EZETH | 155.666,00 | 154.300,00 | 165.218,00 | -5.67% |
![]() | USDF | 40,63 | 40,55 | 40,66 | 0.16% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Ethena USDe | USDE | 40,70 | 1,60% |
Coinbase Wrapped BTC | CBBTC | 4.687.028,00 | 1,03% |
Falcon USD | USDF | 40,63 | 0,85% |
Ethena Staked USDe | SUSDE | 48,12 | 0,373950% |
LEO Token | LEO | 363,96 | 0,356990% |
First Digital USD | FDUSD | 40,61 | 0,287830% |
USDC | USDC | 40,65 | 0,267690% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 40,65 | 0,195040% |
TRON | TRX | 13,23 | 0,154640% |
Tether | USDT | 40,65 | 0,138720% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
LEO Token | LEO | 363,96 | 0,371830% |
Ethena Staked USDe | SUSDE | 48,12 | 0,251150% |
USDtb | USDTB | 40,67 | 0,206890% |
Ethena USDe | USDE | 40,70 | 0,206330% |
sUSDS | SUSDS | 43,15 | 0,183370% |
USDC | USDC | 40,65 | 0,168320% |
Dai | DAI | 40,66 | 0,168160% |
Falcon USD | USDF | 40,63 | 0,157420% |
USDT0 | USDT0 | 40,63 | 0,154730% |
USDS | USDS | 40,65 | 0,149930% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 67,36 | -16,85% |
Ethena | ENA | 23,92 | -13,05% |
Jupiter | JUP | 19,23 | -11,38% |
Kaspa | KAS | 3,48 | -11,03% |
Curve DAO | CRV | 37,59 | -10,87% |
Hedera | HBAR | 9,95 | -10,80% |
Sei | SEI | 11,63 | -10,72% |
Celestia | TIA | 67,06 | -10,61% |
Worldcoin | WLD | 39,45 | -10,34% |
Bonk | BONK | 0,001072 | -10,31% |