Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 32,59 | 31,56 | 32,76 | 2.64% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | XRP | 0,000845 | 0,000814 | 0,000859 | 3.67% |
![]() | USDT | 0,000287 | 0,000272 | 0,000289 | 3.92% |
![]() | BNB | 0,216146 | 0,210741 | 0,218569 | 1.66% |
![]() | SOL | 0,046715 | 0,045920 | 0,047392 | 0.53% |
![]() | USDC | 0,000287 | 0,000272 | 0,000289 | 3.85% |
![]() | STETH | 1,00 | 0,99 | 1,00 | -0.03% |
![]() | TRX | 0,000094 | 0,000089 | 0,000094 | 3.9% |
![]() | DOGE | 0,000057 | 0,000056 | 0,000059 | -0.08% |
![]() | ADA | 0,000203 | 0,000198 | 0,000208 | 1.88% |
![]() | WBTC | 32,59 | 31,52 | 32,76 | 2.66% |
![]() | WSTETH | 1,21 | 1,19 | 1,22 | -0.14% |
![]() | HYPE | 0,010970 | 0,010528 | 0,011039 | 0.15% |
![]() | SUI | 0,000975 | 0,000957 | 0,001014 | 1.26% |
![]() | XLM | 0,000109 | 0,000107 | 0,000112 | 1.04% |
![]() | WBETH | 1,08 | 1,07 | 1,08 | 0.05% |
![]() | LINK | 0,004562 | 0,004528 | 0,004658 | 0.18% |
![]() | BCH | 0,153122 | 0,151112 | 0,155309 | 0% |
![]() | HBAR | 0,000068 | 0,000067 | 0,000071 | 0.74% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | -0.12% |
![]() | AVAX | 0,006121 | 0,006029 | 0,006243 | 0.83% |
![]() | USDE | 0,000287 | 0,000273 | 0,000290 | 3.98% |
![]() | TON | 0,001028 | 0,000946 | 0,001049 | 6.97% |
![]() | LEO | 0,002574 | 0,002433 | 0,002593 | 4.12% |
![]() | LTC | 0,030521 | 0,028812 | 0,030854 | 5.4% |
![]() | WETH | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | USDS | 0,000287 | 0,000272 | 0,000289 | 3.95% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 3% |
![]() | BSC-USD | 0,000287 | 0,000272 | 0,000289 | 3.92% |
![]() | CBBTC | 32,59 | 31,55 | 32,77 | 2.7% |
![]() | WBT | 0,012178 | 0,011775 | 0,012225 | 2.69% |
![]() | XMR | 0,085190 | 0,082744 | 0,086254 | 1.63% |
![]() | UNI | 0,002577 | 0,002487 | 0,002609 | 2.49% |
![]() | DOT | 0,001012 | 0,000993 | 0,001029 | 1.1% |
![]() | SUSDE | 0,000340 | 0,000323 | 0,000343 | 4.16% |
![]() | BGB | 0,001230 | 0,001189 | 0,001237 | 2.06% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.09% |
![]() | CRO | 0,000038 | 0,000037 | 0,000038 | 1% |
![]() | AAVE | 0,072516 | 0,070761 | 0,073575 | 2.48% |
![]() | DAI | 0,000287 | 0,000272 | 0,000289 | 3.99% |
![]() | ENA | 0,000155 | 0,000154 | 0,000171 | -3.02% |
![]() | TAO | 0,096547 | 0,095481 | 0,099451 | 0.76% |
![]() | ETC | 0,005641 | 0,005494 | 0,005723 | 1.57% |
![]() | NEAR | 0,000683 | 0,000674 | 0,000702 | 0.76% |
![]() | OKB | 0,013395 | 0,012797 | 0,013472 | 3.34% |
![]() | APT | 0,001192 | 0,001164 | 0,001220 | 1.24% |
![]() | ONDO | 0,000253 | 0,000248 | 0,000259 | 1.85% |
![]() | PI | 0,000101 | 0,000098 | 0,000116 | -8.87% |
![]() | ICP | 0,001427 | 0,001395 | 0,001457 | 1.47% |
![]() | JITOSOL | 0,057014 | 0,056089 | 0,057688 | 0.53% |
![]() | BUIDL | 0,000287 | 0,000272 | 0,000290 | 3.93% |
![]() | MNT | 0,000199 | 0,000196 | 0,000202 | -0.01% |
![]() | KAS | 0,000024 | 0,000024 | 0,000025 | 1.52% |
![]() | USD1 | 0,000287 | 0,000272 | 0,000289 | 3.77% |
![]() | PENGU | 0,000010 | 0,000009 | 0,000010 | 3.57% |
![]() | WETH | 1,00 | 0,99 | 1,01 | 0.04% |
![]() | ALGO | 0,000066 | 0,000066 | 0,000069 | 0.36% |
![]() | GT | 0,004776 | 0,004651 | 0,004836 | 1.55% |
![]() | FTN | 0,001316 | 0,001246 | 0,001328 | 4.06% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 0.79% |
![]() | VET | 0,000006 | 0,000006 | 0,000007 | 2.16% |
![]() | ARB | 0,000106 | 0,000106 | 0,000110 | -0.34% |
![]() | ATOM | 0,001176 | 0,001150 | 0,001199 | 1.84% |
![]() | RENDER | 0,000998 | 0,000978 | 0,001020 | 0.6% |
![]() | SUSDS | 0,000305 | 0,000289 | 0,000307 | 4.1% |
![]() | POL | 0,000056 | 0,000055 | 0,000057 | 1.07% |
![]() | WLD | 0,000273 | 0,000266 | 0,000280 | 1.71% |
![]() | TRUMP | 0,002486 | 0,002414 | 0,002517 | 2.39% |
![]() | BNSOL | 0,049818 | 0,048818 | 0,050439 | 0.67% |
![]() | IP | 0,001652 | 0,001610 | 0,001710 | 1.56% |
![]() | SKY | 0,000022 | 0,000022 | 0,000023 | 0.23% |
![]() | RETH | 1,14 | 1,13 | 1,15 | -0.11% |
![]() | FET | 0,000180 | 0,000179 | 0,000183 | -0.7% |
![]() | JLP | 0,001395 | 0,001346 | 0,001401 | 2.6% |
![]() | SEI | 0,000079 | 0,000079 | 0,000082 | 0.4% |
![]() | LBTC | 32,54 | 31,45 | 33,10 | 2.52% |
![]() | QNT | 0,030934 | 0,030877 | 0,031759 | -0.65% |
![]() | FIL | 0,000657 | 0,000640 | 0,000666 | 1.66% |
![]() | RSETH | 1,05 | 1,04 | 1,05 | -0.13% |
![]() | FLR | 0,000006 | 0,000006 | 0,000007 | 0.37% |
![]() | XDC | 0,000027 | 0,000027 | 0,000028 | -0.26% |
![]() | USDTB | 0,000287 | 0,000272 | 0,000289 | 3.95% |
![]() | SPX | 0,000439 | 0,000433 | 0,000455 | -2.59% |
![]() | USDT0 | 0,000287 | 0,000272 | 0,000290 | 4.06% |
![]() | JUP | 0,000128 | 0,000128 | 0,000133 | -1.72% |
![]() | KCS | 0,003034 | 0,002949 | 0,003085 | -1.46% |
![]() | OSETH | 1,05 | 1,05 | 1,09 | 0.08% |
![]() | NEXO | 0,000371 | 0,000356 | 0,000374 | 3.72% |
![]() | FDUSD | 0,000286 | 0,000272 | 0,000289 | 3.89% |
![]() | LSETH | 1,08 | 1,08 | 1,08 | 0.07% |
![]() | METH | 1,07 | 1,07 | 1,07 | 0.1% |
![]() | CRV | 0,000255 | 0,000247 | 0,000262 | 0.71% |
![]() | USDT | 0,000287 | 0,000272 | 0,000289 | 3.97% |
![]() | INJ | 0,003550 | 0,003528 | 0,003646 | 0.04% |
![]() | STX | 0,000194 | 0,000191 | 0,000199 | 1.03% |
![]() | USDF | 0,000287 | 0,000272 | 0,000289 | 3.93% |
![]() | HASH | 0,000007 | 0,000006 | 0,000008 | -0.22% |
![]() | TIA | 0,000459 | 0,000449 | 0,000471 | 1.26% |
![]() | EZETH | 1,05 | 1,05 | 1,06 | 0.09% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 0,001028 | 7,19% |
Ethena USDe | USDE | 0,000287 | 5,44% |
Litecoin | LTC | 0,030521 | 5,46% |
USDC | USDC | 0,000287 | 4,43% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001395 | 4,26% |
Ethena Staked USDe | SUSDE | 0,000340 | 4,26% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000287 | 4,21% |
Fasttoken | FTN | 0,001316 | 4,12% |
LEO Token | LEO | 0,002574 | 4,12% |
Falcon USD | USDF | 0,000287 | 4,11% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 0,001028 | 6,97% |
Litecoin | LTC | 0,030521 | 5,40% |
Ethena Staked USDe | SUSDE | 0,000340 | 4,16% |
LEO Token | LEO | 0,002574 | 4,12% |
sUSDS | SUSDS | 0,000305 | 4,10% |
USDT0 | USDT0 | 0,000287 | 4,06% |
Fasttoken | FTN | 0,001316 | 4,06% |
Dai | DAI | 0,000287 | 3,99% |
Ethena USDe | USDE | 0,000287 | 3,98% |
Polygon Bridged USDT (Polygon) | USDT | 0,000287 | 3,97% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,000101 | -8,87% |
Ethena | ENA | 0,000155 | -3,02% |
SPX6900 | SPX | 0,000439 | -2,59% |
Jupiter | JUP | 0,000128 | -1,72% |
KuCoin | KCS | 0,003034 | -1,46% |
Artificial Superintelligence Alliance | FET | 0,000180 | -0,703270% |
Quant | QNT | 0,030934 | -0,654810% |
Arbitrum | ARB | 0,000106 | -0,340150% |
XDC Network | XDC | 0,000027 | -0,261050% |
Provenance Blockchain | HASH | 0,000007 | -0,221120% |