Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.608.577,00 | 4.584.518,00 | 4.711.471,00 | -1.34% |
![]() | ETH | 141.428,00 | 140.488,00 | 149.186,00 | -3.98% |
![]() | XRP | 119,55 | 118,39 | 123,88 | -0.22% |
![]() | USDT | 40,61 | 40,60 | 40,66 | -0.07% |
![]() | BNB | 30.567,00 | 30.389,00 | 31.484,00 | -2.14% |
![]() | SOL | 6.608,73 | 6.516,25 | 6.910,15 | -3.45% |
![]() | USDC | 40,61 | 40,60 | 40,66 | -0.12% |
![]() | STETH | 141.160,00 | 140.138,00 | 149.028,00 | -4.04% |
![]() | TRX | 13,24 | 13,07 | 13,34 | 0.03% |
![]() | DOGE | 8,04 | 7,95 | 8,61 | -3.85% |
![]() | ADA | 28,78 | 28,51 | 29,92 | -2.04% |
![]() | WBTC | 4.608.158,00 | 4.582.856,00 | 4.703.975,00 | -1.39% |
![]() | WSTETH | 170.582,00 | 169.483,00 | 180.199,00 | -4.09% |
![]() | HYPE | 1.551,26 | 1.487,47 | 1.633,88 | -3.8% |
![]() | SUI | 137,95 | 137,58 | 145,76 | -2.7% |
![]() | XLM | 15,40 | 15,35 | 16,22 | -2.9% |
![]() | WBETH | 152.210,00 | 150.970,00 | 160.504,00 | -3.86% |
![]() | LINK | 645,08 | 642,34 | 681,01 | -3.7% |
![]() | BCH | 21.654,00 | 21.593,00 | 22.746,00 | -4% |
![]() | HBAR | 9,58 | 9,56 | 10,32 | -3.28% |
![]() | WEETH | 151.351,00 | 150.364,00 | 159.962,00 | -4.15% |
![]() | AVAX | 865,75 | 861,09 | 905,77 | -2.97% |
![]() | USDE | 40,64 | 40,60 | 40,73 | -0.1% |
![]() | TON | 145,22 | 138,94 | 150,09 | 3% |
![]() | LEO | 364,04 | 360,36 | 364,38 | 0.07% |
![]() | LTC | 4.321,27 | 4.247,01 | 4.400,46 | 1.47% |
![]() | WETH | 141.388,00 | 140.370,00 | 149.278,00 | -4% |
![]() | USDS | 40,61 | 40,59 | 40,65 | -0.06% |
![]() | SHIB | 0,000488 | 0,000481 | 0,000504 | -0.88% |
![]() | BSC-USD | 40,63 | 40,43 | 40,90 | -0.01% |
![]() | CBBTC | 4.609.591,00 | 4.584.743,00 | 4.711.774,00 | -1.39% |
![]() | WBT | 1.722,47 | 1.710,58 | 1.759,75 | -1.34% |
![]() | XMR | 12.044,96 | 11.846,91 | 12.437,51 | -2.46% |
![]() | UNI | 364,32 | 361,04 | 374,09 | -1.7% |
![]() | DOT | 143,16 | 141,60 | 149,33 | -2.99% |
![]() | SUSDE | 48,15 | 48,12 | 48,21 | 0.05% |
![]() | BGB | 173,93 | 173,04 | 177,72 | -1.95% |
![]() | PEPE | 0,000419 | 0,000413 | 0,000436 | -1.89% |
![]() | CRO | 5,31 | 5,23 | 5,64 | -2.56% |
![]() | AAVE | 10.254,27 | 10.188,09 | 10.599,17 | -1.5% |
![]() | DAI | 40,61 | 40,60 | 40,67 | -0.14% |
![]() | ENA | 21,85 | 21,80 | 25,12 | -6.95% |
![]() | TAO | 13.674,31 | 13.678,01 | 14.392,93 | -2.99% |
![]() | ETC | 797,49 | 792,29 | 824,63 | -2.46% |
![]() | NEAR | 96,56 | 96,39 | 101,82 | -3.21% |
![]() | APT | 168,60 | 168,51 | 175,74 | -2.76% |
![]() | OKB | 1.888,60 | 1.877,42 | 1.919,77 | -1.03% |
![]() | ONDO | 35,77 | 35,67 | 37,50 | -2.05% |
![]() | PI | 14,31 | 13,87 | 16,60 | -12.56% |
![]() | ICP | 201,70 | 200,57 | 210,12 | -2.58% |
![]() | JITOSOL | 8.052,93 | 7.937,61 | 8.419,21 | -3.61% |
![]() | BUIDL | 40,62 | 40,62 | 40,67 | -0.12% |
![]() | MNT | 28,09 | 28,10 | 29,37 | -4% |
![]() | KAS | 3,38 | 3,38 | 3,58 | -2.46% |
![]() | USD1 | 40,57 | 40,50 | 40,68 | -0.12% |
![]() | PENGU | 1,38 | 1,34 | 1,47 | -0.36% |
![]() | WETH | 141.563,00 | 140.182,00 | 149.270,00 | -3.71% |
![]() | ALGO | 9,41 | 9,42 | 9,93 | -3.62% |
![]() | GT | 675,83 | 675,77 | 695,95 | -2.28% |
![]() | FTN | 186,11 | 185,94 | 186,77 | -0.03% |
![]() | BONK | 0,001031 | 0,001015 | 0,001099 | -2.88% |
![]() | VET | 0,91 | 0,91 | 0,95 | -1.53% |
![]() | ARB | 15,06 | 14,99 | 15,96 | -4.3% |
![]() | ATOM | 166,29 | 165,91 | 172,99 | -2.23% |
![]() | RENDER | 141,18 | 139,92 | 147,93 | -3.28% |
![]() | SUSDS | 43,11 | 43,11 | 43,16 | -0.06% |
![]() | POL | 7,96 | 7,91 | 8,27 | -2.91% |
![]() | WLD | 38,58 | 38,34 | 40,45 | -2.36% |
![]() | TRUMP | 351,63 | 348,18 | 362,73 | -1.69% |
![]() | BNSOL | 7.056,43 | 6.952,39 | 7.349,64 | -3.23% |
![]() | IP | 233,33 | 230,08 | 245,84 | -2.54% |
![]() | SKY | 3,16 | 3,14 | 3,32 | -3.83% |
![]() | RETH | 160.718,00 | 159.682,00 | 169.966,00 | -4.05% |
![]() | FET | 25,41 | 25,37 | 27,01 | -4.56% |
![]() | JLP | 197,17 | 196,05 | 201,05 | -1.58% |
![]() | SEI | 11,19 | 11,19 | 11,99 | -3.53% |
![]() | LBTC | 4.602.743,00 | 4.539.062,00 | 4.721.460,00 | -1.57% |
![]() | QNT | 4.373,96 | 4.384,22 | 4.635,60 | -4.51% |
![]() | FIL | 92,96 | 91,30 | 96,26 | -2.4% |
![]() | RSETH | 148.250,00 | 147.159,00 | 156.685,00 | -4.07% |
![]() | FLR | 0,90 | 0,90 | 0,95 | -3.63% |
![]() | XDC | 3,82 | 3,79 | 4,01 | -4.17% |
![]() | USDTB | 40,60 | 40,60 | 40,68 | -0.17% |
![]() | SPX | 62,01 | 61,07 | 67,19 | -6.54% |
![]() | USDT0 | 40,57 | 40,52 | 40,72 | -0.09% |
![]() | JUP | 18,07 | 18,06 | 19,52 | -5.7% |
![]() | KCS | 428,92 | 429,02 | 453,52 | -5.37% |
![]() | OSETH | 148.803,00 | 147.627,00 | 158.070,00 | -3.95% |
![]() | NEXO | 52,45 | 52,03 | 53,34 | -0.44% |
![]() | FDUSD | 40,48 | 40,05 | 40,75 | -0.18% |
![]() | LSETH | 152.953,00 | 151.572,00 | 161.344,00 | -3.83% |
![]() | METH | 151.560,00 | 150.394,00 | 159.844,00 | -3.66% |
![]() | CRV | 36,08 | 35,26 | 37,78 | -3.38% |
![]() | USDT | 40,61 | 40,59 | 40,65 | -0.11% |
![]() | INJ | 502,55 | 500,78 | 537,99 | -3.73% |
![]() | STX | 27,43 | 27,40 | 28,73 | -2.93% |
![]() | USDF | 40,59 | 40,58 | 40,65 | -0.09% |
![]() | HASH | 1,02 | 0,87 | 1,13 | -4.13% |
![]() | TIA | 65,06 | 64,22 | 67,82 | -2.59% |
![]() | EZETH | 148.877,00 | 147.891,00 | 157.214,00 | -3.99% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 145,22 | 2,91% |
Litecoin | LTC | 4.321,27 | 1,61% |
Ethena USDe | USDE | 40,64 | 1,23% |
USDC | USDC | 40,61 | 0,257670% |
Ethena Staked USDe | SUSDE | 48,15 | 0,093630% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 197,17 | 0,056390% |
Falcon USD | USDF | 40,59 | 0,054880% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 40,63 | 0,039680% |
LEO Token | LEO | 364,04 | 0,017780% |
Pi Network | PI | 14,31 | -12,37% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Toncoin | TON | 145,22 | 3,00% |
Litecoin | LTC | 4.321,27 | 1,47% |
LEO Token | LEO | 364,04 | 0,070070% |
Ethena Staked USDe | SUSDE | 48,15 | 0,049850% |
TRON | TRX | 13,24 | 0,032110% |
Pi Network | PI | 14,31 | -12,56% |
Ethena | ENA | 21,85 | -6,95% |
SPX6900 | SPX | 62,01 | -6,54% |
Jupiter | JUP | 18,07 | -5,70% |
KuCoin | KCS | 428,92 | -5,37% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 14,31 | -12,56% |
Ethena | ENA | 21,85 | -6,95% |
SPX6900 | SPX | 62,01 | -6,54% |
Jupiter | JUP | 18,07 | -5,70% |
KuCoin | KCS | 428,92 | -5,37% |
Artificial Superintelligence Alliance | FET | 25,41 | -4,56% |
Quant | QNT | 4.373,96 | -4,51% |
Arbitrum | ARB | 15,06 | -4,30% |
XDC Network | XDC | 3,82 | -4,17% |
Wrapped eETH | WEETH | 151.351,00 | -4,15% |