Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 92.362,00 | 91.586,00 | 92.492,00 | 0.71% |
![]() | ETH | 2.161,97 | 2.122,66 | 2.174,45 | 1.85% |
![]() | USDT | 0,85 | 0,85 | 0,85 | -0% |
![]() | XRP | 1,93 | 1,88 | 1,94 | 2.67% |
![]() | BNB | 563,40 | 555,09 | 563,67 | 1.45% |
![]() | SOL | 128,85 | 124,50 | 129,61 | 3.49% |
![]() | USDC | 0,85 | 0,85 | 0,85 | -0% |
![]() | TRX | 0,242419 | 0,240173 | 0,242795 | 0.64% |
![]() | DOGE | 0,144599 | 0,138659 | 0,147333 | 4.28% |
![]() | STETH | 2.161,34 | 2.122,22 | 2.176,03 | 1.84% |
![]() | ADA | 0,496531 | 0,485082 | 0,499212 | 2.19% |
![]() | WBTC | 92.235,00 | 91.450,00 | 92.489,00 | 0.6% |
![]() | HYPE | 33,57 | 32,77 | 33,59 | 2.31% |
![]() | WSTETH | 2.609,02 | 2.561,47 | 2.630,14 | 1.78% |
![]() | SUI | 2,46 | 2,44 | 2,51 | 0.53% |
![]() | BCH | 421,77 | 410,33 | 422,75 | 2.24% |
![]() | LINK | 11,40 | 11,14 | 11,44 | 2.35% |
![]() | LEO | 7,67 | 7,65 | 7,68 | 0.02% |
![]() | AVAX | 15,47 | 15,09 | 15,51 | 2.5% |
![]() | XLM | 0,208926 | 0,200412 | 0,208931 | 4.24% |
![]() | USDS | 0,85 | 0,85 | 0,85 | -0.01% |
![]() | TON | 2,48 | 2,31 | 2,58 | 6.32% |
![]() | SHIB | 0,000010 | 0,000010 | 0,000010 | 3.68% |
![]() | WEETH | 2.315,57 | 2.273,22 | 2.332,72 | 1.86% |
![]() | HBAR | 0,135201 | 0,129375 | 0,135315 | 3.42% |
![]() | WETH | 2.161,65 | 2.122,22 | 2.178,26 | 1.86% |
![]() | LTC | 74,36 | 73,51 | 74,90 | 1% |
![]() | WBT | 38,15 | 38,11 | 38,58 | -0.85% |
![]() | BSC-USD | 0,85 | 0,85 | 0,85 | 0.02% |
![]() | XMR | 270,15 | 265,47 | 270,45 | 1.31% |
![]() | CBBTC | 92.341,00 | 91.560,00 | 93.111,00 | 0.67% |
![]() | USDE | 0,85 | 0,85 | 0,85 | -0.01% |
![]() | DOT | 2,89 | 2,83 | 2,90 | 2.09% |
![]() | BGB | 3,75 | 3,72 | 3,75 | 0.67% |
![]() | UNI | 6,29 | 5,90 | 6,34 | 6.68% |
![]() | PEPE | 0,000009 | 0,000008 | 0,000009 | 4.37% |
![]() | AAVE | 236,07 | 229,53 | 236,07 | 2.74% |
![]() | PI | 0,406092 | 0,379917 | 0,405662 | 4.18% |
![]() | DAI | 0,85 | 0,85 | 0,85 | 0.02% |
![]() | SUSDE | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | TAO | 277,71 | 270,13 | 278,70 | 2.8% |
![]() | OKB | 41,49 | 40,84 | 41,74 | 0.38% |
![]() | APT | 3,80 | 3,71 | 3,82 | 1.74% |
![]() | BUIDL | 0,85 | 0,85 | 0,85 | 0% |
![]() | JITOSOL | 156,55 | 151,19 | 157,57 | 3.55% |
![]() | NEAR | 1,86 | 1,80 | 1,86 | 3.09% |
![]() | ICP | 4,11 | 4,02 | 4,11 | 2.26% |
![]() | ETC | 14,14 | 13,75 | 14,17 | 2.85% |
![]() | CRO | 0,069062 | 0,068243 | 0,069422 | 1% |
![]() | ONDO | 0,68 | 0,66 | 0,68 | 3.14% |
![]() | SUSDS | 0,90 | 0,90 | 0,90 | 0.02% |
![]() | USD1 | 0,85 | 0,85 | 0,85 | -0.07% |
![]() | KAS | 0,065851 | 0,062782 | 0,065966 | 4.52% |
![]() | MNT | 0,486180 | 0,472783 | 0,488033 | 1.65% |
![]() | FTN | 3,76 | 3,76 | 3,77 | -0.22% |
![]() | ATOM | 3,46 | 3,38 | 3,46 | 2.36% |
![]() | GT | 13,09 | 12,84 | 13,11 | 1.91% |
![]() | VET | 0,017687 | 0,017327 | 0,017849 | 1.29% |
![]() | FET | 0,58 | 0,55 | 0,58 | 3.18% |
![]() | TRUMP | 7,36 | 7,20 | 7,36 | 1.83% |
![]() | BONK | 0,000019 | 0,000015 | 0,000020 | 22.35% |
![]() | RENDER | 2,75 | 2,67 | 2,76 | 2.54% |
![]() | POL | 0,156570 | 0,152961 | 0,156631 | 1.16% |
![]() | ENA | 0,221450 | 0,213821 | 0,222652 | 3.57% |
![]() | LBTC | 92.319,00 | 91.132,00 | 93.073,00 | 0.73% |
![]() | SKY | 0,066123 | 0,064175 | 0,066107 | 2.47% |
![]() | ARB | 0,283128 | 0,273599 | 0,283867 | 3.3% |
![]() | QNT | 92,45 | 90,09 | 93,41 | 2.16% |
![]() | FIL | 1,94 | 1,89 | 1,95 | 2.4% |
![]() | WETH | 2.161,68 | 2.121,89 | 2.178,52 | 1.85% |
![]() | ALGO | 0,150354 | 0,147411 | 0,151193 | 1.45% |
![]() | JLP | 3,82 | 3,77 | 3,84 | 1.38% |
![]() | WLD | 0,76 | 0,73 | 0,76 | 3.29% |
![]() | SEI | 0,225408 | 0,220755 | 0,227851 | 0.83% |
![]() | FDUSD | 0,85 | 0,84 | 0,85 | 0.31% |
![]() | USDTB | 0,85 | 0,85 | 0,85 | -0% |
![]() | TKX | 15,21 | 12,64 | 17,83 | -13.78% |
![]() | BNSOL | 136,54 | 132,13 | 137,50 | 3.33% |
![]() | KCS | 9,37 | 9,33 | 9,39 | 0.47% |
![]() | USDT0 | 0,85 | 0,85 | 0,85 | -0% |
![]() | JUP | 0,382919 | 0,365960 | 0,383554 | 4.63% |
![]() | NEXO | 1,04 | 1,03 | 1,06 | 1.14% |
![]() | RSETH | 2.265,54 | 2.224,09 | 2.282,61 | 1.79% |
![]() | RETH | 2.462,50 | 2.417,84 | 2.478,16 | 1.85% |
![]() | FARTCOIN | 1,01 | 0,98 | 1,03 | 1.57% |
![]() | SPX | 1,08 | 1,02 | 1,08 | 5.36% |
![]() | FLR | 0,014054 | 0,014040 | 0,014309 | -0.35% |
![]() | TIA | 1,30 | 1,25 | 1,30 | 4.1% |
![]() | USDT | 0,85 | 0,85 | 0,85 | -0.02% |
![]() | INJ | 9,07 | 8,90 | 9,33 | 1.66% |
![]() | XDC | 0,053865 | 0,052559 | 0,055812 | 2.47% |
![]() | VIRTUAL | 1,32 | 1,29 | 1,34 | 1.81% |
![]() | STX | 0,56 | 0,54 | 0,56 | 2.91% |
![]() | PENGU | 0,013610 | 0,013136 | 0,014115 | 3.35% |
![]() | S | 0,264488 | 0,258258 | 0,266900 | 2.15% |
![]() | USDC | 0,85 | 0,85 | 0,85 | 0.02% |
![]() | METH | 2.308,86 | 2.265,00 | 2.335,20 | 1.73% |
![]() | OSETH | 2.270,16 | 2.228,57 | 2.287,41 | 1.79% |
![]() | OP | 0,459938 | 0,444482 | 0,463438 | 3.48% |
![]() | SYRUPUSDC | 0,94 | 0,94 | 0,94 | 0.02% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000019 | 23,33% |
Uniswap | UNI | 6,29 | 6,62% |
Toncoin | TON | 2,48 | 6,06% |
SPX6900 | SPX | 1,08 | 5,01% |
Jupiter | JUP | 0,382919 | 4,64% |
Kaspa | KAS | 0,065851 | 4,54% |
Pepe | PEPE | 0,000009 | 4,33% |
Stellar | XLM | 0,208926 | 4,20% |
Celestia | TIA | 1,30 | 4,11% |
Dogecoin | DOGE | 0,144599 | 4,24% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000019 | 22,35% |
Uniswap | UNI | 6,29 | 6,68% |
Toncoin | TON | 2,48 | 6,32% |
SPX6900 | SPX | 1,08 | 5,36% |
Jupiter | JUP | 0,382919 | 4,63% |
Stellar | XLM | 0,208926 | 4,24% |
Pi Network | PI | 0,406092 | 4,18% |
Kaspa | KAS | 0,065851 | 4,52% |
Pepe | PEPE | 0,000009 | 4,37% |
Dogecoin | DOGE | 0,144599 | 4,28% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 15,21 | -13,78% |
WhiteBIT Coin | WBT | 38,15 | -0,847190% |
Flare | FLR | 0,014054 | -0,351500% |
Fasttoken | FTN | 3,76 | -0,222310% |
USD1 | USD1 | 0,85 | -0,067690% |
Ethena Staked USDe | SUSDE | 1,00 | -0,023030% |
Polygon Bridged USDT (Polygon) | USDT | 0,85 | -0,018490% |
USDS | USDS | 0,85 | -0,010330% |
Ethena USDe | USDE | 0,85 | -0,009540% |
Tether | USDT | 0,85 | -0,004970% |