Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 108.782,00 | 107.876,00 | 108.944,00 | 0.71% |
![]() | ETH | 2.546,53 | 2.500,21 | 2.561,22 | 1.85% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | XRP | 2,27 | 2,21 | 2,29 | 2.66% |
![]() | BNB | 663,55 | 653,82 | 663,93 | 1.44% |
![]() | SOL | 151,76 | 146,65 | 152,67 | 3.49% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0% |
![]() | TRX | 0,285522 | 0,282892 | 0,285980 | 0.64% |
![]() | DOGE | 0,170346 | 0,163322 | 0,173539 | 4.3% |
![]() | STETH | 2.545,63 | 2.499,69 | 2.563,07 | 1.84% |
![]() | ADA | 0,58 | 0,57 | 0,59 | 2.18% |
![]() | WBTC | 108.651,00 | 107.716,00 | 108.939,00 | 0.61% |
![]() | HYPE | 39,54 | 38,59 | 39,57 | 2.32% |
![]() | WSTETH | 3.073,08 | 3.017,07 | 3.097,96 | 1.78% |
![]() | SUI | 2,90 | 2,87 | 2,95 | 0.52% |
![]() | BCH | 496,77 | 483,32 | 497,94 | 2.24% |
![]() | LINK | 13,43 | 13,12 | 13,48 | 2.36% |
![]() | LEO | 9,04 | 9,01 | 9,05 | 0.02% |
![]() | AVAX | 18,22 | 17,77 | 18,27 | 2.49% |
![]() | XLM | 0,246085 | 0,236059 | 0,246093 | 4.24% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | TON | 2,92 | 2,72 | 3,03 | 6.34% |
![]() | SHIB | 0,000012 | 0,000011 | 0,000012 | 3.66% |
![]() | WEETH | 2.727,43 | 2.677,55 | 2.747,64 | 1.86% |
![]() | HBAR | 0,159219 | 0,152387 | 0,159383 | 3.4% |
![]() | WETH | 2.546,15 | 2.499,70 | 2.565,70 | 1.86% |
![]() | LTC | 87,59 | 86,58 | 88,22 | 1% |
![]() | WBT | 44,93 | 44,89 | 45,44 | -0.86% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | XMR | 318,24 | 312,69 | 318,56 | 1.32% |
![]() | CBBTC | 108.777,00 | 107.845,00 | 109.672,00 | 0.69% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | DOT | 3,40 | 3,33 | 3,41 | 2.08% |
![]() | BGB | 4,41 | 4,38 | 4,42 | 0.67% |
![]() | UNI | 7,41 | 6,95 | 7,47 | 6.67% |
![]() | PEPE | 0,000010 | 0,000010 | 0,000010 | 4.36% |
![]() | AAVE | 278,11 | 270,36 | 278,06 | 2.75% |
![]() | PI | 0,479861 | 0,447492 | 0,477816 | 4.51% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | -0.02% |
![]() | TAO | 327,08 | 318,18 | 328,27 | 2.8% |
![]() | OKB | 48,87 | 48,10 | 49,16 | 0.39% |
![]() | APT | 4,47 | 4,38 | 4,50 | 1.72% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | JITOSOL | 184,40 | 178,08 | 185,60 | 3.55% |
![]() | NEAR | 2,19 | 2,12 | 2,19 | 3.11% |
![]() | ICP | 4,84 | 4,73 | 4,84 | 2.26% |
![]() | ETC | 16,65 | 16,19 | 16,69 | 2.85% |
![]() | CRO | 0,081342 | 0,080381 | 0,081770 | 0.99% |
![]() | ONDO | 0,80 | 0,77 | 0,80 | 3.15% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.02% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | KAS | 0,077562 | 0,073949 | 0,077699 | 4.51% |
![]() | MNT | 0,57 | 0,56 | 0,57 | 1.72% |
![]() | FTN | 4,43 | 4,42 | 4,45 | -0.22% |
![]() | ATOM | 4,07 | 3,98 | 4,08 | 2.36% |
![]() | GT | 15,41 | 15,12 | 15,44 | 1.9% |
![]() | VET | 0,020832 | 0,020409 | 0,021024 | 1.28% |
![]() | FET | 0,68 | 0,65 | 0,68 | 3.17% |
![]() | TRUMP | 8,66 | 8,47 | 8,67 | 1.8% |
![]() | BONK | 0,000022 | 0,000018 | 0,000023 | 22.35% |
![]() | RENDER | 3,23 | 3,14 | 3,25 | 2.53% |
![]() | POL | 0,184368 | 0,180167 | 0,184490 | 1.13% |
![]() | ENA | 0,260725 | 0,251852 | 0,262254 | 3.52% |
![]() | LBTC | 108.737,00 | 107.342,00 | 109.627,00 | 0.72% |
![]() | SKY | 0,077805 | 0,075590 | 0,077865 | 2.36% |
![]() | ARB | 0,333464 | 0,322263 | 0,334358 | 3.29% |
![]() | QNT | 108,89 | 106,11 | 110,02 | 2.15% |
![]() | FIL | 2,28 | 2,23 | 2,30 | 2.38% |
![]() | WETH | 2.548,55 | 2.499,30 | 2.566,00 | 1.97% |
![]() | ALGO | 0,177070 | 0,173630 | 0,178086 | 1.43% |
![]() | JLP | 4,50 | 4,44 | 4,52 | 1.41% |
![]() | WLD | 0,89 | 0,86 | 0,89 | 3.26% |
![]() | SEI | 0,265515 | 0,260020 | 0,268378 | 0.84% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.31% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0% |
![]() | TKX | 17,91 | 14,89 | 21,01 | -13.78% |
![]() | BNSOL | 160,83 | 155,64 | 161,95 | 3.33% |
![]() | KCS | 11,03 | 10,99 | 11,06 | 0.43% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0% |
![]() | JUP | 0,450996 | 0,431053 | 0,451776 | 4.63% |
![]() | NEXO | 1,23 | 1,21 | 1,25 | 1.15% |
![]() | RSETH | 2.668,51 | 2.619,68 | 2.688,61 | 1.86% |
![]() | RETH | 2.900,50 | 2.847,89 | 2.918,94 | 1.85% |
![]() | FARTCOIN | 1,19 | 1,15 | 1,21 | 1.51% |
![]() | SPX | 1,27 | 1,20 | 1,28 | 5.36% |
![]() | FLR | 0,016553 | 0,016537 | 0,016854 | -0.38% |
![]() | TIA | 1,53 | 1,47 | 1,53 | 4.13% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | INJ | 10,68 | 10,48 | 10,99 | 1.65% |
![]() | XDC | 0,063459 | 0,061908 | 0,065739 | 2.49% |
![]() | VIRTUAL | 1,56 | 1,52 | 1,58 | 1.8% |
![]() | STX | 0,66 | 0,64 | 0,66 | 2.76% |
![]() | PENGU | 0,016033 | 0,015473 | 0,016626 | 3.37% |
![]() | S | 0,311527 | 0,304193 | 0,314373 | 2.15% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | METH | 2.720,16 | 2.667,87 | 2.750,55 | 1.89% |
![]() | OSETH | 2.673,95 | 2.624,96 | 2.694,27 | 1.79% |
![]() | OP | 0,54 | 0,52 | 0,55 | 3.46% |
![]() | SYRUPUSDC | 1,11 | 1,11 | 1,11 | 0.02% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000022 | 22,57% |
Uniswap | UNI | 7,41 | 6,62% |
Toncoin | TON | 2,92 | 6,06% |
SPX6900 | SPX | 1,27 | 5,01% |
Kaspa | KAS | 0,077562 | 4,54% |
Pepe | PEPE | 0,000010 | 4,28% |
Stellar | XLM | 0,246085 | 4,20% |
Celestia | TIA | 1,53 | 4,11% |
Jupiter | JUP | 0,450996 | 4,57% |
Dogecoin | DOGE | 0,170346 | 4,24% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000022 | 22,35% |
Uniswap | UNI | 7,41 | 6,67% |
Toncoin | TON | 2,92 | 6,34% |
SPX6900 | SPX | 1,27 | 5,36% |
Jupiter | JUP | 0,450996 | 4,63% |
Kaspa | KAS | 0,077562 | 4,51% |
Pepe | PEPE | 0,000010 | 4,36% |
Dogecoin | DOGE | 0,170346 | 4,30% |
Celestia | TIA | 1,53 | 4,13% |
Pi Network | PI | 0,479861 | 4,51% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 17,91 | -13,78% |
WhiteBIT Coin | WBT | 44,93 | -0,860930% |
Flare | FLR | 0,016553 | -0,376590% |
Fasttoken | FTN | 4,43 | -0,222310% |
USD1 | USD1 | 1,00 | -0,035750% |
Ethena Staked USDe | SUSDE | 1,18 | -0,022990% |
Polygon Bridged USDT (Polygon) | USDT | 1,00 | -0,018510% |
Ethena USDe | USDE | 1,00 | -0,011820% |
USDS | USDS | 1,00 | -0,010350% |
Tether | USDT | 1,00 | -0,005260% |