Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.332.739,00 | 4.297.639,00 | 4.340.181,00 | 0.62% |
![]() | ETH | 101.512,00 | 99.697,00 | 102.036,00 | 1.82% |
![]() | USDT | 39,84 | 39,84 | 39,85 | -0.01% |
![]() | XRP | 90,48 | 88,01 | 91,07 | 2.81% |
![]() | BNB | 26.380,00 | 26.047,00 | 26.450,00 | 1.17% |
![]() | SOL | 6.041,58 | 5.853,42 | 6.082,08 | 3.2% |
![]() | USDC | 39,83 | 39,83 | 39,84 | -0% |
![]() | TRX | 11,38 | 11,27 | 11,39 | 0.63% |
![]() | DOGE | 6,80 | 6,51 | 6,91 | 4.16% |
![]() | STETH | 101.473,00 | 99.659,00 | 102.109,00 | 1.82% |
![]() | ADA | 23,29 | 22,76 | 23,43 | 1.99% |
![]() | WBTC | 4.324.757,00 | 4.291.257,00 | 4.339.998,00 | 0.45% |
![]() | HYPE | 1.574,60 | 1.542,04 | 1.576,34 | 2.09% |
![]() | WSTETH | 122.432,00 | 120.340,00 | 123.419,00 | 1.74% |
![]() | SUI | 115,65 | 114,46 | 117,68 | 0.4% |
![]() | BCH | 19.791,25 | 19.254,72 | 19.837,26 | 2.28% |
![]() | LINK | 535,44 | 522,51 | 536,99 | 2.27% |
![]() | LEO | 359,32 | 359,00 | 360,52 | -0.18% |
![]() | AVAX | 725,95 | 708,03 | 728,03 | 2.21% |
![]() | XLM | 9,80 | 9,42 | 9,81 | 4.1% |
![]() | USDS | 39,83 | 39,83 | 39,84 | -0.01% |
![]() | TON | 116,21 | 108,53 | 120,91 | 6.18% |
![]() | SHIB | 0,000471 | 0,000454 | 0,000474 | 3.43% |
![]() | WEETH | 108.679,00 | 106.837,00 | 109.462,00 | 1.72% |
![]() | HBAR | 6,37 | 6,07 | 6,36 | 3.52% |
![]() | WETH | 101.469,00 | 99.730,00 | 102.214,00 | 1.74% |
![]() | LTC | 3.489,73 | 3.449,24 | 3.514,45 | 0.75% |
![]() | WBT | 1.790,05 | 1.788,23 | 1.810,20 | -0.71% |
![]() | BSC-USD | 39,85 | 39,75 | 39,92 | -0.01% |
![]() | XMR | 12.681,53 | 12.457,08 | 12.690,82 | 1.39% |
![]() | CBBTC | 4.328.790,00 | 4.296.421,00 | 4.369.205,00 | 0.55% |
![]() | USDE | 39,83 | 39,81 | 39,92 | -0.04% |
![]() | BGB | 175,98 | 174,38 | 176,18 | 0.8% |
![]() | DOT | 134,66 | 132,72 | 135,93 | 1.21% |
![]() | UNI | 296,05 | 277,24 | 297,60 | 6.79% |
![]() | AAVE | 11.090,46 | 10.770,67 | 11.090,27 | 2.5% |
![]() | PEPE | 0,000400 | 0,000382 | 0,000404 | 4.11% |
![]() | DAI | 39,84 | 39,82 | 39,85 | 0.01% |
![]() | PI | 18,95 | 17,83 | 19,05 | 3.29% |
![]() | SUSDE | 46,93 | 46,93 | 46,96 | -0.02% |
![]() | TAO | 13.051,39 | 12.699,32 | 13.077,89 | 2.5% |
![]() | OKB | 1.946,94 | 1.916,19 | 1.958,43 | 0.36% |
![]() | APT | 178,04 | 174,32 | 179,23 | 1.48% |
![]() | BUIDL | 39,84 | 39,84 | 39,84 | 0% |
![]() | JITOSOL | 7.337,31 | 7.105,72 | 7.393,90 | 3.19% |
![]() | NEAR | 87,16 | 84,27 | 87,36 | 2.9% |
![]() | ICP | 192,81 | 188,46 | 192,92 | 1.93% |
![]() | ETC | 663,76 | 646,14 | 664,96 | 2.73% |
![]() | CRO | 3,24 | 3,20 | 3,26 | 0.81% |
![]() | ONDO | 31,84 | 30,83 | 31,83 | 2.84% |
![]() | SUSDS | 42,15 | 42,14 | 42,15 | 0.02% |
![]() | USD1 | 39,83 | 39,77 | 39,90 | -0.04% |
![]() | KAS | 3,09 | 2,95 | 3,10 | 4.2% |
![]() | MNT | 22,84 | 22,19 | 22,90 | 1.61% |
![]() | FTN | 176,32 | 176,24 | 177,14 | -0.41% |
![]() | ATOM | 162,33 | 158,67 | 162,45 | 2.2% |
![]() | GT | 613,41 | 602,33 | 615,24 | 1.67% |
![]() | VET | 0,83 | 0,81 | 0,84 | 1.14% |
![]() | FET | 27,22 | 25,81 | 27,18 | 3.42% |
![]() | TRUMP | 344,90 | 337,63 | 345,52 | 1.65% |
![]() | BONK | 0,000876 | 0,000717 | 0,000917 | 22.29% |
![]() | RENDER | 128,87 | 125,15 | 129,29 | 2.36% |
![]() | SKY | 3,11 | 3,01 | 3,11 | 2.47% |
![]() | POL | 7,34 | 7,18 | 7,35 | 1.04% |
![]() | ENA | 10,39 | 10,07 | 10,45 | 3.23% |
![]() | ARB | 13,29 | 12,84 | 13,32 | 3.09% |
![]() | LBTC | 4.320.823,00 | 4.276.349,00 | 4.367.417,00 | 0.46% |
![]() | QNT | 4.327,21 | 4.227,35 | 4.383,23 | 1.92% |
![]() | FIL | 91,06 | 89,01 | 91,58 | 2.12% |
![]() | WETH | 101.486,00 | 99.730,00 | 102.226,00 | 1.76% |
![]() | ALGO | 7,05 | 6,92 | 7,09 | 1.26% |
![]() | JLP | 179,38 | 177,09 | 180,02 | 1.27% |
![]() | WLD | 35,54 | 34,30 | 35,54 | 3.1% |
![]() | SEI | 10,58 | 10,36 | 10,69 | 0.85% |
![]() | FDUSD | 39,75 | 39,64 | 39,85 | -0.07% |
![]() | USDTB | 39,83 | 39,82 | 39,84 | -0.01% |
![]() | TKX | 719,07 | 593,04 | 836,84 | -13.28% |
![]() | BNSOL | 6.402,51 | 6.205,28 | 6.452,01 | 3.18% |
![]() | KCS | 439,77 | 437,95 | 440,62 | 0.42% |
![]() | USDT0 | 39,82 | 39,78 | 39,89 | -0.09% |
![]() | JUP | 17,94 | 17,23 | 18,00 | 4.1% |
![]() | NEXO | 48,88 | 48,35 | 49,87 | 0.74% |
![]() | RSETH | 106.351,00 | 104.568,00 | 107.111,00 | 1.71% |
![]() | RETH | 115.594,00 | 113.657,00 | 116.287,00 | 1.7% |
![]() | FARTCOIN | 47,23 | 46,01 | 48,26 | 0.73% |
![]() | SPX | 50,47 | 47,86 | 50,83 | 4.83% |
![]() | FLR | 0,66 | 0,66 | 0,67 | -0.38% |
![]() | TIA | 61,54 | 58,45 | 61,34 | 4.74% |
![]() | USDT | 39,84 | 39,83 | 39,85 | -0% |
![]() | INJ | 425,08 | 417,59 | 437,95 | 1.36% |
![]() | XDC | 2,53 | 2,47 | 2,62 | 2.14% |
![]() | VIRTUAL | 62,03 | 60,62 | 62,86 | 1.72% |
![]() | STX | 26,32 | 25,39 | 26,45 | 3.03% |
![]() | PENGU | 0,64 | 0,62 | 0,66 | 2.84% |
![]() | S | 12,41 | 12,12 | 12,52 | 1.81% |
![]() | USDC | 39,83 | 39,75 | 39,90 | -0.06% |
![]() | METH | 108.441,00 | 106.285,00 | 109.579,00 | 1.71% |
![]() | OSETH | 106.563,00 | 104.780,00 | 107.336,00 | 1.7% |
![]() | OP | 21,64 | 20,92 | 21,75 | 3.43% |
![]() | SYRUPUSDC | 44,22 | 44,20 | 44,24 | -0.01% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000876 | 22,11% |
Uniswap | UNI | 296,05 | 6,71% |
Toncoin | TON | 116,21 | 6,14% |
Celestia | TIA | 61,54 | 4,79% |
SPX6900 | SPX | 50,47 | 4,76% |
Jupiter | JUP | 17,94 | 4,22% |
Dogecoin | DOGE | 6,80 | 4,18% |
Stellar | XLM | 9,80 | 4,17% |
Kaspa | KAS | 3,09 | 4,13% |
Pepe | PEPE | 0,000400 | 4,13% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000876 | 22,29% |
Uniswap | UNI | 296,05 | 6,79% |
Toncoin | TON | 116,21 | 6,18% |
SPX6900 | SPX | 50,47 | 4,83% |
Celestia | TIA | 61,54 | 4,74% |
Kaspa | KAS | 3,09 | 4,20% |
Dogecoin | DOGE | 6,80 | 4,16% |
Pepe | PEPE | 0,000400 | 4,11% |
Stellar | XLM | 9,80 | 4,10% |
Jupiter | JUP | 17,94 | 4,10% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 719,07 | -13,28% |
WhiteBIT Coin | WBT | 1.790,05 | -0,714920% |
Fasttoken | FTN | 176,32 | -0,414250% |
Flare | FLR | 0,66 | -0,376740% |
LEO Token | LEO | 359,32 | -0,180330% |
USDT0 | USDT0 | 39,82 | -0,090900% |
First Digital USD | FDUSD | 39,75 | -0,065160% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 39,83 | -0,056020% |
Ethena USDe | USDE | 39,83 | -0,042200% |
USD1 | USD1 | 39,83 | -0,041510% |